MP5RAS SMG: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
EPICBOSS84 (talk | contribs) No edit summary |
||
Line 38: | Line 38: | ||
==Technical Information== | ==Technical Information== | ||
'''<big>Damage:</big>''' | |||
Damage | |||
Damage | * Damage per bullet = 25. | ||
* Buttstock bash = 24. | |||
'''<big>Damage Type = Ballistic.</big>''' | |||
'''<big>Damage Type Group = SMG.</big>''' | |||
'''<big>Rate Of Fire:</big>''' | |||
Weapon Powers:< | * Full and semi-auto = 895 RPM. | ||
Gun hit power = 12. | * Bash = 53. | ||
Stumble power = 12. | |||
'''<big>Reload Time:</big>''' | |||
* '''Tactical Reload:''' | |||
** Normal = 2.00s. | |||
** Elite = 1.58s. | |||
* '''Dry Reload:''' | |||
** Normal = 2.56s. | |||
** Elite = 1.83s. | |||
'''<big>Equip Time = 0.43s, Putdown Time = 0.56s.</big>''' | |||
<big>'''Weapon [[Mechanics (Killing Floor 2)|Powers]]:'''</big> | |||
* Gun hit power = 12. | |||
* Stumble power = 12. | |||
==Upgrades== | ==Upgrades== | ||
* Upgrade 1 (600): Base damage x1.2 '''(30 per bullet)''', Base weight + 1 '''(5 total)'''. | |||
* Upgrade 2 (700): Base damage x1.4 '''(35 per bullet)''', Base weight + 2 '''(6 total)'''. | |||
* Upgrade 3 (1500): Base damage x1.6 '''(40 per bullet)''', Base weight + 3 '''(7 total)'''. | |||
==Notes== | ==Notes== | ||
*Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil. | *Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil. | ||
*Costs '''2800''' Dosh to fully upgrade. | |||
*Costs '''252''' Dosh to fully replenish ammo from 0 bullets. | |||
== Trivia == | == Trivia == |
Revision as of 07:39, 7 January 2023
Killing Floor 2 item | |||
4
|
|||
MAGAZINE SIZE | 40 | ||
SPARE AMMO CAPACITY | 320 | ||
DAMAGE | 25 | ||
FIRE RATE | 896 | ||
ACCURACY | 70 | ||
PENETRATION | 0 | ||
• "Choice of full-auto and 3-round burst fire modes." • "Alt-fire to toggle between fire modes." • "The latest version of one of the most widely used submachine guns in the world." | |||
General Information | |||
Pricing | 650 | ||
Ammo Cost | 28 | ||
Weapon Type | SMG | ||
Weapon Information | |||
Starting Ammo | 40 + 160 | ||
The MP5RAS SMG is the SWAT's tier 2 weapon.
Description
"Choice of full-auto and 3-round burst fire modes. Alt-fire to toggle between fire modes."
Flavor Text
"The latest version of one of the most widely used submachine guns in the world."
Technical Information
Damage:
- Damage per bullet = 25.
- Buttstock bash = 24.
Damage Type = Ballistic.
Damage Type Group = SMG.
Rate Of Fire:
- Full and semi-auto = 895 RPM.
- Bash = 53.
Reload Time:
- Tactical Reload:
- Normal = 2.00s.
- Elite = 1.58s.
- Dry Reload:
- Normal = 2.56s.
- Elite = 1.83s.
Equip Time = 0.43s, Putdown Time = 0.56s.
Weapon Powers:
- Gun hit power = 12.
- Stumble power = 12.
Upgrades
- Upgrade 1 (600): Base damage x1.2 (30 per bullet), Base weight + 1 (5 total).
- Upgrade 2 (700): Base damage x1.4 (35 per bullet), Base weight + 2 (6 total).
- Upgrade 3 (1500): Base damage x1.6 (40 per bullet), Base weight + 3 (7 total).
Notes
- Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil.
- Costs 2800 Dosh to fully upgrade.
- Costs 252 Dosh to fully replenish ammo from 0 bullets.
Trivia
- Can deal up to 9000 damage with full ammo (360) capacity as off-perk weapon.
- In game MP5RAS SMG holds incorrect amount of bullets in each magazine - 40 compare to real life Heckler & Koch MP5A2's 30. This was a balance choice decision made in version 1043 to make MP5 more appealing choice than SWAT's starting weapon.
Gallery
-
MP5RAS SMG