Gunslinger: Difference between revisions
m (1 revision imported) |
No edit summary |
||
Line 336: | Line 336: | ||
===Actual Stats=== | ===Actual Stats=== | ||
{| class="wikitable" | |||
|<small>Bone Breaker (extra damage, on limb shots)</small> | |||
|<small>30%</small> | |||
|- | |||
|<small>Bone Breaker (extra damage)</small> | |||
|<small>20%</small> | |||
|- | |||
|<small>Fanfire (resistance to slow-mo, on firing)</small> | |||
|<small>100%</small> | |||
|- | |||
|<small>Fanfire (weapon reloads resistant to slow-mo)</small> | |||
|<small>yes</small> | |||
|- | |||
|<small>Knock 'em Down (knockdown power multiplier, all weapons)</small> | |||
|<small>x5.1</small> | |||
|- | |||
|<small>Knock 'em Down (shots in FP's chest core cause stumble)</small> | |||
|<small>yes</small> | |||
|- | |||
|<small>Knock 'em Down (stumble power multiplier, all weapons)</small> | |||
|<small>x5.1</small> | |||
|- | |||
|<small>Knock 'em Down (to knockdown ZED have to sprint)</small> | |||
|<small>yes</small> | |||
|- | |||
|<small>Line 'em Up (no damage reduction on penetration)</small> | |||
|<small>yes</small> | |||
|- | |||
|<small>Line 'em Up (penetration power, add)</small> | |||
|<small>+1</small> | |||
|- | |||
|<small>Quick Draw (equip / putdown, times faster)</small> | |||
|<small>x2</small> | |||
|- | |||
|<small>Quick Draw (extra movement speed)</small> | |||
|<small>+5%</small> | |||
|- | |||
|<small>Quick Draw (multiplier to current recoil, while hip-firing)</small> | |||
|<small>x0.5</small> | |||
|- | |||
|<small>Rack 'em Up (countdown timer)</small> | |||
|<small>2s</small> | |||
|- | |||
|<small>Rack 'em Up (extra damage)</small> | |||
|<small>10%</small> | |||
|- | |||
|<small>Rack 'em Up (maximum headshot combo)</small> | |||
|<small>5</small> | |||
|- | |||
|<small>Skullcracker (snare power, add, per hit, only on headshots)</small> | |||
|<small>100</small> | |||
|- | |||
|<small>Speed-loader (faster reloading)</small> | |||
|<small>yes</small> | |||
|- | |||
|<small>Steady (ADS bob damping factor)</small> | |||
|<small>x1.11</small> | |||
|- | |||
|<small>Steady (ADS move speed, times faster)</small> | |||
|<small>x2</small> | |||
|- | |||
|<small>Whirlwind of Lead (weapon does not consume ammo)</small> | |||
|<small>yes</small> | |||
|} | |||
===Perk Notes=== | ===Perk Notes=== | ||
* Damage modification (passive + skills): Passive damage bonus, ''Rack 'em Up'' and ''Bone Breaker'' skills affecting damage of all on-perk weapons (including Knife) or on-perk damage types. Damage ROUNDED UP. | *Damage modification (passive + skills): Passive damage bonus, ''Rack 'em Up'' and ''Bone Breaker'' skills affecting damage of all on-perk weapons (including Knife) or on-perk damage types. Damage ROUNDED UP. | ||
* ZED Time reload (passive + skill): For the duration of ZED Time with each level it takes 3% less time to play the weapon reload animation, up to 75% less time (i.e. 1/0.25 = 4 times faster) at level 25. Fanfire skill makes the weapon reloading completely immune to slow-mo. | *ZED Time reload (passive + skill): For the duration of ZED Time with each level it takes 3% less time to play the weapon reload animation, up to 75% less time (i.e. 1/0.25 = 4 times faster) at level 25. Fanfire skill makes the weapon reloading completely immune to slow-mo. | ||
* Passive (Bullet resistance): Player takes up to 30% less damage from all weapons that use "Ballistic" damage type. Damage to take is ROUNDED. | *Passive (Bullet resistance): Player takes up to 30% less damage from all weapons that use "Ballistic" damage type. Damage to take is ROUNDED. | ||
* Passive (Recoil): Current recoil modifier of the weapon gets lowered by up to 25%. [[Mechanics_(Killing_Floor_2)#Weapons_-_Recoil_and_spread|Recoil]] itself depend on the player stance. Bonus applied only on on-perk weapons. | *Passive (Recoil): Current recoil modifier of the weapon gets lowered by up to 25%. [[Mechanics_(Killing_Floor_2)#Weapons_-_Recoil_and_spread|Recoil]] itself depend on the player stance. Bonus applied only on on-perk weapons. | ||
* Skill (Bone Breaker): 30% extra damage to limbs stack with flat +20% damage bonus for total +50% damage when ZED is hit in the limbs - arms or legs. | *Skill (Bone Breaker): 30% extra damage to limbs stack with flat +20% damage bonus for total +50% damage when ZED is hit in the limbs - arms or legs. | ||
* Skill (Knock 'em Down): Skill works with all weapons (even off-perk) and only by shooting at ZED's torso and arm bodyparts (and also at [[Fleshpound_(Killing_Floor_2)|Fleshpound]]'s chest core) (for stumble) or by shooting ZED's legs bodyparts (for knockdown). Knockdown multiplier works only when ZED is sprinting. | *Skill (Knock 'em Down): Skill works with all weapons (even off-perk) and only by shooting at ZED's torso and arm bodyparts (and also at [[Fleshpound_(Killing_Floor_2)|Fleshpound]]'s chest core) (for stumble) or by shooting ZED's legs bodyparts (for knockdown). Knockdown multiplier works only when ZED is sprinting. | ||
* Skill (Quick Draw): Recoil reduction is multiplicative with the passive bonus: Recoil Mod = 1x0.75x0.5 = 0.375. | *Skill (Quick Draw): Recoil reduction is multiplicative with the passive bonus: Recoil Mod = 1x0.75x0.5 = 0.375. | ||
* Skill (Rack 'em Up): Skill becomes active with the first ever shot in the head. Each time player scores a headshot skill takes 10% of the current weapon's damage, multiplies it by amount of scored headshots and adds it to the base weapon damage. Every 2 seconds headshot combo meter goes down by 1, each headshot during this time increases the meter by 1 and resets 2 seconds timer. | *Skill (Rack 'em Up): Skill becomes active with the first ever shot in the head. Each time player scores a headshot skill takes 10% of the current weapon's damage, multiplies it by amount of scored headshots and adds it to the base weapon damage. Every 2 seconds headshot combo meter goes down by 1, each headshot during this time increases the meter by 1 and resets 2 seconds timer. | ||
===On-perk Weapons=== | ===On-perk Weapons=== | ||
Following weapons and damage types are associated with the Gunslinger. They are getting damage bonuses and buffs to their attributes from the respective skills: | Following weapons and damage types are associated with the Gunslinger. They are getting damage bonuses and buffs to their attributes from the respective skills: | ||
{| class="wikitable" | |||
GrenadeLauncher_HX25< | !<small>Weapons</small> | ||
Knife_Gunslinger< | !<small>Damage Types</small> | ||
|- | |||
Pistol_9mm, Pistol_Dual9mm< | | rowspan="1" |<small>GrenadeLauncher_HX25</small> | ||
Pistol_AF2011, Pistol_DualAF2011< | |<small>Ballistic_9mm</small> | ||
Pistol_Colt1911, Pistol_DualColt1911< | |- | ||
Pistol_Deagle, Pistol_DualDeagle< | | rowspan="1" |<small>Knife_Gunslinger</small> | ||
|<small>Ballistic_AF2011</small> | |||
|- | |||
| rowspan="1" |<small>Pistol_9mm, Pistol_Dual9mm</small> | |||
|<small>Ballistic_Colt1911</small> | |||
|- | |||
| rowspan="1" |<small>Pistol_AF2011, Pistol_DualAF2011</small> | |||
|<small>Ballistic_Deagle</small> | |||
|- | |||
| rowspan="1" |<small>Pistol_Colt1911, Pistol_DualColt1911</small> | |||
|<small>Ballistic_FlareGun, Fire_FlareGunDoT</small> | |||
|- | |||
| rowspan="1" |<small>Pistol_Deagle, Pistol_DualDeagle</small> | |||
|<small>Ballistic_HX25Impact, Ballistic_HX25SubmunitionImpact</small> | |||
|- | |||
| rowspan="1" |<small>Pistol_Flare, Pistol_DualFlare</small> | |||
|<small>Ballistic_Pistol_Medic</small> | |||
|- | |||
|<small>Pistol_Medic</small> | |||
|<small>Ballistic_Rem1858</small> | |||
Fire_FlareGun, Fire_FlareGun_Dual (child of Ballistic_Handgun)< | |- | ||
|<small>Revolver_Rem1858, Revolver_DualRem1858</small> | |||
Piercing_NailFragment< | |<small>Ballistic_SW500</small> | ||
|- | |||
|<small>Rifle_Winchester1894</small> | |||
|<small>Ballistic_Winchester</small> | |||
|- | |||
|<small>Rifle_Winchester1894</small> | |||
|<small>Explosive_NailBombGrenade</small> | |||
|- | |||
|<small>Rifle_CenterfireMB464</small> | |||
|<small>Fire_FlareGun, Fire_FlareGun_Dual (child of Ballistic_Handgun)</small> | |||
|- | |||
|<small>Revolver_SW500, Revolver_DualSW500</small> | |||
|<small>Piercing_NailFragment</small> | |||
|} | |||
==Strategy== | ==Strategy== | ||
Line 396: | Line 470: | ||
==Trivia== | ==Trivia== | ||
* According to the [[Characters_(Killing_Floor_2)|character]]'s favourite weapon lines most of them are fitting into Gunsliger's role including Classic Masterson, PC Rob Briar, Donovan Neal, Reverend Alberts, Oisten Jagerhorn, and Classic Briar. | *According to the [[Characters_(Killing_Floor_2)|character]]'s favourite weapon lines most of them are fitting into Gunsliger's role including Classic Masterson, PC Rob Briar, Donovan Neal, Reverend Alberts, Oisten Jagerhorn, and Classic Briar. | ||
{{KF2NavBox}} | {{KF2NavBox}} |
Revision as of 15:11, 18 September 2018
Killing Floor 2 perk | |||||
Gunslinger | |||||
General Information | |||||
XP Objectives | |||||
• Dealing Gunslinger weapon damage. | |||||
• Head shots with Gunslinger weapons. | |||||
Starting Loadout | |||||
Dual 1858 Revolvers | 9mm Pistol | ||||
Bowie Knife | Nail Bomb | ||||
Perk Information | |||||
Role | |||||
• Close Range | |||||
• Front Rank Position | |||||
• Highly Mobile | |||||
Strength | |||||
• High Rate of Fire | |||||
• High Damage Output | |||||
• Lots of Ammo | |||||
Weakness | |||||
• Long Reload Times | |||||
• Low Accuracy While Dual Wielding | |||||
Target Priority | |||||
HIGH | |||||
MEDIUM | |||||
LOW | |||||
Related Achievements | |||||
Console Achievements / Trophies | |||||
The Gunslinger is a bullet-dispensing carnage machine that carves up Zeds at short range. Gunslingers are masters of dual wielding pistols, putting lots of damage down range quickly while carrying enough ammunition to stay in the fight long term. The Gunslingers are highly mobile, short-range combatants who deal damage quickly and get out before any Zeds can respond.
General Information
All Gunslingers specializes in single and dual pistols with an emphasis on mobility and headshots. Their skill choices let them focus on either being a team's hard hitters concentrating on the landing devastating shots in the head or on improved mobility and weapon handling that allows them to maintain sustained fire.
Weapon List
100 |
2 |
1858 Revolver | ||
200 |
4 |
Dual 1858 Revolvers | ||
325 |
2 |
M1911 Pistol | ||
650 |
4 |
Dual M1911 Pistols | ||
550 |
2 |
.50 Desert Eagle | ||
1100 |
4 |
Dual .50 Desert Eagles | ||
750 |
3 |
.500 Magnum Revolver | ||
1500 |
6 |
Dual .500 Magnums | ||
750 |
3 |
AF2011-A1 | ||
1500 |
6 |
Dual AF2011-A1s | ||
300 |
4 |
HX25 Grenade Pistol | ||
200 |
1 |
HMTech-101 Pistol | ||
325 |
2 |
Spitfire | ||
650 |
4 |
Dual Spitfires | ||
200 |
5 |
Winchester 1894 | ||
--- |
--- |
9mm Pistol | ||
150 |
2 |
Dual 9mm Pistols | ||
--- |
--- |
Bowie Knife | ||
40 |
--- |
Nail Bomb |
Bonus Experience
Gunslingers receive bonus XP for scoring head shots. It is not necessary to kill ZEDs - XP given for every shot in the head, lethal or not.
Perk Bonuses
This table represents the passive stat bonuses the Gunslinger receives.
Perk Weapon Damage
|
max. 25%
|
( Perk weapon damage increases 1% per level )
| |
Bullet Resistance
|
max. 30%
|
( Increase resistance to projectile damage 5% plus 1% per level )
| |
Movement Speed
|
max. 20%
|
( Increase movement speed 0.8% per level )
| |
Recoil
|
max. 25%
|
( Reduce perk weapon recoil 1% per level )
| |
ZED Time Reload
|
max. 75%
|
( Increase reload speed in ZED time 3% per level )
| |
Perk Skills
This table represents the active abilities the Gunslinger has access to. You have the option of choosing one per tier.
Techniques
| ||||
Steady | 5
|
Quick Draw | ||
Ignore movement speed penalty for iron sights and drastically reduce weapon bob with perk weapons. | Reduce recoil penalty for shooting from the hip, increase movement speed 5%, and switch perk weapons 50% faster. | |||
Skill
| ||||
Rack 'em Up | 10
|
Bone Breaker | ||
Consecutive headshots with perk weapons increases damage 10%, to a maximum of 50%. | Increase damage with perk weapons 20% and inflict 30% more damage to arms and legs. | |||
Advanced Techniques
| ||||
Line 'em Up | 15
|
Speedloader | ||
Suffer no damage reduction from shooting through ZEDs to hit other ZEDs with perk weapons | Increase reload speed with perk weapons. | |||
Critical hits
| ||||
Skullcraker | 20
|
Knock 'em Down | ||
Headshots with perk weapons slow ZEDs 30%. | Shooting sprinting ZEDs in the legs massively increases knockdown power. Shooting ZEDs in the chest with perk weapons massively increases stumble power. | |||
Master Techniques
| ||||
ZED TIME - Whirlwind of Lead | 25
|
ZED TIME - Fan Fire | ||
During ZED Time, your perk weapons can’t run out of ammo. | During ZED Time, your perk weapons will shoot faster and reload in real-time. |
Actual Stats
Bone Breaker (extra damage, on limb shots) | 30% |
Bone Breaker (extra damage) | 20% |
Fanfire (resistance to slow-mo, on firing) | 100% |
Fanfire (weapon reloads resistant to slow-mo) | yes |
Knock 'em Down (knockdown power multiplier, all weapons) | x5.1 |
Knock 'em Down (shots in FP's chest core cause stumble) | yes |
Knock 'em Down (stumble power multiplier, all weapons) | x5.1 |
Knock 'em Down (to knockdown ZED have to sprint) | yes |
Line 'em Up (no damage reduction on penetration) | yes |
Line 'em Up (penetration power, add) | +1 |
Quick Draw (equip / putdown, times faster) | x2 |
Quick Draw (extra movement speed) | +5% |
Quick Draw (multiplier to current recoil, while hip-firing) | x0.5 |
Rack 'em Up (countdown timer) | 2s |
Rack 'em Up (extra damage) | 10% |
Rack 'em Up (maximum headshot combo) | 5 |
Skullcracker (snare power, add, per hit, only on headshots) | 100 |
Speed-loader (faster reloading) | yes |
Steady (ADS bob damping factor) | x1.11 |
Steady (ADS move speed, times faster) | x2 |
Whirlwind of Lead (weapon does not consume ammo) | yes |
Perk Notes
- Damage modification (passive + skills): Passive damage bonus, Rack 'em Up and Bone Breaker skills affecting damage of all on-perk weapons (including Knife) or on-perk damage types. Damage ROUNDED UP.
- ZED Time reload (passive + skill): For the duration of ZED Time with each level it takes 3% less time to play the weapon reload animation, up to 75% less time (i.e. 1/0.25 = 4 times faster) at level 25. Fanfire skill makes the weapon reloading completely immune to slow-mo.
- Passive (Bullet resistance): Player takes up to 30% less damage from all weapons that use "Ballistic" damage type. Damage to take is ROUNDED.
- Passive (Recoil): Current recoil modifier of the weapon gets lowered by up to 25%. Recoil itself depend on the player stance. Bonus applied only on on-perk weapons.
- Skill (Bone Breaker): 30% extra damage to limbs stack with flat +20% damage bonus for total +50% damage when ZED is hit in the limbs - arms or legs.
- Skill (Knock 'em Down): Skill works with all weapons (even off-perk) and only by shooting at ZED's torso and arm bodyparts (and also at Fleshpound's chest core) (for stumble) or by shooting ZED's legs bodyparts (for knockdown). Knockdown multiplier works only when ZED is sprinting.
- Skill (Quick Draw): Recoil reduction is multiplicative with the passive bonus: Recoil Mod = 1x0.75x0.5 = 0.375.
- Skill (Rack 'em Up): Skill becomes active with the first ever shot in the head. Each time player scores a headshot skill takes 10% of the current weapon's damage, multiplies it by amount of scored headshots and adds it to the base weapon damage. Every 2 seconds headshot combo meter goes down by 1, each headshot during this time increases the meter by 1 and resets 2 seconds timer.
On-perk Weapons
Following weapons and damage types are associated with the Gunslinger. They are getting damage bonuses and buffs to their attributes from the respective skills:
Weapons | Damage Types |
---|---|
GrenadeLauncher_HX25 | Ballistic_9mm |
Knife_Gunslinger | Ballistic_AF2011 |
Pistol_9mm, Pistol_Dual9mm | Ballistic_Colt1911 |
Pistol_AF2011, Pistol_DualAF2011 | Ballistic_Deagle |
Pistol_Colt1911, Pistol_DualColt1911 | Ballistic_FlareGun, Fire_FlareGunDoT |
Pistol_Deagle, Pistol_DualDeagle | Ballistic_HX25Impact, Ballistic_HX25SubmunitionImpact |
Pistol_Flare, Pistol_DualFlare | Ballistic_Pistol_Medic |
Pistol_Medic | Ballistic_Rem1858 |
Revolver_Rem1858, Revolver_DualRem1858 | Ballistic_SW500 |
Rifle_Winchester1894 | Ballistic_Winchester |
Rifle_Winchester1894 | Explosive_NailBombGrenade |
Rifle_CenterfireMB464 | Fire_FlareGun, Fire_FlareGun_Dual (child of Ballistic_Handgun) |
Revolver_SW500, Revolver_DualSW500 | Piercing_NailFragment |
Strategy
Manage your ammo and aim for the head, you are the deadeye player focused on the scoring accurate powerful shots not a bullet spitting machine. A good Gunslinger always knows where to aim, as some of the ZEDs hitzones are more exposed and vulnerable to bullet damage than others.
Shoot'n Run: you are definitely not the "tankiest" player of team but you are arguably the fastest. Use your speed advantage when fighting enraged Scrakes and Fleshpounds and even bosses!
Use your Nail Bombs, even while being not as powerful as FlashBangs a couple of them might stun a Fleshpound giving you an opportunity to put it down quickly.
Bone Breaker skill is a wise choice if you fight Patriarch as its arm is even more vulnerable hitzone than its head whilst the Bone Breaker provides extra 50% damage on limbshots effectively allowing you achieve same damage output as Rack 'em Up but without needing of additional headshots.
Trivia
- According to the character's favourite weapon lines most of them are fitting into Gunsliger's role including Classic Masterson, PC Rob Briar, Donovan Neal, Reverend Alberts, Oisten Jagerhorn, and Classic Briar.