Template:KF2WeaponInfo
Jump to navigation
Jump to search
Killing Floor 2 item | |||
0
|
+ | ||
MAGAZINE SIZE | 15 | ||
SPARE AMMO CAPACITY | 225 | ||
DAMAGE | 15 | ||
FIRE RATE | 343 | ||
ACCURACY | 50 | ||
PENETRATION | 0 | ||
• Fire mode is semi-auto only. • This is the standard 9mm pistol. Simple and cheap (very cheap, frankly, to you), it is the basic sidearm for all Horzine operatives. | |||
General Information | |||
Pricing | 0 | ||
Ammo Cost | 8 | ||
Weapon Type | Pistol | ||
Alternative Weapon Type | Electric Weapon | ||
Weapon Information | |||
Starting Ammo | 15 + 105 | ||
Block (multiplier for incoming damage) | ×1 | ||
Parry (multiplier for incoming damage) | ×1 | ||
Secondary Attack | |||
Ammo Type | M203 Grenade | ||
Magazine Size | 1 | ||
Spare Ammo Capacity | 12 | ||
Damage | 10 | ||
Fire Rate | 300 | ||
Accuracy | 25 | ||
Penetration | 1 | ||
Starting Ammo | 1 + 3 | ||
Ammo Consumption (per use) | 0 | ||
Ammo Cost | 13 | ||
Heal Amount | 0 ✚ | ||
Heal Amount (solo) | 0 ✚ | ||
Full Recharge Time | 0s | ||
Full Recharge Time (self injection) | 0s | ||
Custom Entry Custom Value Heal Amount (per second) 5 ✚ Heal Duration 8s Custom Description
| |||
Technical Information | |||
Technical Entry Technical Value Technical Description
| |||
Related Achievements | |||
PS4 Trophies | |||
status as of game version 1050 |
Syntax
Parameters
{{KF2WeaponInfo | |||||
| |||||
| Name= | Name of the weapon | Example: | 9mm Pistol | ||
| |||||
| PerkImage= | Name of the image of the corresponding perk | Example: | KF2_Off_Perk_White.png | ||
| |||||
| PerkLink= | Name of the page of the corresponding perk | Example: | Perks (Killing Floor 2) | ||
| |||||
| WeaponImage= | Name of the image of the corresponding weapon | Example: | KF29mm Pistol.png | ||
| |||||
| MagazineSize= | Magazine capacity | Example: | 15 | ||
| |||||
| AmmoCapacity= | Maximum spare ammo | Example: | 225 | ||
| |||||
| Damage= | Damage value of the weapon | Example: | 15.000000 | ||
| |||||
| FireRate= | Fire Rate value of the weapon | Example: | 342.857147 | ||
| |||||
| Accuracy= | Accuracy value of the weapon | Example: | 50.000000 | ||
| |||||
| Penetration= | Penetration value of the weapon | Example: | 0.000000 | ||
| |||||
| Description= | Trader descripton of the weapon | Example: | • Fire mode is semi-auto only. • This is the standard 9mm pistol. Simple and cheap (very cheap, frankly, to you), it is the basic sidearm for all Horzine operatives. | ||
| |||||
| | |||||
| |||||
| PerkName= | Name of the corresponding perk | Example: | All | ||
| |||||
| Pricing= | How much the weapon costs at the trader | Example: | 0 | ||
| |||||
| Weight= | How much the weapon weights | Example: | 0 | ||
| |||||
| | |||||
| |||||
| InitialSpareMags= | How much spare magazines you have Displays "Starting Ammo" |
Example: | 7 | ||
| |||||
| AmmoCost= | How much one magazine costs | Example: | 8 | ||
| |||||
| Block= | Damage multiplier while blocking | Example: | 1 | ||
| |||||
| Parry= | Damage multiplier while parrying | Example: | 1 | ||
| |||||
| WeaponType= | The weapons weapon type | Example: | Pistol | ||
| |||||
| AlternativeWeaponType= | The weapons alternative weapon type | Example: | Electric Weapon | ||
| |||||
| | |||||
| |||||
| SecondaryAmmunition_AmmoType= | Ammo Type of the secondary Ammunition | Example: | M203 Grenade | ||
| |||||
| SecondaryAmmunition_AmmoImage= | Name of the Image of the corresponding Ammo Type | Example: | KF2_SecondaryAmmo_Grenade_Gray.png | ||
| |||||
| SecondaryAmmunition_MagazineSize= | Magazine Size of the secondary Ammo Type | Example: | 1 | ||
| |||||
| SecondaryAmmunition_AmmoCapacity= | Maximum ammo of the secondary Ammo Type | Example: | 12 | ||
| |||||
| SecondaryAmmunition_Damage= | Damage value of the secondary Ammo Type | Example: | 10.000000 | ||
| |||||
| SecondaryAmmunition_FireRate= | Fire Rate value of the secondary Ammo Type | Example: | 300.000000 | ||
| |||||
| SecondaryAmmunition_Accuracy= | Accuracy value of the secondary Ammo Type | Example: | 25.000000 | ||
| |||||
| SecondaryAmmunition_Penetration= | Penetration value of the secondary Ammo Type | Example: | 1.000000 | ||
| |||||
| SecondaryAmmunition_InitialSpareMags= | Initial ammo of the secondary Ammo Type | Example: | 4 | ||
| |||||
| SecondaryAmmunition_AmmoConsumption= | How much ammo it takes to use one shot / attack with the weapon | Example: | 0 | ||
| |||||
| HealAmount= | How much the Healing Dart heals other players | Example: | 0 | ||
| |||||
| HealAmount_Solo= | How much you heal yourself (Syringe only) | Example: | 0 | ||
| |||||
| FullRechargeTime= | How long it takes until the Healing Dart / Syringe is fully charged after healing other players | Example: | 0 | ||
| |||||
| FullRechargeTime_SelfInjection= | How long it takes until the Syringe is fully charged after healing yourself (Syringe only) | Example: | 0 | ||
| |||||
| SecondaryAmmunition_AmmoCost= | How much one magazine costs of the secondary Ammo Type | Example: | 13 | ||
| |||||
| | |||||
| |||||
| Custom_Entries= {{KF2VariousInfo_CustomEntry|1|2|3}} {{KF2VariousInfo_CustomEntry|1|2|3}} {{KF2VariousInfo_CustomEntry|1|2|3|AddSpaceAfterEntry=true}} {{KF2VariousInfo_CustomEntry|1|2|3}} {{KF2VariousInfo_CustomEntry|1|2|3|Last=true}} |
Additional custom entries
1 - Entry Title AddSpaceAfterEntry=true Last=true |
Example: | {{KF2VariousInfo_CustomEntry|'''Custom Entry'''|Custom Value|AddSpaceAfterEntry=true}} {{KF2VariousInfo_CustomEntry|'''Heal Amount''' <small>(per second)</small>|5 ✚}} {{KF2VariousInfo_CustomEntry|'''Heal Duration'''|8s|Custom Description|Last=true}} | ||
| |||||
| | |||||
| |||||
| Technical_Entries= {{KF2VariousInfo_CustomEntry|1|2|3}} {{KF2VariousInfo_CustomEntry|1|2|3}} {{KF2VariousInfo_CustomEntry|1|2|3|AddSpaceAfterEntry=true}} {{KF2VariousInfo_CustomEntry|1|2|3}} {{KF2VariousInfo_CustomEntry|1|2|3|Last=true}} |
Additional technical entries
1 - Entry Title AddSpaceAfterEntry=true Last=true |
Example: | {{KF2VariousInfo_CustomEntry|'''Technical Entry'''|Technical Value|Technical Description|Last=true}} | ||
| |||||
| | |||||
| |||||
| Achievements= {{KF2VariousInfo_Achievement|1|2}} |
Related Achievement entrys
1 - Achievement Number 2 - Achievement Title |
Example: | {{KF2VariousInfo_Achievement|109|School's Out Forever}} | ||
| |||||
| | |||||
| |||||
| GameVersion= | Version of Killing Floor 2 these stats are taken from | Example: | 1050 | ||
| |||||
}} |
Weapon Types
Available weapon types and their corresponding images
Weapon Type | Corresponding Image |
---|---|
Pistol | |
Shotgun | |
Rifle | |
Projectile | |
Flame Weapon | |
Electric Weapon | |
Explosive | |
Assault Rifle | |
Melee Weapon | |
SMG | |
Ice Weapon | |
Poisoning Weapon |
Template
Copy this template for quick usage.
{{KF2WeaponInfo | Name= | PerkImage= | PerkLink= | WeaponImage= | MagazineSize= | AmmoCapacity= | Damage= | FireRate= | Accuracy= | Penetration= | Description= | | PerkName= | Pricing= | Weight= | | InitialSpareMags= | AmmoCost= | Block= | Parry= | WeaponType= | AlternativeWeaponType= | | SecondaryAmmunition_AmmoType= | SecondaryAmmunition_AmmoImage= | SecondaryAmmunition_MagazineSize= | SecondaryAmmunition_AmmoCapacity= | SecondaryAmmunition_Damage= | SecondaryAmmunition_FireRate= | SecondaryAmmunition_Accuracy= | SecondaryAmmunition_Penetration= | SecondaryAmmunition_InitialSpareMags= | SecondaryAmmunition_AmmoConsumption= | SecondaryAmmunition_AmmoCost= | HealAmount= | HealAmount_Solo= | FullRechargeTime= | FullRechargeTime_SelfInjection= | | Custom_Entries= {{KF2VariousInfo_CustomEntry|1|2|3}} | | Technical_Entries= {{KF2VariousInfo_CustomEntry|1|2|3}} | | Achievements= {{KF2VariousInfo_Achievement|1|2}} | | Achievements_PS4= {{KF2VariousInfo_Achievement|PS4=true|1|2|3}} | | GameVersion= }}