Achievements (Killing Floor 2)
This is a list of all achievements that are in Killing Floor 2.
Perk Related Achievements
Berserker
Reach Level 5 Berserker | Reach Level 10 Berserker | ||
Reach Level 5 Berserker | Reach Level 10 Berserker | ||
Reach Level 15 Berserker | Reach Level 20 Berserker | ||
Reach Level 15 Berserker | Reach Level 20 Berserker | ||
Reach Level 25 Berserker | Normal Berserker | ||
Reach Level 25 Berserker | Beat Any One Map as Berserker on Normal Difficulty | ||
Hard Berserker | Suicidal Berserker | ||
Beat Any One Map as Berserker on Hard Difficulty | Beat Any One Map as Berserker on Suicidal Difficulty | ||
Hellish Berserker | |||
Beat Any One Map as Berserker on Hell on Earth Difficulty |
Field Medic
Reach Level 5 Medic | Reach Level 10 Medic | ||
Reach Level 5 Medic | Reach Level 10 Medic | ||
Reach Level 15 Medic | Reach Level 20 Medic | ||
Reach Level 15 Medic | Reach Level 20 Medic | ||
Reach Level 25 Medic | Normal Medic | ||
Reach Level 25 Medic | Beat Any One Map as Medic on Normal Difficulty | ||
Hard Medic | Suicidal Medic | ||
Beat Any One Map as Medic on Hard Difficulty | Beat Any One Map as Medic on Suicidal Difficulty | ||
Hellish Medic | |||
Beat Any One Map as Medic on Hell on Earth Difficulty |
Commando
Reach Level 5 Commando | Reach Level 10 Commando | ||
Reach Level 5 Commando | Reach Level 10 Commando | ||
Reach Level 15 Commando | Reach Level 20 Commando | ||
Reach Level 15 Commando | Reach Level 20 Commando | ||
Reach Level 25 Commando | Normal Commando | ||
Reach Level 25 Commando | Beat Any One Map as Commando on Normal Difficulty | ||
Hard Commando | Suicidal Commando | ||
Beat Any One Map as Commando on Hard Difficulty | Beat Any One Map as Commando on Suicidal Difficulty | ||
Hellish Commando | |||
Beat Any One Map as Commando on Hell on Earth Difficulty |
Support
Reach Level 5 Support | Reach Level 10 Support | ||
Reach Level 5 Support | Reach Level 10 Support | ||
Reach Level 15 Support | Reach Level 20 Support | ||
Reach Level 15 Support | Reach Level 20 Support | ||
Reach Level 25 Support | Normal Support | ||
Reach Level 25 Support | Beat Any One Map as Support on Normal Difficulty | ||
Hard Support | Suicidal Support | ||
Beat Any One Map as Support on Hard Difficulty | Beat Any One Map as Support on Suicidal Difficulty | ||
Hellish Support | |||
Beat Any One Map as Support on Hell on Earth Difficulty |
Firebug
Reach Level 5 Firebug | Reach Level 10 Firebug | ||
Reach Level 5 Firebug | Reach Level 10 Firebug | ||
Reach Level 15 Firebug | Reach Level 20 Firebug | ||
Reach Level 15 Firebug | Reach Level 20 Firebug | ||
Reach Level 25 Firebug | Normal Firebug | ||
Reach Level 25 Firebug | Beat Any One Map as Firebug on Normal Difficulty | ||
Hard Firebug | Suicidal Firebug | ||
Beat Any One Map as Firebug on Hard Difficulty | Beat Any One Map as Firebug on Suicidal Difficulty | ||
Hellish Firebug | |||
Beat Any One Map as Firebug on Hell on Earth Difficulty |
Demolitionist
Reach Level 5 Demolitions | Reach Level 10 Demolitions | ||
Reach Level 5 Demolition | Reach Level 10 Demolition | ||
Reach Level 15 Demolitions | Reach Level 20 Demolitions | ||
Reach Level 15 Demolition | Reach Level 20 Demolition | ||
Reach Level 25 Demolitions | Normal Demolition | ||
Reach Level 25 Demolition | Beat Any One Map as Demolition on Normal Difficulty | ||
Hard Demolition | Suicidal Demolition | ||
Beat Any One Map as Demolition on Hard Difficulty | Beat Any One Map as Demolition on Suicidal Difficulty | ||
Hellish Demolition | |||
Beat Any One Map as Demolition on Hell on Earth Difficulty |
Gunslinger
Reach Level 5 Gunslinger | Reach Level 10 Gunslinger | ||
Reach Level 5 Gunslinger | Reach Level 10 Gunslinger | ||
Reach Level 15 Gunslinger | Reach Level 20 Gunslinger | ||
Reach Level 15 Gunslinger | Reach Level 20 Gunslinger | ||
Reach Level 25 Gunslinger | Normal Gunslinger | ||
Reach Level 25 Gunslinger | Beat Any One Map as Gunslinger on Normal Difficulty | ||
Hard Gunslinger | Suicidal Gunslinger | ||
Beat Any One Map as Gunslinger on Hard Difficulty | Beat Any One Map as Gunslinger on Suicidal Difficulty | ||
Hellish Gunslinger | |||
Beat Any One Map as Gunslinger on Hell on Earth Difficulty |
Sharpshooter
Reach Level 5 Sharpshooter | Reach Level 10 Sharpshooter | ||
Reach Level 5 Sharpshooter | Reach Level 10 Sharpshooter | ||
Reach Level 15 Sharpshooter | Reach Level 20 Sharpshooter | ||
Reach Level 15 Sharpshooter | Reach Level 20 Sharpshooter | ||
Reach Level 25 Sharpshooter | Normal Sharpshooter | ||
Reach Level 25 Sharpshooter | Beat Any One Map as Sharpshooter on Normal Difficulty | ||
Hard Sharpshooter | Suicidal Sharpshooter | ||
Beat Any One Map as Sharpshooter on Hard Difficulty | Beat Any One Map as Sharpshooter on Suicidal Difficulty | ||
Hellish Sharpshooter | |||
Beat Any One Map as Sharpshooter on Hell on Earth Difficulty |
Survivalist
Reach Level 5 Survivalist | Reach Level 10 Survivalist | ||
Reach Level 5 Survivalist | Reach Level 10 Survivalist | ||
Reach Level 15 Survivalist | Reach Level 20 Survivalist | ||
Reach Level 15 Survivalist | Reach Level 20 Survivalist | ||
Reach Level 25 Survivalist | Normal Survivalist | ||
Reach Level 25 Survivalist | Beat Any One Map as Survivalist on Normal Difficulty | ||
Hard Survivalist | Suicidal Survivalist | ||
Beat Any One Map as Survivalist on Hard Difficulty | Beat Any One Map as Survivalist on Suicidal Difficulty | ||
Hellish Survivalist | |||
Beat Any One Map as Survivalist on Hell on Earth Difficulty |
SWAT
Reach Level 5 SWAT | Reach Level 10 SWAT | ||
Reach Level 5 SWAT | Reach Level 10 SWAT | ||
Reach Level 15 SWAT | Reach Level 20 SWAT | ||
Reach Level 15 SWAT | Reach Level 20 SWAT | ||
Reach Level 25 SWAT | Normal SWAT | ||
Reach Level 25 SWAT | Beat Any One Map as SWAT on Normal Difficulty | ||
Hard SWAT | Suicidal SWAT | ||
Beat Any One Map as SWAT on Hard Difficulty | Beat Any One Map as SWAT on Suicidal Difficulty | ||
Hellish SWAT | |||
Beat Any One Map as SWAT on Hell On Earth Difficulty |
Other
Perked Up | Mr. Perky 5 | ||
Reach Level 25 in all Perks | Reach Level 5 on Any Perk | ||
Mr. Perky 10 | Mr. Perky 15 | ||
Reach Level 10 on Any Perk | Reach Level 15 on Any Perk | ||
Mr. Perky 20 | Mr. Perky 25 | ||
Reach Level 20 on Any Perk | Reach Level 25 on Any Perk |
Specimen Related Achievements
Dead Silence | Quick on the Trigger | ||
Kill a Siren Before She Screams | Kill the Patriarch Before He Has a Chance to Heal 1 | ||
It's Only a Flesh Wound | Hack and Slash | ||
Kill Your First Fleshpound | Kill Your First Scrake | ||
Die Volter | |||
Kill Dr. Hans Volter For the First Time |
Weapon Related Achievements
Hold Out | I Got Your Back | ||
Weld a Door to 100% | Heal a Teammate With the Syringe |
Map Related Achievements
Biotics Lab
Open For Testing | Limited Contact | ||
Beat Biotics Lab on Normal | Beat Biotics Lab on Hard | ||
Restricted Access | Controlled Environment | ||
Beat Biotics Lab on Suicidal | Beat Biotics Lab on Hell on Earth | ||
Biotics Bling | |||
Collect all the items on Biotics Lab 2 |
Outpost
You Can't Fight In Here, This Is The Control Room | This Is What Happens When You Meet A Zed In The Alps | ||
Beat Outpost on Normal | Beat Outpost on Hard | ||
The Shield Doors Must Be Closed | Fear Is For The Zeds, My Little Lord | ||
Beat Outpost on Suicidal | Beat Outpost on Hell on Earth | ||
Outpost Offerings | |||
Collect all the items on Outpost 2 |
Outpost (Objective)
It's Snow Good. | Giving the Cold Shoulder | ||
Complete Outpost on Objective Normal Difficulty | Complete Outpost on Objective Hard Difficulty | ||
Frozen Assets | The Snow Must Go On | ||
Complete Outpost on Objective Suicidal Difficulty | Complete Outpost on Objective Hell On Earth Difficulty |
Burning Paris
Tower Tussle | Seine Skirmish | ||
Beat Paris on Normal | Beat Paris on Hard | ||
Bastille Brawl | Arc Action | ||
Beat Paris on Suicidal | Beat Paris on Hell on Earth | ||
Paris Plunder | |||
Collect all the items on Paris 2 |
Volter Manor
Just Visiting | Mind Your Manor | ||
Beat Volter Manor on Normal | Beat Volter Manor on Hard | ||
Settling In | Lord of the Manor | ||
Beat Volter Manor on Suicidal | Beat Volter Manor on Hell on Earth | ||
Manor Money | |||
Collect all the items on Volter Manor 2 |
Catacombs
A Light In The Darkness | This Is No Mine | ||
Beat Catacombs on Normal | Beat Catacombs on Hard | ||
This Is A Tomb, Theirs | They Shall Not Pass | ||
Beat Catacombs on Suicidal | Beat Catacombs on Hell on Earth | ||
Catacombs Cash | |||
Collect all the items on Catacombs 2 |
Evacuation Point
The Suite Life | Unsinkable II | ||
Beat Evacuation Point on Normal | Beat Evacuation Point on Hard | ||
Bow Movement | Seas The Day | ||
Beat Evacuation Point on Suicidal | Beat Evacuation Point on Hell on Earth | ||
Point Paper | |||
Collect all the items on Evacuation Point 2 |
Farmhouse
Plow the Field | Sow the Seed | ||
Beat Farmhouse on Normal Difficulty | Beat Farmhouse on Hard Difficulty | ||
Water the Crops | Reap what you Sow | ||
Beat Farmhouse on Suicidal Difficulty | Beat Farmhouse on Hell on Earth Difficulty | ||
Darkness Dolls | |||
Collect all the items on Farmhouse 2 |
Black Forest
Killer Korn | Lager Me Up | ||
Beat Black Forest on Normal Difficulty | Beat Black Forest on Hard Difficulty | ||
I'll Dopple Bock | Kein Bier Vor Vier | ||
Beat Black Forest on Suicidal Difficulty | Beat Black Forest on Hell on Earth Difficulty | ||
Black Forest Babies | |||
Collect all the items on Black Forest 2 |
Prison
Walked into the wrong room | Mercenaries get paid | ||
Beat Prison on Normal | Beat Prison on Hard | ||
Like what, kill him again? | I was trained by the best. British Intel. | ||
Beat Prison on Suicidal | Beat Prison on Hell on Earth | ||
Perilous Prison | |||
Collect all the items on Prison 2 |
Containment Station
Never Got the Hang of Thursdays | Don't Panic | ||
Beat Containment Station on Normal Difficulty | Beat Containment Station on Hard Difficulty | ||
Give Up and Go Mad Now | So Long and Thanks for All the Zeds | ||
Beat Containment Station on Suicidal Difficulty | Beat Containment Station on Hell on Earth Difficulty | ||
Can't Be Contained | |||
Collect All the Items on Containment Station 2 |
Hostile Grounds
Mind the Gap | Can't Make an Omelette Without Killing a Few People | ||
Beat Hostile Grounds on Normal Difficulty | Beat Hostile Grounds on Hard Difficulty | ||
There Is No I in Team, But There Is an I in Pie | Who Died and Made You #*%$&@ King of the Zombies? | ||
Beat Hostile Grounds on Suicidal Difficulty | Beat Hostile Grounds on Hell on Earth Difficulty | ||
You've Got Red on You | |||
Collect All the Items on Hostile Grounds 2 |
Infernal Realm
Hell is Other People | If You Are Going Through Hell, Keep Going | ||
Beat Infernal Realms on Normal | Beat Infernal Realms on Hard | ||
Hell is Just a Frame of Mind | All Hope abandon, Ye Who Enter Here | ||
Beat Infernal Realms on Suicidal | Beat Infernal Realms on Hell on Earth | ||
Infernal Relics | |||
Collect all the Items in Infernal Realms 2 |
ZED Landing
Surfs Up | Gnarly | ||
Beat Zed Landing on Normal | Beat Zed Landing on Hard | ||
Close-out | Blown Out | ||
Beat Zed Landing on Suicidal | Beat Zed Landing on Hell on Earth | ||
ALAN!!!!!! | |||
Collect all the volley balls on Zed Landing 2 |
ZED Landing (Objective)
Droning On | Data Deliverier | ||
Complete ZED Landing on Objective Normal Difficulty | Complete ZED Landing on Objective Hard Difficulty | ||
Island Isolation | Someone Call a Chopper? | ||
Complete ZED Landing on Objective Suicidal Difficulty | Complete ZED Landing on Objective Hell On Earth Difficulty |
The Descent
How Bout Some Gas? | But what if we added Gas? | ||
Beat The Descent on Normal | Beat The Descent on Hard | ||
Let's Try Some Gas | That's enough gas.... | ||
Beat The Descent on Suicidal | Beat The Descent on Hell on Earth | ||
Hans Off the Merchandise | |||
Collect all the items on The Descent 2 |
Nuked
The War Room | The Mineshaft Gap | ||
Beat Nuked on Normal | Beat Nuked on Hard | ||
Peace is Our Profession | How I Learned to Love the Bomb | ||
Beat Nuked on Suicidal | Beat Nuked on Hell on Earth | ||
Davy Crockett | |||
Collect all the items on Nuked 2 |
The Tragic Kingdom
It's a Bloody World After All | The Goriest Place on Earth | ||
Beat "The Tragic Kingdom" on Normal | Beat "The Tragic Kingdom" on Hard | ||
The House the Zed Built | Where Nightmares Come True | ||
Beat "The Tragic Kingdom" on Suicidal | Beat "The Tragic Kingdom" on Hell on Earth | ||
The Wonderful World of Merchandising | |||
Collect all the items on "The Tragic Kingdom" 2 |
Nightmare
I Got a Rock | Yuck, Candy Corn | ||
Beat Nightmare on Normal | Beat Nightmare on Hard | ||
Fun Size? What is Fun Size? | Victory! Full Size Candy Bar! | ||
Beat Nightmare on Suicidal | Beat Nightmare on Hell on Earth | ||
Letting the Demons Out | |||
Collect all the items (skulls) on Nightmare 2 |
Krampus Lair
Stocking Full of Coal | Bundle of Switches | ||
Beat Krampus Lair on Normal | Beat Krampus Lair on Hard | ||
A Whupping | Carried off to the Underworld | ||
Beat Krampus Lair on Suicidal | Beat Krampus Lair on Hell on Earth | ||
A World Under Glass | |||
Collect all the items (Snowglobes) on Krampus Lair 2 |
Powercore
A Spark to Light the Way | Bolting through the Core | ||
Beat Powercore on Normal | Beat Powercore on Hard | ||
High Voltage | I Have the Power! | ||
Beat Powercore on Suicidal | Beat Powercore on Hell on Earth | ||
Surge Breaker | |||
Collect all the items (Batteries) on Powercore 2 |
DieSector
Training Simulation | Test Trials | ||
Beat DieSector wave 25 on Normal | Beat DieSector wave 25 on Hard | ||
Code Dead | Fatal Exception | ||
Beat DieSector wave 25 on Suicidal | Beat DieSector wave 25 on Hell on Earth | ||
It's aD.A.R.able | |||
Collect all the items (D.A.R. Bobbleheads) on DieSector 2 |
Lockdown
Station Stabilization | Fun Near the Sun | ||
Beat Lockdown on Normal | Beat Lockdown on Hard | ||
Space Race | Houston, We Don't Have a Problem | ||
Beat Lockdown on Suicidal | Beat Lockdown Hell on Earth | ||
Shocking Discovery! | |||
Collect all the items (Powercores) on Lockdown 2 |
Airship
A Little Turbulence | Flying Unfriendly Skies | ||
Beat Airship on Normal | Beat Airship on Hard | ||
Soar, Gore, and More | Mile High Dead Club | ||
Beat Airship on Suicidal | Beat Airship Hell on Earth | ||
Powered by Steam | |||
Collect all the items (Steam Cells) on Airship 2 |
Monster Ball
Castle Crashers | Party Hard! | ||
Beat Monster Ball on Normal | Beat Monster Ball on Hard | ||
Gore Floor | Rest In Pieces | ||
Beat Monster Ball on Suicidal | Beat Monster Ball on Hell on Earth | ||
Spooky Scary Skeletons | |||
Collect 10 Glowing Skulls on Monster Ball 2 | |||
Death's Door | |||
Unlock the Alchemist Room in Monster Ball |
Santa's Workshop
Cookies and Milk | Slaying with Santa | ||
Complete Santa's Workshop on Survival Normal Difficulty | Complete Santa's Workshop on Survival Hard Difficulty | ||
A Deadly Carol | You're On The Badass List | ||
Complete Santa's Workshop on Survival Suicidal Difficulty | Complete Santa's Workshop on Survival Hell On Earth Difficulty | ||
Yule Shoot Your Eye Out | |||
Destroy 10 Snow Globes in Santa's Workshop |
Shopping Spree
Cleanup On Aisle 3 | Shoot One Get Two Free | ||
Complete Shopping Spree on Survival Normal Difficulty | Complete Shopping Spree on Survival Hard Difficulty | ||
Savings to Die For | Red Friday | ||
Complete Shopping Spree on Survival Suicidal Difficulty | Complete Shopping Spree on Survival Hell On Earth Difficulty | ||
A Special Deal | |||
Destroy 10 Dosh Necklaces in Shopping Spree |
Spillway
It's All Downstream From Here | Zeds Be Dam | ||
Complete Spillway on Survival Normal Difficulty | Complete Spillway on Survival Hard Difficulty | ||
Overflow Controlled | Dam You're Good! | ||
Complete Spillway on Survival Suicidal Difficulty | Complete Spillway on Survival Hell On Earth Difficulty | ||
Money Down the Drain | |||
Destroy 10 Dosh Necklaces in Spillway |
Steam Fortress
Burning Out the Fuse | Touchdown Brings Me Down | ||
Complete Steam Fortress on Objective Normal Difficulty | Complete Steam Fortress on Objective Hard Difficulty | ||
High as a Kite | It's Cold as Hell | ||
Complete Steam Fortress on Objective Suicidal Difficulty | Complete Steam Fortress on Objective Hell On Earth Difficulty | ||
All This Science I Don't Understand | |||
Destroy 10 Steam Cells in Steam Fortress |
Versus Achievements
VS Zed Win | VS Human Win | ||
Win a VS Survival Round Playing as the Zeds | Win a VS Survival Round Playing as the Humans |
Other Achievements
School's Out Forever | Win Hard | ||
Complete the Training Floor | Win Any Match on Hard Difficulty | ||
Win Suicidal | Win Hell on Earth | ||
Win Any Match on Suicidal Difficulty | Win Any Match on Hell on Earth Difficulty | ||
Win 1 | Win 10 | ||
Win 1 Multiplayer Match | Win 10 Multiplayer Matches | ||
Win 25 | Benefactor | ||
Win 25 Multiplayer Matches | Give 1000 Dosh to Another Player During a Multiplayer Match |
1 Only the player who lands the killing blow will get this achievement.
2 A total of 10 collectibles has to be collected.