Weapons (Killing Floor 2): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 187: | Line 187: | ||
| PerkLink_5=Commando (Killing Floor 2) | | PerkLink_5=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_6= | | WeaponPricing_6=2000 | ||
| WeaponWeight_6= | | WeaponWeight_6=10 | ||
| WeaponLink_6= | | WeaponLink_6=Minigun | ||
| WeaponName_6= | | WeaponName_6=Minigun (DLC) | ||
| WeaponImage_6= | | WeaponImage_6=Kf2_minigun_black.png | ||
| PerkImage_6= | | PerkImage_6=KF2_Perk_Commando_Black.png | ||
| PerkLink_6= | | PerkLink_6=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_7= | | WeaponPricing_7=650 | ||
| WeaponWeight_7=6 | | WeaponWeight_7=6 | ||
| WeaponLink_7= | | WeaponLink_7=Tommy_Gun | ||
| WeaponName_7= | | WeaponName_7=Tommy Gun | ||
| WeaponImage_7= | | WeaponImage_7=Kf2_tommygun_black.png | ||
| PerkImage_7= | | PerkImage_7=KF2_Perk_SWAT_Black.png | ||
| PerkLink_7= | | PerkLink_7=SWAT | ||
| | | | ||
| WeaponPricing_8= | | WeaponPricing_8=1200 | ||
| WeaponWeight_8= | | WeaponWeight_8=6 | ||
| WeaponLink_8= | | WeaponLink_8=M16 M203 Assault Rifle | ||
| WeaponName_8= | | WeaponName_8=M16 M203 Assault Rifle | ||
| WeaponImage_8= | | WeaponImage_8=KF2_Weapon_M16M203AssaultRifle_Black.png | ||
| PerkImage_8= | | PerkImage_8=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_8= | | PerkLink_8=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_9=1500 | | WeaponPricing_9=1500 | ||
| WeaponWeight_9= | | WeaponWeight_9=7 | ||
| WeaponLink_9= | | WeaponLink_9=HMTech-401 Assault Rifle | ||
| WeaponName_9= | | WeaponName_9=HMTech-401 Assault Rifle | ||
| WeaponImage_9= | | WeaponImage_9=KF2_Weapon_HMTech401AssaultRifle_Black.png | ||
| PerkImage_9= | | PerkImage_9=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_9= | | PerkLink_9=Field Medic (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_10= | | WeaponPricing_10=1500 | ||
| WeaponWeight_10=8 | | WeaponWeight_10=8 | ||
| WeaponLink_10=HMTech-501_Grenade_Rifle | | WeaponLink_10=FN_FAL_ACOG | ||
| | | WeaponName_10=FN FAL ACOG | ||
| | | WeaponImage_10=Fnfal_black.png | ||
| | | PerkImage_10=KF2_Perk_Sharpshooter_Black.png | ||
| | | PerkLink_10=Sharpshooter (Killing Floor 2) | ||
| | |||
| WeaponPricing_11=2000 | |||
| WeaponWeight_11=8 | |||
| WeaponLink_11=HMTech-501_Grenade_Rifle | |||
| WeaponName_11=HMTech-501 Grenade Rifle | |||
| WeaponImage_11=Medic_gl_black.png | |||
| PerkImage_11=KF2_Perk_FieldMedic_Black.png | |||
| PerkLink_11=Field Medic (Killing Floor 2) | |||
| | | | ||
| WeaponPricing_18=--- | | WeaponPricing_18=--- | ||
Line 401: | Line 409: | ||
| PerkLink_4=Field Medic (Killing Floor 2) | | PerkLink_4=Field Medic (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_5= | | WeaponPricing_5=1200 | ||
| WeaponWeight_5= | | WeaponWeight_5=8 | ||
| WeaponLink_5= | | WeaponLink_5=Mine Reconstructor | ||
| WeaponName_5= | | WeaponName_5=Mine Reconstructor (DLC) | ||
| WeaponImage_5= | | WeaponImage_5=Kf2_minereconstructor_black.png | ||
| PerkImage_5=KF2_Perk_FieldMedic_Black.png | | PerkImage_5=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_5=Field Medic (Killing Floor 2) | | PerkLink_5=Field Medic (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_6=1500 | | WeaponPricing_6=1500 | ||
| WeaponWeight_6= | | WeaponWeight_6=7 | ||
| WeaponLink_6= | | WeaponLink_6=HMTech-401 Assault Rifle | ||
| WeaponName_6= | | WeaponName_6=HMTech-401 Assault Rifle | ||
| WeaponImage_6= | | WeaponImage_6=KF2_Weapon_HMTech401AssaultRifle_Black.png | ||
| PerkImage_6=KF2_Perk_FieldMedic_Black.png | | PerkImage_6=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_6=Field Medic (Killing Floor 2) | | PerkLink_6=Field Medic (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_7= | | WeaponPricing_7=1500 | ||
| WeaponWeight_7=8 | | WeaponWeight_7=8 | ||
| WeaponLink_7= | | WeaponLink_7=HRG_Incision | ||
| WeaponName_7= | | WeaponName_7=HRG Incision | ||
| WeaponImage_7= | | WeaponImage_7=Kf2_hrg_incision_black.png | ||
| PerkImage_7=KF2_Perk_FieldMedic_Black.png | | PerkImage_7=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_7=Field Medic (Killing Floor 2) | | PerkLink_7=Field Medic (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_8=1200 | | WeaponPricing_8=2000 | ||
| | | WeaponWeight_8=8 | ||
| | | WeaponLink_8=HMTech-501_Grenade_Rifle | ||
| | | WeaponName_8=HMTech-501 Grenade Rifle | ||
| | | WeaponImage_8=Medic_gl_black.png | ||
| | | PerkImage_8=KF2_Perk_FieldMedic_Black.png | ||
| | | PerkLink_8=Field Medic (Killing Floor 2) | ||
| | |||
| WeaponPricing_9=1200 | |||
| WeaponWeight_9=4 | |||
| WeaponLink_9=Hemoclobber | |||
| WeaponName_9=Hemoclobber | |||
| WeaponImage_9=Kf2_medic_bat_black.png | |||
| PerkImage_9=KF2_Perk_Berserker_Black.png | |||
| PerkLink_9=Berserker (Killing Floor 2) | |||
| | | | ||
| WeaponPricing_18=--- | | WeaponPricing_18=--- | ||
Line 599: | Line 615: | ||
| PerkLink_3=Firebug (Killing Floor 2) | | PerkLink_3=Firebug (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_4= | | WeaponPricing_4=900 | ||
| WeaponWeight_4=4 | | WeaponWeight_4=4 | ||
| WeaponLink_4=Mac_10 | | WeaponLink_4=Mac_10 | ||
Line 607: | Line 623: | ||
| PerkLink_4=Firebug (Killing Floor 2) | | PerkLink_4=Firebug (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_5= | | WeaponPricing_5=1000 | ||
| WeaponWeight_5= | | WeaponWeight_5=4 | ||
| WeaponLink_5= | | WeaponLink_5=HRG_Scorcher | ||
| WeaponName_5= | | WeaponName_5=HRG Scorcher | ||
| WeaponImage_5= | | WeaponImage_5=Kf2_hrg_scorcher_black.png | ||
| PerkImage_5=KF2_Perk_Firebug_Black.png | | PerkImage_5=KF2_Perk_Firebug_Black.png | ||
| PerkLink_5=Firebug (Killing Floor 2) | | PerkLink_5=Firebug (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_6=1200 | | WeaponPricing_6=1200 | ||
| WeaponWeight_6= | | WeaponWeight_6=7 | ||
| WeaponLink_6= | | WeaponLink_6=Flamethrower (Killing Floor 2) | ||
| WeaponName_6= | | WeaponName_6=Flamethrower | ||
| WeaponImage_6= | | WeaponImage_6=KF2_Weapon_Flamethrower_Black.png | ||
| PerkImage_6=KF2_Perk_Firebug_Black.png | | PerkImage_6=KF2_Perk_Firebug_Black.png | ||
| PerkLink_6=Firebug (Killing Floor 2) | | PerkLink_6=Firebug (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_7= | | WeaponPricing_7=1200 | ||
| WeaponWeight_7= | | WeaponWeight_7=6 | ||
| WeaponLink_7= | | WeaponLink_7=HRG_Incendiary_Rifle | ||
| WeaponName_7= | | WeaponName_7=HRG Incendiary Rifle | ||
| WeaponImage_7= | | WeaponImage_7=Kf2_weapon_hrg_firebug_m16_black.png | ||
| PerkImage_7=KF2_Perk_Firebug_Black.png | | PerkImage_7=KF2_Perk_Firebug_Black.png | ||
| PerkLink_7=Firebug (Killing Floor 2) | | PerkLink_7=Firebug (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_8=1500 | | WeaponPricing_8=1500 | ||
| WeaponWeight_8= | | WeaponWeight_8=9 | ||
| WeaponLink_8= | | WeaponLink_8=Microwave Gun | ||
| WeaponName_8= | | WeaponName_8=Microwave Gun | ||
| WeaponImage_8= | | WeaponImage_8=KF2_Weapon_MicrowaveGun_Black.png | ||
| PerkImage_8=KF2_Perk_Firebug_Black.png | | PerkImage_8=KF2_Perk_Firebug_Black.png | ||
| PerkLink_8=Firebug (Killing Floor 2) | | PerkLink_8=Firebug (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_9= | | WeaponPricing_9=1500 | ||
| WeaponWeight_9=8 | | WeaponWeight_9=8 | ||
| WeaponLink_9= | | WeaponLink_9=Husk Cannon | ||
| WeaponName_9= | | WeaponName_9=Husk Cannon | ||
| WeaponImage_9= | | WeaponImage_9=HuskCannon_black.png | ||
| PerkImage_9=KF2_Perk_Firebug_Black.png | | PerkImage_9=KF2_Perk_Firebug_Black.png | ||
| PerkLink_9=Firebug (Killing Floor 2) | | PerkLink_9=Firebug (Killing Floor 2) | ||
| | |||
| WeaponPricing_10=2000 | |||
| WeaponWeight_10=8 | |||
| WeaponLink_10=Helios_Rifle | |||
| WeaponName_10=Helios Rifle | |||
| WeaponImage_10=Microwave_Assault_black.png | |||
| PerkImage_10=KF2_Perk_Firebug_Black.png | |||
| PerkLink_10=Firebug (Killing Floor 2) | |||
| | | | ||
| WeaponPricing_18=--- | | WeaponPricing_18=--- | ||
Line 1,099: | Line 1,123: | ||
| PerkLink_0=Survivalist | | PerkLink_0=Survivalist | ||
| | | | ||
| WeaponPricing_1= | | WeaponPricing_1=1500 | ||
| WeaponWeight_1= | | WeaponWeight_1=9 | ||
| WeaponLink_1= | | WeaponLink_1=HRG_Arc_Generator | ||
| WeaponName_1= | | WeaponName_1=HRG Arc Generator | ||
| WeaponImage_1= | | WeaponImage_1=Kf2_hrg_arc_black.png | ||
| PerkImage_1=KF2_Off_Perk_Black.png | | PerkImage_1=KF2_Off_Perk_Black.png | ||
| PerkLink_1=Survivalist | | PerkLink_1=Survivalist | ||
| | |||
| WeaponPricing_2=2000 | |||
| WeaponWeight_2=8 | |||
| WeaponLink_2=Killerwatt | |||
| WeaponName_2=Killerwatt | |||
| WeaponImage_2=Laser_Cutter_black.png | |||
| PerkImage_2=KF2_Off_Perk_Black.png | |||
| PerkLink_2=Survivalist | |||
| | | | ||
| WeaponPricing_25=--- | | WeaponPricing_25=--- |
Revision as of 00:19, 2 September 2020
This list contains all weapons that are currently in Killing Floor 2.
Berserker
200 |
4 |
Crovel Survival Tool | ||
750 |
5 |
VLAD-1000 Nailgun | ||
850 |
4 |
Katana | ||
850 |
5 |
Road Redeemer (DLC) | ||
850 |
5 |
Fire Axe | ||
1200 |
4 |
Hemoclobber | ||
1300 |
7 |
Zweihander (DLC) | ||
1500 |
7 |
HRG Teslauncher | ||
1300 |
6 |
Pulverizer | ||
1600 |
9 |
Eviscerator | ||
1600 |
8 |
Bone Crusher | ||
1600 |
7 |
Static Strikers | ||
2000 |
10 |
Battleaxe | ||
2000 |
8 |
Ion Thruster (DLC) | ||
--- |
--- |
Lawn Mower Blade | ||
40 |
--- |
EMP Grenade |
Commando
200 |
4 |
AR-15 Varmint Rifle | ||
650 |
6 |
SA80 L85A2 Bullpup | ||
1100 |
6 |
Kalashnikov AK-12 | ||
1100 |
7 |
Mkb.42(H) Carbine Rifle | ||
1500 |
6 |
SCAR-H Assault Rifle | ||
1500 |
9 |
Stoner 63A LMG | ||
2000 |
10 |
Minigun (DLC) | ||
650 |
6 |
Tommy Gun | ||
1200 |
6 |
M16 M203 Assault Rifle | ||
1500 |
7 |
HMTech-401 Assault Rifle | ||
1500 |
8 |
FN FAL ACOG | ||
2000 |
8 |
HMTech-501 Grenade Rifle | ||
--- |
--- |
KF-BAR | ||
40 |
--- |
HE Grenade |
Support
200 |
5 |
SG 500 Pump-Action | ||
550 |
2 |
HRG Buckshot | ||
750 |
5 |
Double-barreled Boomstick | ||
750 |
5 |
HZ12 Multi-Action | ||
1100 |
6 |
M4 Combat Shotgun | ||
1100 |
4 |
Dual HRG Buckshots | ||
1500 |
10 |
AA-12 Auto Shotgun | ||
1500 |
10 |
Doomstick | ||
650 |
5 |
Dragonsbreath | ||
750 |
5 |
VLAD-1000 Nailgun | ||
1100 |
6 |
HMTech-301 Shotgun | ||
1500 |
7 |
Blunderbuss (DLC) | ||
--- |
--- |
Machete | ||
40 |
--- |
Frag Grenade |
Field Medic
200 |
1 |
HMTech-101 Pistol | ||
650 |
3 |
HMTech-201 SMG | ||
1000 |
7 |
HRG Healthrower | ||
1100 |
7 |
Hemogoblin | ||
1100 |
6 |
HMTech-301 Shotgun | ||
1200 |
8 |
Mine Reconstructor (DLC) | ||
1500 |
7 |
HMTech-401 Assault Rifle | ||
1500 |
8 |
HRG Incision | ||
2000 |
8 |
HMTech-501 Grenade Rifle | ||
1200 |
4 |
Hemoclobber | ||
--- |
--- |
Scalpel | ||
40 |
--- |
Medic Grenade |
Demolitionist
300 |
4 |
HX25 Grenade Pistol | ||
650 |
3 |
C4 Explosives | ||
650 |
6 |
M79 Grenade Launcher | ||
1200 |
6 |
Pulverizer | ||
1200 |
6 |
M16 M203 Assault Rifle | ||
1100 |
8 |
Seal Squeal | ||
1100 |
6 |
HRG Kaboomstick | ||
1500 |
9 |
RPG-7 | ||
1500 |
9 |
Seeker Six | ||
1500 |
7 |
Blunderbuss (DLC) | ||
2000 |
9 |
M32 Grenade Launcher | ||
1500 |
8 |
Husk Cannon | ||
--- |
--- |
Utility Knife | ||
40 |
--- |
1/2 Stick of Dynamite |
Firebug
200 |
5 |
Caulk n' Burn | ||
325 |
2 |
Spitfire | ||
650 |
4 |
Dual Spitfires | ||
650 |
5 |
Dragonsbreath | ||
900 |
4 |
Mac 10 | ||
1000 |
4 |
HRG Scorcher | ||
1200 |
7 |
Flamethrower | ||
1200 |
6 |
HRG Incendiary Rifle | ||
1500 |
9 |
Microwave Gun | ||
1500 |
8 |
Husk Cannon | ||
2000 |
8 |
Helios Rifle | ||
--- |
--- |
Fireman's Knife | ||
40 |
--- |
Molotov Cocktail |
Gunslinger
100 |
2 |
1858 Revolver | ||
200 |
4 |
Dual 1858 Revolvers | ||
325 |
2 |
M1911 Pistol | ||
325 |
2 |
HRG Winterbite | ||
550 |
2 |
Rhino (DLC) | ||
550 |
2 |
.50 Desert Eagle | ||
650 |
4 |
Dual M1911 Pistols | ||
650 |
4 |
Dual HRG Winterbites | ||
750 |
3 |
.500 Magnum Revolver | ||
750 |
4 |
Glock 18c (DLC) | ||
750 |
3 |
AF2011-A1 | ||
1100 |
4 |
Dual Rhinos (DLC) | ||
1100 |
4 |
Dual .50 Desert Eagles | ||
1500 |
6 |
Dual .500 Magnums | ||
1500 |
6 |
Dual AF2011-A1s | ||
1500 |
8 |
Dual Glock 18c (DLC) | ||
200 |
1 |
HMTech-101 Pistol | ||
200 |
5 |
Winchester 1894 | ||
300 |
4 |
HX25 Grenade Pistol | ||
325 |
2 |
Spitfire | ||
650 |
4 |
Dual Spitfires | ||
650 |
5 |
SPX 464 Centerfire | ||
--- |
--- |
9mm Pistol | ||
150 |
2 |
Dual 9mm Pistols | ||
--- |
--- |
Bowie Knife | ||
40 |
--- |
Nail Bomb |
Sharpshooter
200 |
5 |
Winchester 1894 | ||
650 |
5 |
SPX 464 Centerfire | ||
650 |
6 |
Crossbow | ||
1100 |
7 |
M14 EBR | ||
1100 |
7 |
Mosin Nagant (DLC) | ||
1500 |
9 |
Rail Gun | ||
1500 |
8 |
FN FAL ACOG | ||
1750 |
8 |
Compound Bow (DLC) | ||
2500 |
12 |
M99 AMR | ||
100 |
2 |
1858 Revolver | ||
325 |
2 |
Spitfire | ||
750 |
3 |
.500 Magnum Revolver | ||
--- |
--- |
9mm Pistol | ||
150 |
2 |
Dual 9mm Pistols | ||
--- |
--- |
Kukri | ||
40 |
--- |
Freeze Grenade |
SWAT
200 |
4 |
MP7 SMG | ||
650 |
6 |
Tommy Gun | ||
650 |
4 |
MP5RAS SMG | ||
1100 |
5 |
P90 SMG | ||
1100 |
5 |
HRG Nailgun | ||
1200 |
5 |
Heckler & Koch UMP | ||
1500 |
8 |
Riot Shield & Glock 18 (DLC) | ||
1500 |
6 |
Kriss SMG | ||
1100 |
4 |
Mac 10 | ||
--- |
--- |
Tactical Knife | ||
40 |
--- |
FlashBang |
Survivalist
1100 |
7 |
Freezethrower | ||
1500 |
9 |
HRG Arc Generator | ||
2000 |
8 |
Killerwatt | ||
--- |
--- |
Gore Shiv |
Other
--- |
--- |
9mm Pistol | ||
150 |
2 |
Dual 9mm Pistols |