Weapons (Killing Floor 2): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 392: | Line 392: | ||
| PerkLink_5=Field Medic (Killing Floor 2) | | PerkLink_5=Field Medic (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_6= | | WeaponPricing_6=1500 | ||
| WeaponWeight_6=8 | | WeaponWeight_6=8 | ||
| WeaponLink_6= | | WeaponLink_6=HRG_Incision | ||
| WeaponName_6= | | WeaponName_6=HRG Incision | ||
| WeaponImage_6= | | WeaponImage_6=Kf2_hrg_incision_black.png | ||
| PerkImage_6=KF2_Perk_FieldMedic_Black.png | | PerkImage_6=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_6=Field Medic (Killing Floor 2) | | PerkLink_6=Field Medic (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_7=1200 | | WeaponPricing_7=2000 | ||
| | | WeaponWeight_7=8 | ||
| | | WeaponLink_7=HMTech-501_Grenade_Rifle | ||
| | | WeaponName_7=HMTech-501 Grenade Rifle | ||
| | | WeaponImage_7=Medic_gl_black.png | ||
| | | PerkImage_7=KF2_Perk_FieldMedic_Black.png | ||
| | | PerkLink_7=Field Medic (Killing Floor 2) | ||
| | |||
| WeaponPricing_8=1200 | |||
| WeaponWeight_8=4 | |||
| WeaponLink_8=Hemoclobber | |||
| WeaponName_8=Hemoclobber | |||
| WeaponImage_8=Kf2_medic_bat_black.png | |||
| PerkImage_8=KF2_Perk_Berserker_Black.png | |||
| PerkLink_8=Berserker (Killing Floor 2) | |||
| | | | ||
| WeaponPricing_18=--- | | WeaponPricing_18=--- | ||
Line 641: | Line 649: | ||
| PerkLink_2=Gunslinger | | PerkLink_2=Gunslinger | ||
| | | | ||
| WeaponPricing_3= | | WeaponPricing_3=325 | ||
| WeaponWeight_3=2 | | WeaponWeight_3=2 | ||
| WeaponLink_3= | | WeaponLink_3=HRG_Winterbite | ||
| WeaponName_3= | | WeaponName_3=HRG Winterbite | ||
| WeaponImage_3= | | WeaponImage_3=Kf2_winterbite_black.png | ||
| PerkImage_3=KF2_Perk_Gunslinger_Black.png | | PerkImage_3=KF2_Perk_Gunslinger_Black.png | ||
| PerkLink_3=Gunslinger | | PerkLink_3=Gunslinger | ||
Line 651: | Line 659: | ||
| WeaponPricing_4=550 | | WeaponPricing_4=550 | ||
| WeaponWeight_4=2 | | WeaponWeight_4=2 | ||
| WeaponLink_4= | | WeaponLink_4=Rhino | ||
| WeaponName_4= | | WeaponName_4=Rhino (DLC) | ||
| WeaponImage_4= | | WeaponImage_4=Kf2_rhino_black.png | ||
| PerkImage_4=KF2_Perk_Gunslinger_Black.png | | PerkImage_4=KF2_Perk_Gunslinger_Black.png | ||
| PerkLink_4=Gunslinger | | PerkLink_4=Gunslinger | ||
| | | | ||
| WeaponPricing_5= | | WeaponPricing_5=550 | ||
| WeaponWeight_5= | | WeaponWeight_5=2 | ||
| WeaponLink_5= | | WeaponLink_5=.50 Desert Eagle | ||
| WeaponName_5= | | WeaponName_5=.50 Desert Eagle | ||
| WeaponImage_5= | | WeaponImage_5=KF2_Weapon_50DesertEagle_Black.png | ||
| PerkImage_5=KF2_Perk_Gunslinger_Black.png | | PerkImage_5=KF2_Perk_Gunslinger_Black.png | ||
| PerkLink_5=Gunslinger | | PerkLink_5=Gunslinger | ||
| | | | ||
| WeaponPricing_6= | | WeaponPricing_6=650 | ||
| WeaponWeight_6= | | WeaponWeight_6=4 | ||
| WeaponLink_6= | | WeaponLink_6=Dual M1911 Pistols | ||
| WeaponName_6= | | WeaponName_6=Dual M1911 Pistols | ||
| WeaponImage_6= | | WeaponImage_6=KF2_Weapon_DualM1911Pistols_Black.png | ||
| PerkImage_6=KF2_Perk_Gunslinger_Black.png | | PerkImage_6=KF2_Perk_Gunslinger_Black.png | ||
| PerkLink_6=Gunslinger | | PerkLink_6=Gunslinger | ||
| | |||
| WeaponPricing_7= | | WeaponPricing_7=650 | ||
| WeaponWeight_7= | | WeaponWeight_7=4 | ||
| WeaponLink_7= | | WeaponLink_7=Dual_HRG_Winterbites | ||
| WeaponName_7= | | WeaponName_7=Dual HRG Winterbites | ||
| WeaponImage_7= | | WeaponImage_7=Kf2_dual_winterbite_black.png | ||
| PerkImage_7=KF2_Perk_Gunslinger_Black.png | | PerkImage_7=KF2_Perk_Gunslinger_Black.png | ||
| PerkLink_7=Gunslinger | | PerkLink_7=Gunslinger | ||
| | | | ||
| WeaponPricing_8= | | WeaponPricing_8=750 | ||
| WeaponWeight_8= | | WeaponWeight_8=3 | ||
| WeaponLink_8= | | WeaponLink_8=.500 Magnum Revolver | ||
| WeaponName_8= | | WeaponName_8=.500 Magnum Revolver | ||
| WeaponImage_8= | | WeaponImage_8=KF2_Weapon_500MagnumRevolver_Black.png | ||
| PerkImage_8=KF2_Perk_Gunslinger_Black.png | | PerkImage_8=KF2_Perk_Gunslinger_Black.png | ||
| PerkLink_8=Gunslinger | | PerkLink_8=Gunslinger | ||
| WeaponPricing_9= | | WeaponPricing_9=750 | ||
| WeaponWeight_9= | | WeaponWeight_9=3 | ||
| WeaponLink_9= | | WeaponLink_9=AF2011-A1 | ||
| WeaponName_9= | | WeaponName_9=AF2011-A1 | ||
| WeaponImage_9= | | WeaponImage_9=AF2011_black.png | ||
| PerkImage_9=KF2_Perk_Gunslinger_Black.png | | PerkImage_9=KF2_Perk_Gunslinger_Black.png | ||
| PerkLink_9=Gunslinger | | PerkLink_9=Gunslinger | ||
| | | | ||
| WeaponPricing_10= | | WeaponPricing_10=1100 | ||
| WeaponWeight_10= | | WeaponWeight_10=4 | ||
| WeaponLink_10= | | WeaponLink_10=Dual_Rhinos | ||
| WeaponName_10=Dual | | WeaponName_10=Dual Rhinos (DLC) | ||
| WeaponImage_10= | | WeaponImage_10=Kf2_rhino_dual_black.png | ||
| PerkImage_10=KF2_Perk_Gunslinger_Black.png | | PerkImage_10=KF2_Perk_Gunslinger_Black.png | ||
| PerkLink_10=Gunslinger | | PerkLink_10=Gunslinger | ||
| | | | ||
| WeaponPricing_11= | | WeaponPricing_11=1100 | ||
| WeaponWeight_11= | | WeaponWeight_11=4 | ||
| WeaponLink_11= | | WeaponLink_11=Dual .50 Desert Eagles | ||
| WeaponName_11=Dual | | WeaponName_11=Dual .50 Desert Eagles | ||
| WeaponImage_11= | | WeaponImage_11=KF2_Weapon_Dual50DesertEagles_Black.png | ||
| PerkImage_11=KF2_Perk_Gunslinger_Black.png | | PerkImage_11=KF2_Perk_Gunslinger_Black.png | ||
| PerkLink_11=Gunslinger | | PerkLink_11=Gunslinger | ||
| | | | ||
| WeaponPricing_12= | | WeaponPricing_12=1500 | ||
| WeaponWeight_12= | | WeaponWeight_12=6 | ||
| WeaponLink_12= | | WeaponLink_12=Dual .500 Magnums | ||
| WeaponName_12= | | WeaponName_12=Dual .500 Magnums | ||
| WeaponImage_12= | | WeaponImage_12=KF2_Weapon_Dual500Magnums_Black.png | ||
| PerkImage_12= | | PerkImage_12=KF2_Perk_Gunslinger_Black.png | ||
| PerkLink_12= | | PerkLink_12=Gunslinger | ||
| | | | ||
| WeaponPricing_13= | | WeaponPricing_13=1500 | ||
| WeaponWeight_13= | | WeaponWeight_13=6 | ||
| WeaponLink_13= | | WeaponLink_13=Dual_AF2011-A1s | ||
| WeaponName_13= | | WeaponName_13=Dual AF2011-A1s | ||
| WeaponImage_13= | | WeaponImage_13=AF2011Dual_black.png | ||
| PerkImage_13= | | PerkImage_13=KF2_Perk_Gunslinger_Black.png | ||
| PerkLink_13= | | PerkLink_13=Gunslinger | ||
| | | | ||
| WeaponPricing_14= | | WeaponPricing_14=200 | ||
| WeaponWeight_14= | | WeaponWeight_14=1 | ||
| WeaponLink_14= | | WeaponLink_14=HMTech-101 Pistol | ||
| WeaponName_14= | | WeaponName_14=HMTech-101 Pistol | ||
| WeaponImage_14= | | WeaponImage_14=KF2_Weapon_HMTech101Pistol_Black.png | ||
| PerkImage_14= | | PerkImage_14=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_14= | | PerkLink_14=Field Medic (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_15= | | WeaponPricing_15=200 | ||
| WeaponWeight_15= | | WeaponWeight_15=5 | ||
| WeaponLink_15= | | WeaponLink_15=Winchester 1894 | ||
| WeaponName_15= | | WeaponName_15=Winchester 1894 | ||
| WeaponImage_15= | | WeaponImage_15=KF2_Weapon_Winchester1894_Black.png | ||
| PerkImage_15= | | PerkImage_15=KF2_Perk_Sharpshooter_Black.png | ||
| PerkLink_15= | | PerkLink_15=Sharpshooter (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_16= | | WeaponPricing_16=300 | ||
| WeaponWeight_16=4 | | WeaponWeight_16=4 | ||
| WeaponLink_16= | | WeaponLink_16=HX25 Grenade Pistol | ||
| WeaponName_16= | | WeaponName_16=HX25 Grenade Pistol | ||
| WeaponImage_16= | | WeaponImage_16=KF2_Weapon_HX25GrenadePistol_Black.png | ||
| PerkImage_16= | | PerkImage_16=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_16= | | PerkLink_16=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_17= | | WeaponPricing_17=325 | ||
| WeaponWeight_17= | | WeaponWeight_17=2 | ||
| WeaponLink_17= | | WeaponLink_17=Spitfire | ||
| WeaponName_17= | | WeaponName_17=Spitfire | ||
| WeaponImage_17= | | WeaponImage_17=KF2_Weapon_Spitfire_Black.png | ||
| PerkImage_17= | | PerkImage_17=KF2_Perk_Firebug_Black.png | ||
| PerkLink_17= | | PerkLink_17=Firebug (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_18= | | WeaponPricing_18=650 | ||
| WeaponWeight_18= | | WeaponWeight_18=4 | ||
| WeaponLink_18= | | WeaponLink_18=Dual Spitfires | ||
| WeaponName_18= | | WeaponName_18=Dual Spitfires | ||
| WeaponImage_18= | | WeaponImage_18=KF2_Weapon_DualSpitfires_Black.png | ||
| PerkImage_18=KF2_Perk_Firebug_Black.png | |||
| PerkLink_18=Firebug (Killing Floor 2) | |||
| | | | ||
| WeaponPricing_19= | | WeaponPricing_19=650 | ||
| WeaponWeight_19= | | WeaponWeight_19=5 | ||
| WeaponLink_19= | | WeaponLink_19=SPX 464 Centerfire | ||
| WeaponName_19= | | WeaponName_19=SPX 464 Centerfire | ||
| WeaponImage_19= | | WeaponImage_19=KF2_Weapon_SPX464Centerfire_Black.png | ||
| PerkImage_19=KF2_Perk_Sharpshooter_Black.png | |||
| PerkLink_19=Sharpshooter (Killing Floor 2) | |||
| | | | ||
| WeaponPricing_20=--- | | WeaponPricing_20=--- | ||
| WeaponWeight_20=--- | | WeaponWeight_20=--- | ||
| WeaponLink_20= | | WeaponLink_20=9mm_Pistol_(Killing_Floor_2) | ||
| WeaponName_20= | | WeaponName_20=9mm Pistol | ||
| WeaponImage_20= | | WeaponImage_20=KF2_Weapon_9mmPistol_Black.png | ||
| | | | ||
| WeaponPricing_21=40 | | WeaponPricing_21=150 | ||
| | | WeaponWeight_21=2 | ||
| | | WeaponLink_21=Dual_9mm_Pistols_(Killing_Floor_2) | ||
| | | WeaponName_21=Dual 9mm Pistols | ||
| | | WeaponImage_21=KF2_Weapon_Dual9mmPistols_Black.png | ||
| | | | ||
| | | WeaponPricing_22=--- | ||
| WeaponWeight_22=--- | |||
| WeaponLink_22=Bowie Knife | |||
| WeaponName_22=Bowie Knife | |||
| WeaponImage_22=KF2_Weapon_BowieKnife_Black.png | |||
| PerkImage_22=KF2_Perk_Gunslinger_Black.png | |||
| PerkLink_22=Gunslinger | |||
| | |||
| WeaponPricing_23=40 | |||
| WeaponWeight_23=--- | |||
| WeaponLink_23=Nail Bomb | |||
| WeaponName_23=Nail Bomb | |||
| WeaponImage_23=KF2_Weapon_NailBomb_Black.png | |||
| PerkImage_23=KF2_Perk_Gunslinger_Black.png | |||
| PerkLink_23=Gunslinger | |||
}} | }} | ||
Line 824: | Line 848: | ||
| PerkLink_3=Sharpshooter (Killing Floor 2) | | PerkLink_3=Sharpshooter (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_4= | | WeaponPricing_4=1100 | ||
| WeaponWeight_4= | | WeaponWeight_4=7 | ||
| WeaponLink_4= | | WeaponLink_4=Mosin_Nagant | ||
| WeaponName_4= | | WeaponName_4=Mosin Nagant (DLC) | ||
| WeaponImage_4= | | WeaponImage_4=Kf2_mosin_black.png | ||
| PerkImage_4=KF2_Perk_Sharpshooter_Black.png | | PerkImage_4=KF2_Perk_Sharpshooter_Black.png | ||
| PerkLink_4=Sharpshooter (Killing Floor 2) | | PerkLink_4=Sharpshooter (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_5=1500 | | WeaponPricing_5=1500 | ||
| WeaponWeight_5= | | WeaponWeight_5=9 | ||
| WeaponLink_5= | | WeaponLink_5=Rail Gun | ||
| WeaponName_5= | | WeaponName_5=Rail Gun | ||
| WeaponImage_5= | | WeaponImage_5=KF2_Weapon_RailGun_Black.png | ||
| PerkImage_5=KF2_Perk_Sharpshooter_Black.png | | PerkImage_5=KF2_Perk_Sharpshooter_Black.png | ||
| PerkLink_5=Sharpshooter (Killing Floor 2) | | PerkLink_5=Sharpshooter (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_6= | | WeaponPricing_6=1500 | ||
| WeaponWeight_6= | | WeaponWeight_6=8 | ||
| WeaponLink_6= | | WeaponLink_6=FN_FAL_ACOG | ||
| WeaponName_6= | | WeaponName_6=FN FAL ACOG | ||
| WeaponImage_6= | | WeaponImage_6=Fnfal_black.png | ||
| PerkImage_6=KF2_Perk_Sharpshooter_Black.png | | PerkImage_6=KF2_Perk_Sharpshooter_Black.png | ||
| PerkLink_6=Sharpshooter (Killing Floor 2) | | PerkLink_6=Sharpshooter (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_7= | | WeaponPricing_7=2500 | ||
| WeaponWeight_7= | | WeaponWeight_7=12 | ||
| WeaponLink_7= | | WeaponLink_7=M99_AMR | ||
| WeaponName_7= | | WeaponName_7=M99 AMR | ||
| WeaponImage_7= | | WeaponImage_7=Amr99_black.png | ||
| PerkImage_7= | | PerkImage_7=KF2_Perk_Sharpshooter_Black.png | ||
| PerkLink_7= | | PerkLink_7=Sharpshooter (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_8= | | WeaponPricing_8=100 | ||
| WeaponWeight_8=2 | | WeaponWeight_8=2 | ||
| WeaponLink_8=Spitfire | | WeaponLink_8=1858 Revolver | ||
| | | WeaponName_8=1858 Revolver | ||
| | | WeaponImage_8=KF2_Weapon_1858Revolver_Black.png | ||
| | | PerkImage_8=KF2_Perk_Gunslinger_Black.png | ||
| | | PerkLink_8=Gunslinger | ||
| | |||
| WeaponPricing_9=325 | |||
| WeaponWeight_9=2 | |||
| WeaponLink_9=Spitfire | |||
| WeaponName_9=Spitfire | |||
| WeaponImage_9=KF2_Weapon_Spitfire_Black.png | |||
| PerkImage_9=KF2_Perk_Firebug_Black.png | |||
| PerkLink_9=Firebug (Killing Floor 2) | |||
| | | WeaponPricing_10=750 | ||
| | | WeaponWeight_10=3 | ||
| | | WeaponLink_10=.500 Magnum Revolver | ||
| | | WeaponName_10=.500 Magnum Revolver | ||
| | | WeaponImage_910=KF2_Weapon_500MagnumRevolver_Black.png | ||
| | | PerkImage_10=KF2_Perk_Gunslinger_Black.png | ||
| | | PerkLink_10=Gunslinger | ||
| | | | ||
| WeaponPricing_22=--- | | WeaponPricing_22=--- | ||
Line 952: | Line 984: | ||
| | | | ||
| WeaponPricing_6=1500 | | WeaponPricing_6=1500 | ||
| WeaponWeight_6= | | WeaponWeight_6=8 | ||
| WeaponLink_6= | | WeaponLink_6=Riot_Shield_%26_Glock_18 | ||
| WeaponName_6= | | WeaponName_6=Riot Shield & Glock 18 (DLC) | ||
| WeaponImage_6= | | WeaponImage_6=Kf2_g18_and_shield_white.png | ||
| PerkImage_6=KF2_Perk_SWAT_Black.png | | PerkImage_6=KF2_Perk_SWAT_Black.png | ||
| PerkLink_6=SWAT | | PerkLink_6=SWAT | ||
| | | | ||
| WeaponPricing_7=1100 | | WeaponPricing_7=1500 | ||
| | | WeaponWeight_7=6 | ||
| | | WeaponLink_7=Kriss SMG | ||
| | | WeaponName_7=Kriss SMG | ||
| | | WeaponImage_7=KF2_Weapon_KrissSMG_Black.png | ||
| | | PerkImage_7=KF2_Perk_SWAT_Black.png | ||
| | | PerkLink_7=SWAT | ||
| | |||
| WeaponPricing_8=1100 | |||
| WeaponWeight_8=4 | |||
| WeaponLink_8=Mac_10 | |||
| WeaponName_8=Mac 10 | |||
| WeaponImage_8=Mac10_black.png | |||
| PerkImage_8=KF2_Perk_Firebug_Black.png | |||
| PerkLink_8=Firebug (Killing Floor 2) | |||
| | | | ||
| WeaponPricing_24=--- | | WeaponPricing_24=--- |
Revision as of 22:47, 8 November 2019
This list contains all weapons that are currently in Killing Floor 2.
Berserker
200 |
4 |
Crovel Survival Tool | ||
750 |
5 |
VLAD-1000 Nailgun | ||
850 |
4 |
Katana | ||
850 |
5 |
Road Redeemer (DLC) | ||
850 |
5 |
Fire Axe | ||
1200 |
4 |
Hemoclobber | ||
1300 |
7 |
Zweihander (DLC) | ||
1300 |
6 |
Pulverizer | ||
1600 |
9 |
Eviscerator | ||
1600 |
8 |
Bone Crusher | ||
1600 |
7 |
Static Strikers | ||
2000 |
10 |
Battleaxe | ||
2000 |
8 |
Ion Thruster (DLC) | ||
--- |
--- |
Lawn Mower Blade | ||
40 |
--- |
EMP Grenade |
Commando
200 |
4 |
AR-15 Varmint Rifle | ||
650 |
6 |
SA80 L85A2 Bullpup | ||
1100 |
6 |
Kalashnikov AK-12 | ||
1100 |
7 |
Mkb.42(H) Carbine Rifle | ||
1500 |
6 |
SCAR-H Assault Rifle | ||
1500 |
9 |
Stoner 63A LMG | ||
650 |
6 |
Tommy Gun | ||
1200 |
6 |
M16 M203 Assault Rifle | ||
1500 |
7 |
HMTech-401 Assault Rifle | ||
1500 |
8 |
FN FAL ACOG | ||
2000 |
8 |
HMTech-501 Grenade Rifle | ||
--- |
--- |
KF-BAR | ||
40 |
--- |
HE Grenade |
Support
200 |
5 |
SG 500 Pump-Action | ||
550 |
2 |
HRG Buckshot | ||
750 |
5 |
Double-barreled Boomstick | ||
750 |
5 |
HZ12 Multi-Action | ||
1100 |
6 |
M4 Combat Shotgun | ||
1100 |
4 |
Dual HRG Buckshots | ||
1500 |
10 |
AA-12 Auto Shotgun | ||
1500 |
10 |
Doomstick | ||
650 |
5 |
Dragonsbreath | ||
750 |
5 |
VLAD-1000 Nailgun | ||
1100 |
6 |
HMTech-301 Shotgun | ||
--- |
--- |
Machete | ||
40 |
--- |
Frag Grenade |
Field Medic
200 |
1 |
HMTech-101 Pistol | ||
650 |
3 |
HMTech-201 SMG | ||
1000 |
7 |
HRG Healthrower | ||
1100 |
7 |
Hemogoblin | ||
1100 |
6 |
HMTech-301 Shotgun | ||
1500 |
7 |
HMTech-401 Assault Rifle | ||
1500 |
8 |
HRG Incision | ||
2000 |
8 |
HMTech-501 Grenade Rifle | ||
1200 |
4 |
Hemoclobber | ||
--- |
--- |
Scalpel | ||
40 |
--- |
Medic Grenade |
Demolitionist
300 |
4 |
HX25 Grenade Pistol | ||
650 |
3 |
C4 Explosives | ||
650 |
6 |
M79 Grenade Launcher | ||
1100 |
8 |
Seal Squeal | ||
1200 |
6 |
M16 M203 Assault Rifle | ||
1500 |
9 |
RPG-7 | ||
1500 |
9 |
Seeker Six | ||
2000 |
9 |
M32 Grenade Launcher | ||
1200 |
6 |
Pulverizer | ||
1500 |
8 |
Husk Cannon | ||
--- |
--- |
Utility Knife | ||
40 |
--- |
1/2 Stick of Dynamite |
Firebug
200 |
5 |
Caulk n' Burn | ||
325 |
2 |
Spitfire | ||
650 |
4 |
Dual Spitfires | ||
650 |
5 |
Dragonsbreath | ||
1100 |
4 |
Mac 10 | ||
1200 |
7 |
Flamethrower | ||
1500 |
9 |
Microwave Gun | ||
1500 |
8 |
Husk Cannon | ||
2000 |
8 |
Helios Rifle | ||
--- |
--- |
Fireman's Knife | ||
40 |
--- |
Molotov Cocktail |
Gunslinger
100 |
2 |
1858 Revolver | ||
200 |
4 |
Dual 1858 Revolvers | ||
325 |
2 |
M1911 Pistol | ||
325 |
2 |
HRG Winterbite | ||
550 |
2 |
Rhino (DLC) | ||
550 |
2 |
.50 Desert Eagle | ||
650 |
4 |
Dual M1911 Pistols | ||
650 |
4 |
Dual HRG Winterbites | ||
750 |
3 |
.500 Magnum Revolver | ||
750 |
3 |
AF2011-A1 | ||
1100 |
4 |
Dual Rhinos (DLC) | ||
1100 |
4 |
Dual .50 Desert Eagles | ||
1500 |
6 |
Dual .500 Magnums | ||
1500 |
6 |
Dual AF2011-A1s | ||
200 |
1 |
HMTech-101 Pistol | ||
200 |
5 |
Winchester 1894 | ||
300 |
4 |
HX25 Grenade Pistol | ||
325 |
2 |
Spitfire | ||
650 |
4 |
Dual Spitfires | ||
650 |
5 |
SPX 464 Centerfire | ||
--- |
--- |
9mm Pistol | ||
150 |
2 |
Dual 9mm Pistols | ||
--- |
--- |
Bowie Knife | ||
40 |
--- |
Nail Bomb |
Sharpshooter
200 |
5 |
Winchester 1894 | ||
650 |
5 |
SPX 464 Centerfire | ||
650 |
6 |
Crossbow | ||
1100 |
7 |
M14 EBR | ||
1100 |
7 |
Mosin Nagant (DLC) | ||
1500 |
9 |
Rail Gun | ||
1500 |
8 |
FN FAL ACOG | ||
2500 |
12 |
M99 AMR | ||
100 |
2 |
1858 Revolver | ||
325 |
2 |
Spitfire | ||
750 |
3 |
.500 Magnum Revolver | ||
--- |
--- |
9mm Pistol | ||
150 |
2 |
Dual 9mm Pistols | ||
--- |
--- |
Kukri | ||
40 |
--- |
Freeze Grenade |
SWAT
200 |
4 |
MP7 SMG | ||
650 |
6 |
Tommy Gun | ||
650 |
4 |
MP5RAS SMG | ||
1100 |
5 |
P90 SMG | ||
1100 |
5 |
HRG Nailgun | ||
1200 |
5 |
Heckler & Koch UMP | ||
1500 |
8 |
Riot Shield & Glock 18 (DLC) | ||
1500 |
6 |
Kriss SMG | ||
1100 |
4 |
Mac 10 | ||
--- |
--- |
Tactical Knife | ||
40 |
--- |
FlashBang |
Survivalist
1100 |
7 |
Freezethrower | ||
2000 |
8 |
Killerwatt | ||
--- |
--- |
Gore Shiv |
Other
--- |
--- |
9mm Pistol | ||
150 |
2 |
Dual 9mm Pistols |