Weapons (Killing Floor 2): Difference between revisions
Jump to navigation
Jump to search
m (→Support) |
m (→Demolitionist) |
||
Line 591: | Line 591: | ||
| PerkLink_0=Demolitionist (Killing Floor 2) | | PerkLink_0=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_1= | | WeaponPricing_1=300 | ||
| WeaponWeight_1=3 | | WeaponWeight_1=3 | ||
| WeaponLink_1=C4 Explosives | | WeaponLink_1=C4 Explosives | ||
Line 599: | Line 599: | ||
| PerkLink_1=Demolitionist (Killing Floor 2) | | PerkLink_1=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_2= | | WeaponPricing_2=500 | ||
| WeaponWeight_2= | | WeaponWeight_2=3 | ||
| WeaponLink_2= | | WeaponLink_2=HRG_Bombardier | ||
| WeaponName_2= | | WeaponName_2=HRG Bombardier | ||
| WeaponImage_2= | | WeaponImage_2=Kf2_UI_WeaponSelect_HRG_Warthog_White.png | ||
| PerkImage_2=KF2_Perk_Demolitionist_Black.png | | PerkImage_2=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_2=Demolitionist (Killing Floor 2) | | PerkLink_2=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_3=650 | | WeaponPricing_3=650 | ||
| WeaponWeight_3= | | WeaponWeight_3=6 | ||
| WeaponLink_3= | | WeaponLink_3=M79 Grenade Launcher | ||
| WeaponName_3= | | WeaponName_3=M79 Grenade Launcher | ||
| WeaponImage_3= | | WeaponImage_3=KF2_Weapon_M79GrenadeLauncher_Black.png | ||
| PerkImage_3=KF2_Perk_Demolitionist_Black.png | | PerkImage_3=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_3=Demolitionist (Killing Floor 2) | | PerkLink_3=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_4= | | WeaponPricing_4=650 | ||
| WeaponWeight_4= | | WeaponWeight_4=7 | ||
| WeaponLink_4= | | WeaponLink_4=HRG_Tommy_Boom | ||
| WeaponName_4=HRG | | WeaponName_4=HRG Tommy Boom | ||
| WeaponImage_4= | | WeaponImage_4=Kf2_weap_hrg_tommyboom_black.png | ||
| PerkImage_4=KF2_Perk_Demolitionist_Black.png | | PerkImage_4=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_4=Demolitionist (Killing Floor 2) | | PerkLink_4=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_5= | | WeaponPricing_5=900 | ||
| WeaponWeight_5=6 | | WeaponWeight_5=6 | ||
| WeaponLink_5= | | WeaponLink_5=HRG_Crossboom | ||
| WeaponName_5= | | WeaponName_5=HRG Crossboom | ||
| WeaponImage_5= | | WeaponImage_5=Kf2_hrg_crossboom_black.png | ||
| PerkImage_5= | | PerkImage_5=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_5= | | PerkLink_5=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_6=1200 | | WeaponPricing_6=1200 | ||
| WeaponWeight_6=6 | | WeaponWeight_6=6 | ||
| WeaponLink_6= | | WeaponLink_6=Pulverizer | ||
| WeaponName_6= | | WeaponName_6=Pulverizer | ||
| WeaponImage_6= | | WeaponImage_6=KF2_Weapon_Pulverizer_Black.png | ||
| PerkImage_6= | | PerkImage_6=KF2_Perk_Berserker_Black.png | ||
| PerkLink_6= | | PerkLink_6=Berserker (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_7= | | WeaponPricing_7=1200 | ||
| WeaponWeight_7= | | WeaponWeight_7=6 | ||
| WeaponLink_7= | | WeaponLink_7=M16 M203 Assault Rifle | ||
| WeaponName_7= | | WeaponName_7=M16 M203 Assault Rifle | ||
| WeaponImage_7= | | WeaponImage_7=KF2_Weapon_M16M203AssaultRifle_Black.png | ||
| PerkImage_7=KF2_Perk_Demolitionist_Black.png | | PerkImage_7=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_7=Demolitionist (Killing Floor 2) | | PerkLink_7=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_8=1100 | | WeaponPricing_8=1100 | ||
| WeaponWeight_8= | | WeaponWeight_8=8 | ||
| WeaponLink_8= | | WeaponLink_8=Seal_Squeal | ||
| WeaponName_8= | | WeaponName_8=Seal Squeal | ||
| WeaponImage_8= | | WeaponImage_8=Kf2_seal_squeal_black.png | ||
| PerkImage_8=KF2_Perk_Demolitionist_Black.png | | PerkImage_8=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_8=Demolitionist (Killing Floor 2) | | PerkLink_8=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_9= | | WeaponPricing_9=1100 | ||
| WeaponWeight_9= | | WeaponWeight_9=6 | ||
| WeaponLink_9= | | WeaponLink_9=HRG_Kaboomstick | ||
| WeaponName_9= | | WeaponName_9=HRG Kaboomstick | ||
| WeaponImage_9= | | WeaponImage_9=Kf2_hrg_kaboomstick_black.png | ||
| PerkImage_9=KF2_Perk_Demolitionist_Black.png | | PerkImage_9=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_9=Demolitionist (Killing Floor 2) | | PerkLink_9=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_10=1500 | | WeaponPricing_10=1500 | ||
| WeaponWeight_10= | | WeaponWeight_10=9 | ||
| WeaponLink_10= | | WeaponLink_10=RPG-7 | ||
| WeaponName_10= | | WeaponName_10=RPG-7 | ||
| WeaponImage_10= | | WeaponImage_10=KF2_Weapon_RPG7_Black.png | ||
| PerkImage_10=KF2_Perk_Demolitionist_Black.png | | PerkImage_10=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_10=Demolitionist (Killing Floor 2) | | PerkLink_10=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_11=1500 | | WeaponPricing_11=1500 | ||
| WeaponWeight_11= | | WeaponWeight_11=8 | ||
| WeaponLink_11= | | WeaponLink_11=Seeker Six | ||
| WeaponName_11= | | WeaponName_11=Seeker Six | ||
| WeaponImage_11= | | WeaponImage_11=KF2_Weapon_SeekerSix_Black.png | ||
| PerkImage_11=KF2_Perk_Demolitionist_Black.png | | PerkImage_11=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_11=Demolitionist (Killing Floor 2) | | PerkLink_11=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_12= | | WeaponPricing_12=1500 | ||
| WeaponWeight_12= | | WeaponWeight_12=7 | ||
| WeaponLink_12= | | WeaponLink_12=Blunderbuss | ||
| WeaponName_12= | | WeaponName_12=Blunderbuss (DLC) | ||
| WeaponImage_12= | | WeaponImage_12=Kf2_blunderbuss_black.png | ||
| PerkImage_12=KF2_Perk_Demolitionist_Black.png | | PerkImage_12=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_12=Demolitionist (Killing Floor 2) | | PerkLink_12=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_13=2000 | | WeaponPricing_13=2000 | ||
| WeaponWeight_13= | | WeaponWeight_13=8 | ||
| WeaponLink_13= | | WeaponLink_13=Gravity Imploder | ||
| WeaponName_13= | | WeaponName_13=Gravity Imploder (DLC) | ||
| WeaponImage_13= | | WeaponImage_13=Kfweap_gravity_imploder_black.png | ||
| PerkImage_13=KF2_Perk_Demolitionist_Black.png | | PerkImage_13=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_13=Demolitionist (Killing Floor 2) | | PerkLink_13=Demolitionist (Killing Floor 2) | ||
Line 697: | Line 697: | ||
| WeaponPricing_14=2000 | | WeaponPricing_14=2000 | ||
| WeaponWeight_14=9 | | WeaponWeight_14=9 | ||
| WeaponLink_14= | | WeaponLink_14=ZED_MKIII | ||
| WeaponName_14= | | WeaponName_14=ZED MKIII (DLC) | ||
| WeaponImage_14= | | WeaponImage_14=Kf2_weap_ZEDMK3_black.png | ||
| PerkImage_14=KF2_Perk_Demolitionist_Black.png | | PerkImage_14=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_14=Demolitionist (Killing Floor 2) | | PerkLink_14=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_15=1500 | | WeaponPricing_15=2000 | ||
| | | WeaponWeight_15=9 | ||
| | | WeaponLink_15=M32_Grenade_Launcher | ||
| | | WeaponName_15=M32 Grenade Launcher | ||
| | | WeaponImage_15=Kf2_m32_black.png | ||
| | | PerkImage_15=KF2_Perk_Demolitionist_Black.png | ||
| | | PerkLink_15=Demolitionist (Killing Floor 2) | ||
| | |||
| WeaponPricing_16=1500 | |||
| WeaponWeight_16=8 | |||
| WeaponLink_16=Husk Cannon | |||
| WeaponName_16=Husk Cannon | |||
| WeaponImage_16=HuskCannon_black.png | |||
| PerkImage_16=KF2_Perk_Firebug_Black.png | |||
| PerkLink_16=Firebug (Killing Floor 2) | |||
| | | | ||
| WeaponPricing_18=--- | | WeaponPricing_18=--- |
Revision as of 16:57, 12 May 2023
This list contains all weapons that are currently in Killing Floor 2.
Berserker
200 |
4 |
Crovel Survival Tool | ||
600 |
3 |
Piranha Pistol (DLC) | ||
750 |
5 |
VLAD-1000 Nailgun | ||
850 |
4 |
Katana | ||
850 |
5 |
Road Redeemer (DLC) | ||
850 |
5 |
Fire Axe | ||
1200 |
4 |
Hemoclobber | ||
1200 |
6 |
Dual Piranha Pistols (DLC) | ||
1300 |
7 |
Zweihander (DLC) | ||
1300 |
6 |
Pulverizer | ||
1500 |
7 |
HRG Teslauncher | ||
1500 |
7 |
Blood Sickle (DLC) | ||
1600 |
9 |
Eviscerator | ||
1600 |
8 |
Bone Crusher | ||
1600 |
7 |
Static Strikers | ||
2000 |
10 |
Battleaxe | ||
2000 |
8 |
Ion Thruster (DLC) | ||
1300 |
7 |
Frost Fang (DLC) | ||
--- |
--- |
Lawn Mower Blade | ||
40 |
--- |
EMP Grenade |
Commando
200 |
4 |
AR-15 Varmint Rifle | ||
500 |
3 |
Sentinel (DLC) | ||
650 |
5 |
SA80 L85A2 Bullpup | ||
1100 |
6 |
Kalashnikov AK-12 | ||
1100 |
7 |
Mkb.42(H) Carbine Rifle | ||
1200 |
6 |
FAMAS Masterkey (DLC) | ||
1500 |
6 |
SCAR-H Assault Rifle | ||
1500 |
9 |
Stoner 63A LMG | ||
2000 |
10 |
Minigun (DLC) | ||
650 |
6 |
Tommy Gun | ||
1200 |
6 |
M16 M203 Assault Rifle | ||
1500 |
7 |
HMTech-401 Assault Rifle | ||
1500 |
8 |
FN FAL ACOG | ||
2000 |
8 |
HMTech-501 Grenade Rifle | ||
--- |
--- |
KF-BAR | ||
40 |
--- |
HE Grenade |
Support
200 |
5 |
SG 500 Pump-Action | ||
550 |
2 |
HRG Buckshot | ||
750 |
5 |
Double-barreled Boomstick | ||
750 |
5 |
HZ12 Multi-Action | ||
900 |
5 |
HRG Ballistic Bouncer | ||
1100 |
6 |
M4 Combat Shotgun | ||
1100 |
4 |
Dual HRG Buckshots | ||
1300 |
7 |
Frost Fang (DLC) | ||
1500 |
10 |
AA-12 Auto Shotgun | ||
1500 |
8 |
S12 Shockgun | ||
1500 |
10 |
Doomstick | ||
1600 |
9 |
HRG Blast Brawlers | ||
650 |
5 |
Dragonsbreath | ||
750 |
5 |
VLAD-1000 Nailgun | ||
1100 |
6 |
HMTech-301 Shotgun | ||
1200 |
6 |
FAMAS Masterkey (DLC) | ||
1500 |
7 |
Blunderbuss (DLC) | ||
--- |
--- |
Machete | ||
40 |
--- |
Frag Grenade |
Field Medic
200 |
1 |
HMTech-101 Pistol | ||
650 |
3 |
HMTech-201 SMG | ||
1000 |
7 |
HRG Healthrower | ||
1100 |
7 |
Hemogoblin | ||
1100 |
6 |
HMTech-301 Shotgun | ||
1200 |
8 |
Mine Reconstructor (DLC) | ||
1500 |
7 |
HMTech-401 Assault Rifle | ||
1500 |
8 |
HRG Incision | ||
1500 |
8 |
HRG Vampire | ||
1500 |
7 |
Corrupter Carbine (DLC) | ||
1600 |
7 |
HRG Medic Missile | ||
2000 |
8 |
HMTech-501 Grenade Rifle | ||
1200 |
4 |
Hemoclobber | ||
--- |
--- |
Scalpel | ||
40 |
--- |
Medic Grenade |
Demolitionist
300 |
4 |
HX25 Grenade Pistol | ||
300 |
3 |
C4 Explosives | ||
500 |
3 |
HRG Bombardier | ||
650 |
6 |
M79 Grenade Launcher | ||
650 |
7 |
HRG Tommy Boom | ||
900 |
6 |
HRG Crossboom | ||
1200 |
6 |
Pulverizer | ||
1200 |
6 |
M16 M203 Assault Rifle | ||
1100 |
8 |
Seal Squeal | ||
1100 |
6 |
HRG Kaboomstick | ||
1500 |
9 |
RPG-7 | ||
1500 |
8 |
Seeker Six | ||
1500 |
7 |
Blunderbuss (DLC) | ||
2000 |
8 |
Gravity Imploder (DLC) | ||
2000 |
9 |
ZED MKIII (DLC) | ||
2000 |
9 |
M32 Grenade Launcher | ||
1500 |
8 |
Husk Cannon | ||
--- |
--- |
Utility Knife | ||
40 |
--- |
1/2 Stick of Dynamite |
Firebug
200 |
5 |
Caulk n' Burn | ||
325 |
2 |
Spitfire | ||
650 |
4 |
Dual Spitfires | ||
650 |
5 |
Dragonsbreath | ||
900 |
4 |
Mac 10 | ||
1000 |
4 |
HRG Scorcher | ||
1200 |
7 |
Flamethrower | ||
1200 |
6 |
HRG Incendiary Rifle | ||
1400 |
7 |
HRG Dragonsblaze | ||
1500 |
9 |
Microwave Gun | ||
1500 |
8 |
Husk Cannon | ||
1500 |
7 |
Thermite Bore (DLC) | ||
2000 |
8 |
Helios Rifle | ||
--- |
--- |
Fireman's Knife | ||
40 |
--- |
Molotov Cocktail |
Gunslinger
100 |
2 |
1858 Revolver | ||
200 |
4 |
Dual 1858 Revolvers | ||
325 |
2 |
M1911 Pistol | ||
325 |
2 |
HRG Winterbite | ||
550 |
2 |
Rhino (DLC) | ||
550 |
2 |
.50 Desert Eagle | ||
650 |
4 |
Dual M1911 Pistols | ||
650 |
4 |
Dual HRG Winterbites | ||
750 |
3 |
.500 Magnum Revolver | ||
750 |
4 |
Glock 18c (DLC) | ||
750 |
3 |
AF2011-A1 | ||
1100 |
4 |
Dual Rhinos (DLC) | ||
1100 |
4 |
Dual .50 Desert Eagles | ||
1500 |
4 |
HRG Disrupter | ||
1500 |
6 |
Dual .500 Magnums | ||
1500 |
6 |
Dual AF2011-A1s | ||
1500 |
8 |
Dual Glock 18c (DLC) | ||
200 |
1 |
HMTech-101 Pistol | ||
200 |
5 |
Winchester 1894 | ||
300 |
4 |
HX25 Grenade Pistol | ||
325 |
2 |
Spitfire | ||
600 |
3 |
Piranha Pistol (DLC) | ||
650 |
4 |
Dual Spitfires | ||
650 |
5 |
SPX 464 Centerfire | ||
1200 |
6 |
Dual Piranha Pistols (DLC) | ||
--- |
--- |
9mm Pistol | ||
150 |
2 |
Dual 9mm Pistols | ||
--- |
--- |
Bowie Knife | ||
40 |
--- |
Nail Bomb |
Sharpshooter
200 |
5 |
Winchester 1894 | ||
650 |
5 |
SPX 464 Centerfire | ||
650 |
6 |
Crossbow | ||
1100 |
7 |
M14 EBR | ||
1100 |
7 |
HRG Beluga Beat | ||
1100 |
7 |
HRG Head Hunter | ||
1100 |
7 |
Mosin Nagant (DLC) | ||
1400 |
8 |
HV Storm Cannon (DLC) | ||
1500 |
9 |
Rail Gun | ||
1500 |
8 |
FN FAL ACOG | ||
1750 |
8 |
Compound Bow (DLC) | ||
2500 |
12 |
M99 AMR | ||
100 |
2 |
1858 Revolver | ||
325 |
2 |
Spitfire | ||
750 |
3 |
.500 Magnum Revolver | ||
1500 |
7 |
Corrupter Carbine (DLC) | ||
--- |
--- |
9mm Pistol | ||
150 |
2 |
Dual 9mm Pistols | ||
--- |
--- |
Kukri | ||
40 |
--- |
Freeze Grenade |
SWAT
200 |
4 |
MP7 SMG | ||
650 |
6 |
Tommy Gun | ||
650 |
4 |
MP5RAS SMG | ||
1100 |
5 |
P90 SMG | ||
1100 |
5 |
HRG Nailgun | ||
1200 |
5 |
Heckler & Koch UMP | ||
1500 |
8 |
Riot Shield & Glock 18 (DLC) | ||
1500 |
6 |
Kriss SMG | ||
1500 |
7 |
HRG Stunner | ||
1600 |
7 |
G36C Assault Rifle (DLC) | ||
2000 |
7 |
HRG Bastion | ||
900 |
4 |
Mac 10 | ||
--- |
--- |
Tactical Knife | ||
40 |
--- |
FlashBang |
Survivalist
900 |
6 |
HRG Locust | ||
1100 |
7 |
Freezethrower | ||
1200 |
5 |
Reducto Ray (DLC) | ||
1500 |
9 |
HRG Arc Generator | ||
2000 |
8 |
Killerwatt | ||
--- |
--- |
Gore Shiv |
Other
--- |
--- |
9mm Pistol | ||
150 |
2 |
Dual 9mm Pistols | ||
600 |
4 |
Doshinegun |