Doomstick: Difference between revisions
Jump to navigation
Jump to search
EPICBOSS84 (talk | contribs) No edit summary |
EPICBOSS84 (talk | contribs) mNo edit summary |
||
Line 51: | Line 51: | ||
==Technical Information== | ==Technical Information== | ||
'''<big>Damage:</big>''' | |||
Damage | |||
*Damage per pellet = 40. | |||
* Pellets amount = 6 per barrel / up to 24 (if all 4 shells fired). | |||
*Buttstock bash = 27. | |||
'''<big>Damage Type = Ballistic.</big>''' | |||
'''<big>Damage Type Group = Shotgun.</big>''' | |||
Damage Type Group = Shotgun.< | |||
'''<big>[[Mechanics (Killing Floor 2)#Weapons - Recoil and spread|Spread]] factor = 0.19.</big>''' | |||
'''<big>Rate of Fire:</big>''' | |||
== | *Primary fire = 240 RPM. | ||
*Bash = 49. | |||
'''<big>Reload Time:</big>''' | |||
* Normal/Empty = 2.31s. | |||
*Normal/Empty (Elite) = 1.85s. | |||
'''<big>Equip Time = 0.54s, Putdown Time = 0.46s.</big>''' | |||
'''<big>Weapon [[Mechanics (Killing Floor 2)#Gameplay - Afflictions|Powers]]:</big>''' | |||
* Gun hit power = 75. | |||
*[[Mechanics (Killing Floor 2)#Weapons - Penetration power|Penetration]] power = 4. | |||
*Stumble power = 55. | |||
== Upgrades == | |||
*Upgrade 1 (1500): Base damage x1.15 '''(46 per pellet, 276 per shot)''' , Base weight + 1 '''(11 total)'''. | |||
==Notes== | ==Notes== | ||
Line 84: | Line 91: | ||
*Player's stance has no effect on the pellet spread. | *Player's stance has no effect on the pellet spread. | ||
*Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil. | *Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil. | ||
*Costs '''325''' Dosh to fully replenish ammo from 0 shells. | |||
==Trivia== | ==Trivia== | ||
Line 90: | Line 98: | ||
*Refered as an "Elephant Gun" in game files. | *Refered as an "Elephant Gun" in game files. | ||
*While you might expect it to have way more kick when all the barrels fired at same time, it actually sends the players as high in the air as rather lightweight [[Double-barreled Boomstick]]. | *While you might expect it to have way more kick when all the barrels fired at same time, it actually sends the players as high in the air as rather lightweight [[Double-barreled Boomstick]]. | ||
*When firing all four barrels, assuming all pellets connect, it will do 960 (1104 if upgraded) damage to the target. | *When firing all four barrels, assuming all pellets connect, it will do 960 (1104 if upgraded) damage to the target. | ||
==Gallery== | ==Gallery== |
Revision as of 00:23, 8 January 2023
Killing Floor 2 item | |||
10
|
|||
MAGAZINE SIZE | 4 | ||
SPARE AMMO CAPACITY | 48 | ||
DAMAGE | 240 | ||
FIRE RATE | 240 | ||
ACCURACY | 15 | ||
PENETRATION | 4 | ||
• "Primary fire uses a single barrel only." • "Alt-fire shoots all barrels at once." • "When having twice the fun is not enough...let's make it four!" | |||
General Information | |||
Pricing | 1500 | ||
Ammo Cost | 25 | ||
Weapon Type | Shotgun | ||
Weapon Information | |||
Starting Ammo | 4 + 12 | ||
The Doomstick is the Support's tier 4 weapon.
Description
"Primary fire uses a single barrel only. Alt-fire shoots all barrels at once."
Flavor Text
"When having twice the fun is not enough...let's make it four!"
Technical Information
Damage:
- Damage per pellet = 40.
- Pellets amount = 6 per barrel / up to 24 (if all 4 shells fired).
- Buttstock bash = 27.
Damage Type = Ballistic.
Damage Type Group = Shotgun.
Spread factor = 0.19.
Rate of Fire:
- Primary fire = 240 RPM.
- Bash = 49.
Reload Time:
- Normal/Empty = 2.31s.
- Normal/Empty (Elite) = 1.85s.
Equip Time = 0.54s, Putdown Time = 0.46s.
Weapon Powers:
- Gun hit power = 75.
- Penetration power = 4.
- Stumble power = 55.
Upgrades
- Upgrade 1 (1500): Base damage x1.15 (46 per pellet, 276 per shot) , Base weight + 1 (11 total).
Notes
- Amount of pellets to spawn per alt-fire attack scales according to how many shells fired compare to 4, i.e. 6 pellets per each shell loaded.
- Alt-fire attack adds up to +/- 5 meters per second towards player current falling velocity.
- Player's stance has no effect on the pellet spread.
- Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil.
- Costs 325 Dosh to fully replenish ammo from 0 shells.
Trivia
- Can deal up to 12480 damage with full ammo (52) capacity as off-perk weapon.
- Refered as an "Elephant Gun" in game files.
- While you might expect it to have way more kick when all the barrels fired at same time, it actually sends the players as high in the air as rather lightweight Double-barreled Boomstick.
- When firing all four barrels, assuming all pellets connect, it will do 960 (1104 if upgraded) damage to the target.
Gallery
-
Doomstick