Moonbase: Difference between revisions
(Created page with "Category:KF2 {{KF2MapInfo | Name=Moonbase | MapImage=KF2_Map_MoonBase_Preview.png | | Author=Tripwire Interactive | TraderLocations=4 | Collectibles=Battery (31) | | Weapo...") |
mNo edit summary |
||
Line 28: | Line 28: | ||
Upon completion of series of objectives on Hellmark Station during the Halloween Event players were rewarded with the "Halloween | Voodoo Backpack" cosmetic accessory. | Upon completion of series of objectives on Hellmark Station during the Halloween Event players were rewarded with the "Halloween | Voodoo Backpack" cosmetic accessory. | ||
[[File: | [[File:Kf2_astronautcompanionbackpack_precious.png|thumb|276x276px|Astronaut Companion backpack|left]] | ||
{| class="wikitable" | |||
|- | |||
!Icon | |||
!Name | |||
!Description | |||
|- | |||
|[[File:Kf2_Objective_Summer2021_Kicked.png|center|frameless|55x55px|link=https://wiki.killingfloor2.com/index.php?title=File:Kf2_Objective_Summer2021_Kicked.png]] | |||
|Kicked! | |||
|Stomp on 50 Zeds | |||
|- | |||
|[[File:Kf2_Objectives_Spring2021_Weekly_Hack.png|center|frameless|55x55px|link=https://wiki.killingfloor2.com/File:Kf2_Objectives_Spring2021_Weekly_Hack.png]] | |||
|Weekly Lunar | |||
|Complete the Weekly on Moonbase | |||
|- | |||
|[[File:Kf2_Objective_Summer2021_ShckingMoonlight.png|center|frameless|55x55px|link=https://wiki.killingfloor2.com/index.php?title=File:Kf2_Objective_Summer2021_ShckingMoonlight.png]] | |||
|Shocking Moonlight | |||
|Use the laser trap to kill 20 Zeds on Moonbase | |||
|- | |||
|[[File:Kf2_Objective_Summer2021_WeightlessSklls.png|center|frameless|55x55px|link=https://wiki.killingfloor2.com/index.php?title=File:Kf2_Objective_Summer2021_WeightlessSklls.png]] | |||
|Weightlessness Skills | |||
|Kill 300 Zeds while jumping in the air on Moonbase | |||
|- | |||
|[[File:Kf2_Objective_Summer2021_InfiniteVoid.png|center|frameless|55x55px|link=https://wiki.killingfloor2.com/index.php?title=File:Kf2_Objective_Summer2021_InfiniteVoid.png]] | |||
|Infinite Void | |||
|Complete wave 15 on Endless Hard or higher difficulty on Moonbase | |||
|} | |||
== Gallery == | == Gallery == |
Revision as of 17:54, 3 June 2021
Killing Floor 2 Tripwire Official map | ||
Moonbase | ||
General Information | ||
Author | Tripwire Interactive | |
Trader Locations | 4 | |
Collectibles | Battery (31) | |
Map Information | ||
Weapon Spawns | 26 | |
Ammo Spawns | 38 | |
Player Spawns | 30 | |
Zed Spawns | 235 | |
Related Achievements | ||
The Moonbase is a Killing Floor 2 map. Is was added in the game as a part of Interstellar Insanity update.
Description
Your long journey has come to an end and we have arrived at the glorious Alpha 4 research station, located on the moon - who is laughing at my highly efficient steam powered rockets now! But wouldn’t you know it, those dastardly Zeds are at it again, and have gotten here before us. How, with what I can only assume is new breakthroughs in clown based rocketry - these Zeds never cease to amaze. Welp, we’ve never let that stop us before, and by us I mean me. So get hopping, and I do mean hopping... this is the moon you know, not much gravity here. We need to find out what happened, and if those... associates of mine discovered anything useful before their untimely demise.
Objectives
Upon completion of series of objectives on Hellmark Station during the Halloween Event players were rewarded with the "Halloween | Voodoo Backpack" cosmetic accessory.
Icon | Name | Description |
---|---|---|
Kicked! | Stomp on 50 Zeds | |
Weekly Lunar | Complete the Weekly on Moonbase | |
Shocking Moonlight | Use the laser trap to kill 20 Zeds on Moonbase | |
Weightlessness Skills | Kill 300 Zeds while jumping in the air on Moonbase | |
Infinite Void | Complete wave 15 on Endless Hard or higher difficulty on Moonbase |