Weapons (Killing Floor 2): Difference between revisions
Jump to navigation
Jump to search
m (→Demolitionist) |
m (→Gunslinger) |
||
Line 737: | Line 737: | ||
| PerkImage_8=KF2_Perk_Gunslinger_Black.png | | PerkImage_8=KF2_Perk_Gunslinger_Black.png | ||
| PerkLink_8=Gunslinger | | PerkLink_8=Gunslinger | ||
| | |||
| WeaponPricing_9=750 | | WeaponPricing_9=750 | ||
| WeaponWeight_9= | | WeaponWeight_9=4 | ||
| WeaponLink_9= | | WeaponLink_9=Glock_18c | ||
| WeaponName_9= | | WeaponName_9=.Glock 18c (DLC) | ||
| WeaponImage_9= | | WeaponImage_9=Kf2_g18c_black.png | ||
| PerkImage_9=KF2_Perk_Gunslinger_Black.png | | PerkImage_9=KF2_Perk_Gunslinger_Black.png | ||
| PerkLink_9=Gunslinger | | PerkLink_9=Gunslinger | ||
| | | | ||
| WeaponPricing_10= | | WeaponPricing_10=750 | ||
| WeaponWeight_10= | | WeaponWeight_10=3 | ||
| WeaponLink_10= | | WeaponLink_10=AF2011-A1 | ||
| WeaponName_10= | | WeaponName_10=AF2011-A1 | ||
| WeaponImage_10= | | WeaponImage_10=AF2011_black.png | ||
| PerkImage_10=KF2_Perk_Gunslinger_Black.png | | PerkImage_10=KF2_Perk_Gunslinger_Black.png | ||
| PerkLink_10=Gunslinger | | PerkLink_10=Gunslinger | ||
Line 756: | Line 756: | ||
| WeaponPricing_11=1100 | | WeaponPricing_11=1100 | ||
| WeaponWeight_11=4 | | WeaponWeight_11=4 | ||
| WeaponLink_11= | | WeaponLink_11=Dual_Rhinos | ||
| WeaponName_11=Dual | | WeaponName_11=Dual Rhinos (DLC) | ||
| WeaponImage_11= | | WeaponImage_11=Kf2_rhino_dual_black.png | ||
| PerkImage_11=KF2_Perk_Gunslinger_Black.png | | PerkImage_11=KF2_Perk_Gunslinger_Black.png | ||
| PerkLink_11=Gunslinger | | PerkLink_11=Gunslinger | ||
| | | | ||
| WeaponPricing_12= | | WeaponPricing_12=1100 | ||
| WeaponWeight_12= | | WeaponWeight_12=4 | ||
| WeaponLink_12=Dual . | | WeaponLink_12=Dual .50 Desert Eagles | ||
| WeaponName_12=Dual . | | WeaponName_12=Dual .50 Desert Eagles | ||
| WeaponImage_12= | | WeaponImage_12=KF2_Weapon_Dual50DesertEagles_Black.png | ||
| PerkImage_12=KF2_Perk_Gunslinger_Black.png | | PerkImage_12=KF2_Perk_Gunslinger_Black.png | ||
| PerkLink_12=Gunslinger | | PerkLink_12=Gunslinger | ||
Line 772: | Line 772: | ||
| WeaponPricing_13=1500 | | WeaponPricing_13=1500 | ||
| WeaponWeight_13=6 | | WeaponWeight_13=6 | ||
| WeaponLink_13= | | WeaponLink_13=Dual .500 Magnums | ||
| WeaponName_13=Dual | | WeaponName_13=Dual .500 Magnums | ||
| WeaponImage_13= | | WeaponImage_13=KF2_Weapon_Dual500Magnums_Black.png | ||
| PerkImage_13=KF2_Perk_Gunslinger_Black.png | | PerkImage_13=KF2_Perk_Gunslinger_Black.png | ||
| PerkLink_13=Gunslinger | | PerkLink_13=Gunslinger | ||
| | | | ||
| WeaponPricing_14= | | WeaponPricing_14=1500 | ||
| WeaponWeight_14= | | WeaponWeight_14=6 | ||
| WeaponLink_14= | | WeaponLink_14=Dual_AF2011-A1s | ||
| WeaponName_14= | | WeaponName_14=Dual AF2011-A1s | ||
| WeaponImage_14= | | WeaponImage_14=AF2011Dual_black.png | ||
| PerkImage_14= | | PerkImage_14=KF2_Perk_Gunslinger_Black.png | ||
| PerkLink_14= | | PerkLink_14=Gunslinger | ||
| | | | ||
| WeaponPricing_15= | | WeaponPricing_15=1500 | ||
| WeaponWeight_15= | | WeaponWeight_15=8 | ||
| WeaponLink_15= | | WeaponLink_15=Dual_Glock_18c | ||
| WeaponName_15= | | WeaponName_15=Dual Glock 18c (DLC) | ||
| WeaponImage_15= | | WeaponImage_15=Kf2_g18c_dual_black.png | ||
| PerkImage_15= | | PerkImage_15=KF2_Perk_Gunslinger_Black.png | ||
| PerkLink_15= | | PerkLink_15=Gunslinger | ||
| | | | ||
| WeaponPricing_16= | | WeaponPricing_16=200 | ||
| WeaponWeight_16= | | WeaponWeight_16=1 | ||
| WeaponLink_16= | | WeaponLink_16=HMTech-101 Pistol | ||
| WeaponName_16= | | WeaponName_16=HMTech-101 Pistol | ||
| WeaponImage_16= | | WeaponImage_16=KF2_Weapon_HMTech101Pistol_Black.png | ||
| PerkImage_16= | | PerkImage_16=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_16= | | PerkLink_16=Field Medic (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_17= | | WeaponPricing_17=200 | ||
| WeaponWeight_17= | | WeaponWeight_17=5 | ||
| WeaponLink_17= | | WeaponLink_17=Winchester 1894 | ||
| WeaponName_17= | | WeaponName_17=Winchester 1894 | ||
| WeaponImage_17= | | WeaponImage_17=KF2_Weapon_Winchester1894_Black.png | ||
| PerkImage_17= | | PerkImage_17=KF2_Perk_Sharpshooter_Black.png | ||
| PerkLink_17= | | PerkLink_17=Sharpshooter (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_18= | | WeaponPricing_18=300 | ||
| WeaponWeight_18=4 | | WeaponWeight_18=4 | ||
| WeaponLink_18= | | WeaponLink_18=HX25 Grenade Pistol | ||
| WeaponName_18= | | WeaponName_18=HX25 Grenade Pistol | ||
| WeaponImage_18= | | WeaponImage_18=KF2_Weapon_HX25GrenadePistol_Black.png | ||
| PerkImage_18= | | PerkImage_18=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_18= | | PerkLink_18=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_19= | | WeaponPricing_19=325 | ||
| WeaponWeight_19= | | WeaponWeight_19=2 | ||
| WeaponLink_19= | | WeaponLink_19=Spitfire | ||
| WeaponName_19= | | WeaponName_19=Spitfire | ||
| WeaponImage_19= | | WeaponImage_19=KF2_Weapon_Spitfire_Black.png | ||
| PerkImage_19= | | PerkImage_19=KF2_Perk_Firebug_Black.png | ||
| PerkLink_19= | | PerkLink_19=Firebug (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_20= | | WeaponPricing_20=650 | ||
| WeaponWeight_20= | | WeaponWeight_20=4 | ||
| WeaponLink_20= | | WeaponLink_20=Dual Spitfires | ||
| WeaponName_20= | | WeaponName_20=Dual Spitfires | ||
| WeaponImage_20= | | WeaponImage_20=KF2_Weapon_DualSpitfires_Black.png | ||
| PerkImage_20=KF2_Perk_Firebug_Black.png | |||
| PerkLink_20=Firebug (Killing Floor 2) | |||
| | | | ||
| WeaponPricing_21= | | WeaponPricing_21=650 | ||
| WeaponWeight_21= | | WeaponWeight_21=5 | ||
| WeaponLink_21= | | WeaponLink_21=SPX 464 Centerfire | ||
| WeaponName_21= | | WeaponName_21=SPX 464 Centerfire | ||
| WeaponImage_21= | | WeaponImage_21=KF2_Weapon_SPX464Centerfire_Black.png | ||
| PerkImage_21=KF2_Perk_Sharpshooter_Black.png | |||
| PerkLink_21=Sharpshooter (Killing Floor 2) | |||
| | | | ||
| WeaponPricing_22=--- | | WeaponPricing_22=--- | ||
| WeaponWeight_22=--- | | WeaponWeight_22=--- | ||
| WeaponLink_22=Bowie Knife | | WeaponLink_22=9mm_Pistol_(Killing_Floor_2) | ||
| | | WeaponName_22=9mm Pistol | ||
| | | WeaponImage_22=KF2_Weapon_9mmPistol_Black.png | ||
| | | | ||
| | | WeaponPricing_23=150 | ||
| WeaponWeight_23=2 | |||
| WeaponLink_23=Dual_9mm_Pistols_(Killing_Floor_2) | |||
| WeaponName_23=Dual 9mm Pistols | |||
| WeaponImage_23=KF2_Weapon_Dual9mmPistols_Black.png | |||
| | |||
| WeaponPricing_24=--- | |||
| WeaponWeight_24=--- | |||
| WeaponLink_24=Bowie Knife | |||
| WeaponName_24=Bowie Knife | |||
| WeaponImage_24=KF2_Weapon_BowieKnife_Black.png | |||
| PerkImage_24=KF2_Perk_Gunslinger_Black.png | |||
| PerkLink_24=Gunslinger | |||
| | | | ||
| | | WeaponPricing_25=40 | ||
| | | WeaponWeight_25=--- | ||
| | | WeaponLink_25=Nail Bomb | ||
| | | WeaponName_25=Nail Bomb | ||
| | | WeaponImage_25=KF2_Weapon_NailBomb_Black.png | ||
| | | PerkImage_25=KF2_Perk_Gunslinger_Black.png | ||
| | | PerkLink_25=Gunslinger | ||
}} | }} | ||
Revision as of 17:24, 15 May 2020
This list contains all weapons that are currently in Killing Floor 2.
Berserker
200 |
4 |
Crovel Survival Tool | ||
750 |
5 |
VLAD-1000 Nailgun | ||
850 |
4 |
Katana | ||
850 |
5 |
Road Redeemer (DLC) | ||
850 |
5 |
Fire Axe | ||
1200 |
4 |
Hemoclobber | ||
1300 |
7 |
Zweihander (DLC) | ||
1500 |
7 |
HRG Teslauncher | ||
1300 |
6 |
Pulverizer | ||
1600 |
9 |
Eviscerator | ||
1600 |
8 |
Bone Crusher | ||
1600 |
7 |
Static Strikers | ||
2000 |
10 |
Battleaxe | ||
2000 |
8 |
Ion Thruster (DLC) | ||
--- |
--- |
Lawn Mower Blade | ||
40 |
--- |
EMP Grenade |
Commando
200 |
4 |
AR-15 Varmint Rifle | ||
650 |
6 |
SA80 L85A2 Bullpup | ||
1100 |
6 |
Kalashnikov AK-12 | ||
1100 |
7 |
Mkb.42(H) Carbine Rifle | ||
1500 |
6 |
SCAR-H Assault Rifle | ||
1500 |
9 |
Stoner 63A LMG | ||
650 |
6 |
Tommy Gun | ||
1200 |
6 |
M16 M203 Assault Rifle | ||
1500 |
7 |
HMTech-401 Assault Rifle | ||
1500 |
8 |
FN FAL ACOG | ||
2000 |
8 |
HMTech-501 Grenade Rifle | ||
--- |
--- |
KF-BAR | ||
40 |
--- |
HE Grenade |
Support
200 |
5 |
SG 500 Pump-Action | ||
550 |
2 |
HRG Buckshot | ||
750 |
5 |
Double-barreled Boomstick | ||
750 |
5 |
HZ12 Multi-Action | ||
1100 |
6 |
M4 Combat Shotgun | ||
1100 |
4 |
Dual HRG Buckshots | ||
1500 |
10 |
AA-12 Auto Shotgun | ||
1500 |
10 |
Doomstick | ||
650 |
5 |
Dragonsbreath | ||
750 |
5 |
VLAD-1000 Nailgun | ||
1100 |
6 |
HMTech-301 Shotgun | ||
1500 |
7 |
Blunderbuss | ||
--- |
--- |
Machete | ||
40 |
--- |
Frag Grenade |
Field Medic
200 |
1 |
HMTech-101 Pistol | ||
650 |
3 |
HMTech-201 SMG | ||
1000 |
7 |
HRG Healthrower | ||
1100 |
7 |
Hemogoblin | ||
1100 |
6 |
HMTech-301 Shotgun | ||
1500 |
7 |
HMTech-401 Assault Rifle | ||
1500 |
8 |
HRG Incision | ||
2000 |
8 |
HMTech-501 Grenade Rifle | ||
1200 |
4 |
Hemoclobber | ||
--- |
--- |
Scalpel | ||
40 |
--- |
Medic Grenade |
Demolitionist
300 |
4 |
HX25 Grenade Pistol | ||
650 |
3 |
C4 Explosives | ||
650 |
6 |
M79 Grenade Launcher | ||
1200 |
6 |
Pulverizer | ||
1200 |
6 |
M16 M203 Assault Rifle | ||
1100 |
8 |
Seal Squeal | ||
1100 |
6 |
HRG Kaboomstick | ||
1500 |
9 |
RPG-7 | ||
1500 |
9 |
Seeker Six | ||
1500 |
7 |
Blunderbuss | ||
2000 |
9 |
M32 Grenade Launcher | ||
1500 |
8 |
Husk Cannon | ||
--- |
--- |
Utility Knife | ||
40 |
--- |
1/2 Stick of Dynamite |
Firebug
200 |
5 |
Caulk n' Burn | ||
325 |
2 |
Spitfire | ||
650 |
4 |
Dual Spitfires | ||
650 |
5 |
Dragonsbreath | ||
1100 |
4 |
Mac 10 | ||
1200 |
7 |
Flamethrower | ||
1200 |
6 |
HRG Incendiary Rifle | ||
1500 |
9 |
Microwave Gun | ||
1500 |
8 |
Husk Cannon | ||
2000 |
8 |
Helios Rifle | ||
--- |
--- |
Fireman's Knife | ||
40 |
--- |
Molotov Cocktail |
Gunslinger
100 |
2 |
1858 Revolver | ||
200 |
4 |
Dual 1858 Revolvers | ||
325 |
2 |
M1911 Pistol | ||
325 |
2 |
HRG Winterbite | ||
550 |
2 |
Rhino (DLC) | ||
550 |
2 |
.50 Desert Eagle | ||
650 |
4 |
Dual M1911 Pistols | ||
650 |
4 |
Dual HRG Winterbites | ||
750 |
3 |
.500 Magnum Revolver | ||
750 |
4 |
.Glock 18c (DLC) | ||
750 |
3 |
AF2011-A1 | ||
1100 |
4 |
Dual Rhinos (DLC) | ||
1100 |
4 |
Dual .50 Desert Eagles | ||
1500 |
6 |
Dual .500 Magnums | ||
1500 |
6 |
Dual AF2011-A1s | ||
1500 |
8 |
Dual Glock 18c (DLC) | ||
200 |
1 |
HMTech-101 Pistol | ||
200 |
5 |
Winchester 1894 | ||
300 |
4 |
HX25 Grenade Pistol | ||
325 |
2 |
Spitfire | ||
650 |
4 |
Dual Spitfires | ||
650 |
5 |
SPX 464 Centerfire | ||
--- |
--- |
9mm Pistol | ||
150 |
2 |
Dual 9mm Pistols | ||
--- |
--- |
Bowie Knife | ||
40 |
--- |
Nail Bomb |
Sharpshooter
200 |
5 |
Winchester 1894 | ||
650 |
5 |
SPX 464 Centerfire | ||
650 |
6 |
Crossbow | ||
1100 |
7 |
M14 EBR | ||
1100 |
7 |
Mosin Nagant (DLC) | ||
1500 |
9 |
Rail Gun | ||
1500 |
8 |
FN FAL ACOG | ||
1750 |
8 |
Compound Bow (DLC) | ||
2500 |
12 |
M99 AMR | ||
100 |
2 |
1858 Revolver | ||
325 |
2 |
Spitfire | ||
750 |
3 |
.500 Magnum Revolver | ||
--- |
--- |
9mm Pistol | ||
150 |
2 |
Dual 9mm Pistols | ||
--- |
--- |
Kukri | ||
40 |
--- |
Freeze Grenade |
SWAT
200 |
4 |
MP7 SMG | ||
650 |
6 |
Tommy Gun | ||
650 |
4 |
MP5RAS SMG | ||
1100 |
5 |
P90 SMG | ||
1100 |
5 |
HRG Nailgun | ||
1200 |
5 |
Heckler & Koch UMP | ||
1500 |
8 |
Riot Shield & Glock 18 (DLC) | ||
1500 |
6 |
Kriss SMG | ||
1100 |
4 |
Mac 10 | ||
--- |
--- |
Tactical Knife | ||
40 |
--- |
FlashBang |
Survivalist
1100 |
7 |
Freezethrower | ||
2000 |
8 |
Killerwatt | ||
--- |
--- |
Gore Shiv |
Other
--- |
--- |
9mm Pistol | ||
150 |
2 |
Dual 9mm Pistols |