SWAT: Difference between revisions
m (fixed to match beta 2 changes) |
mNo edit summary |
||
Line 81: | Line 81: | ||
==SWAT== | ==SWAT== | ||
{{KF2WeaponList | {{KF2WeaponList | ||
| WeaponPricing_0=200 | | WeaponPricing_0=200 | ||
Line 91: | Line 92: | ||
| | | | ||
| WeaponPricing_1=650 | | WeaponPricing_1=650 | ||
| WeaponWeight_1= | | WeaponWeight_1=6 | ||
| WeaponLink_1= | | WeaponLink_1=Tommy_Gun | ||
| WeaponName_1= | | WeaponName_1=Tommy Gun | ||
| WeaponImage_1= | | WeaponImage_1=Kf2_tommygun_black.png | ||
| PerkImage_1=KF2_Perk_SWAT_Black.png | | PerkImage_1=KF2_Perk_SWAT_Black.png | ||
| PerkLink_1=SWAT | | PerkLink_1=SWAT | ||
| | | | ||
| WeaponPricing_2= | | WeaponPricing_2=650 | ||
| WeaponWeight_2= | | WeaponWeight_2=4 | ||
| WeaponLink_2= | | WeaponLink_2=MP5RAS SMG | ||
| WeaponName_2= | | WeaponName_2=MP5RAS SMG | ||
| WeaponImage_2= | | WeaponImage_2=KF2_Weapon_MP5RASSMG_Black.png | ||
| PerkImage_2=KF2_Perk_SWAT_Black.png | | PerkImage_2=KF2_Perk_SWAT_Black.png | ||
| | | PerkLink_12=SWAT | ||
| | | | ||
| WeaponPricing_3= | | WeaponPricing_3=1100 | ||
| WeaponWeight_3=5 | | WeaponWeight_3=5 | ||
| WeaponLink_3= | | WeaponLink_3=P90 SMG | ||
| WeaponName_3= | | WeaponName_3=P90 SMG | ||
| WeaponImage_3= | | WeaponImage_3=KF2_Weapon_P90SMG_Black.png | ||
| PerkImage_3=KF2_Perk_SWAT_Black.png | | PerkImage_3=KF2_Perk_SWAT_Black.png | ||
| PerkLink_3=SWAT | | PerkLink_3=SWAT | ||
| | | | ||
| WeaponPricing_4= | | WeaponPricing_4=1100 | ||
| WeaponWeight_4= | | WeaponWeight_4=5 | ||
| WeaponLink_4= | | WeaponLink_4=HRG_Nailgun | ||
| WeaponName_4= | | WeaponName_4=HRG_Nailgun | ||
| WeaponImage_4= | | WeaponImage_4=Kf2_hrg_nailgun_black.png | ||
| PerkImage_4=KF2_Perk_SWAT_Black.png | | PerkImage_4=KF2_Perk_SWAT_Black.png | ||
| PerkLink_4=SWAT | | PerkLink_4=SWAT | ||
| | | | ||
| WeaponPricing_5= | | WeaponPricing_5=1200 | ||
| WeaponWeight_5= | | WeaponWeight_5=5 | ||
| WeaponLink_5= | | WeaponLink_5=Heckler_%26_Koch_UMP | ||
| WeaponName_5= | | WeaponName_5=Heckler & Koch UMP | ||
| WeaponImage_5= | | WeaponImage_5=Weapon_UMP_Black.png | ||
| PerkImage_5=KF2_Perk_SWAT_Black.png | | PerkImage_5=KF2_Perk_SWAT_Black.png | ||
| PerkLink_5=SWAT | | PerkLink_5=SWAT | ||
| | | | ||
| WeaponPricing_6= | | WeaponPricing_6=1500 | ||
| WeaponWeight_6=6 | | WeaponWeight_6=6 | ||
| WeaponLink_6= | | WeaponLink_6=Kriss SMG | ||
| WeaponName_6= | | WeaponName_6=Kriss SMG | ||
| WeaponImage_6= | | WeaponImage_6=KF2_Weapon_KrissSMG_Black.png | ||
| PerkImage_6=KF2_Perk_SWAT_Black.png | | PerkImage_6=KF2_Perk_SWAT_Black.png | ||
| PerkLink_6=SWAT | | PerkLink_6=SWAT | ||
| | | | ||
| | | WeaponPricing_7=1100 | ||
| | | WeaponWeight_7=4 | ||
| | | WeaponLink_7=Mac_10 | ||
| | | WeaponName_7=Mac 10 | ||
| | | WeaponImage_7=Mac10_black.png | ||
| | | PerkImage_7=KF2_Perk_Firebug_Black.png | ||
| | | PerkLink_7=Firebug (Killing Floor 2) | ||
| | | | ||
| | | WeaponPricing_24=--- | ||
| | | WeaponWeight_24=--- | ||
| | | WeaponLink_24=Tactical Knife | ||
| | | WeaponName_24=Tactical Knife | ||
| | | WeaponImage_24=KF2_Weapon_TacticalKnife_Black.png | ||
| | | PerkImage_24=KF2_Perk_SWAT_Black.png | ||
| | | PerkLink_24=SWAT | ||
| | | | ||
| | | WeaponPricing_25=40 | ||
| WeaponWeight_25=--- | |||
| WeaponLink_25=FlashBang | |||
| WeaponName_25=FlashBang | |||
| WeaponImage_25=KF2_Weapon_FlashBang_Black.png | |||
| PerkImage_25=KF2_Perk_SWAT_Black.png | |||
| PerkLink_25=SWAT | |||
}} | }} | ||
Revision as of 18:55, 8 September 2019
Killing Floor 2 perk | |||||
SWAT | |||||
General Information | |||||
XP Objectives | |||||
• Dealing SWAT weapon damage. | |||||
• Killing Clots with SWAT weapons. | |||||
Starting Loadout | |||||
MP7 SMG | 9mm Pistol | ||||
Tactical Knife | FlashBang | ||||
Perk Information | |||||
Role | |||||
• Short Range | |||||
• Front Rank | |||||
• Clear Out Weaker Zeds | |||||
Strength | |||||
• High Rate of Fire | |||||
• Large Amounts of Ammo | |||||
• Enhanced Armor | |||||
Weakness | |||||
• Limited Penetration | |||||
• Less Accurate at Long Range | |||||
Target Priority | |||||
HIGH | |||||
MEDIUM | |||||
LOW | |||||
Related Achievements | |||||
Console Achievements / Trophies | |||||
The SWAT perk is the close range combatant that hoses ZEDs down with submachinegun fire, hacking through them with a storm of lead and steel. Using a variety of submachine-guns, the SWAT perk has the highest rate of fire of any perk; while each individual bullet may not inflict much damage, they can rarely fire just one bullet. The SWAT perk belongs in the thick of combat and can mow down less powerful Zeds like a scythe through wheat.
General Information
The SWAT is a well-rounded ZED killing machine specializing in sub-machine gun usage. The bullet hose nature of the SWAT's weapons leave the ZEDs no chance to stand their ground for long. The SWAT's arsenal also offers the FlashBang grenade, one of the most efficient ways to stun ZEDs.
SWAT skill choices let them focus on either improving their crowd control abilites as well as their own "tankiness" by adding buffs to the armor, stumble power and the sidearms or on enhancing their weaponry by giving it more ammo, stopping power and better handing.
SWAT
200 |
4 |
MP7 SMG | ||
650 |
6 |
Tommy Gun | ||
650 |
4 |
MP5RAS SMG | ||
1100 |
5 |
P90 SMG | ||
1100 |
5 |
HRG_Nailgun | ||
1200 |
5 |
Heckler & Koch UMP | ||
1500 |
6 |
Kriss SMG | ||
1100 |
4 |
Mac 10 | ||
--- |
--- |
Tactical Knife | ||
40 |
--- |
FlashBang |
Bonus Experience
SWAT receive bonus XP for killing Clots.
Perk Bonuses
This table represents the passive stat bonuses the SWAT receives.
Perk Weapon Damage
|
max. 25%
|
( Increase perk weapon damage 1% per level )
| |
Bullet Resistance
|
max. 30%
|
( Increase resistance to projectile damage 5%, increases 1% each level )
| |
Increased Mag Size
|
max. 100%
|
( Increase magazine size 4% per level )
| |
Weapon Switch
|
max. 25%
|
( Increase weapon switch speed 1% per level )
| |
Perk Skills
This table represents the active abilities the SWAT has access to. You have the option of choosing one per tier.
Specialization
| ||||
Heavy Armor Training | 5
|
Tactical Movement | ||
While you have body armor, you only take Health damage from sonic attacks and clots can’t grab you. You begin each game with 50% Armor. | No movement penalty for using iron sights or crouch movement. | |||
Assault Techniques
| ||||
Close Combat Training | 10
|
Tactical Reload | ||
Increase damage with your 9mm pistol and knife 85%. You begin each game with dual 9mm pistols. | Increase reload speed with perk weapons. | |||
Equipment
| ||||
Suppression Rounds | 15
|
Ammo Vest | ||
Increase stumble power 100% with all perk weapons. | Carry up to 30% more ammo for each perk weapon. | |||
Defensive Techniques
| ||||
Assault Armor | 20
|
Cripple | ||
Maximum Armor increases by 50%. You begin each game with 50% Armor, which stacks with Armor gained from Heavy Armor Training. | Multiple hits with Perk weapons will slow Zeds down by 30%. Head and weak spot shots apply it twice as fast. | |||
Specialist Training
| ||||
ZED TIME - Battering Ram | 25
|
ZED TIME - Rapid Assault | ||
During Zed time, you move fast in real-time and deal massive damage and knockdown to any Zed that touches you. | During ZED Time, when using perk weapons you have unlimited ammo, shoot in near real-time, and increase stumble power by 100%. |
Actual Stats
Ammo Vest (extra maximum spare ammo) | 30% |
Assault Armor (armor on respawn, add, points) | 50 |
Assault Armor (extra armor points) | +50 |
Battering Ram (bump cooldown) | 0.1s |
Battering Ram (bump damage) | 450 |
Battering Ram (damage type) | bludgeon |
Battering Ram (player knocks ZEDs down, on bump) | yes |
Battering Ram (player movement resistant to slow-mo) | yes |
Battering Ram (speed scale, in ZED Time) | x1.25 |
Close Combat Training (extra damage, 9mm(s) / knife) | 85% |
Close Combat Training (player spawn with dual 9mms) | yes |
Cripple (snare power, add, per hit) | 15 |
Cripple (ZED's movement speed multiplier) | x0.7 |
Heavy Armor Training (armor absorption percentage) | 100% |
Heavy Armor Training (armor on respawn, add, points) | 50 |
Heavy Armor Training (Clots cannot grab the player) | yes |
Heavy Armor Training (incoming damage multiplier) | x0.65 |
Rapid Assault (resistance to slow-mo, on firing) | 51% |
Rapid Assault (stumble power multiplier) | x2 |
Rapid Assault (weapon does not consume ammo) | yes |
Suppression Rounds (stumble power multiplier) | x3 |
Tactical Movement (ADS / crouch move speed, times faster) | x2.5 |
Tactical Movement (ADS bob damping factor) | x1.11 |
Tactical Reload (faster reloading) | yes |
Perk Notes
- Damage modification (passive): Passive damage bonus affecting damage of all on-perk weapons (including Knife) or on-perk damage types. Damage ROUNDED.
- Passive (Bullet resistance): Player takes up to 30% less damage from all weapons that use "Ballistic" damage type. This includes Patriarch's Minigun bullets. Damage to take is ROUNDED.
- Passive (Weapon switch): Bonus decreases time that it takes to equip and putdown the weapon by up to 25% making weapon swaps x1.33 faster at level 25. Bonus works with all weapons.
- Skill (Assault Armor, Heavy Armor Training): The amount of armor given from both skills stack. Heavy Armor Training prevents the player from being grabbed by Clots even when they are not wearing armor. Additionally the Heavy Armor Training skill prevents the SWAT from taking health damage (100% absorption rate) and decreases all incoming damage by 35% (x0.65 multiplier) as long as the player has some armor left.
- Skill (Battering Ram): During the ZED Time player speed up by 25%. Every ZED touched by player takes bump damage and gets knocked down unless the limit of already knocked ZEDs is reached (see afflictions). Bump has cooldown of 0.1s (in ZED Time it is slowed along the world). ZED that cannot be knocked down due to the knockdown limit will, instead, be stumbled but will still take bump damage.
- Skill (Close Combat Training): Extra damage affect all knives and 9mm Pistol(s). Extra damage example: 9mm Pistol (25 points of damage) with Close Combat Training skill does Roundup (25 + 25x0.85) = 47 points of damage. Unlike Commando's counterpart, this skill DOES NOT work along the passive damage bonus when it comes to calculation of knife damage. It is either bonus from passive (without this skill) OR bonus from the skill itself. Unlike Commando's counterpart, this skill DOES increase damage of the Flashbang grenade when it thrown while holding either 9mm(s) or knife.
- Skill (Cripple): Skill works only with on-perk damage types.
- Skill (Rapid Assault, Suppression Rounds): Due to calculation specifics both skills give total stumble power multiplier of 4. Suppression Rounds skill works only with on-perk weapons, while the Rapid Assault skill works with all weapons (even off-perk). Resistance to slow-mo also works with the 9mm Pistol(s).
On-perk Weapons
Following weapons and damage types are associated with the SWAT. They are getting damage bonuses and buffs to their attributes from the respective skills:
Weapons | Damage Types |
---|---|
AssaultRifle_Thompson | Ballistic_Kriss |
FlashBangGrenade | Ballistic_MP5RAS |
Knife_SWAT | Ballistic_MP7 |
SMG_Kriss | Ballistic_P90 |
SMG_Mac10 | Ballistic_SMG_Medic |
SMG_Medic | Explosive_FlashBangGrenade |
SMG_MP5RAS | Fire_Mac10 (child of Ballistic_Shotgun) |
SMG_MP7 | Piercing_KnifeStab_SWAT |
SMG_P90 | Slashing_Knife_SWAT |
Slashing_KnifeHeavy_SWAT | |
Ballistic_Thompson |
SWAT's passive damage bonus DOES NOT affect Mac 10's DOT damage.
Strategy
Just like your "AR-twisted brother", you are among the first who meets the ZED hordes. Your weapons fire quickly but deal rather low damage per bullet, so aim for the head!
Conserve your ammo: your ammunition is quite expensive, so in early waves make use of the Close Combat Training skill to one-shot-kill small ZEDs and save yourself some SMG ammo. Don't forget that your weapons also have a single/burst firing mode which will help too.
While you might want to improve your teamplay by having the healing-capable HMTech-201 SMG in your inventory don't forget that this is the only SMG that cannot kill any basic ZED with a single headshot.
Combine the stun effect of the FlashBang grenade with the Kriss' high ROF for safe Scrake / Fleshpound takedowns.
Trivia
- According to the character's favourite weapon lines, DJ Scully, Classic Briar, Rae Higgins and Anton Strasser are SWATs of the team.