Crossbow (Killing Floor 2): Difference between revisions
m (1 revision imported) |
No edit summary |
||
Line 39: | Line 39: | ||
}} | }} | ||
The '''Crossbow''' is the [[Sharpshooter_(Killing_Floor_2)|Sharpshooter's]] ''tier 2'' weapon. | The '''Crossbow''' is the [[Sharpshooter_(Killing_Floor_2)|Sharpshooter's]] ''tier 2'' projectile weapon. It is one of the two weapons in game that fires retrievable ammunition, the other being [[Eviscerator]]. Crossbow does high damage to small and medium ZEDs, has [[Mechanics (Killing Floor 2)#Weapons - Penetration power|penetration]] power on its projectiles and is capable of incapacitating medium and big ZEDs by [[Mechanics (Killing Floor 2)#Gameplay - Afflictions|stunning]]. The disadvantages of this weapon are rather unsufficient damage against big targets such as Fleshpound, slow rate of fire and constant need of reloading which renders wielder vulnerable to small but agile targets. | ||
<div class="toclimit-3">__TOC__</div> | <div class="toclimit-3">__TOC__</div> | ||
Line 74: | Line 74: | ||
Penetration power = 4.<br /> | Penetration power = 4.<br /> | ||
Stumble power = 250.<br /> | Stumble power = 250.<br /> | ||
Stun power = 101. | Stun power = 101. | ||
==Upgrades== | ==Upgrades== | ||
Line 80: | Line 80: | ||
Upg1 (600): Base damage x1.2, Base weight + 1.<br /> | Upg1 (600): Base damage x1.2, Base weight + 1.<br /> | ||
Upg2 (700): Base damage x1.4, Base weight + 2.<br /> | Upg2 (700): Base damage x1.4, Base weight + 2.<br /> | ||
Upg3 (1500): Base damage x1.6, Base weight + 3. | Upg3 (1500): Base damage x1.6, Base weight + 3. | ||
==Notes== | ==Notes== | ||
* Projectile speed (ZED Time only) is 150 m/s. | *Projectile speed (ZED Time only) is 150 m/s. | ||
* Projectile has a life span of 180 seconds. | *Projectile has a life span of 180 seconds. | ||
* Pickup area of the projectile is a cylinder with radius of 2 meters and height of 1 meter. | *Pickup area of the projectile is a cylinder with radius of 2 meters and height of 1 meter. | ||
* Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil. | *Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil. | ||
{{KF2NavBox}} | == Gallery == | ||
<gallery mode="packed" heights="275"> | |||
File:Sharpshooter-crossbow.png|Crossbow | |||
</gallery>{{KF2NavBox}} |
Revision as of 18:58, 20 October 2018
Killing Floor 2 item | |||
6
|
|||
MAGAZINE SIZE | 1 | ||
SPARE AMMO CAPACITY | 34 | ||
DAMAGE | 350 | ||
FIRE RATE | 42 | ||
ACCURACY | 80 | ||
PENETRATION | 4 | ||
• "Fire mode is single shot only." • "Crossbow bolts are often recoverable!" • "A high-powered hunting crossbow, giving good penetration and good stopping power!" | |||
General Information | |||
Pricing | 650 | ||
Ammo Cost | 11 | ||
Weapon Type | Projectile | ||
Weapon Information | |||
Starting Ammo | 1 + 13 | ||
The Crossbow is the Sharpshooter's tier 2 projectile weapon. It is one of the two weapons in game that fires retrievable ammunition, the other being Eviscerator. Crossbow does high damage to small and medium ZEDs, has penetration power on its projectiles and is capable of incapacitating medium and big ZEDs by stunning. The disadvantages of this weapon are rather unsufficient damage against big targets such as Fleshpound, slow rate of fire and constant need of reloading which renders wielder vulnerable to small but agile targets.
Description
"Fire mode is single shot only. Crossbow bolts are often recoverable!"
Flavor Text
"A high-powered hunting crossbow, giving good penetration and good stopping power!"
Technical Information
Damage = 350.
Damage (buttstock bash) = 26.
Damage Type = Piercing.
Rate Of Fire = 42 RPM.
Rate Of Fire (elite reload) = 60 RPM.
Rate Of Fire (bash) = 52.
Reload Time (refire + animation) = 1.42s.
Reload Time (refire + elite animation) = 1.00s.
Equip Time = 0.39s.
Putdown Time = 0.46s.
Weapon Powers:
Gun hit power = 100.
Knockdown power = 20.
Melee hit power = 40.
Penetration power = 4.
Stumble power = 250.
Stun power = 101.
Upgrades
Upg1 (600): Base damage x1.2, Base weight + 1.
Upg2 (700): Base damage x1.4, Base weight + 2.
Upg3 (1500): Base damage x1.6, Base weight + 3.
Notes
- Projectile speed (ZED Time only) is 150 m/s.
- Projectile has a life span of 180 seconds.
- Pickup area of the projectile is a cylinder with radius of 2 meters and height of 1 meter.
- Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil.
Gallery
-
Crossbow