Template:KF2PerkSkills: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<includeonly>{| style="border-collapse: collapse; vertical-align: middle; width: 100%; min-width: 512px; max-width: 1024px;" |- style="font-size: 125%; height: 30px; text-alig...") |
Tag: Undo |
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 22:20, 23 September 2021
Survival
| ||||
Dreadnaught | 5
|
Skirmisher | ||
Increase total Health by 50%. | Move 20% faster. Sprint 25% faster. Regenerate 2 points of Health every second. | |||
Combat
| ||||
Vampire | 10
|
Butcher | ||
Heal yourself 4 points of Health for every Zed you kill with a Berserker weapon. You also attack 15% faster with Berserker weapons. | Attack 20% faster and do 25% more damage with Berserker weapons. | |||
Close Combat
| ||||
Resistance | 15
|
Parry | ||
Gain 20% resistance to all damage. You gain an additional 20% resistance to Poison and Sonic Damage. | Parrying an attack with a Berserker melee weapon will increase melee attack speed by 5% and melee damage by 35% for 10 seconds. | |||
Power
| ||||
Smash | 20
|
Massacre | ||
Hard attacks with Berserker melee weapons do 50% more damage, plus an additional 25% damage on head shots, and have 200% more Stumble power. | Light attacks with Berserker melee weapons do 20% more damage and are 5% faster. | |||
Advanced Training
| ||||
ZED TIME - Spartan | 25
|
ZED TIME - Berserker Rage | ||
You've seen 300: Attack in near real time and gain 25% of your total Health. | Zeds won't like you when you're angry: Move and attack in real time. |
Syntax
Parameters
{{KF2PerkSkills | |||||
| |||||
| Level_5_Category_Name= | Name of the category of the level 5 skills | Example: | Survival | ||
| |||||
| | |||||
| |||||
| Level_5_Skill_Left_Name= | Name of the left level 5 skill | Example: | Dreadnaught | ||
| |||||
| Level_5_Skill_Left_Description= | Description of the left level 5 skill | Example: | Increase total Health by 50%. | ||
| |||||
| Level_5_Skill_Left_Image= | Name of the image of the left level 5 skill | Example: | KF2_PerkSkill_Berserker_Dreadnaught_Black.png | ||
| |||||
| | |||||
| |||||
| Level_5_Skill_Right_Name= | Name of the right level 5 skill | Example: | Skirmisher | ||
| |||||
| Level_5_Skill_Right_Image= | Name of the image of the right level 5 skill | Example: | KF2_PerkSkill_Berserker_Skirmisher_Black.png | ||
| |||||
| Level_5_Skill_Right_Description= | Description of the right level 5 skill | Example: | Move 20% faster. Sprint 25% faster. Regenerate 2 points of Health every second. | ||
| |||||
| | |||||
| |||||
| | |||||
| |||||
| Level_10_Category_Name= | Name of the category of the level 10 skills | Example: | Combat | ||
| |||||
| | |||||
| |||||
| Level_10_Skill_Left_Name= | Name of the left level 10 skill | Example: | Vampire | ||
| |||||
| Level_10_Skill_Left_Description= | Description of the left level 10 skill | Example: | Heal yourself 4 points of Health for every Zed you kill with a Berserker weapon. You also attack 15% faster with Berserker weapons. | ||
| |||||
| Level_10_Skill_Left_Image= | Name of the image of the left level 10 skill | Example: | KF2_PerkSkill_Berserker_Vampire_Black.png | ||
| |||||
| | |||||
| |||||
| Level_10_Skill_Right_Name= | Name of the right level 10 skill | Example: | Butcher | ||
| |||||
| Level_10_Skill_Right_Image= | Name of the image of the right level 10 skill | Example: | KF2_PerkSkill_Berserker_Butcher_Black.png | ||
| |||||
| Level_10_Skill_Right_Description= | Description of the right level 10 skill | Example: | Attack 20% faster and do 25% more damage with Berserker weapons. | ||
| |||||
| | |||||
| |||||
| | |||||
| |||||
| Level_15_Category_Name= | Name of the category of the level 15 skills | Example: | Close Combat | ||
| |||||
| | |||||
| |||||
| Level_15_Skill_Left_Name= | Name of the left level 15 skill | Example: | Resistance | ||
| |||||
| Level_15_Skill_Left_Description= | Description of the left level 15 skill | Example: | Gain 20% resistance to all damage. You gain an additional 20% resistance to Poison and Sonic Damage. | ||
| |||||
| Level_15_Skill_Left_Image= | Name of the image of the left level 15 skill | Example: | KF2_PerkSkill_Berserker_Resistance_Black.png | ||
| |||||
| | |||||
| |||||
| Level_15_Skill_Right_Name= | Name of the right level 15 skill | Example: | Parry | ||
| |||||
| Level_15_Skill_Right_Image= | Name of the image of the right level 15 skill | Example: | KF2_PerkSkill_Berserker_Parry_Black.png | ||
| |||||
| Level_15_Skill_Right_Description= | Description of the right level 15 skill | Example: | Parrying an attack with a Berserker melee weapon will increase melee attack speed by 5% and melee damage by 35% for 10 seconds. | ||
| |||||
| | |||||
| |||||
| | |||||
| |||||
| Level_20_Category_Name= | Name of the category of the level 20 skills | Example: | Power | ||
| |||||
| | |||||
| |||||
| Level_20_Skill_Left_Name= | Name of the left level 20 skill | Example: | Smash | ||
| |||||
| Level_20_Skill_Left_Description= | Description of the left level 20 skill | Example: | Hard attacks with Berserker melee weapons do 50% more damage, plus an additional 25% damage on head shots, and have 200% more Stumble power. | ||
| |||||
| Level_20_Skill_Left_Image= | Name of the image of the left level 20 skill | Example: | KF2_PerkSkill_Berserker_Smash_Black.png | ||
| |||||
| | |||||
| |||||
| Level_20_Skill_Right_Name= | Name of the right level 20 skill | Example: | Massacre | ||
| |||||
| Level_20_Skill_Right_Image= | Name of the image of the right level 20 skill | Example: | KF2_PerkSkill_Berserker_Massacre_Black.png | ||
| |||||
| Level_20_Skill_Right_Description= | Description of the right level 20 skill | Example: | Light attacks with Berserker melee weapons do 20% more damage and are 5% faster. | ||
| |||||
| | |||||
| |||||
| | |||||
| |||||
| Level_25_Category_Name= | Name of the category of the level 25 skills | Example: | Advanced Training | ||
| |||||
| | |||||
| |||||
| Level_25_Skill_Left_Name= | Name of the left level 25 skill | Example: | ZED TIME - Spartan | ||
| |||||
| Level_25_Skill_Left_Description= | Description of the left level 25 skill | Example: | You've seen 300: Attack in near real time and gain 25% of your total Health. | ||
| |||||
| Level_25_Skill_Left_Image= | Name of the image of the left level 25 skill | Example: | KF2_PerkSkill_Berserker_Spartan_Black.png | ||
| |||||
| | |||||
| |||||
| Level_25_Skill_Right_Name= | Name of the right level 25 skill | Example: | ZED TIME - Berserker Rage | ||
| |||||
| Level_25_Skill_Right_Image= | Name of the image of the right level 25 skill | Example: | KF2_PerkSkill_Berserker_BerserkerRage_Black.png | ||
| |||||
| Level_25_Skill_Right_Description= | Description of the right level 25 skill | Example: | Zeds won't like you when you're angry: Move and attack in real time. | ||
| |||||
}} |
Template
Copy this template for quick usage.
{{KF2PerkSkills | Level_5_Category_Name= | | Level_5_Skill_Left_Name= | Level_5_Skill_Left_Description= | Level_5_Skill_Left_Image= | | Level_5_Skill_Right_Name= | Level_5_Skill_Right_Image= | Level_5_Skill_Right_Description= | | | Level_10_Category_Name= | | Level_10_Skill_Left_Name= | Level_10_Skill_Left_Description= | Level_10_Skill_Left_Image= | | Level_10_Skill_Right_Name= | Level_10_Skill_Right_Image= | Level_10_Skill_Right_Description= | | | Level_15_Category_Name= | | Level_15_Skill_Left_Name= | Level_15_Skill_Left_Description= | Level_15_Skill_Left_Image= | | Level_15_Skill_Right_Name= | Level_15_Skill_Right_Image= | Level_15_Skill_Right_Description= | | | Level_20_Category_Name= | | Level_20_Skill_Left_Name= | Level_20_Skill_Left_Description= | Level_20_Skill_Left_Image= | | Level_20_Skill_Right_Name= | Level_20_Skill_Right_Image= | Level_20_Skill_Right_Description= | | | Level_25_Category_Name= | | Level_25_Skill_Left_Name= | Level_25_Skill_Left_Description= | Level_25_Skill_Left_Image= | | Level_25_Skill_Right_Name= | Level_25_Skill_Right_Image= | Level_25_Skill_Right_Description= }}