Kukri: Difference between revisions
m (1 revision imported) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:KF2]] | |||
{{KF2WeaponInfo | {{KF2WeaponInfo | ||
| Name=Kukri | | Name=Kukri | ||
Line 18: | Line 19: | ||
| InitialSpareMags= | | InitialSpareMags= | ||
| AmmoCost= | | AmmoCost= | ||
| Block=0. | | Block=0.800000 | ||
| Parry=0. | | Parry=0.800000 | ||
| WeaponType=Melee Weapon | | WeaponType=Melee Weapon | ||
| | | | ||
Line 38: | Line 39: | ||
| Achievement_0_Name= | | Achievement_0_Name= | ||
}} | }} | ||
The '''Kukri''' is the standard knife for the [[Sharpshooter_(Killing_Floor_2)|Sharpshooter]]. | The '''Kukri''' is the standard knife for the [[Sharpshooter_(Killing_Floor_2)|Sharpshooter]]. | ||
Line 69: | Line 69: | ||
Putdown Time = 0.63s.<br /> | Putdown Time = 0.63s.<br /> | ||
Parry:<br /> | [[Mechanics (Killing Floor 2)#Gameplay - Parrying|Parry]]:<br /> | ||
Strength = 1.<br /> | Strength = 1.<br /> | ||
Duration = 0.39s.<br /> | Duration = 0.39s.<br /> | ||
Line 79: | Line 79: | ||
Melee hit power (primary) = 50.<br /> | Melee hit power (primary) = 50.<br /> | ||
Melee hit power (stab) = 25.<br /> | Melee hit power (stab) = 25.<br /> | ||
Stumble power (alt-fire) = 50. | Stumble power (alt-fire) = 50. | ||
==Notes== | ==Notes== | ||
*Amount of the damage per horizontal strike depend on player-to-ZED angle. Horizontal strikes do no more than 75% and not less than 50% of the base damage value. | *Amount of the damage per horizontal strike depend on player-to-ZED angle. Horizontal strikes do no more than 75% and not less than 50% of the base damage value. | ||
*Blockable damage types: Bludgeon / Slashing. | *Blockable damage types: Bludgeon / Slashing. | ||
*Stab mode featuring pushback momentum on ZEDs. | *Stab mode featuring pushback momentum on ZEDs. | ||
{{KF2NavBox}} | == Gallery == | ||
<gallery mode="packed" heights="275"> | |||
File:Sharpshooter-knifegrenade.png|Kukri along the [[Freeze Grenade]] | |||
</gallery>{{KF2NavBox}} |
Latest revision as of 23:40, 15 May 2020
Killing Floor 2 item | |||
DAMAGE | 64 | ||
FIRE RATE | 66 | ||
ACCURACY | 2 | ||
PENETRATION | 0 | ||
• "Primary - fast slash attack, Hold Primary for combo attack." • "Secondary - heavy slash attack." • "Alt - block/parry." • "The traditional knife of the Ghurka, it's more a chopping knife than a slicing knife." | |||
General Information | |||
Weapon Type | Melee Weapon | ||
Weapon Information | |||
Block (multiplier for incoming damage) | ×0.8 | ||
Parry (multiplier for incoming damage) | ×0.8 | ||
The Kukri is the standard knife for the Sharpshooter.
Description
"Primary - fast slash attack, Hold Primary for combo attack. Secondary - heavy slash attack. Alt - block/parry."
Flavor Text
"The traditional knife of the Ghurka, it's more a chopping knife than a slicing knife."
Technical Information
Damage (Primary) = up to 32.
Damage (Secondary) = up to 64.
Damage (Stab) = up to 15.
Damage Type = Slashing, Piercing (stab).
Maximum Hit Range = 1.25m.
Rate Of Fire:
Primary (combo) = 150.
Secondary = 66.
Stab = 160.
Equip Time = 0.32s.
Putdown Time = 0.63s.
Parry:
Strength = 1.
Duration = 0.39s.
Damage Reduction = 20%.
Block Damage Reduction = 20%.
Weapon Powers:
Melee hit power (alt-fire) = 50.
Melee hit power (primary) = 50.
Melee hit power (stab) = 25.
Stumble power (alt-fire) = 50.
Notes
- Amount of the damage per horizontal strike depend on player-to-ZED angle. Horizontal strikes do no more than 75% and not less than 50% of the base damage value.
- Blockable damage types: Bludgeon / Slashing.
- Stab mode featuring pushback momentum on ZEDs.
Gallery
-
Kukri along the Freeze Grenade