.500 Magnum Revolver: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
EPICBOSS84 (talk | contribs) No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:KF2]] | |||
{{KF2WeaponInfo | {{KF2WeaponInfo | ||
| Name=.500 Magnum Revolver | | Name=.500 Magnum Revolver | ||
Line 4: | Line 5: | ||
| PerkLink=Gunslinger | | PerkLink=Gunslinger | ||
| MultiPerkImage=KF2_Perk_Sharpshooter_White.png | | MultiPerkImage=KF2_Perk_Sharpshooter_White.png | ||
| MultiPerkLink= | | MultiPerkLink=Sharpshooter_(Killing_Floor_2) | ||
| WeaponImage=KF2500_Magnum_Revolver.png | | WeaponImage=KF2500_Magnum_Revolver.png | ||
| Damage=160.000000 | | Damage=160.000000 | ||
Line 40: | Line 41: | ||
| Achievement_0_Name= | | Achievement_0_Name= | ||
}} | }} | ||
The '''.500 Magnum Revolver''' is one the [[Gunslinger|Gunslinger's]] ''tier 4 weapons''. Upon acquiring the second revolver, .500 Magnum Revolver can be [[Dual_.500_Magnums|dual-wield]]. | The '''.500 Magnum Revolver''' is one the [[Gunslinger|Gunslinger's]] ''tier 4 weapons''. Upon acquiring the second revolver, .500 Magnum Revolver can be [[Dual_.500_Magnums|dual-wield]]. | ||
Line 55: | Line 55: | ||
==Technical Information== | ==Technical Information== | ||
Damage = 160.<br/> | Damage = 160.<br /> | ||
Damage (buttstock bash) = 23.<br/> | Damage (buttstock bash) = 23.<br /> | ||
Rate Of Fire = 250 RPM.<br/> | Rate Of Fire = 250 RPM.<br /> | ||
Rate Of Fire (bash) = 82.<br/> | Rate Of Fire (bash) = 82.<br /> | ||
Damage Type = Ballistic.<br/> | Damage Type = Ballistic.<br /> | ||
Damage Type Group = Handgun.<br/> | Damage Type Group = Handgun.<br /> | ||
Reload Time (tactical): Normal = 2.55s, Elite = 1.60s.<br/> | [[Mechanics (Killing Floor 2)#Weapons - Reloading|Reload]] Time (tactical): Normal = 2.55s, Elite = 1.60s.<br /> | ||
Reload Time (dry): Normal = 2.56s, Elite = 1.61s.<br/> | Reload Time (dry): Normal = 2.56s, Elite = 1.61s.<br /> | ||
Equip Time = 0.40s.<br/> | Equip Time = 0.40s.<br /> | ||
Putdown Time = 0.42s.<br/> | Putdown Time = 0.42s.<br /> | ||
Weapon Powers:<br/> | Weapon Powers:<br /> | ||
Gun hit power = 200.<br/> | Gun hit power = 200.<br /> | ||
Knockdown power = 25.<br/> | Knockdown power = 25.<br /> | ||
Penetration power = 3.<br/> | Penetration power = 3.<br /> | ||
Stumble power = 60. | Stumble power = 60. | ||
==Upgrades== | ==Upgrades== | ||
* Upgrade 1 (1500): Base damage x1.15 '''(184 per bullet)''', Base weight + 1 '''(4 total)'''. | |||
==Notes== | ==Notes== | ||
* Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil. | *Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil. | ||
{{KF2NavBox}} | == Gallery == | ||
<gallery mode="packed" heights="275"> | |||
File:Gunslinger sw500.png|.500 Magnum Revolver | |||
</gallery>{{KF2NavBox}} |
Latest revision as of 03:34, 6 January 2023
Killing Floor 2 item | |||
3
|
+ | ||
MAGAZINE SIZE | 5 | ||
SPARE AMMO CAPACITY | 100 | ||
DAMAGE | 160 | ||
FIRE RATE | 250 | ||
ACCURACY | 50 | ||
PENETRATION | 3 | ||
• "Fire mode is single shot only." • "True hand artillery in the form of a long-barrelled .50-caliber 'Bone Collector' revolver, firing full-load magnum rounds. For the serious Gunslinger." | |||
General Information | |||
Pricing | 750 | ||
Ammo Cost | 25 | ||
Weapon Type | Pistol | ||
Weapon Information | |||
Starting Ammo | 5 + 25 | ||
The .500 Magnum Revolver is one the Gunslinger's tier 4 weapons. Upon acquiring the second revolver, .500 Magnum Revolver can be dual-wield.
Description
"Fire mode is single shot only."
Flavor Text
"True hand artillery in the form of a long-barrelled .50-caliber 'Bone Collector' revolver, firing full-load magnum rounds. For the serious Gunslinger."
Technical Information
Damage = 160.
Damage (buttstock bash) = 23.
Rate Of Fire = 250 RPM.
Rate Of Fire (bash) = 82.
Damage Type = Ballistic.
Damage Type Group = Handgun.
Reload Time (tactical): Normal = 2.55s, Elite = 1.60s.
Reload Time (dry): Normal = 2.56s, Elite = 1.61s.
Equip Time = 0.40s.
Putdown Time = 0.42s.
Weapon Powers:
Gun hit power = 200.
Knockdown power = 25.
Penetration power = 3.
Stumble power = 60.
Upgrades
- Upgrade 1 (1500): Base damage x1.15 (184 per bullet), Base weight + 1 (4 total).
Notes
- Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil.
Gallery
-
.500 Magnum Revolver