ZED Spawning: Difference between revisions
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:KF2]] | |||
==General Information== | ==General Information== | ||
During the wave time ZEDs spawn in squads. Each set of squads forms a spawn cycle. Within each spawn cycle all possible squads are guaranteed to spawn as long as the wave keep going. All squads will be deployed only once per cycle, when there will be no spare squads to spawn game will recycle them all over again (i.e. will initiate new spawn cycle). Spawning order is random within each spawn cycle. There are two types | During the wave time ZEDs spawn in squads. Each set of squads forms a spawn cycle. Within each spawn cycle all possible (normal) squads are guaranteed to spawn as long as the wave keep going. All squads will be deployed only once per cycle, when there will be no spare squads to spawn game will recycle them all over again (i.e. will initiate new spawn cycle). Spawning order is random within each spawn cycle. There are two types of squads to spawn - Normal and Special. Normal squads can be recycled by the game on any difficulty. Special squads mostly contain "big" ZEDs, on Normal and Hard difficulties game can utilize these squads only once per wave, on Suicidal and HOE difficulties Special squads will be recycled just like Normal squads (however they tend to spawn only during the odd cycles - #1, #3 etc.). Special squad is guaranteed to spawn within spawn cycle, if there are few possible Special squads to pickup, game will randomly choose one of them. | ||
Squad spawn intensity depends on the wave number, game difficulty, amount of the living players and whether this wave is "early" or not ("early" waves: Long = waves 1-4, Normal = waves 1-3, Short = 1 wave). Generally - the more players alive and the higher difficulty is - the faster ZED squads will be spawning. On "early" waves spawn intensity will be increased, on "late" waves - decreased. When playing solo spawn intensity will be decreased For additional information see [[Mechanics (Killing Floor 2)#ZEDs - Spawn intensity|Spawn Intensity]] mechanics. | Squad spawn intensity depends on the wave number, game difficulty, amount of the living players and whether this wave is "early" or not ("early" waves: Long = waves 1-4, Normal = waves 1-3, Short = 1 wave). Generally - the more players alive and the higher difficulty is - the faster ZED squads will be spawning. On "early" waves spawn intensity will be increased, on "late" waves - decreased. When playing solo spawn intensity will be decreased For additional information see [[Mechanics (Killing Floor 2)#ZEDs - Spawn intensity|Spawn Intensity]] mechanics. | ||
Each string is a set of ZEDs within this squad. Numbers after ZED type specify the quantity. UClot = [[Cyst]], AClot = [[Alpha Clot|Alpha]], SClot = [[Slasher]], GF - [[Gorefast (Killing Floor 2)|Gorefast]], QP - [[Quarter Pound]], Scrk - [[Scrake (Killing Floor 2)|Scrake]], Fl - [[Fleshpound (Killing Floor 2)|Fleshpound]]. | Each string is a set of ZEDs within this squad. Numbers after ZED type specify the quantity. UClot = [[Cyst]], AClot = [[Alpha Clot|Alpha]], SClot = [[Slasher]], GF - [[Gorefast (Killing Floor 2)|Gorefast]], QP - [[Quarter Pound]], Scrk - [[Scrake (Killing Floor 2)|Scrake]], Fl - [[Fleshpound (Killing Floor 2)|Fleshpound]]. | ||
In '''Objective Mode''' ZEDs ''might'' not follow normal spawn rules. Spawn intensity as well as what kind of ZEDs should spawn are set individually, per map and wave. Most of the waves in Objective Mode use infinite ZED spawning, some of the waves use squads listed below, but some have specific replacement rules. For example, in wave 1 of [[Nuked]] objective all ZEDs are replaced by Crawlers. | |||
==Short Game== | ==Short Game== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="4" | | ! colspan="4" |Short Game | ||
|- | |- | ||
!<small>Normal</small> | !<small>Normal</small> | ||
Line 15: | Line 18: | ||
!<small>HOE</small> | !<small>HOE</small> | ||
|- | |- | ||
! colspan="4" | | ! colspan="4" |Wave 1 | ||
|- | |- | ||
|<small>UClot3_AClot1_Gorefast1</small> | |<small>UClot3_AClot1_Gorefast1</small> | ||
Line 44: | Line 47: | ||
| colspan="1" |<small>SClot6</small> | | colspan="1" |<small>SClot6</small> | ||
|- | |- | ||
! colspan="4" | | ! colspan="4" |Wave 2 | ||
|- | |- | ||
!<small>Normal</small> | !<small>Normal</small> | ||
Line 138: | Line 141: | ||
| colspan="1" |<small>Slasher10</small> | | colspan="1" |<small>Slasher10</small> | ||
|- | |- | ||
! colspan="4" | | ! colspan="4" |Wave 3 | ||
|- | |- | ||
!<small>'''Normal'''</small> | !<small>'''Normal'''</small> | ||
Line 262: | Line 265: | ||
| colspan="1" | | | colspan="1" | | ||
|- | |- | ||
! colspan="4" | | ! colspan="4" |Wave 4 | ||
|- | |- | ||
!<small>Normal</small> | !<small>Normal</small> | ||
Line 389: | Line 392: | ||
==Normal Game== | ==Normal Game== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="4" rowspan="1" | | ! colspan="4" rowspan="1" |Normal Game | ||
|- | |- | ||
!<small>Normal</small> | !<small>Normal</small> | ||
Line 396: | Line 399: | ||
!<small>HOE</small> | !<small>HOE</small> | ||
|- | |- | ||
! colspan="4" | | ! colspan="4" |Wave 1 | ||
|- | |- | ||
| colspan="1" |<small>UClot3_AClot1_Gorefast1</small> | | colspan="1" |<small>UClot3_AClot1_Gorefast1</small> | ||
Line 425: | Line 428: | ||
| colspan="1" |<small>SClot6</small> | | colspan="1" |<small>SClot6</small> | ||
|- | |- | ||
! colspan="4" | | ! colspan="4" |Wave 2 | ||
|- | |- | ||
|'''<small>Normal</small>''' | |'''<small>Normal</small>''' | ||
Line 514: | Line 517: | ||
| colspan="1" |<small>Husk3</small> | | colspan="1" |<small>Husk3</small> | ||
|- | |- | ||
! colspan="4" | | ! colspan="4" |Wave 3 | ||
|- | |- | ||
|'''<small>Normal</small>''' | |'''<small>Normal</small>''' | ||
Line 608: | Line 611: | ||
| colspan="1" |<small>Slasher10</small> | | colspan="1" |<small>Slasher10</small> | ||
|- | |- | ||
! colspan="4" | | ! colspan="4" |Wave 4 | ||
|- | |- | ||
|'''<small>Normal</small>''' | |'''<small>Normal</small>''' | ||
Line 713: | Line 716: | ||
| colspan="1" | | | colspan="1" | | ||
|- | |- | ||
! colspan="4" | | ! colspan="4" |Wave 5 | ||
|- | |- | ||
|'''<small>Normal</small>''' | |'''<small>Normal</small>''' | ||
Line 830: | Line 833: | ||
| colspan="1" | | | colspan="1" | | ||
|- | |- | ||
! colspan="4" | | ! colspan="4" |Wave 6 | ||
|- | |- | ||
|'''<small>Normal</small>''' | |'''<small>Normal</small>''' | ||
Line 936: | Line 939: | ||
| colspan="1" rowspan="8" |<small>Bloat1_Siren1_Fleshpound1</small> | | colspan="1" rowspan="8" |<small>Bloat1_Siren1_Fleshpound1</small> | ||
| colspan="1" |<small>Bloat1_Siren1_Fleshpound1</small> | | colspan="1" |<small>Bloat1_Siren1_Fleshpound1</small> | ||
| colspan="1" |<small> | | colspan="1" |<small>Scrake2_Husk2</small><sup>''[[#footnote-1|1]]''</sup> | ||
| colspan="1" |<small> | | colspan="1" |<small>Scrake2_Husk2</small><sup>''[[#footnote-1|1]]''</sup> | ||
|- | |- | ||
| colspan="1" |<small>QP4</small> | | colspan="1" |<small>QP4</small> | ||
Line 967: | Line 970: | ||
| colspan="1" | | | colspan="1" | | ||
|- | |- | ||
! colspan="4" | | ! colspan="4" |Wave 7 | ||
|- | |- | ||
|'''<small>Normal</small>''' | |'''<small>Normal</small>''' | ||
Line 1,089: | Line 1,092: | ||
| colspan="1" | | | colspan="1" | | ||
|} | |} | ||
{{anchor|footnote-1}}<sup>''1''</sup> ''In game files this squad is named F1_Scrake1 but the name does not reflect its actual content which is 2 Scrakes and 2 Husks.'' | |||
==Long Game== | ==Long Game== | ||
Line 1,099: | Line 1,103: | ||
!'''<small>HOE</small>''' | !'''<small>HOE</small>''' | ||
|- | |- | ||
! colspan="4" |''' | ! colspan="4" |'''Wave 1''' | ||
|- | |- | ||
| colspan="1" |<small>UClot4</small> | | colspan="1" |<small>UClot4</small> | ||
Line 1,128: | Line 1,132: | ||
| colspan="1" |<small>SClot6</small> | | colspan="1" |<small>SClot6</small> | ||
|- | |- | ||
! colspan="4" |''' | ! colspan="4" |'''Wave 2''' | ||
|- | |- | ||
!<small>Normal</small> | !<small>Normal</small> | ||
Line 1,209: | Line 1,213: | ||
| colspan="1" |<small>Husk3</small> | | colspan="1" |<small>Husk3</small> | ||
|- | |- | ||
! colspan="4" |''' | ! colspan="4" |'''Wave 3''' | ||
|- | |- | ||
!<small>Normal</small> | !<small>Normal</small> | ||
Line 1,293: | Line 1,297: | ||
| colspan="1" |<small>Husk3</small> | | colspan="1" |<small>Husk3</small> | ||
|- | |- | ||
! colspan="4" |''' | ! colspan="4" |'''Wave 4''' | ||
|- | |- | ||
!<small>Normal</small> | !<small>Normal</small> | ||
Line 1,387: | Line 1,391: | ||
| colspan="1" |<small>Husk3</small> | | colspan="1" |<small>Husk3</small> | ||
|- | |- | ||
! colspan="4" |''' | ! colspan="4" |'''Wave 5''' | ||
|- | |- | ||
!<small>Normal</small> | !<small>Normal</small> | ||
Line 1,489: | Line 1,493: | ||
| colspan="1" | | | colspan="1" | | ||
|- | |- | ||
! colspan="4" |''' | ! colspan="4" |'''Wave 6''' | ||
|- | |- | ||
!<small>Normal</small> | !<small>Normal</small> | ||
Line 1,622: | Line 1,626: | ||
| colspan="1" | | | colspan="1" | | ||
|- | |- | ||
! colspan="4" |''' | ! colspan="4" |'''Wave 7''' | ||
|- | |- | ||
!<small>Normal</small> | !<small>Normal</small> | ||
Line 1,740: | Line 1,744: | ||
| colspan="1" | | | colspan="1" | | ||
|- | |- | ||
! colspan="4" |''' | ! colspan="4" |'''Wave 8''' | ||
|- | |- | ||
!<small>Normal</small> | !<small>Normal</small> | ||
Line 1,873: | Line 1,877: | ||
| colspan="1" | | | colspan="1" | | ||
|- | |- | ||
! colspan="4" |''' | ! colspan="4" |'''Wave 9''' | ||
|- | |- | ||
!<small>Normal</small> | !<small>Normal</small> | ||
Line 2,005: | Line 2,009: | ||
| colspan="1" | | | colspan="1" | | ||
|- | |- | ||
! colspan="4" |''' | ! colspan="4" |'''Wave 10''' | ||
|- | |- | ||
!<small>Normal</small> | !<small>Normal</small> |
Latest revision as of 22:57, 11 April 2023
General Information
During the wave time ZEDs spawn in squads. Each set of squads forms a spawn cycle. Within each spawn cycle all possible (normal) squads are guaranteed to spawn as long as the wave keep going. All squads will be deployed only once per cycle, when there will be no spare squads to spawn game will recycle them all over again (i.e. will initiate new spawn cycle). Spawning order is random within each spawn cycle. There are two types of squads to spawn - Normal and Special. Normal squads can be recycled by the game on any difficulty. Special squads mostly contain "big" ZEDs, on Normal and Hard difficulties game can utilize these squads only once per wave, on Suicidal and HOE difficulties Special squads will be recycled just like Normal squads (however they tend to spawn only during the odd cycles - #1, #3 etc.). Special squad is guaranteed to spawn within spawn cycle, if there are few possible Special squads to pickup, game will randomly choose one of them.
Squad spawn intensity depends on the wave number, game difficulty, amount of the living players and whether this wave is "early" or not ("early" waves: Long = waves 1-4, Normal = waves 1-3, Short = 1 wave). Generally - the more players alive and the higher difficulty is - the faster ZED squads will be spawning. On "early" waves spawn intensity will be increased, on "late" waves - decreased. When playing solo spawn intensity will be decreased For additional information see Spawn Intensity mechanics.
Each string is a set of ZEDs within this squad. Numbers after ZED type specify the quantity. UClot = Cyst, AClot = Alpha, SClot = Slasher, GF - Gorefast, QP - Quarter Pound, Scrk - Scrake, Fl - Fleshpound.
In Objective Mode ZEDs might not follow normal spawn rules. Spawn intensity as well as what kind of ZEDs should spawn are set individually, per map and wave. Most of the waves in Objective Mode use infinite ZED spawning, some of the waves use squads listed below, but some have specific replacement rules. For example, in wave 1 of Nuked objective all ZEDs are replaced by Crawlers.
Short Game
Short Game | |||
---|---|---|---|
Normal | Hard | Suicidal | HOE |
Wave 1 | |||
UClot3_AClot1_Gorefast1 | UClot3_AClot1_Gorefast1 | UClot3_AClot1_Gorefast1 | UClot3_AClot1_Gorefast1 |
UClot4 | UClot4 | UClot4 | UClot4 |
AClot3_SClot1 | AClot3_SClot1 | AClot3_SClot1 | AClot3_SClot1 |
UClot4_Bloat1 | UClot4_Bloat1 | UClot4_Bloat1 | UClot4_Bloat1 |
Special squads | |||
SClot6 | SClot6 | SClot6 | SClot6 |
Wave 2 | |||
Normal | Hard | Suicidal | HOE |
UClot3_AClot1 | UClot3_AClot1 | UClot3_AClot1 | UClot3_AClot1 |
Crawler2 | Crawler2 | Crawler2 | Crawler2 |
Crawler4 | Crawler4 | Crawler4 | Crawler4 |
AClot3_Bloat1 | AClot3_Bloat1 | AClot3_Bloat1 | AClot3_Bloat1 |
SClot2_Crawler3_Gorefast1 | SClot2_Crawler3_Gorefast1 | SClot2_Crawler3_Gorefast1 | SClot2_Crawler3_Gorefast1 |
SClot1_Gorefast3 | SClot1_Gorefast3 | SClot1_Gorefast3 | SClot1_Gorefast3 |
UClot3_Gorefast1_Siren1 | UClot3_Gorefast1_Siren1 | UClot3_Gorefast1_Siren1 | UClot3_Gorefast1_Siren1 |
Stalker4 | Stalker4 | Stalker4 | Stalker4 |
Gorefast4 | Gorefast4 | Gorefast4 | Gorefast4 |
Crawler2_Gorefast2_Stalker2_Siren1 | Crawler2_Gorefast2_Stalker2_Siren1 | Crawler2_Gorefast2_Stalker2_Siren1 | Crawler2_Gorefast2_Stalker2_Siren1 |
Husk1 | Husk1 | Husk1 | Husk1 |
Special squads | |||
Crawlers8 | Crawlers8 | QP2 | Scrake1 |
GF10 | GF10 | ||
Husk5 | Husk5 | ||
Bloat5 | Bloat5 | ||
Crawler10 | QP2 | ||
Slasher10 | Slasher10 | ||
Wave 3 | |||
Normal | Hard | Suicidal | HOE |
UClot4 | UClot4 | UClot4 | UClot4 |
Crawler2 | Crawler2 | Crawler4 | Crawler2 |
Crawler4 | Crawler4 | AClot3_Bloat1 | Crawler4 |
AClot3_Bloat1 | AClot3_Bloat1 | AClot2_Gorefast2 | AClot3_Bloat1 |
Stalker2 | Stalker2 | SClot1_Gorefast3 | Stalker2 |
AClot2_Gorefast2 | AClot2_Gorefast2 | AClot3_Gorefast1_Siren1 | AClot2_Gorefast2 |
SClot1_Gorefast3 | SClot1_Gorefast3 | UClot3_Crawler1_Stalker2_Bloat1_Siren1 | SClot1_Gorefast3 |
Gorefast1_Siren1 | Gorefast1_Siren1 | UClot3_AClot1_Gorefast1 | Gorefast1_Siren1 |
UClot3_Crawler1_Stalker2_Bloat1_Siren1 | UClot3_Crawler1_Stalker2_Bloat1_Siren1 | Gorefast4 | UClot3_Crawler1_Stalker2_Bloat1_Siren1 |
Stalker2 | Stalker2 | Crawler6 | Stalker2 |
AClot2_Scrake1 | AClot2_Scrake1 | SClot2_Crawler2_Gorefast2_Siren2 | AClot2_Scrake1 |
UClot3_AClot1_Gorefast1 | UClot3_AClot1_Gorefast1 | AClot2_Gorefast1_Husk1 | UClot3_AClot1_Gorefast1 |
Gorefast4 | Gorefast4 | Gorefast4 | |
Crawler6 | Crawler6 | Crawler6 | |
SClot2_Crawler2_Gorefast2_Siren2 | SClot2_Crawler2_Gorefast2_Siren2 | SClot2_Crawler2_Gorefast2_Siren2 | |
AClot2_Gorefast1_Husk1 | AClot2_Gorefast1_Husk1 | AClot2_Gorefast1_Husk1 | |
Special squads | |||
Fleshpound1 | Fleshpound1 | Fl1 | Fl1_QP2 |
QP3 | Fl1_Bloat5 | Fl1_Bloat5 | |
Fl1_Crawler6 | Fl1_Crawler6 | ||
Scrake1_Stalker6 | Scrake1_Stalker6 | ||
Scrake1_Siren5 | Scrake1_QP2 | ||
QP2 | |||
QP3 | |||
Wave 4 | |||
Normal | Hard | Suicidal | HOE |
UClot3_AClot1 | UClot3_AClot1 | UClot3_AClot1 | UClot3_AClot1 |
Crawler4 | Crawler4 | Crawler4 | Crawler4 |
UClot3_Bloat1 | UClot3_Bloat1 | UClot3_Bloat1 | UClot3_Bloat1 |
SClot1_AClot2_Gorefast1 | SClot1_AClot2_Gorefast1 | SClot1_AClot2_Gorefast1 | SClot1_AClot2_Gorefast1 |
AClot2_Gorefast2 | AClot2_Gorefast2 | AClot2_Gorefast2 | AClot2_Gorefast2 |
SClot2_Crawler3_Gorefast1 | SClot2_Crawler3_Gorefast1 | SClot2_Crawler3_Gorefast1 | SClot2_Crawler3_Gorefast1 |
UClot3_Crawler1_Stalker2_Bloat1_Siren1 | UClot3_Crawler1_Stalker2_Bloat1_Siren1 | UClot3_Crawler1_Stalker2_Bloat1_Siren1 | UClot3_Crawler1_Stalker2_Bloat1_Siren1 |
SClot2_GF3_Scrk1 | SClot2_GF3_Scrk1 | SClot2_GF3_Scrk1 | SClot2_GF3_Scrk1 |
Crawler2_Stalker2_Bloat1_Siren2 | Crawler2_Stalker2_Bloat1_Siren2 | Crawler2_Stalker2_Bloat1_Siren2 | Crawler2_Stalker2_Bloat1_Siren2 |
UClot3_AClot1_Gorefast1 | UClot3_AClot1_Gorefast1 | UClot3_AClot1_Gorefast1 | UClot3_AClot1_Gorefast1 |
UClot4 | UClot4 | UClot4 | UClot4 |
Stalker4 | Stalker4 | Stalker4 | Stalker4 |
Gorefast4 | Gorefast4 | Gorefast4 | Gorefast4 |
Crawler6 | Crawler6 | Crawler6 | Crawler6 |
SClot2_Crawler2_Gorefast2_Siren2 | SClot2_Crawler2_Gorefast2_Siren2 | SClot2_Crawler2_Gorefast2_Siren2 | SClot2_Crawler2_Gorefast2_Siren2 |
Husk2 | Husk2 | Husk2 | Husk2 |
Special squads | |||
Bloat1_Siren1_Fleshpound2 | Bloat1_Siren1_Fleshpound2 | Fl2_Scrake1 | Fl2_Scrake1 |
QP5 | Fl1_Scrake3 | Fl2_Scrake2 | |
Fl3 | Fl1_Scrake3 | ||
Scrake2_Stalker4 | Fl3 | ||
QP5 | Scrake2_QP4 | ||
QP4 | Fl2_QP6 | ||
QP6 |
Normal Game
Normal Game | |||
---|---|---|---|
Normal | Hard | Suicidal | HOE |
Wave 1 | |||
UClot3_AClot1_Gorefast1 | UClot3_AClot1_Gorefast1 | UClot3_AClot1_Gorefast1 | UClot3_AClot1_Gorefast1 |
UClot4 | UClot4 | UClot4 | SClot6 |
AClot3_SClot1 | AClot3_SClot1 | AClot3_SClot1 | SClot2 |
UClot4_Bloat1 | UClot4_Bloat1 | UClot4_Bloat1 | AClot3_Bloat1 |
Special squads | |||
SClot6 | SClot6 | SClot6 | SClot6 |
Wave 2 | |||
Normal | Hard | Suicidal | HOE |
UClot3_AClot1 | UClot3_AClot1 | UClot3_AClot1 | AClot2_Gorefast1 |
UClot3_SClot1_Bloat1 | UClot3_SClot1_Bloat1 | UClot3_SClot1_Bloat1 | UClot3_SClot1_Bloat1 |
Crawler2 | Crawler2 | Crawler2 | Crawler2 |
Crawler4 | Crawler4 | Crawler4 | Crawler4 |
Stalker2 | Stalker2 | Stalker2 | Stalker2 |
SClot1_AClot2_Gorefast1 | SClot1_AClot2_Gorefast1 | SClot1_AClot2_Gorefast1 | SClot1_AClot2_Gorefast1 |
AClot2_Gorefast2 | AClot2_Gorefast2 | AClot2_Gorefast2 | SClot2_Gorefast2 |
UClot3_AClot1_Gorefast1 | UClot3_AClot1_Gorefast1 | UClot3_AClot1_Gorefast1 | SClot2_Crawler3_Gorefast1 |
UClot4 | UClot4 | UClot4 | Husk1 |
Husk1 | Husk1 | Husk1 | |
Special squads | |||
SClot6_Crawler6 | SClot6_Crawler6 | QP2 | Scrake1 |
GF9 | GF9 | ||
Crawler10 | QP2 | ||
Stalker8 | Stalker8 | ||
Bloat3 | Bloat3 | ||
Husk3 | Husk3 | ||
Wave 3 | |||
Normal | Hard | Suicidal | HOE |
UClot3_AClot1 | UClot3_AClot1 | UClot3_AClot1 | Crawler4 |
Crawler2 | Crawler2 | Crawler2 | AClot3_Bloat1 |
Crawler4 | Crawler4 | Crawler4 | SClot2_Crawler3_Gorefast1 |
AClot3_Bloat1 | AClot3_Bloat1 | AClot3_Bloat1 | SClot1_Gorefast3 |
SClot2_Crawler3_Gorefast1 | SClot2_Crawler3_Gorefast1 | SClot2_Crawler3_Gorefast1 | UClot3_Gorefast1_Siren1 |
SClot1_Gorefast3 | SClot1_Gorefast3 | SClot1_Gorefast3 | Stalker4 |
UClot3_Gorefast1_Siren1 | UClot3_Gorefast1_Siren1 | UClot3_Gorefast1_Siren1 | Gorefast4 |
Stalker4 | Stalker4 | Stalker4 | Crawler2_Gorefast2_Stalker2_Siren1 |
Gorefast4 | Gorefast4 | Gorefast4 | Husk1 |
Crawler2_Gorefast2_Stalker2_Siren1 | Crawler2_Gorefast2_Stalker2_Siren1 | Crawler2_Gorefast2_Stalker2_Siren1 | |
Husk1 | Husk1 | Husk1 | |
Special squads | |||
Crawlers8 | Crawlers8 | Scrake1 | Scrake1 |
GF10 | GF10 | ||
Husk5 | Husk5 | ||
Bloat5 | Bloat5 | ||
Slasher10 | QP2 | ||
QP2 | Slasher10 | ||
Wave 4 | |||
Normal | Hard | Suicidal | HOE |
AClot3_SClot1 | AClot3_SClot1 | AClot3_SClot1 | AClot3_SClot1 |
Crawler2 | Crawler2 | Crawler2 | Crawler4 |
Crawler4 | Crawler4 | Crawler4 | AClot2_Gorefast2 |
UClot3_Bloat1 | UClot3_Bloat1 | UClot3_Bloat1 | SClot1_Gorefast3 |
Stalker2 | Stalker2 | Stalker2 | UClot3_Gorefast1_Siren1 |
AClot2_Gorefast2 | AClot2_Gorefast2 | AClot2_Gorefast2 | UClot3_Crawler1_Stalker2_Bloat1_Siren1 |
SClot1_Gorefast3 | SClot1_Gorefast3 | SClot1_Gorefast3 | Stalker4 |
UClot3_Gorefast1_Siren1 | UClot3_Gorefast1_Siren1 | UClot3_Gorefast1_Siren1 | Gorefast4 |
UClot3_Crawler1_Stalker2_Bloat1_Siren1 | UClot3_Crawler1_Stalker2_Bloat1_Siren1 | UClot3_Crawler1_Stalker2_Bloat1_Siren1 | Crawler6 |
Stalker4 | Stalker4 | Stalker4 | Crawler2_Gorefast2_Stalker2_Siren1 |
Gorefast4 | Gorefast4 | Gorefast4 | AClot2_Gorefast1_Husk1 |
Crawler6 | Crawler6 | Crawler6 | |
Crawler2_Gorefast2_Stalker2_Siren1 | Crawler2_Gorefast2_Stalker2_Siren1 | Crawler2_Gorefast2_Stalker2_Siren1 | |
AClot2_Gorefast1_Husk1 | AClot2_Gorefast1_Husk1 | AClot2_Gorefast1_Husk1 | |
Special squads | |||
Crawler2_Gorefast2_Stalker1_Scrake1 | Crawler2_Gorefast2_Stalker1_Scrake1 | Fl1_Bloat5 | Fl1_Bloat5 |
Crawler6 | Crawler6 | ||
Bloat6 | Bloat6 | ||
Husk4_GF3 | Husk4_GF3 | ||
Fl1_Stalker6 | Fl1_Stalker6 | ||
Stalker4_GF3 | QP3 | ||
QP2 | |||
QP2 | |||
Wave 5 | |||
Normal | Hard | Suicidal | HOE |
UClot4 | UClot4 | UClot4 | Crawler4 |
Crawler2 | Crawler2 | Crawler4 | AClot3_Bloat1 |
Crawler4 | Crawler4 | AClot3_Bloat1 | Stalker9_Siren1_Husk1 |
AClot3_Bloat1 | AClot3_Bloat1 | AClot2_Gorefast2 | SClot1_Gorefast3 |
Stalker2 | Stalker2 | SClot1_Gorefast3 | AClot3_Gorefast1_Siren1 |
AClot2_Gorefast2 | AClot2_Gorefast2 | AClot3_Gorefast1_Siren1 | UClot3_Crawler1_Stalker2_Bloat1_Siren1 |
SClot1_Gorefast3 | SClot1_Gorefast3 | UClot3_Crawler1_Stalker2_Bloat1_Siren1 | AClot2_Scrake1 |
AClot3_Gorefast1_Siren1 | AClot3_Gorefast1_Siren1 | UClot3_AClot1_Gorefast1 | Gorefast4 |
UClot3_Crawler1_Stalker2_Bloat1_Siren1 | UClot3_Crawler1_Stalker2_Bloat1_Siren1 | Gorefast4 | Crawler6 |
AClot2_Scrake1 | AClot2_Scrake1 | Crawler6 | SClot2_Crawler2_Gorefast2_Siren2 |
UClot3_AClot1_Gorefast1 | UClot3_AClot1_Gorefast1 | SClot2_Crawler2_Gorefast2_Siren2 | UClot3_AClot1_Gorefast1 |
Gorefast4 | Gorefast4 | AClot2_Gorefast1_Husk1 | AClot2_Gorefast1_Husk1 |
Crawler6 | Crawler6 | ||
SClot2_Crawler2_Gorefast2_Siren2 | SClot2_Crawler2_Gorefast2_Siren2 | ||
AClot2_Gorefast1_Husk1 | AClot2_Gorefast1_Husk1 | ||
Special squads | |||
Fleshpound1 | Fleshpound1 | Fl1 | QP3 |
QP3 | Fl1_Bloat5 | Fl1_Bloat5 | |
Bloat3_Husk3 | Bloat3_Husk3 | ||
Fl1_Crawler6 | Fl1_Crawler6 | ||
Scrake1_Stalker6 | Scrake1_Stalker6 | ||
Scrake1_Siren5 | Scrake1_Siren5 | ||
QP3 | |||
QP3 | |||
Wave 6 | |||
Normal | Hard | Suicidal | HOE |
AClot3_SClot1 | AClot3_SClot1 | SClot1 | AClot3_SClot1 |
UClot3_SClot1_Bloat1 | UClot3_SClot1_Bloat1 | UClot3_SClot1_Bloat1 | Bloat3 |
Crawler2 | Crawler2 | Crawler4 | Crawler4 |
Crawler4 | Crawler4 | SClot1_AClot2_Gorefast1 | Stalker9_Siren1_Husk1 |
Stalker2 | Stalker2 | AClot2_Gorefast2 | SClot1_AClot2_Gorefast1 |
SClot1_AClot2_Gorefast1 | SClot1_AClot2_Gorefast1 | SClot2_Crawler3_Gorefast1 | SClot2_Crawler3_Gorefast1 |
AClot2_Gorefast2 | AClot2_Gorefast2 | UClot3_Crawler1_Stalker2_Bloat1_Siren1 | UClot3_Crawler1_Stalker2_Bloat1_Siren1 |
SClot2_Crawler3_Gorefast1 | SClot2_Crawler3_Gorefast1 | UClot3_AClot1_Gorefast1 | AClot2_Scrake1 |
UClot3_Crawler1_Stalker2_Bloat1_Siren1 | UClot3_Crawler1_Stalker2_Bloat1_Siren1 | Stalker4 | Stalker8 |
AClot2_Scrake1 | AClot2_Scrake1 | Gorefast4 | Gorefast4 |
UClot3_AClot1_Gorefast1 | UClot3_AClot1_Gorefast1 | Crawler6 | Crawler6 |
UClot4 | UClot4 | Crawler2_Gorefast2_Stalker2_Siren1 | Crawler2_Gorefast2_Stalker2_Siren1 |
Stalker4 | Stalker4 | SClot2_Crawler2_Gorefast2_Siren2 | SClot2_Crawler2_Gorefast2_Siren2 |
Gorefast4 | Gorefast4 | AClot2_Gorefast1_Husk1 | Husk3 |
Crawler6 | Crawler6 | QP1 | |
Crawler2_Gorefast2_Stalker2_Siren1 | Crawler2_Gorefast2_Stalker2_Siren1 | ||
