Freezethrower: Difference between revisions
mNo edit summary |
m (→Notes) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
| WeaponImage=Kf2_weap_freezethrower.png | | WeaponImage=Kf2_weap_freezethrower.png | ||
| Damage=10.000000 | | Damage=10.000000 | ||
| FireRate= | | FireRate=600.0 | ||
| Accuracy=15.000000 | | Accuracy=15.000000 | ||
| MagazineSize=100 | | MagazineSize=100 | ||
Line 25: | Line 25: | ||
| SecondaryAmmunition_MagazineSize= | | SecondaryAmmunition_MagazineSize= | ||
| SecondaryAmmunition_AmmoCapacity= | | SecondaryAmmunition_AmmoCapacity= | ||
| SecondaryAmmunition_Damage= | | SecondaryAmmunition_Damage=280 | ||
| SecondaryAmmunition_FireRate=100 | | SecondaryAmmunition_FireRate=100 | ||
| SecondaryAmmunition_Accuracy= | | SecondaryAmmunition_Accuracy= | ||
Line 34: | Line 34: | ||
| | | | ||
| Custom_Entries= | | Custom_Entries= | ||
{{KF2VariousInfo_CustomEntry|Alternative fire mode (shards x damage)| | {{KF2VariousInfo_CustomEntry|Alternative fire mode (shards x damage)|8 x 35|Consumes 10 units of primary ammo, acts like a shotgun}} | ||
}} | }} | ||
The '''Freezethrower''' is the [[Survivalist|Survivalist's]] ''tier 3'' weapon. For its primary attack it sprays beam of the ice that freezes ZEDs in place. Unlike [[Flamethrower_(Killing_Floor_2)|Flametrower]], this weapon does not apply [[Mechanics_(Killing_Floor_2)#Gameplay_-_Damage_over_time_.28DOT.29|damage over time]] on ZEDs, however much like other flame-based weapons it is capable of creating Ground Ice projectiles on a surface. For its secondary attack it operates like a shotgun, spawning multiple projectiles that inflict ballistic damage and have significant amount of the penetration power. | |||
The '''Freezethrower''' is the [[Survivalist|Survivalist's]] ''tier 3'' weapon. | |||
<div class="toclimit-3">__TOC__</div> | <div class="toclimit-3">__TOC__</div> | ||
Line 55: | Line 54: | ||
Damage (per direct hit) = 10.<br /> | Damage (per direct hit) = 10.<br /> | ||
Rate Of Fire = | Rate Of Fire = 600 RPM.<br /> | ||
Damage Type = Freeze. | Damage Type = Freeze. | ||
Damage (shotgun mode, per pellet) = | Damage (shotgun mode, per pellet) = 35.<br /> | ||
Pellets (amount) = | Pellets (amount) = 8.<br /> | ||
Rate Of Fire = 100 RPM.<br /> | Rate Of Fire = 100 RPM.<br /> | ||
Damage Type = | Damage Type = Ballistic_Shotgun.<br /> | ||
Pellet (speed) = 70 m/s.<br /> | Pellet (speed) = 70 m/s.<br /> | ||
Pellet (spread factor) = 0. | Pellet ([[Mechanics_(Killing_Floor_2)#Weapons_-_Recoil_and_spread|spread]] factor) = 0.12. | ||
Freezethrower applies [[Mechanics (Killing Floor 2)#Weapons - Fire .2F flame weapons|Direct Hit]] damage to player's initial target and at same time at same rate all nearby targets take indirect damage refered as Splash Damage. Amount of Splash Damage decreases linearly | Freezethrower applies [[Mechanics (Killing Floor 2)#Weapons - Fire .2F flame weapons|Direct Hit]] damage to the player's initial target and at the same time at the same rate all nearby targets take indirect damage refered as Splash Damage. Amount of the Splash Damage decreases linearly on the distance from player's initial target. | ||
Splash Damage = 5.<br /> | Splash Damage = 5.<br /> | ||
Radius = 1.2m.<br /> | Radius = 1.2m.<br /> | ||
Falloff = Linear. | Falloff = Linear. | ||
Spraying ice at the ground creates a Ground Ice, a small ice cloud that lasts for a short period of time and does damage to ZEDs independently | Spraying ice beam at the ground creates a Ground Ice, a small ice cloud that lasts for a short period of time and does damage to ZEDs independently from Direct Hits and Splash Damage. Amount of the Ground Ice damage decreases linearly on the distance from ice cloud epicenter. | ||
Ground Ice Damage = 7.<br /> | Ground Ice Damage = 7.<br /> | ||
Radius = 1.8m.<br /> | Radius = 1.8m.<br /> | ||
Falloff = Linear. | Falloff = Linear. | ||
Ground Ice spawned at rate of 1 per every 0.1 second, lasts for total of 2.5 seconds and does damage within 0.25s intervals. Multiple Ground Ice sources do not overlap each other, player cannot create a new one on top of the current, instead there have to be small distance between two - 0.25 meters in order for next Ground Ice | Ground Ice spawned at rate of 1 per every 0.1 second, lasts for total of 2.5 seconds and does damage within 0.25s intervals. Multiple Ground Ice sources do not overlap with each other, player cannot create a new one on top of the current, instead there have to be a small distance between two - 0.25 meters in order for next Ground Ice projectile to appear.<br /> | ||
Bash:<br /> | Bash:<br /> | ||
Damage = 28.<br /> | Damage = 28.<br /> | ||
Rate Of Fire = 57. | Rate Of Fire = 57. | ||
[[Mechanics (Killing Floor 2)#Weapons - Reloading|Reload]] Time = 3.08s (for both tactical and dry reloads).<br /> | [[Mechanics (Killing Floor 2)#Weapons - Reloading|Reload]] Time = 3.08s (for both tactical and dry reloads).<br /> | ||
Line 87: | Line 86: | ||
Equip Time = 0.68s.<br /> | Equip Time = 0.68s.<br /> | ||
Put Down Time = 0.56s. | Put Down Time = 0.56s. | ||
Weapon Powers:<br /> | Weapon Powers:<br /> | ||
Line 95: | Line 94: | ||
Penetration power (pellet) = 4.<br /> | Penetration power (pellet) = 4.<br /> | ||
Snare power (ground ice) = 20.<br /> | Snare power (ground ice) = 20.<br /> | ||
Stumble power (pellet direct hit) = 25. | Stumble power (pellet direct hit) = 25. | ||
==Upgrades== | ==Upgrades== | ||
Upg1 (700): Base damage: primary x1.4, alt-fire x1.15, Base weight + 1.<br /> | Upg1 (700): Base damage: primary x1.4, alt-fire x1.15, Base weight + 1.<br /> | ||
Upg1 (700): Base damage: primary x1.8, alt-fire x1.3, Base weight + 2. | Upg1 (700): Base damage: primary x1.8, alt-fire x1.3, Base weight + 2. | ||
==Notes== | ==Notes== | ||
*Freezethrower can create | *The Freezethrower can create Ground Ice. | ||
*Ice beam impact has Splash Damage. | *Ice beam impact has Splash Damage. | ||
*Players do not take Splash Damage, nor the Ground Ice damage. | *Players do not take Splash Damage, nor the Ground Ice damage. | ||
*Freezethrower DOES NOT have any form of DOT. | *Freezethrower DOES NOT have any form of DOT. | ||
*Ice beam has post-shooting life time where it does damage without consuming ammo (duration - 0.35s), which effectively increases damage output per magazine if player uses tap-fire technique. | *Ice beam has post-shooting life time where it does damage without consuming ammo (duration - 0.35s), which effectively increases damage output per magazine if player uses tap-fire technique. | ||
*Has greatly increased recoil modifier for its alt-fire attack. | |||
==Trivia== | |||
*Prior to Dystopian Devastation [[Update_1110_(Killing_Floor_2)|beta 1]] update, used to have ''Freeze'' damage type for its secondary attack which all the ZEDs in game were neutral to. Later it got changed to ''Ballistic_Shotgun'' and to compensate loss of the damage potential its damage x pellet profile was changed from 20 x 12 to 35 x 8. | |||
==Gallery== | ==Gallery== |
Latest revision as of 09:07, 24 January 2024
Killing Floor 2 item | |||
7
|
|||
MAGAZINE SIZE | 100 | ||
SPARE AMMO CAPACITY | 500 | ||
DAMAGE | 10 | ||
FIRE RATE | 600 | ||
ACCURACY | 15 | ||
• "Fire mode shoots a stream of absolute-zero particles. Freeze the ground to slow Zed movement." • "Freeze everything! Biological matter can only withstand so much cold." | |||
General Information | |||
Pricing | 1100 | ||
Ammo Cost | 45 | ||
Weapon Type | Ice Weapon | ||
Alternative Weapon Type | Shotgun | ||
Weapon Information | |||
Starting Ammo | 100 + 100 | ||
Secondary Attack | |||
Ammo Type | Ice shards | ||
Damage | 280 | ||
Fire Rate | 100 | ||
Penetration | 4 | ||
Ammo Consumption (per use) | 10 | ||
Alternative fire mode (shards x damage) 8 x 35 Consumes 10 units of primary ammo, acts like a shotgun
| |||
The Freezethrower is the Survivalist's tier 3 weapon. For its primary attack it sprays beam of the ice that freezes ZEDs in place. Unlike Flametrower, this weapon does not apply damage over time on ZEDs, however much like other flame-based weapons it is capable of creating Ground Ice projectiles on a surface. For its secondary attack it operates like a shotgun, spawning multiple projectiles that inflict ballistic damage and have significant amount of the penetration power.
Description
"Fire mode shoots a stream of absolute-zero particles. Freeze the ground to slow Zed movement."
Flavor Text
"Freeze everything! Biological matter can only withstand so much cold."
Technical Information
Ammo pickup scale = x0.75.
Approximate ice beam length = 11 meters.
Damage (per direct hit) = 10.
Rate Of Fire = 600 RPM.
Damage Type = Freeze.
Damage (shotgun mode, per pellet) = 35.
Pellets (amount) = 8.
Rate Of Fire = 100 RPM.
Damage Type = Ballistic_Shotgun.
Pellet (speed) = 70 m/s.
Pellet (spread factor) = 0.12.
Freezethrower applies Direct Hit damage to the player's initial target and at the same time at the same rate all nearby targets take indirect damage refered as Splash Damage. Amount of the Splash Damage decreases linearly on the distance from player's initial target.
Splash Damage = 5.
Radius = 1.2m.
Falloff = Linear.
Spraying ice beam at the ground creates a Ground Ice, a small ice cloud that lasts for a short period of time and does damage to ZEDs independently from Direct Hits and Splash Damage. Amount of the Ground Ice damage decreases linearly on the distance from ice cloud epicenter.
Ground Ice Damage = 7.
Radius = 1.8m.
Falloff = Linear.
Ground Ice spawned at rate of 1 per every 0.1 second, lasts for total of 2.5 seconds and does damage within 0.25s intervals. Multiple Ground Ice sources do not overlap with each other, player cannot create a new one on top of the current, instead there have to be a small distance between two - 0.25 meters in order for next Ground Ice projectile to appear.
Bash:
Damage = 28.
Rate Of Fire = 57.
Reload Time = 3.08s (for both tactical and dry reloads).
Reload Time (Elite) = 2.63s (for both tactical and dry reloads).
Equip Time = 0.68s.
Put Down Time = 0.56s.
Weapon Powers:
Freeze power (ground ice) = 6.25.
Freeze power (primary, per hit) = 12.5.
Melee hit power (primary, per hit) = 20.
Penetration power (pellet) = 4.
Snare power (ground ice) = 20.
Stumble power (pellet direct hit) = 25.
Upgrades
Upg1 (700): Base damage: primary x1.4, alt-fire x1.15, Base weight + 1.
Upg1 (700): Base damage: primary x1.8, alt-fire x1.3, Base weight + 2.
Notes
- The Freezethrower can create Ground Ice.
- Ice beam impact has Splash Damage.
- Players do not take Splash Damage, nor the Ground Ice damage.
- Freezethrower DOES NOT have any form of DOT.
- Ice beam has post-shooting life time where it does damage without consuming ammo (duration - 0.35s), which effectively increases damage output per magazine if player uses tap-fire technique.
- Has greatly increased recoil modifier for its alt-fire attack.
Trivia
- Prior to Dystopian Devastation beta 1 update, used to have Freeze damage type for its secondary attack which all the ZEDs in game were neutral to. Later it got changed to Ballistic_Shotgun and to compensate loss of the damage potential its damage x pellet profile was changed from 20 x 12 to 35 x 8.
Gallery
-
Freezethrower