Weapons (Killing Floor 2): Difference between revisions
Jump to navigation
Jump to search
m (→Demolitionist) |
m (→Commando) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 193: | Line 193: | ||
| PerkImage_3=KF2_Perk_Commando_Black.png | | PerkImage_3=KF2_Perk_Commando_Black.png | ||
| PerkLink_3=Commando (Killing Floor 2) | | PerkLink_3=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_5=1100 | | WeaponPricing_5=1100 | ||
| WeaponWeight_5= | | WeaponWeight_5=6 | ||
| WeaponLink_5= | | WeaponLink_5=Kalashnikov AK-12 | ||
| WeaponName_5= | | WeaponName_5=Kalashnikov AK-12 | ||
| WeaponImage_5= | | WeaponImage_5=KF2_Weapon_KalashnikovAK12_Black.png | ||
| PerkImage_5=KF2_Perk_Commando_Black.png | | PerkImage_5=KF2_Perk_Commando_Black.png | ||
| PerkLink_5=Commando (Killing Floor 2) | | PerkLink_5=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_6= | | WeaponPricing_6=1100 | ||
| WeaponWeight_6= | | WeaponWeight_6=7 | ||
| WeaponLink_6= | | WeaponLink_6=Mkb.42(H)_Carbine_Rifle | ||
| WeaponName_6= | | WeaponName_6=Mkb.42(H) Carbine Rifle | ||
| WeaponImage_6= | | WeaponImage_6=Mkb42_black.png | ||
| PerkImage_6=KF2_Perk_Commando_Black.png | | PerkImage_6=KF2_Perk_Commando_Black.png | ||
| PerkLink_6=Commando (Killing Floor 2) | | PerkLink_6=Commando (Killing Floor 2) | ||
| | |||
| WeaponPricing_4=1000 | |||
| WeaponWeight_4=6 | |||
| WeaponLink_4=FAMAS_Masterkey | |||
| WeaponName_4=FAMAS Masterkey (DLC) | |||
| WeaponImage_4=Kf2_weapon_famas_black.png | |||
| PerkImage_4=KF2_Perk_Commando_Black.png | |||
| PerkLink_4=Commando (Killing Floor 2) | |||
| | | | ||
| WeaponPricing_7=1500 | | WeaponPricing_7=1500 | ||
Line 242: | Line 242: | ||
| PerkLink_9=Commando (Killing Floor 2) | | PerkLink_9=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_10= | | WeaponPricing_10=2000 | ||
| WeaponWeight_10= | | WeaponWeight_10=9 | ||
| WeaponLink_10= | | WeaponLink_10=MG3_Shredder | ||
| WeaponName_10= | | WeaponName_10=MG3 Shredder (DLC) | ||
| WeaponImage_10= | | WeaponImage_10=Kf2_weap_mg3_black.png | ||
| PerkImage_10= | | PerkImage_10=KF2_Perk_Commando_Black.png | ||
| PerkLink_10= | | PerkLink_10=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_11= | | WeaponPricing_11=650 | ||
| WeaponWeight_11=6 | | WeaponWeight_11=6 | ||
| WeaponLink_11= | | WeaponLink_11=Tommy_Gun | ||
| WeaponName_11= | | WeaponName_11=Tommy Gun | ||
| WeaponImage_11= | | WeaponImage_11=Kf2_tommygun_black.png | ||
| PerkImage_11= | | PerkImage_11=KF2_Perk_SWAT_Black.png | ||
| PerkLink_11= | | PerkLink_11=SWAT | ||
| | | | ||
| WeaponPricing_12= | | WeaponPricing_12=1200 | ||
| WeaponWeight_12= | | WeaponWeight_12=6 | ||
| WeaponLink_12= | | WeaponLink_12=M16 M203 Assault Rifle | ||
| WeaponName_12= | | WeaponName_12=M16 M203 Assault Rifle | ||
| WeaponImage_12= | | WeaponImage_12=KF2_Weapon_M16M203AssaultRifle_Black.png | ||
| PerkImage_12= | | PerkImage_12=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_12= | | PerkLink_12=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_13=1500 | | WeaponPricing_13=1500 | ||
| WeaponWeight_13= | | WeaponWeight_13=7 | ||
| WeaponLink_13= | | WeaponLink_13=HMTech-401 Assault Rifle | ||
| WeaponName_13= | | WeaponName_13=HMTech-401 Assault Rifle | ||
| WeaponImage_13= | | WeaponImage_13=KF2_Weapon_HMTech401AssaultRifle_Black.png | ||
| PerkImage_13= | | PerkImage_13=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_13= | | PerkLink_13=Field Medic (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_14= | | WeaponPricing_14=1500 | ||
| WeaponWeight_14=8 | | WeaponWeight_14=8 | ||
| WeaponLink_14=HMTech-501_Grenade_Rifle | | WeaponLink_14=FN_FAL_ACOG | ||
| | | WeaponName_14=FN FAL ACOG | ||
| | | WeaponImage_14=Fnfal_black.png | ||
| | | PerkImage_14=KF2_Perk_Sharpshooter_Black.png | ||
| | | PerkLink_14=Sharpshooter (Killing Floor 2) | ||
| | |||
| WeaponPricing_15=2000 | |||
| WeaponWeight_15=8 | |||
| WeaponLink_15=HMTech-501_Grenade_Rifle | |||
| WeaponName_15=HMTech-501 Grenade Rifle | |||
| WeaponImage_15=Medic_gl_black.png | |||
| PerkImage_15=KF2_Perk_FieldMedic_Black.png | |||
| PerkLink_15=Field Medic (Killing Floor 2) | |||
| | | | ||
| WeaponPricing_18=--- | | WeaponPricing_18=--- | ||
Line 1,064: | Line 1,072: | ||
| PerkImage_24=KF2_Perk_Berserker_Black.png | | PerkImage_24=KF2_Perk_Berserker_Black.png | ||
| PerkLink_24=Berserker (Killing Floor 2) | | PerkLink_24=Berserker (Killing Floor 2) | ||
| | |||
| WeaponPricing_25=--- | |||
| WeaponWeight_25=--- | |||
| WeaponLink_25=9mm_Pistol_(Killing_Floor_2) | |||
| WeaponName_25=9mm Pistol | |||
| WeaponImage_25=KF2_Weapon_9mmPistol_Black.png | |||
| | |||
| WeaponPricing_26=150 | |||
| WeaponWeight_26=2 | |||
| WeaponLink_26=Dual_9mm_Pistols_(Killing_Floor_2) | |||
| WeaponName_26=Dual 9mm Pistols | |||
| WeaponImage_26=KF2_Weapon_Dual9mmPistols_Black.png | |||
| | | | ||
| WeaponPricing_27=--- | | WeaponPricing_27=--- | ||
| WeaponWeight_27=--- | | WeaponWeight_27=--- | ||
| WeaponLink_27= | | WeaponLink_27=HRG_93R_Pistol | ||
| WeaponName_27= | | WeaponName_27=HRG 93R Pistol | ||
| WeaponImage_27= | | WeaponImage_27=Kf2_weap_93r_black.png | ||
| | | | ||
| WeaponPricing_28=150 | | WeaponPricing_28=150 | ||
| WeaponWeight_28=2 | | WeaponWeight_28=2 | ||
| WeaponLink_28= | | WeaponLink_28=Dual_HRG_93R_Pistols | ||
| WeaponName_28=Dual | | WeaponName_28=Dual HRG_93R Pistols | ||
| WeaponImage_28= | | WeaponImage_28=Kf2_weap_dual93r_black.png | ||
| | | | ||
| WeaponPricing_29=--- | | WeaponPricing_29=--- | ||
Line 1,099: | Line 1,119: | ||
{{KF2WeaponList | {{KF2WeaponList | ||
| WeaponPricing_0=200 | | WeaponPricing_0=200 | ||
| WeaponWeight_0= | | WeaponWeight_0=4 | ||
| WeaponLink_0=Winchester 1894 | | WeaponLink_0=Winchester 1894 | ||
| WeaponName_0=Winchester 1894 | | WeaponName_0=Winchester 1894 | ||
Line 1,240: | Line 1,260: | ||
| WeaponPricing_24=--- | | WeaponPricing_24=--- | ||
| WeaponWeight_24=--- | | WeaponWeight_24=--- | ||
| WeaponLink_24= | | WeaponLink_24=HRG_93R_Pistol | ||
| WeaponName_24= | | WeaponName_24=HRG 93R Pistol | ||
| WeaponImage_24= | | WeaponImage_24=Kf2_weap_93r_black.png | ||
| | | | ||
| | | WeaponPricing_25=150 | ||
| WeaponWeight_25=2 | |||
| WeaponLink_25=Dual_HRG_93R_Pistols | |||
| WeaponName_25=Dual HRG 93R Pistols | |||
| WeaponImage_25=Kf2_weap_dual93r_black.png | |||
| | | | ||
| | | WeaponPricing_26=--- | ||
| | | WeaponWeight_26=--- | ||
| | | WeaponLink_26=Kukri | ||
| | | WeaponName_26=Kukri | ||
| | | WeaponImage_26=KF2_Weapon_Kukri_Black.png | ||
| | | PerkImage_26=KF2_Perk_Sharpshooter_Black.png | ||
| | | PerkLink_26=Sharpshooter (Killing Floor 2) | ||
| | |||
| WeaponPricing_27=40 | |||
| WeaponWeight_27=--- | |||
| WeaponLink_27=Freeze Grenade | |||
| WeaponName_27=Freeze Grenade | |||
| WeaponImage_27=KF2_Weapon_FreezeGrenade_Black.png | |||
| PerkImage_27=KF2_Perk_Sharpshooter_Black.png | |||
| PerkLink_27=Sharpshooter (Killing Floor 2) | |||
| | | | ||
| FixedWidth=true | | FixedWidth=true | ||
Line 1,281: | Line 1,313: | ||
| WeaponImage_2=KF2_Weapon_MP5RASSMG_Black.png | | WeaponImage_2=KF2_Weapon_MP5RASSMG_Black.png | ||
| PerkImage_2=KF2_Perk_SWAT_Black.png | | PerkImage_2=KF2_Perk_SWAT_Black.png | ||
| | | PerkLink_2=SWAT | ||
| | | | ||
| WeaponPricing_3=1100 | | WeaponPricing_3=1100 | ||
Line 1,347: | Line 1,379: | ||
| PerkLink_10=SWAT | | PerkLink_10=SWAT | ||
| | | | ||
| WeaponPricing_11=900 | | WeaponPricing_11=650 | ||
| | | WeaponWeight_11=3 | ||
| | | WeaponLink_11=HMTech-201 SMG | ||
| | | WeaponName_11=HMTech-201 SMG | ||
| | | WeaponImage_11=KF2_Weapon_HMTech201SMG_Black.png | ||
| | | PerkImage_11=KF2_Perk_FieldMedic_Black.png | ||
| | | PerkLink_11=Field Medic (Killing Floor 2) | ||
| | |||
| WeaponPricing_12=900 | |||
| WeaponWeight_12=4 | |||
| WeaponLink_12=Mac_10 | |||
| WeaponName_12=Mac 10 | |||
| WeaponImage_12=Mac10_black.png | |||
| PerkImage_12=KF2_Perk_Firebug_Black.png | |||
| PerkLink_12=Firebug (Killing Floor 2) | |||
| | | | ||
| WeaponPricing_24=--- | | WeaponPricing_24=--- | ||
Line 1,376: | Line 1,416: | ||
==[[Survivalist]]== | ==[[Survivalist]]== | ||
{{KF2WeaponList | {{KF2WeaponList | ||
| | | WeaponPricing_1=900 | ||
| WeaponWeight_1=5 | |||
| WeaponLink_1=Reducto_Ray | |||
| WeaponName_1=Reducto Ray (DLC) | |||
| WeaponImage_1=Kf2_hrg_shrinkgun_black.png | |||
| WeaponWeight_1= | |||
| WeaponLink_1= | |||
| WeaponName_1= | |||
| WeaponImage_1= | |||
| PerkImage_1=KF2_Off_Perk_Black.png | | PerkImage_1=KF2_Off_Perk_Black.png | ||
| PerkLink_1=Survivalist | | PerkLink_1=Survivalist | ||
| | | | ||
| WeaponPricing_2= | | WeaponPricing_2=1100 | ||
| WeaponWeight_2= | | WeaponWeight_2=7 | ||
| WeaponLink_2= | | WeaponLink_2=Freezethrower | ||
| WeaponName_2= | | WeaponName_2=Freezethrower | ||
| WeaponImage_2= | | WeaponImage_2=Weapon_Freezethrower_Black.png | ||
| PerkImage_2=KF2_Off_Perk_Black.png | | PerkImage_2=KF2_Off_Perk_Black.png | ||
| PerkLink_2=Survivalist | | PerkLink_2=Survivalist | ||
| | | | ||
| WeaponPricing_3= | | WeaponPricing_3=1400 | ||
| WeaponWeight_3= | | WeaponWeight_3=6 | ||
| WeaponLink_3= | | WeaponLink_3=HRG_Locust | ||
| WeaponName_3=HRG | | WeaponName_3=HRG Locust | ||
| WeaponImage_3= | | WeaponImage_3=Kf2_locust_black.png | ||
| PerkImage_3=KF2_Off_Perk_Black.png | | PerkImage_3=KF2_Off_Perk_Black.png | ||
| PerkLink_3=Survivalist | | PerkLink_3=Survivalist | ||
| | | | ||
| WeaponPricing_4= | | WeaponPricing_4=1500 | ||
| WeaponWeight_4= | | WeaponWeight_4=9 | ||
| WeaponLink_4= | | WeaponLink_4=HRG_Arc_Generator | ||
| WeaponName_4= | | WeaponName_4=HRG Arc Generator | ||
| WeaponImage_4= | | WeaponImage_4=Kf2_hrg_arc_black.png | ||
| PerkImage_4=KF2_Off_Perk_Black.png | | PerkImage_4=KF2_Off_Perk_Black.png | ||
| PerkLink_4=Survivalist | | PerkLink_4=Survivalist | ||
| | |||
| WeaponPricing_5=2000 | |||
| WeaponWeight_5=8 | |||
| WeaponLink_5=Killerwatt | |||
| WeaponName_5=Killerwatt | |||
| WeaponImage_5=Laser_Cutter_black.png | |||
| PerkImage_5=KF2_Off_Perk_Black.png | |||
| PerkLink_5=Survivalist | |||
| | | | ||
| WeaponPricing_25=--- | | WeaponPricing_25=--- |
Latest revision as of 16:35, 10 October 2023
This list contains all weapons that are currently in Killing Floor 2.
Berserker
200 |
4 |
Crovel Survival Tool | ||
600 |
3 |
Piranha Pistol (DLC) | ||
750 |
5 |
VLAD-1000 Nailgun | ||
850 |
4 |
Katana | ||
850 |
5 |
Road Redeemer (DLC) | ||
850 |
5 |
Fire Axe | ||
1200 |
4 |
Hemoclobber | ||
1200 |
6 |
Dual Piranha Pistols (DLC) | ||
1300 |
7 |
Zweihander (DLC) | ||
1300 |
6 |
Pulverizer | ||
1500 |
7 |
HRG Teslauncher | ||
1500 |
7 |
Blood Sickle (DLC) | ||
1600 |
9 |
Eviscerator | ||
1600 |
8 |
Bone Crusher | ||
1600 |
7 |
Static Strikers | ||
2000 |
10 |
Battleaxe | ||
2000 |
8 |
Ion Thruster (DLC) | ||
1300 |
7 |
Frost Fang (DLC) | ||
--- |
--- |
Lawn Mower Blade | ||
40 |
--- |
EMP Grenade |
Commando
200 |
4 |
AR-15 Varmint Rifle | ||
500 |
3 |
Sentinel (DLC) | ||
650 |
5 |
SA80 L85A2 Bullpup | ||
1000 |
6 |
FAMAS Masterkey (DLC) | ||
1100 |
6 |
Kalashnikov AK-12 | ||
1100 |
7 |
Mkb.42(H) Carbine Rifle | ||
1500 |
6 |
SCAR-H Assault Rifle | ||
1500 |
9 |
Stoner 63A LMG | ||
2000 |
10 |
Minigun (DLC) | ||
2000 |
9 |
MG3 Shredder (DLC) | ||
650 |
6 |
Tommy Gun | ||
1200 |
6 |
M16 M203 Assault Rifle | ||
1500 |
7 |
HMTech-401 Assault Rifle | ||
1500 |
8 |
FN FAL ACOG | ||
2000 |
8 |
HMTech-501 Grenade Rifle | ||
--- |
--- |
KF-BAR | ||
40 |
--- |
HE Grenade |
Support
200 |
5 |
SG 500 Pump-Action | ||
550 |
2 |
HRG Buckshot | ||
750 |
5 |
Double-barreled Boomstick | ||
750 |
5 |
HZ12 Multi-Action | ||
900 |
5 |
HRG Ballistic Bouncer | ||
1100 |
6 |
M4 Combat Shotgun | ||
1100 |
4 |
Dual HRG Buckshots | ||
1300 |
7 |
Frost Fang (DLC) | ||
1500 |
10 |
AA-12 Auto Shotgun | ||
1500 |
8 |
S12 Shockgun | ||
1500 |
10 |
Doomstick | ||
1600 |
9 |
HRG Blast Brawlers | ||
650 |
5 |
Dragonsbreath | ||
750 |
5 |
VLAD-1000 Nailgun | ||
1100 |
6 |
HMTech-301 Shotgun | ||
1200 |
6 |
FAMAS Masterkey (DLC) | ||
1500 |
7 |
Blunderbuss (DLC) | ||
--- |
--- |
Machete | ||
40 |
--- |
Frag Grenade |
Field Medic
200 |
1 |
HMTech-101 Pistol | ||
650 |
3 |
HMTech-201 SMG | ||
1000 |
7 |
HRG Healthrower | ||
1100 |
7 |
Hemogoblin | ||
1100 |
6 |
HMTech-301 Shotgun | ||
1200 |
8 |
Mine Reconstructor (DLC) | ||
1500 |
7 |
HMTech-401 Assault Rifle | ||
1500 |
8 |
HRG Incision | ||
1500 |
8 |
HRG Vampire | ||
1500 |
7 |
Corrupter Carbine (DLC) | ||
1600 |
7 |
HRG Medic Missile | ||
2000 |
8 |
HMTech-501 Grenade Rifle | ||
1200 |
4 |
Hemoclobber | ||
--- |
--- |
Scalpel | ||
40 |
--- |
Medic Grenade |
Demolitionist
300 |
4 |
HX25 Grenade Pistol | ||
300 |
3 |
C4 Explosives | ||
500 |
3 |
HRG Bombardier | ||
650 |
6 |
M79 Grenade Launcher | ||
650 |
7 |
HRG Tommy Boom | ||
900 |
6 |
HRG Crossboom | ||
1200 |
6 |
Pulverizer | ||
1200 |
6 |
M16 M203 Assault Rifle | ||
1100 |
8 |
Seal Squeal | ||
1100 |
6 |
HRG Kaboomstick | ||
1500 |
9 |
RPG-7 | ||
1500 |
8 |
Seeker Six | ||
1500 |
7 |
Blunderbuss (DLC) | ||
2000 |
8 |
Gravity Imploder (DLC) | ||
2000 |
9 |
ZED MKIII (DLC) | ||
2000 |
9 |
M32 Grenade Launcher | ||
1500 |
8 |
Husk Cannon | ||
--- |
--- |
Utility Knife | ||
40 |
--- |
1/2 Stick of Dynamite |
Firebug
200 |
5 |
Caulk n' Burn | ||
325 |
2 |
Spitfire | ||
650 |
4 |
Dual Spitfires | ||
650 |
5 |
Dragonsbreath | ||
900 |
4 |
Mac 10 | ||
1000 |
4 |
HRG Scorcher | ||
1200 |
7 |
Flamethrower | ||
1200 |
6 |
HRG Incendiary Rifle | ||
1400 |
7 |
HRG Dragonsblaze | ||
1500 |
9 |
Microwave Gun | ||
1500 |
8 |
Husk Cannon | ||
1500 |
7 |
Thermite Bore (DLC) | ||
2000 |
8 |
Helios Rifle | ||
--- |
--- |
Fireman's Knife | ||
40 |
--- |
Molotov Cocktail |
Gunslinger
100 |
2 |
1858 Revolver | ||
200 |
4 |
Dual 1858 Revolvers | ||
325 |
2 |
M1911 Pistol | ||
325 |
2 |
HRG Winterbite | ||
550 |
2 |
Rhino (DLC) | ||
550 |
2 |
.50 Desert Eagle | ||
650 |
4 |
Dual M1911 Pistols | ||
650 |
4 |
Dual HRG Winterbites | ||
750 |
3 |
.500 Magnum Revolver | ||
750 |
4 |
Glock 18c (DLC) | ||
750 |
3 |
AF2011-A1 | ||
1100 |
4 |
Dual Rhinos (DLC) | ||
1100 |
4 |
Dual .50 Desert Eagles | ||
1500 |
4 |
HRG Disrupter | ||
1500 |
6 |
Dual .500 Magnums | ||
1500 |
6 |
Dual AF2011-A1s | ||
1500 |
8 |
Dual Glock 18c (DLC) | ||
200 |
1 |
HMTech-101 Pistol | ||
200 |
5 |
Winchester 1894 | ||
300 |
4 |
HX25 Grenade Pistol | ||
325 |
2 |
Spitfire | ||
600 |
3 |
Piranha Pistol (DLC) | ||
650 |
4 |
Dual Spitfires | ||
650 |
5 |
SPX 464 Centerfire | ||
1200 |
6 |
Dual Piranha Pistols (DLC) | ||
--- |
--- |
9mm Pistol | ||
150 |
2 |
Dual 9mm Pistols | ||
--- |
--- |
HRG 93R Pistol | ||
150 |
2 |
Dual HRG_93R Pistols | ||
--- |
--- |
Bowie Knife | ||
40 |
--- |
Nail Bomb |
Sharpshooter
200 |
4 |
Winchester 1894 | ||
650 |
5 |
SPX 464 Centerfire | ||
650 |
6 |
Crossbow | ||
1100 |
7 |
M14 EBR | ||
1100 |
7 |
HRG Beluga Beat | ||
1100 |
7 |
HRG Head Hunter | ||
1100 |
7 |
Mosin Nagant (DLC) | ||
1400 |
8 |
HV Storm Cannon (DLC) | ||
1500 |
9 |
Rail Gun | ||
1500 |
8 |
FN FAL ACOG | ||
1750 |
8 |
Compound Bow (DLC) | ||
2500 |
12 |
M99 AMR | ||
100 |
2 |
1858 Revolver | ||
325 |
2 |
Spitfire | ||
750 |
3 |
.500 Magnum Revolver | ||
1500 |
7 |
Corrupter Carbine (DLC) | ||
--- |
--- |
9mm Pistol | ||
150 |
2 |
Dual 9mm Pistols | ||
--- |
--- |
HRG 93R Pistol | ||
150 |
2 |
Dual HRG 93R Pistols | ||
--- |
--- |
Kukri | ||
40 |
--- |
Freeze Grenade |
SWAT
200 |
4 |
MP7 SMG | ||
650 |
6 |
Tommy Gun | ||
650 |
4 |
MP5RAS SMG | ||
1100 |
5 |
P90 SMG | ||
1100 |
5 |
HRG Nailgun | ||
1200 |
5 |
Heckler & Koch UMP | ||
1500 |
8 |
Riot Shield & Glock 18 (DLC) | ||
1500 |
6 |
Kriss SMG | ||
1500 |
7 |
HRG Stunner | ||
1600 |
7 |
G36C Assault Rifle (DLC) | ||
2000 |
7 |
HRG Bastion | ||
650 |
3 |
HMTech-201 SMG | ||
900 |
4 |
Mac 10 | ||
--- |
--- |
Tactical Knife | ||
40 |
--- |
FlashBang |
Survivalist
900 |
5 |
Reducto Ray (DLC) | ||
1100 |
7 |
Freezethrower | ||
1400 |
6 |
HRG Locust | ||
1500 |
9 |
HRG Arc Generator | ||
2000 |
8 |
Killerwatt | ||
--- |
--- |
Gore Shiv |
Other
--- |
--- |
9mm Pistol | ||
150 |
2 |
Dual 9mm Pistols | ||
600 |
4 |
Doshinegun |