Weapons (Killing Floor 2): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→Commando) |
||
(76 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:KF2]] | [[Category:KF2]] | ||
This | This list contains all weapons that are currently in [[Killing Floor 2]]. | ||
== [[Berserker (Killing Floor 2)|Berserker]] == | ==[[Berserker (Killing Floor 2)|Berserker]]== | ||
{{KF2WeaponList | {{KF2WeaponList | ||
| WeaponPricing_0=200 | | WeaponPricing_0=200 | ||
Line 13: | Line 13: | ||
| PerkLink_0=Berserker (Killing Floor 2) | | PerkLink_0=Berserker (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_1= | | WeaponPricing_1=600 | ||
| WeaponWeight_1= | | WeaponWeight_1=3 | ||
| WeaponLink_1= | | WeaponLink_1=Piranha_Pistol | ||
| WeaponName_1= | | WeaponName_1=Piranha Pistol (DLC) | ||
| WeaponImage_1= | | WeaponImage_1=Kf2_weap_piranha_black.png | ||
| PerkImage_1=KF2_Perk_Berserker_Black.png | | PerkImage_1=KF2_Perk_Berserker_Black.png | ||
| PerkLink_1=Berserker (Killing Floor 2) | | PerkLink_1=Berserker (Killing Floor 2) | ||
Line 29: | Line 29: | ||
| PerkLink_2=Berserker (Killing Floor 2) | | PerkLink_2=Berserker (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_3= | | WeaponPricing_3=850 | ||
| WeaponWeight_3= | | WeaponWeight_3=4 | ||
| WeaponLink_3= | | WeaponLink_3=Katana (Killing Floor 2) | ||
| WeaponName_3= | | WeaponName_3=Katana | ||
| WeaponImage_3= | | WeaponImage_3=KF2_Weapon_Katana_Black.png | ||
| PerkImage_3=KF2_Perk_Berserker_Black.png | | PerkImage_3=KF2_Perk_Berserker_Black.png | ||
| PerkLink_3=Berserker (Killing Floor 2) | | PerkLink_3=Berserker (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_4= | | WeaponPricing_4=850 | ||
| WeaponWeight_4= | | WeaponWeight_4=5 | ||
| WeaponLink_4= | | WeaponLink_4=Road_Redeemer | ||
| WeaponName_4= | | WeaponName_4=Road Redeemer (DLC) | ||
| WeaponImage_4= | | WeaponImage_4=Chainbat_black.png | ||
| PerkImage_4=KF2_Perk_Berserker_Black.png | | PerkImage_4=KF2_Perk_Berserker_Black.png | ||
| PerkLink_4=Berserker (Killing Floor 2) | | PerkLink_4=Berserker (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_5= | | WeaponPricing_5=850 | ||
| WeaponWeight_5= | | WeaponWeight_5=5 | ||
| WeaponLink_5= | | WeaponLink_5=Fire_Axe | ||
| WeaponName_5= | | WeaponName_5=Fire Axe | ||
| WeaponImage_5= | | WeaponImage_5=Kf2_fireaxe_black.png | ||
| PerkImage_5=KF2_Perk_Berserker_Black.png | | PerkImage_5=KF2_Perk_Berserker_Black.png | ||
| PerkLink_5=Berserker (Killing Floor 2) | | PerkLink_5=Berserker (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_6= | | WeaponPricing_6=1200 | ||
| WeaponWeight_6= | | WeaponWeight_6=4 | ||
| WeaponLink_6= | | WeaponLink_6=Hemoclobber | ||
| WeaponName_6= | | WeaponName_6=Hemoclobber | ||
| WeaponImage_6= | | WeaponImage_6=Kf2_medic_bat_black.png | ||
| PerkImage_6=KF2_Perk_Berserker_Black.png | | PerkImage_6=KF2_Perk_Berserker_Black.png | ||
| PerkLink_6=Berserker (Killing Floor 2) | | PerkLink_6=Berserker (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_7= | | WeaponPricing_7=1200 | ||
| WeaponWeight_7= | | WeaponWeight_7=6 | ||
| WeaponLink_7= | | WeaponLink_7=Dual_Piranha_Pistols | ||
| WeaponName_7= | | WeaponName_7=Dual Piranha Pistols (DLC) | ||
| WeaponImage_7= | | WeaponImage_7=Kf2_weap_piranhadual_black.png | ||
| PerkImage_7=KF2_Perk_Berserker_Black.png | | PerkImage_7=KF2_Perk_Berserker_Black.png | ||
| PerkLink_7=Berserker (Killing Floor 2) | | PerkLink_7=Berserker (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_8= | | WeaponPricing_8=1300 | ||
| WeaponWeight_8= | | WeaponWeight_8=7 | ||
| WeaponLink_8= | | WeaponLink_8=Zweihander | ||
| WeaponName_8= | | WeaponName_8=Zweihander (DLC) | ||
| WeaponImage_8= | | WeaponImage_8=KF2_Weapon_Zweihander_Black.png | ||
| PerkImage_8=KF2_Perk_Berserker_Black.png | | PerkImage_8=KF2_Perk_Berserker_Black.png | ||
| PerkLink_8=Berserker (Killing Floor 2) | | PerkLink_8=Berserker (Killing Floor 2) | ||
| | |||
| WeaponPricing_9=1300 | |||
| WeaponWeight_9=6 | |||
| WeaponLink_9=Pulverizer | |||
| WeaponName_9=Pulverizer | |||
| WeaponImage_9=KF2_Weapon_Pulverizer_Black.png | |||
| PerkImage_9=KF2_Perk_Berserker_Black.png | |||
| PerkLink_9Berserker (Killing Floor 2) | |||
| | |||
| WeaponPricing_10=1500 | |||
| WeaponWeight_10=7 | |||
| WeaponLink_10=HRG_Teslauncher | |||
| WeaponName_10=HRG Teslauncher | |||
| WeaponImage_10=Kf2_hrg_tesla_black.png | |||
| PerkImage_10=KF2_Perk_Berserker_Black.png | |||
| PerkLink_10=Berserker (Killing Floor 2) | |||
| | |||
| WeaponPricing_11=1500 | |||
| WeaponWeight_11=7 | |||
| WeaponLink_11=Blood_Sickle | |||
| WeaponName_11=Blood Sickle (DLC) | |||
| WeaponImage_11=Kf2_scythe_black.png | |||
| PerkImage_11=KF2_Perk_Berserker_Black.png | |||
| PerkLink_11=Berserker (Killing Floor 2) | |||
| | |||
| WeaponPricing_12=1600 | |||
| WeaponWeight_12=9 | |||
| WeaponLink_12=Eviscerator | |||
| WeaponName_12=Eviscerator | |||
| WeaponImage_12=KF2_Weapon_Eviscerator_Black.png | |||
| PerkImage_12=KF2_Perk_Berserker_Black.png | |||
| PerkLink_12=Berserker (Killing Floor 2) | |||
| | |||
| WeaponPricing_13=1600 | |||
| WeaponWeight_13=8 | |||
| WeaponLink_13=Bone Crusher | |||
| WeaponName_13=Bone Crusher | |||
| WeaponImage_13=KF2_Weapon_BoneCrusher_Black.png | |||
| PerkImage_13=KF2_Perk_Berserker_Black.png | |||
| PerkLink_13=Berserker (Killing Floor 2) | |||
| | |||
| WeaponPricing_14=1600 | |||
| WeaponWeight_14=7 | |||
| WeaponLink_14=Static Strikers | |||
| WeaponName_14=Static Strikers | |||
| WeaponImage_14=Static_strikers_black.png | |||
| PerkImage_14=KF2_Perk_Berserker_Black.png | |||
| PerkLink_14=Berserker (Killing Floor 2) | |||
| | |||
| WeaponPricing_15=2000 | |||
| WeaponWeight_15=10 | |||
| WeaponLink_15=Battleaxe | |||
| WeaponName_15=Battleaxe | |||
| WeaponImage_15=Kf2_abomi_axe_black.png | |||
| PerkImage_15=KF2_Perk_Berserker_Black.png | |||
| PerkLink_15=Berserker (Killing Floor 2) | |||
| | |||
| WeaponPricing_16=2000 | |||
| WeaponWeight_16=8 | |||
| WeaponLink_16=Ion_Thruster | |||
| WeaponName_16=Ion Thruster (DLC) | |||
| WeaponImage_16=Kf2_ion_sword_black.png | |||
| PerkImage_16=KF2_Perk_Berserker_Black.png | |||
| PerkLink_16=Berserker (Killing Floor 2) | |||
| | |||
| WeaponPricing_17=1300 | |||
| WeaponWeight_17=7 | |||
| WeaponLink_17=Frost_Fang | |||
| WeaponName_17=Frost Fang (DLC) | |||
| WeaponImage_17=Kf2_frostfang_black.png | |||
| PerkImage_17=KF2_Perk_Support_Black.png | |||
| PerkLink_17=Support (Killing Floor 2) | |||
| | | | ||
| WeaponPricing_18=--- | | WeaponPricing_18=--- | ||
Line 96: | Line 168: | ||
}} | }} | ||
== [[Commando (Killing Floor 2)|Commando]] == | ==[[Commando (Killing Floor 2)|Commando]]== | ||
{{KF2WeaponList | {{KF2WeaponList | ||
| WeaponPricing_0=200 | | WeaponPricing_0=200 | ||
Line 106: | Line 178: | ||
| PerkLink_0=Commando (Killing Floor 2) | | PerkLink_0=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_2=500 | |||
| WeaponWeight_2=3 | |||
| WeaponLink_2=Sentinel | |||
| WeaponName_2=Sentinel (DLC) | |||
| WeaponImage_2=Kf2_droneturret_black.png | |||
| WeaponPricing_2= | |||
| WeaponWeight_2= | |||
| WeaponLink_2= | |||
| WeaponName_2= | |||
| WeaponImage_2= | |||
| PerkImage_2=KF2_Perk_Commando_Black.png | | PerkImage_2=KF2_Perk_Commando_Black.png | ||
| PerkLink_2=Commando (Killing Floor 2) | | PerkLink_2=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_3= | | WeaponPricing_3=650 | ||
| WeaponWeight_3= | | WeaponWeight_3=5 | ||
| WeaponLink_3= | | WeaponLink_3=SA80_L85A2_Bullpup | ||
| WeaponName_3= | | WeaponName_3=SA80 L85A2 Bullpup | ||
| WeaponImage_3= | | WeaponImage_3=KF2_Weapon_SA80L85A2Bullpup_Black.png | ||
| PerkImage_3=KF2_Perk_Commando_Black.png | | PerkImage_3=KF2_Perk_Commando_Black.png | ||
| PerkLink_3=Commando (Killing Floor 2) | | PerkLink_3=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_4= | | WeaponPricing_5=1100 | ||
| WeaponWeight_4= | | WeaponWeight_5=6 | ||
| WeaponLink_4= | | WeaponLink_5=Kalashnikov AK-12 | ||
| WeaponName_4= | | WeaponName_5=Kalashnikov AK-12 | ||
| WeaponImage_4= | | WeaponImage_5=KF2_Weapon_KalashnikovAK12_Black.png | ||
| PerkImage_5=KF2_Perk_Commando_Black.png | |||
| PerkLink_5=Commando (Killing Floor 2) | |||
| | |||
| WeaponPricing_6=1100 | |||
| WeaponWeight_6=7 | |||
| WeaponLink_6=Mkb.42(H)_Carbine_Rifle | |||
| WeaponName_6=Mkb.42(H) Carbine Rifle | |||
| WeaponImage_6=Mkb42_black.png | |||
| PerkImage_6=KF2_Perk_Commando_Black.png | |||
| PerkLink_6=Commando (Killing Floor 2) | |||
| | |||
| WeaponPricing_4=1000 | |||
| WeaponWeight_4=6 | |||
| WeaponLink_4=FAMAS_Masterkey | |||
| WeaponName_4=FAMAS Masterkey (DLC) | |||
| WeaponImage_4=Kf2_weapon_famas_black.png | |||
| PerkImage_4=KF2_Perk_Commando_Black.png | | PerkImage_4=KF2_Perk_Commando_Black.png | ||
| PerkLink_4=Commando (Killing Floor 2) | | PerkLink_4=Commando (Killing Floor 2) | ||
| | | | ||
| | | WeaponPricing_7=1500 | ||
| | | WeaponWeight_7=6 | ||
| | | WeaponLink_7=SCAR-H Assault Rifle | ||
| | | WeaponName_7=SCAR-H Assault Rifle | ||
| | | WeaponImage_7=KF2_Weapon_SCARHAssaultRifle_Black.png | ||
| | | PerkImage_7=KF2_Perk_Commando_Black.png | ||
| | | PerkLink_7=Commando (Killing Floor 2) | ||
| | |||
| WeaponPricing_8=1500 | |||
| WeaponWeight_8=9 | |||
| WeaponLink_8=Stoner 63A LMG | |||
| WeaponName_8=Stoner 63A LMG | |||
| WeaponImage_8=KF2_Weapon_Stoner63ALMG_Black.png | |||
| PerkImage_8=KF2_Perk_Commando_Black.png | |||
| PerkLink_8=Commando (Killing Floor 2) | |||
| | |||
| WeaponPricing_9=2000 | |||
| WeaponWeight_9=10 | |||
| WeaponLink_9=Minigun | |||
| WeaponName_9=Minigun (DLC) | |||
| WeaponImage_9=Kf2_minigun_black.png | |||
| PerkImage_9=KF2_Perk_Commando_Black.png | |||
| PerkLink_9=Commando (Killing Floor 2) | |||
| | |||
| WeaponPricing_10=2000 | |||
| WeaponWeight_10=9 | |||
| WeaponLink_10=MG3_Shredder | |||
| WeaponName_10=MG3 Shredder (DLC) | |||
| WeaponImage_10=Kf2_weap_mg3_black.png | |||
| PerkImage_10=KF2_Perk_Commando_Black.png | |||
| PerkLink_10=Commando (Killing Floor 2) | |||
| | |||
| WeaponPricing_11=650 | |||
| WeaponWeight_11=6 | |||
| WeaponLink_11=Tommy_Gun | |||
| WeaponName_11=Tommy Gun | |||
| WeaponImage_11=Kf2_tommygun_black.png | |||
| PerkImage_11=KF2_Perk_SWAT_Black.png | |||
| PerkLink_11=SWAT | |||
| | |||
| WeaponPricing_12=1200 | |||
| WeaponWeight_12=6 | |||
| WeaponLink_12=M16 M203 Assault Rifle | |||
| WeaponName_12=M16 M203 Assault Rifle | |||
| WeaponImage_12=KF2_Weapon_M16M203AssaultRifle_Black.png | |||
| PerkImage_12=KF2_Perk_Demolitionist_Black.png | |||
| PerkLink_12=Demolitionist (Killing Floor 2) | |||
| | |||
| WeaponPricing_13=1500 | |||
| WeaponWeight_13=7 | |||
| WeaponLink_13=HMTech-401 Assault Rifle | |||
| WeaponName_13=HMTech-401 Assault Rifle | |||
| WeaponImage_13=KF2_Weapon_HMTech401AssaultRifle_Black.png | |||
| PerkImage_13=KF2_Perk_FieldMedic_Black.png | |||
| PerkLink_13=Field Medic (Killing Floor 2) | |||
| | |||
| WeaponPricing_14=1500 | |||
| WeaponWeight_14=8 | |||
| WeaponLink_14=FN_FAL_ACOG | |||
| WeaponName_14=FN FAL ACOG | |||
| WeaponImage_14=Fnfal_black.png | |||
| PerkImage_14=KF2_Perk_Sharpshooter_Black.png | |||
| PerkLink_14=Sharpshooter (Killing Floor 2) | |||
| | |||
| WeaponPricing_15=2000 | |||
| WeaponWeight_15=8 | |||
| WeaponLink_15=HMTech-501_Grenade_Rifle | |||
| WeaponName_15=HMTech-501 Grenade Rifle | |||
| WeaponImage_15=Medic_gl_black.png | |||
| PerkImage_15=KF2_Perk_FieldMedic_Black.png | |||
| PerkLink_15=Field Medic (Killing Floor 2) | |||
| | | | ||
| WeaponPricing_18=--- | | WeaponPricing_18=--- | ||
Line 165: | Line 309: | ||
}} | }} | ||
== [[Support (Killing Floor 2)|Support]] == | ==[[Support (Killing Floor 2)|Support]]== | ||
{{KF2WeaponList | {{KF2WeaponList | ||
| WeaponPricing_0=200 | | WeaponPricing_0=200 | ||
Line 175: | Line 319: | ||
| PerkLink_0=Support (Killing Floor 2) | | PerkLink_0=Support (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_1= | | WeaponPricing_1=550 | ||
| WeaponWeight_1= | | WeaponWeight_1=2 | ||
| WeaponLink_1= | | WeaponLink_1=HRG_Buckshot | ||
| WeaponName_1= | | WeaponName_1=HRG Buckshot | ||
| WeaponImage_1= | | WeaponImage_1=Kf2_hrg_sw500_black.png | ||
| PerkImage_1=KF2_Perk_Support_Black.png | | PerkImage_1=KF2_Perk_Support_Black.png | ||
| PerkLink_1=Support (Killing Floor 2) | | PerkLink_1=Support (Killing Floor 2) | ||
Line 185: | Line 329: | ||
| WeaponPricing_2=750 | | WeaponPricing_2=750 | ||
| WeaponWeight_2=5 | | WeaponWeight_2=5 | ||
| WeaponLink_2= | | WeaponLink_2=Double-barreled Boomstick | ||
| WeaponName_2= | | WeaponName_2=Double-barreled Boomstick | ||
| WeaponImage_2= | | WeaponImage_2=KF2_Weapon_DoublebarreledBoomstick_Black.png | ||
| PerkImage_2=KF2_Perk_Support_Black.png | | PerkImage_2=KF2_Perk_Support_Black.png | ||
| PerkLink_2=Support (Killing Floor 2) | | PerkLink_2=Support (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_3= | | WeaponPricing_3=750 | ||
| WeaponWeight_3= | | WeaponWeight_3=5 | ||
| WeaponLink_3= | | WeaponLink_3=HZ12 Multi-Action | ||
| WeaponName_3= | | WeaponName_3=HZ12 Multi-Action | ||
| WeaponImage_3= | | WeaponImage_3=KF2_Weapon_HZ12MultiAction_Black.png | ||
| PerkImage_3=KF2_Perk_Support_Black.png | | PerkImage_3=KF2_Perk_Support_Black.png | ||
| PerkLink_3=Support (Killing Floor 2) | | PerkLink_3=Support (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_4= | | WeaponPricing_4=900 | ||
| WeaponWeight_4= | | WeaponWeight_4=5 | ||
| WeaponLink_4= | | WeaponLink_4=HRG_Ballistic_Bouncer | ||
| WeaponName_4= | | WeaponName_4=HRG Ballistic Bouncer | ||
| WeaponImage_4= | | WeaponImage_4=Kf2_weap_HRG_BallisticBouncer_black.png | ||
| PerkImage_4=KF2_Perk_Support_Black.png | | PerkImage_4=KF2_Perk_Support_Black.png | ||
| PerkLink_4=Support (Killing Floor 2) | | PerkLink_4=Support (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_5= | | WeaponPricing_5=1100 | ||
| WeaponWeight_5= | | WeaponWeight_5=6 | ||
| WeaponLink_5= | | WeaponLink_5=M4 Combat Shotgun | ||
| WeaponName_5= | | WeaponName_5=M4 Combat Shotgun | ||
| WeaponImage_5= | | WeaponImage_5=KF2_Weapon_M4CombatShotgun_Black.png | ||
| PerkImage_5=KF2_Perk_Support_Black.png | | PerkImage_5=KF2_Perk_Support_Black.png | ||
| PerkLink_5=Support (Killing Floor 2) | | PerkLink_5=Support (Killing Floor 2) | ||
| | |||
| WeaponPricing_6=1100 | |||
| WeaponWeight_6=4 | |||
| WeaponLink_6=Dual_HRG_Buckshots | |||
| WeaponName_6=Dual HRG Buckshots | |||
| WeaponImage_6=Kf2_hrg_sw500_dual_black.png | |||
| PerkImage_6=KF2_Perk_Support_Black.png | |||
| PerkLink_6=Support (Killing Floor 2) | |||
| | |||
| WeaponPricing_7=1300 | |||
| WeaponWeight_7=7 | |||
| WeaponLink_7=Frost_Fang | |||
| WeaponName_7=Frost Fang (DLC) | |||
| WeaponImage_7=Kf2_frostfang_black.png | |||
| PerkImage_7=KF2_Perk_Support_Black.png | |||
| PerkLink_7=Support (Killing Floor 2) | |||
| | |||
| WeaponPricing_8=1500 | |||
| WeaponWeight_8=10 | |||
| WeaponLink_8=AA-12 Auto Shotgun | |||
| WeaponName_8=AA-12 Auto Shotgun | |||
| WeaponImage_8=KF2_Weapon_AA12AutoShotgun_Black.png | |||
| PerkImage_8=KF2_Perk_Support_Black.png | |||
| PerkLink_8=Support (Killing Floor 2) | |||
| | |||
| WeaponPricing_9=1500 | |||
| WeaponWeight_9=8 | |||
| WeaponLink_9=S12_Shockgun | |||
| WeaponName_9=S12 Shockgun | |||
| WeaponImage_9=Kf2_UI_WeaponSelect_Saiga12_White.png | |||
| PerkImage_9=KF2_Perk_Support_Black.png | |||
| PerkLink_9=Support (Killing Floor 2) | |||
| | |||
| WeaponPricing_10=1500 | |||
| WeaponWeight_10=10 | |||
| WeaponLink_10=Doomstick | |||
| WeaponName_10=Doomstick | |||
| WeaponImage_10=Doomstick_black.png | |||
| PerkImage_10=KF2_Perk_Support_Black.png | |||
| PerkLink_10=Support (Killing Floor 2) | |||
| | |||
| WeaponPricing_11=1600 | |||
| WeaponWeight_11=9 | |||
| WeaponLink_11=HRG_Blast_Brawlers | |||
| WeaponName_11=HRG Blast Brawlers | |||
| WeaponImage_11=Kf2_weapon_hrg_blastbrawler_black.png | |||
| PerkImage_11=KF2_Perk_Support_Black.png | |||
| PerkLink_11=Support (Killing Floor 2) | |||
| | |||
| WeaponPricing_12=650 | |||
| WeaponWeight_12=5 | |||
| WeaponLink_12=Dragonsbreath | |||
| WeaponName_12=Dragonsbreath | |||
| WeaponImage_12=KF2_Weapon_IncendiaryTrenchGun_Black.png | |||
| PerkImage_12=KF2_Perk_Firebug_Black.png | |||
| PerkLink_12=Firebug (Killing Floor 2) | |||
| | |||
| WeaponPricing_13=750 | |||
| WeaponWeight_13=5 | |||
| WeaponLink_13=VLAD-1000 Nailgun | |||
| WeaponName_13=VLAD-1000 Nailgun | |||
| WeaponImage_13=KF2_Weapon_VLAD1000Nailgun_Black.png | |||
| PerkImage_13=KF2_Perk_Berserker_Black.png | |||
| PerkLink_13=Berserker (Killing Floor 2) | |||
| | |||
| WeaponPricing_14=1100 | |||
| WeaponWeight_14=6 | |||
| WeaponLink_14=HMTech-301 Shotgun | |||
| WeaponName_14=HMTech-301 Shotgun | |||
| WeaponImage_14=KF2_Weapon_HMTech301Shotgun_Black.png | |||
| PerkImage_14=KF2_Perk_FieldMedic_Black.png | |||
| PerkLink_14=Field Medic (Killing Floor 2) | |||
| | |||
| WeaponPricing_15=1200 | |||
| WeaponWeight_15=6 | |||
| WeaponLink_15=FAMAS_Masterkey | |||
| WeaponName_15=FAMAS Masterkey (DLC) | |||
| WeaponImage_15=Kf2_weapon_famas_black.png | |||
| PerkImage_15=KF2_Perk_Commando_Black.png | |||
| PerkLink_15=Commando (Killing Floor 2) | |||
| | |||
| WeaponPricing_16=1500 | |||
| WeaponWeight_16=7 | |||
| WeaponLink_16=Blunderbuss | |||
| WeaponName_16=Blunderbuss (DLC) | |||
| WeaponImage_16=Kf2_blunderbuss_black.png | |||
| PerkImage_16=KF2_Perk_Demolitionist_Black.png | |||
| PerkLink_16=Demolitionist (Killing Floor 2) | |||
| | | | ||
| WeaponPricing_18=--- | | WeaponPricing_18=--- | ||
Line 234: | Line 466: | ||
}} | }} | ||
== [[Field Medic (Killing Floor 2)|Field Medic]] == | ==[[Field Medic (Killing Floor 2)|Field Medic]]== | ||
{{KF2WeaponList | {{KF2WeaponList | ||
| WeaponPricing_0=200 | | WeaponPricing_0=200 | ||
Line 252: | Line 484: | ||
| PerkLink_1=Field Medic (Killing Floor 2) | | PerkLink_1=Field Medic (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_2= | | WeaponPricing_2=1000 | ||
| WeaponWeight_2= | | WeaponWeight_2=7 | ||
| WeaponLink_2= | | WeaponLink_2=HRG_Healthrower | ||
| WeaponName_2= | | WeaponName_2=HRG Healthrower | ||
| WeaponImage_2= | | WeaponImage_2=Kf2_hrg_healthrower_black.png | ||
| PerkImage_2=KF2_Perk_FieldMedic_Black.png | | PerkImage_2=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_2=Field Medic (Killing Floor 2) | | PerkLink_2=Field Medic (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_3= | | WeaponPricing_3=1100 | ||
| WeaponWeight_3=7 | | WeaponWeight_3=7 | ||
| WeaponLink_3= | | WeaponLink_3=Hemogoblin | ||
| WeaponName_3= | | WeaponName_3=Hemogoblin | ||
| WeaponImage_3= | | WeaponImage_3=KF2_Weapon_Hemogoblin_Black.png | ||
| PerkImage_3=KF2_Perk_FieldMedic_Black.png | | PerkImage_3=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_3=Field Medic (Killing Floor 2) | | PerkLink_3=Field Medic (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_4=1100 | | WeaponPricing_4=1100 | ||
| WeaponWeight_4= | | WeaponWeight_4=6 | ||
| WeaponLink_4= | | WeaponLink_4=HMTech-301 Shotgun | ||
| WeaponName_4= | | WeaponName_4=HMTech-301 Shotgun | ||
| WeaponImage_4= | | WeaponImage_4=KF2_Weapon_HMTech301Shotgun_Black.png | ||
| PerkImage_4=KF2_Perk_FieldMedic_Black.png | | PerkImage_4=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_4=Field Medic (Killing Floor 2) | | PerkLink_4=Field Medic (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_5= | | WeaponPricing_5=1200 | ||
| WeaponWeight_5=8 | | WeaponWeight_5=8 | ||
| WeaponLink_5= | | WeaponLink_5=Mine Reconstructor | ||
| WeaponName_5= | | WeaponName_5=Mine Reconstructor (DLC) | ||
| WeaponImage_5= | | WeaponImage_5=Kf2_minereconstructor_black.png | ||
| PerkImage_5=KF2_Perk_FieldMedic_Black.png | | PerkImage_5=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_5=Field Medic (Killing Floor 2) | | PerkLink_5=Field Medic (Killing Floor 2) | ||
| | |||
| WeaponPricing_6=1500 | |||
| WeaponWeight_6=7 | |||
| WeaponLink_6=HMTech-401 Assault Rifle | |||
| WeaponName_6=HMTech-401 Assault Rifle | |||
| WeaponImage_6=KF2_Weapon_HMTech401AssaultRifle_Black.png | |||
| PerkImage_6=KF2_Perk_FieldMedic_Black.png | |||
| PerkLink_6=Field Medic (Killing Floor 2) | |||
| | |||
| WeaponPricing_7=1500 | |||
| WeaponWeight_7=8 | |||
| WeaponLink_7=HRG_Incision | |||
| WeaponName_7=HRG Incision | |||
| WeaponImage_7=Kf2_hrg_incision_black.png | |||
| PerkImage_7=KF2_Perk_FieldMedic_Black.png | |||
| PerkLink_7=Field Medic (Killing Floor 2) | |||
| | |||
| WeaponPricing_8=1500 | |||
| WeaponWeight_8=8 | |||
| WeaponLink_8=HRG_Vampire | |||
| WeaponName_8=HRG Vampire | |||
| WeaponImage_8=Kf2_hrg_vampire_black.png | |||
| PerkImage_8=KF2_Perk_FieldMedic_Black.png | |||
| PerkLink_8=Field Medic (Killing Floor 2) | |||
| | |||
| WeaponPricing_9=1500 | |||
| WeaponWeight_9=7 | |||
| WeaponLink_9=Corrupter_Carbine | |||
| WeaponName_9=Corrupter Carbine (DLC) | |||
| WeaponImage_9=Kf2_weap_parasiteplanter_black.png | |||
| PerkImage_9=KF2_Perk_FieldMedic_Black.png | |||
| PerkLink_9=Field Medic (Killing Floor 2) | |||
| | |||
| WeaponPricing_10=1600 | |||
| WeaponWeight_10=7 | |||
| WeaponLink_10=HRG_Medic_Missile | |||
| WeaponName_10=HRG Medic Missile | |||
| WeaponImage_10=Kf2_weap_HRG_MedicMissile_black.png | |||
| PerkImage_10=KF2_Perk_FieldMedic_Black.png | |||
| PerkLink_10=Field Medic (Killing Floor 2) | |||
| | |||
| WeaponPricing_11=2000 | |||
| WeaponWeight_11=8 | |||
| WeaponLink_11=HMTech-501_Grenade_Rifle | |||
| WeaponName_11=HMTech-501 Grenade Rifle | |||
| WeaponImage_11=Medic_gl_black.png | |||
| PerkImage_11=KF2_Perk_FieldMedic_Black.png | |||
| PerkLink_11=Field Medic (Killing Floor 2) | |||
| | |||
| WeaponPricing_12=1200 | |||
| WeaponWeight_12=4 | |||
| WeaponLink_12=Hemoclobber | |||
| WeaponName_12=Hemoclobber | |||
| WeaponImage_12=Kf2_medic_bat_black.png | |||
| PerkImage_12=KF2_Perk_Berserker_Black.png | |||
| PerkLink_12=Berserker (Killing Floor 2) | |||
| | | | ||
| WeaponPricing_18=--- | | WeaponPricing_18=--- | ||
Line 299: | Line 587: | ||
| PerkImage_19=KF2_Perk_FieldMedic_Black.png | | PerkImage_19=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_19=Field Medic (Killing Floor 2) | | PerkLink_19=Field Medic (Killing Floor 2) | ||
}} | }} | ||
== [[Demolitionist (Killing Floor 2)|Demolitionist]] == | ==[[Demolitionist (Killing Floor 2)|Demolitionist]]== | ||
{{KF2WeaponList | {{KF2WeaponList | ||
| WeaponPricing_0=300 | | WeaponPricing_0=300 | ||
Line 313: | Line 599: | ||
| PerkLink_0=Demolitionist (Killing Floor 2) | | PerkLink_0=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_1= | | WeaponPricing_1=300 | ||
| WeaponWeight_1=3 | | WeaponWeight_1=3 | ||
| WeaponLink_1=C4 Explosives | | WeaponLink_1=C4 Explosives | ||
Line 321: | Line 607: | ||
| PerkLink_1=Demolitionist (Killing Floor 2) | | PerkLink_1=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_2= | | WeaponPricing_2=500 | ||
| WeaponWeight_2= | | WeaponWeight_2=3 | ||
| WeaponLink_2= | | WeaponLink_2=HRG_Bombardier | ||
| WeaponName_2= | | WeaponName_2=HRG Bombardier | ||
