HMTech-401 Assault Rifle: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:KF2]] | |||
{{KF2WeaponInfo | {{KF2WeaponInfo | ||
| Name=HMTech-401 Assault Rifle | | Name=HMTech-401 Assault Rifle | ||
Line 24: | Line 25: | ||
| WeaponType=Assault Rifle | | WeaponType=Assault Rifle | ||
| | | | ||
| SecondaryAmmunition_Damage=5 | |||
| SecondaryAmmunition_AmmoType=Healing Darts | | SecondaryAmmunition_AmmoType=Healing Darts | ||
| SecondaryAmmunition_AmmoImage=KF2_SecondaryAmmo_MedicDarts_Gray.png | | SecondaryAmmunition_AmmoImage=KF2_SecondaryAmmo_MedicDarts_Gray.png | ||
Line 38: | Line 40: | ||
| Achievement_0_Name= | | Achievement_0_Name= | ||
}} | }} | ||
The '''HMTech-401 Assault Rifle''' is the [[Field Medic (Killing Floor 2) |Field Medic's]] ''tier 4'' weapon. As a part of multi-perk weapon system HMTech-401 Assault Rifle also belong to the arsenal of [[Commando_(Killing_Floor_2)|Commando]]. | The '''HMTech-401 Assault Rifle''' is the [[Field Medic (Killing Floor 2) |Field Medic's]] ''tier 4'' weapon. As a part of multi-perk weapon system HMTech-401 Assault Rifle also belong to the arsenal of [[Commando_(Killing_Floor_2)|Commando]]. | ||
Line 59: | Line 60: | ||
Rate Of Fire (bash) = 53.<br /> | Rate Of Fire (bash) = 53.<br /> | ||
Damage Type = Ballistic, Toxic | Damage Type = Ballistic, Toxic.<br /> | ||
Damage Type Group = Assault Rifle.<br /> | Damage Type Group = Assault Rifle.<br /> | ||
Line 71: | Line 72: | ||
Gun hit power = 45.<br /> | Gun hit power = 45.<br /> | ||
Poison power (by Acidic Rounds DOT, per tick) = 200.<br /> | Poison power (by Acidic Rounds DOT, per tick) = 200.<br /> | ||
Stumble power = 25.<br /> | Stumble power = 25.<br /> | ||
Line 85: | Line 85: | ||
==Notes== | ==Notes== | ||
* | *Amount of the recoil depends on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil. | ||
==Strategy== | ==Strategy== |
Latest revision as of 09:36, 25 September 2023
Killing Floor 2 item | |||
7
|
+ | ||
MAGAZINE SIZE | 40 | ||
SPARE AMMO CAPACITY | 400 | ||
DAMAGE | 35 | ||
FIRE RATE | 750 | ||
ACCURACY | 70 | ||
PENETRATION | 0 | ||
• "Fire mode is full-auto only." • "Alt-fire shoots healing darts to heal team members." • "The full-blown assault rifle version." | |||
General Information | |||
Pricing | 1500 | ||
Ammo Cost | 40 | ||
Weapon Type | Assault Rifle | ||
Weapon Information | |||
Starting Ammo | 40 + 80 | ||
Secondary Attack | |||
Ammo Type | Healing Darts | ||
Magazine Size | 100 | ||
Spare Ammo Capacity | infinite | ||
Damage | 5 | ||
Ammo Consumption (per use) | 30 | ||
Heal Amount | 15 ✚ | ||
Full Recharge Time | 10s | ||
The HMTech-401 Assault Rifle is the Field Medic's tier 4 weapon. As a part of multi-perk weapon system HMTech-401 Assault Rifle also belong to the arsenal of Commando.
Description
"Fire mode is full-auto only. Alt-fire shoots healing darts to heal team members."
Flavor Text
"The full-blown assult rifle version."
Technical Information
Damage = 35.
Damage (buttstock bash) = 27.
Rate Of Fire = 750 RPM.
Rate Of Fire (bash) = 53.
Damage Type = Ballistic, Toxic.
Damage Type Group = Assault Rifle.
Reload Time (tactical): Normal = 2.55s, Elite = 1.94s.
Reload Time (dry): Normal = 2.50s, Elite = 1.84s.
Equip Time = 0.53s.
Putdown Time = 0.46s.
Weapon Powers:
Gun hit power = 45.
Poison power (by Acidic Rounds DOT, per tick) = 200.
Stumble power = 25.
Healing:
Ammo cost (per dart) = 30%.
Heal amount = 15.
Time (full recharge) = 10s.
Upgrades
Upg1 (1500): Base damage x1.15, Base weight + 1, Full recharge time x0.9.
Notes
- Amount of the recoil depends on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil.
Strategy
Gains all the perk bonuses from Commando thanks to multi-perk weapon system.
Trivia
- Can deal up to 15400 damage with full ammo (440) capacity as off-perk weapon.
Gallery
-
HMTech-401 Assault Rifle