1858 Revolver: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
EPICBOSS84 (talk | contribs) mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:KF2]] | |||
{{KF2WeaponInfo | {{KF2WeaponInfo | ||
| Name=1858 Revolver | | Name=1858 Revolver | ||
Line 4: | Line 5: | ||
| PerkLink=Gunslinger | | PerkLink=Gunslinger | ||
| MultiPerkImage=KF2_Perk_Sharpshooter_White.png | | MultiPerkImage=KF2_Perk_Sharpshooter_White.png | ||
| MultiPerkLink= | | MultiPerkLink=Sharpshooter_(Killing_Floor_2) | ||
| WeaponImage=KF21858_Revolver.png | | WeaponImage=KF21858_Revolver.png | ||
| Damage=50.000000 | | Damage=50.000000 | ||
Line 40: | Line 41: | ||
| Achievement_0_Name= | | Achievement_0_Name= | ||
}} | }} | ||
The '''1858 Revolver''' is the [[Gunslinger|Gunslinger's]] starting weapon. Upon acquiring the second revolver, 1858 Revolver can be [[Dual_1858_Revolvers|dual-wield]]. Gunslinger always spawns with a pair of them. As a part of multi-perk weapon system 1858 Revolver also belong to the arsenal of [[Sharpshooter (Killing Floor 2)|Sharpshooter]]. | The '''1858 Revolver''' is the [[Gunslinger|Gunslinger's]] starting weapon. Upon acquiring the second revolver, 1858 Revolver can be [[Dual_1858_Revolvers|dual-wield]]. Gunslinger always spawns with a pair of them. As a part of multi-perk weapon system 1858 Revolver also belong to the arsenal of [[Sharpshooter (Killing Floor 2)|Sharpshooter]]. | ||
Line 55: | Line 55: | ||
==Technical Information== | ==Technical Information== | ||
Damage = 50. | '''<big>Damage:</big>''' | ||
Damage ( | |||
* Damage per bullet = 50. | |||
* Damage (bash) = 22. | |||
'''<big>Damage Type = Ballistic.</big>''' | |||
'''<big>Damage Type Group = Handgun.</big>''' | |||
'''<big>Rate of Fire:</big>''' | |||
* Primary fire = 300 RPM. | |||
* Rate of Fire (bash) = 100. | |||
'''<big>Reload Time:</big>''' | |||
* '''Tactical Reload:''' | |||
** Normal = 2.39s. | |||
** Elite = 1.79s. | |||
Reload | * '''Dry Reload:''' | ||
** Normal = 2.39s | |||
** Elite = 1.54s. | |||
Equip Time = 0.32s | '''<big>Equip Time = 0.32s, Putdown Time = 0.81s.</big>''' | ||
Putdown Time = 0.81s.< | |||
Weapon Powers:< | '''<big>Weapon [[Mechanics_(Killing_Floor_2)#Gameplay_-_Afflictions|Powers]]:</big>''' | ||
Gun hit power = 150. | *Gun hit power = 150. | ||
Knockdown power = 15. | *Knockdown power = 15. | ||
Stumble power = 50. | *Stumble power = 50. | ||
==Upgrades== | ==Upgrades== | ||
* Upgrade 1 (500): Base damage x1.15 '''(57 per bullet)'''. | |||
* Upgrade 2 (600): Base damage x1.6 '''(80 per bullet)'''. | |||
* Upgrade 3 (700): Base damage x1.95 '''(97 per bullet)''', Base weight + 1 '''(3 total)'''. | |||
* Upgrade 4 (1500): Base damage x2.2 '''(110 per bullet)''', Base weight + 2 '''(4 total)'''. | |||
==Notes== | ==Notes== | ||
*Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil. | *Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil. | ||
*At '''100''' Dosh, this is the cheapest firearm in the game. | |||
*Normal Dry reloading and Tactical reloading are the same amount of time. | |||
{{KF2NavBox}} | == Gallery == | ||
<gallery mode="packed" heights="275"> | |||
File:Gunslinger remington.png|1858 Revolver | |||
</gallery>{{KF2NavBox}} |
Latest revision as of 20:03, 13 January 2023
Killing Floor 2 item | |||
2
|
+ | ||
MAGAZINE SIZE | 6 | ||
SPARE AMMO CAPACITY | 144 | ||
DAMAGE | 50 | ||
FIRE RATE | 300 | ||
ACCURACY | 50 | ||
PENETRATION | 0 | ||
• "Fire mode is single shot only." • "A wonderful example of the .44-caliber Remington 'Model 1858' 6-shot single-action Army revolver. Ancient, but still potent." | |||
General Information | |||
Pricing | 100 | ||
Ammo Cost | 10 | ||
Weapon Type | Pistol | ||
Weapon Information | |||
Starting Ammo | 6 + 72 | ||
The 1858 Revolver is the Gunslinger's starting weapon. Upon acquiring the second revolver, 1858 Revolver can be dual-wield. Gunslinger always spawns with a pair of them. As a part of multi-perk weapon system 1858 Revolver also belong to the arsenal of Sharpshooter.
Description
"Fire mode is single shot only."
Flavor Text
"A wonderful example of the .44-caliber Remington 'Model 1858' 6-shot single-action Army revolver. Ancient, but still potent."
Technical Information
Damage:
- Damage per bullet = 50.
- Damage (bash) = 22.
Damage Type = Ballistic.
Damage Type Group = Handgun.
Rate of Fire:
- Primary fire = 300 RPM.
- Rate of Fire (bash) = 100.
Reload Time:
- Tactical Reload:
- Normal = 2.39s.
- Elite = 1.79s.
- Dry Reload:
- Normal = 2.39s
- Elite = 1.54s.
Equip Time = 0.32s, Putdown Time = 0.81s.
Weapon Powers:
- Gun hit power = 150.
- Knockdown power = 15.
- Stumble power = 50.
Upgrades
- Upgrade 1 (500): Base damage x1.15 (57 per bullet).
- Upgrade 2 (600): Base damage x1.6 (80 per bullet).
- Upgrade 3 (700): Base damage x1.95 (97 per bullet), Base weight + 1 (3 total).
- Upgrade 4 (1500): Base damage x2.2 (110 per bullet), Base weight + 2 (4 total).
Notes
- Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil.
- At 100 Dosh, this is the cheapest firearm in the game.
- Normal Dry reloading and Tactical reloading are the same amount of time.
Gallery
-
1858 Revolver