M1911 Pistol: Difference between revisions
m (1 revision imported) |
EPICBOSS84 (talk | contribs) No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:KF2]] | |||
{{KF2WeaponInfo | {{KF2WeaponInfo | ||
| Name=M1911 Pistol | | Name=M1911 Pistol | ||
Line 38: | Line 39: | ||
| Achievement_0_Name= | | Achievement_0_Name= | ||
}} | }} | ||
The '''M1911 Pistol''' is the [[Gunslinger|Gunslinger's]] ''tier 2 weapon''. Upon acquiring the second pistol, M1911 Pistol can be [[Dual_M1911_Pistols|dual-wield]]. | The '''M1911 Pistol''' is the [[Gunslinger|Gunslinger's]] ''tier 2 weapon''. Upon acquiring the second pistol, M1911 Pistol can be [[Dual_M1911_Pistols|dual-wield]]. | ||
Line 53: | Line 53: | ||
==Technical Information== | ==Technical Information== | ||
Damage = 50.<br/> | Damage = 50.<br /> | ||
Damage (buttstock bash) = 22.<br/> | Damage (buttstock bash) = 22.<br /> | ||
Rate Of Fire = 342 RPM.<br/> | Rate Of Fire = 342 RPM.<br /> | ||
Rate Of Fire (bash) = 98.<br/> | Rate Of Fire (bash) = 98.<br /> | ||
Damage Type = Ballistic.<br/> | Damage Type = Ballistic.<br /> | ||
Damage Type Group = Handgun.<br/> | Damage Type Group = Handgun.<br /> | ||
Reload Time (tactical): Normal = 2.09s, Elite = 1.34s.<br/> | Reload Time (tactical): Normal = 2.09s, Elite = 1.34s.<br /> | ||
Reload Time (dry): Normal = 2.09s, Elite = 0.81s.<br/> | Reload Time (dry): Normal = 2.09s, Elite = 0.81s.<br /> | ||
Equip Time = 0.33s.<br/> | Equip Time = 0.33s.<br /> | ||
Putdown Time = 0.42s.<br/> | Putdown Time = 0.42s.<br /> | ||
Weapon Powers:<br/> | Weapon Powers:<br /> | ||
Gun hit power = 100.<br/> | Gun hit power = 100.<br /> | ||
Knockdown power = 15.<br/> | Knockdown power = 15.<br /> | ||
Penetration power = 1.<br/> | Penetration power = 1.<br /> | ||
Stumble power = 20. | Stumble power = 20. | ||
==Upgrades== | ==Upgrades== | ||
Upg1 (600): Base damage x1.4.<br/> | Upg1 (600): Base damage x1.4 '''(70 per bullet)'''.<br /> | ||
Upg2 (700): Base damage x1.8, Base weight + 1.<br/> | Upg2 (700): Base damage x1.8 '''(90 per bullet)''', Base weight + 1 '''(3 total)'''.<br /> | ||
Upg3 (1500): Base damage x2, Base weight + 2. | Upg3 (1500): Base damage x2 '''(100 per bullet)''', Base weight + 2 '''(4 total)'''. | ||
==Notes== | ==Notes== | ||
* Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil. | *Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil. | ||
==Trivia== | ==Trivia== | ||
The M1911 Pistol is also featrured in the other games made by | * The M1911 Pistol is also featrured in the other games made by Tripwire Interactive, such as Red Orchestra 2/Rising Storm and Rising Storm 2:Vietnam (M1911-A1 variant). | ||
{{KF2NavBox}} | == Gallery == | ||
<gallery mode="packed" heights="275"> | |||
File:Gunslinger m1911.png|M1911 Pistol | |||
</gallery>{{KF2NavBox}} |
Latest revision as of 03:07, 6 January 2023
Killing Floor 2 item | |||
2
|
|||
MAGAZINE SIZE | 8 | ||
SPARE AMMO CAPACITY | 136 | ||
DAMAGE | 50 | ||
FIRE RATE | 343 | ||
ACCURACY | 50 | ||
PENETRATION | 1 | ||
• "Fire mode is semi-auto only." • "The classic Colt 1911 semi-automatic pistol." | |||
General Information | |||
Pricing | 325 | ||
Ammo Cost | 13 | ||
Weapon Type | Pistol | ||
Weapon Information | |||
Starting Ammo | 8 + 56 | ||
The M1911 Pistol is the Gunslinger's tier 2 weapon. Upon acquiring the second pistol, M1911 Pistol can be dual-wield.
Description
"Fire mode is semi-auto only."
Flavor Text
"The classic Colt 1911 semi-automatic pistol."
Technical Information
Damage = 50.
Damage (buttstock bash) = 22.
Rate Of Fire = 342 RPM.
Rate Of Fire (bash) = 98.
Damage Type = Ballistic.
Damage Type Group = Handgun.
Reload Time (tactical): Normal = 2.09s, Elite = 1.34s.
Reload Time (dry): Normal = 2.09s, Elite = 0.81s.
Equip Time = 0.33s.
Putdown Time = 0.42s.
Weapon Powers:
Gun hit power = 100.
Knockdown power = 15.
Penetration power = 1.
Stumble power = 20.
Upgrades
Upg1 (600): Base damage x1.4 (70 per bullet).
Upg2 (700): Base damage x1.8 (90 per bullet), Base weight + 1 (3 total).
Upg3 (1500): Base damage x2 (100 per bullet), Base weight + 2 (4 total).
Notes
- Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil.
Trivia
- The M1911 Pistol is also featrured in the other games made by Tripwire Interactive, such as Red Orchestra 2/Rising Storm and Rising Storm 2:Vietnam (M1911-A1 variant).
Gallery
-
M1911 Pistol