HRG Nailgun: Difference between revisions
(Created page with "{{KF2WeaponInfo | Name=HRG Nailgun | PerkImage=KF2_Perk_SWAT_White.png | PerkLink=SWAT | WeaponImage=Kf2_hrg_nailgun.png | MagazineSize=42 | AmmoCapacity=336 | Damage=40 | Fir...") |
EPICBOSS84 (talk | contribs) mNo edit summary |
||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:KF2]] | |||
{{KF2WeaponInfo | {{KF2WeaponInfo | ||
| Name=HRG Nailgun | | Name=HRG Nailgun | ||
Line 17: | Line 18: | ||
| | | | ||
| InitialSpareMags=2 | | InitialSpareMags=2 | ||
| AmmoCost= | | AmmoCost=45 | ||
| WeaponType=Projectile | | WeaponType=Projectile | ||
}} | }} | ||
The '''HRG Nailgun''' is the [[SWAT|SWAT's]] ''tier 3'' weapon. It is a modified version of the Berserker's Vlad-1000 Nailgun adjusted for rapid firing of single fast moving projectiles similar to classic SMGs. | |||
Its alternative firing mode allows to switch to 3-round burst mode. Unlike other weapons, projectiles within each burst do not have any delay and are fired instantly which makes it act like a shotgun. As a downside to increased damage output there is a great accuracy loss and increased recoil in this mode. | |||
<div class="toclimit-3">__TOC__</div> | <div class="toclimit-3">__TOC__</div> | ||
Line 36: | Line 38: | ||
Damage = 40. 3 projectiles spawned upon firing in shotgun mode.<br /> | Damage = 40. 3 projectiles spawned upon firing in shotgun mode.<br /> | ||
Damage (bash) = 26. | Damage (bash) = 26. | ||
Damage Type = Piercing. | Damage Type = Piercing. | ||
Every projectile bounces off of the surface once.<br /> | |||
Even outside of the [[Mechanics_(Killing_Floor_2)#Gameplay_-_ZED_Time|ZED Time]] this is | Even outside of the [[Mechanics_(Killing_Floor_2)#Gameplay_-_ZED_Time|ZED Time]] this is not a hitscan weapon, it always fires projectiles.<br /> | ||
Projectile speed = 225 m/s. | Projectile speed = 225 m/s. | ||
Line 48: | Line 50: | ||
Shotgun mode = 0.15.<br /> | Shotgun mode = 0.15.<br /> | ||
Rate | Rate Of Fire (smg mode) = 857.<br /> | ||
Rate | Rate Of Fire (shotgun mode) = 500.<br /> | ||
Rate Of Fire (buttstock bash) = 50.<br /> | Rate Of Fire (buttstock bash) = 50.<br /> | ||
Line 66: | Line 68: | ||
==Upgrades== | ==Upgrades== | ||
* Upgrade 1 (700): Base damage x1.15 '''(46 per bullet, 138 per burst)''', Base weight + 2 '''(7 total)'''. | |||
* Upgrade 2 (1500): Base damage x1.3 '''(52 per bullet, 156 per burst)''', Base weight + 3 '''(8 total)'''. | |||
==Notes== | ==Notes== | ||
* | *Inflicts different damage type - piercing - than all the other SWAT weapons have making it more effective when dealing with Fleshpounds but less effective against Scrakes. | ||
*Amount of recoil | *Amount of recoil depends on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil. | ||
==Trivia== | ==Trivia== | ||
* | *Second highest projectile spread (same as on [[Tommy_Gun|Tommy Gun]]) out of all SMGs and Assault Rifles, topped by [[Riot Shield & Glock 18|Glock 18]]. | ||
*Can deal up to 15120 damage with full ammo (378) capacity as off-perk weapon. | *Can deal up to 15120 damage with full ammo (378) capacity as an off-perk weapon. | ||
== Gallery == | ==Gallery== | ||
<gallery mode="packed" heights="275"> | <gallery mode="packed" heights="275"> | ||
File:Kf2_hrg_nailgun_render.jpg|HRG Nailgun render | File:Kf2_hrg_nailgun_render.jpg|HRG Nailgun render | ||
</gallery>{{KF2NavBox}} | </gallery>{{KF2NavBox}} |
Latest revision as of 22:36, 6 January 2023
Killing Floor 2 item | |||
5
|
|||
MAGAZINE SIZE | 42 | ||
SPARE AMMO CAPACITY | 336 | ||
DAMAGE | 40 | ||
FIRE RATE | 857 | ||
ACCURACY | 55 | ||
PENETRATION | 3 | ||
• "Choice of single fire 857 rpm full-auto and 3-round-burst 500 rpm full-auto fire modes." • "Alt-fire to toggle between fire modes." • "Innovation that nails it!" | |||
General Information | |||
Pricing | 1100 | ||
Ammo Cost | 45 | ||
Weapon Type | Projectile | ||
Weapon Information | |||
Starting Ammo | 42 + 84 | ||
The HRG Nailgun is the SWAT's tier 3 weapon. It is a modified version of the Berserker's Vlad-1000 Nailgun adjusted for rapid firing of single fast moving projectiles similar to classic SMGs.
Its alternative firing mode allows to switch to 3-round burst mode. Unlike other weapons, projectiles within each burst do not have any delay and are fired instantly which makes it act like a shotgun. As a downside to increased damage output there is a great accuracy loss and increased recoil in this mode.
Description
"Choice of single fire 857 rpm full-auto and 3-round-burst 500 rpm full-auto fire modes. Alt-fire to toggle between fire modes."
Flavor Text
"Innovation that nails it!"
Technical Information
Damage = 40. 3 projectiles spawned upon firing in shotgun mode.
Damage (bash) = 26.
Damage Type = Piercing.
Every projectile bounces off of the surface once.
Even outside of the ZED Time this is not a hitscan weapon, it always fires projectiles.
Projectile speed = 225 m/s.
Spread:
SMG mode = 0.025.
Shotgun mode = 0.15.
Rate Of Fire (smg mode) = 857.
Rate Of Fire (shotgun mode) = 500.
Rate Of Fire (buttstock bash) = 50.
Reload Time:
Tactical Reload: Normal = 2.61s, Elite = 1.93s.
Dry Reload: Normal = 2.75s, Elite = 2.02s.
Equip Time = 0.36s.
Putdown Time = 0.46s.
Weapon Powers:
Gun hit power = 20.
Penetration power = 3.
Stumble power = 20.
Upgrades
- Upgrade 1 (700): Base damage x1.15 (46 per bullet, 138 per burst), Base weight + 2 (7 total).
- Upgrade 2 (1500): Base damage x1.3 (52 per bullet, 156 per burst), Base weight + 3 (8 total).
Notes
- Inflicts different damage type - piercing - than all the other SWAT weapons have making it more effective when dealing with Fleshpounds but less effective against Scrakes.
- Amount of recoil depends on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil.
Trivia
- Second highest projectile spread (same as on Tommy Gun) out of all SMGs and Assault Rifles, topped by Glock 18.
- Can deal up to 15120 damage with full ammo (378) capacity as an off-perk weapon.
Gallery
-
HRG Nailgun render