Difference between revisions of "Weapons (Killing Floor 2)"
m (→Demolitionist) |
m |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:KF2]] | [[Category:KF2]] | ||
− | This | + | This list contains all weapons that are currently in [[Killing Floor 2]]. |
==[[Berserker (Killing Floor 2)|Berserker]]== | ==[[Berserker (Killing Floor 2)|Berserker]]== | ||
Line 12: | Line 12: | ||
| PerkImage_0=KF2_Perk_Berserker_Black.png | | PerkImage_0=KF2_Perk_Berserker_Black.png | ||
| PerkLink_0=Berserker (Killing Floor 2) | | PerkLink_0=Berserker (Killing Floor 2) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| WeaponPricing_2=750 | | WeaponPricing_2=750 | ||
Line 45: | Line 21: | ||
| PerkLink_2=Berserker (Killing Floor 2) | | PerkLink_2=Berserker (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_3= | + | | WeaponPricing_3=850 |
− | | WeaponWeight_3= | + | | WeaponWeight_3=4 |
− | | WeaponLink_3= | + | | WeaponLink_3=Katana (Killing Floor 2) |
− | | WeaponName_3= | + | | WeaponName_3=Katana |
− | | WeaponImage_3= | + | | WeaponImage_3=KF2_Weapon_Katana_Black.png |
| PerkImage_3=KF2_Perk_Berserker_Black.png | | PerkImage_3=KF2_Perk_Berserker_Black.png | ||
| PerkLink_3=Berserker (Killing Floor 2) | | PerkLink_3=Berserker (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_4= | + | | WeaponPricing_4=850 |
− | | WeaponWeight_4= | + | | WeaponWeight_4=5 |
− | | WeaponLink_4= | + | | WeaponLink_4=Road_Redeemer |
− | | WeaponName_4= | + | | WeaponName_4=Road Redeemer (DLC) |
− | | WeaponImage_4= | + | | WeaponImage_4=Chainbat_black.png |
| PerkImage_4=KF2_Perk_Berserker_Black.png | | PerkImage_4=KF2_Perk_Berserker_Black.png | ||
| PerkLink_4=Berserker (Killing Floor 2) | | PerkLink_4=Berserker (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_5= | + | | WeaponPricing_5=850 |
− | | WeaponWeight_5= | + | | WeaponWeight_5=5 |
− | | WeaponLink_5= | + | | WeaponLink_5=Fire_Axe |
− | | WeaponName_5= | + | | WeaponName_5=Fire Axe |
− | | WeaponImage_5= | + | | WeaponImage_5=Kf2_fireaxe_black.png |
| PerkImage_5=KF2_Perk_Berserker_Black.png | | PerkImage_5=KF2_Perk_Berserker_Black.png | ||
| PerkLink_5=Berserker (Killing Floor 2) | | PerkLink_5=Berserker (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_6= | + | | WeaponPricing_6=1200 |
− | | WeaponWeight_6= | + | | WeaponWeight_6=4 |
− | | WeaponLink_6= | + | | WeaponLink_6=Hemoclobber |
− | | WeaponName_6= | + | | WeaponName_6=Hemoclobber |
− | | WeaponImage_6= | + | | WeaponImage_6=Kf2_medic_bat_black.png |
| PerkImage_6=KF2_Perk_Berserker_Black.png | | PerkImage_6=KF2_Perk_Berserker_Black.png | ||
| PerkLink_6=Berserker (Killing Floor 2) | | PerkLink_6=Berserker (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_7= | + | | WeaponPricing_7=1300 |
| WeaponWeight_7=7 | | WeaponWeight_7=7 | ||
− | | WeaponLink_7= | + | | WeaponLink_7=Zweihander |
− | | WeaponName_7= | + | | WeaponName_7=Zweihander (DLC) |
− | | WeaponImage_7= | + | | WeaponImage_7=KF2_Weapon_Zweihander_Black.png |
| PerkImage_7=KF2_Perk_Berserker_Black.png | | PerkImage_7=KF2_Perk_Berserker_Black.png | ||
| PerkLink_7=Berserker (Killing Floor 2) | | PerkLink_7=Berserker (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_8= | + | | WeaponPricing_8=1500 |
− | | WeaponWeight_8= | + | | WeaponWeight_8=7 |
− | | WeaponLink_8= | + | | WeaponLink_8=HRG_Teslauncher |
− | | WeaponName_8= | + | | WeaponName_8=HRG Teslauncher |
− | | WeaponImage_8= | + | | WeaponImage_8=Kf2_hrg_tesla_black.png |
| PerkImage_8=KF2_Perk_Berserker_Black.png | | PerkImage_8=KF2_Perk_Berserker_Black.png | ||
| PerkLink_8=Berserker (Killing Floor 2) | | PerkLink_8=Berserker (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_11= | + | | WeaponPricing_9=1300 |
− | | WeaponWeight_11= | + | | WeaponWeight_9=6 |
− | | WeaponLink_11= | + | | WeaponLink_9=Pulverizer |
− | | WeaponName_11= | + | | WeaponName_9=Pulverizer |
− | | WeaponImage_11= | + | | WeaponImage_9=KF2_Weapon_Pulverizer_Black.png |
+ | | PerkImage_9=KF2_Perk_Berserker_Black.png | ||
+ | | PerkLink_9=Berserker (Killing Floor 2) | ||
+ | |||
+ | | | ||
+ | | WeaponPricing_10=1600 | ||
+ | | WeaponWeight_10=9 | ||
+ | | WeaponLink_10=Eviscerator | ||
+ | | WeaponName_10=Eviscerator | ||
+ | | WeaponImage_10=KF2_Weapon_Eviscerator_Black.png | ||
+ | | PerkImage_10=KF2_Perk_Berserker_Black.png | ||
+ | | PerkLink_10=Berserker (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_11=1600 | ||
+ | | WeaponWeight_11=8 | ||
+ | | WeaponLink_11=Bone Crusher | ||
+ | | WeaponName_11=Bone Crusher | ||
+ | | WeaponImage_11=KF2_Weapon_BoneCrusher_Black.png | ||
| PerkImage_11=KF2_Perk_Berserker_Black.png | | PerkImage_11=KF2_Perk_Berserker_Black.png | ||
| PerkLink_11=Berserker (Killing Floor 2) | | PerkLink_11=Berserker (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_12=1600 | ||
+ | | WeaponWeight_12=7 | ||
+ | | WeaponLink_12=Static Strikers | ||
+ | | WeaponName_12=Static Strikers | ||
+ | | WeaponImage_12=Static_strikers_black.png | ||
+ | | PerkImage_12=KF2_Perk_Berserker_Black.png | ||
+ | | PerkLink_12=Berserker (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_13=2000 | ||
+ | | WeaponWeight_13=10 | ||
+ | | WeaponLink_13=Battleaxe | ||
+ | | WeaponName_13=Battleaxe | ||
+ | | WeaponImage_13=Kf2_abomi_axe_black.png | ||
+ | | PerkImage_13=KF2_Perk_Berserker_Black.png | ||
+ | | PerkLink_13=Berserker (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_14=2000 | ||
+ | | WeaponWeight_14=8 | ||
+ | | WeaponLink_14=Ion_Thruster | ||
+ | | WeaponName_14=Ion Thruster (DLC) | ||
+ | | WeaponImage_14=Kf2_ion_sword_black.png | ||
+ | | PerkImage_14=KF2_Perk_Berserker_Black.png | ||
+ | | PerkLink_14=Berserker (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_15=1300 | ||
+ | | WeaponWeight_15=7 | ||
+ | | WeaponLink_15=Frost_Fang | ||
+ | | WeaponName_15=Frost Fang (DLC) | ||
+ | | WeaponImage_15=Kf2_frostfang_black.png | ||
+ | | PerkImage_15=KF2_Perk_Support_Black.png | ||
+ | | PerkLink_15=Support (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_18=--- | | WeaponPricing_18=--- | ||
Line 146: | Line 171: | ||
| PerkLink_2=Commando (Killing Floor 2) | | PerkLink_2=Commando (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_3= | + | | WeaponPricing_3=1100 |
− | | WeaponWeight_3= | + | | WeaponWeight_3=7 |
− | | WeaponLink_3= | + | | WeaponLink_3=Mkb.42(H)_Carbine_Rifle |
− | | WeaponName_3= | + | | WeaponName_3=Mkb.42(H) Carbine Rifle |
− | | WeaponImage_3= | + | | WeaponImage_3=Mkb42_black.png |
| PerkImage_3=KF2_Perk_Commando_Black.png | | PerkImage_3=KF2_Perk_Commando_Black.png | ||
| PerkLink_3=Commando (Killing Floor 2) | | PerkLink_3=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_4=1500 | | WeaponPricing_4=1500 | ||
− | | WeaponWeight_4= | + | | WeaponWeight_4=6 |
− | | WeaponLink_4= | + | | WeaponLink_4=SCAR-H Assault Rifle |
− | | WeaponName_4= | + | | WeaponName_4=SCAR-H Assault Rifle |
− | | WeaponImage_4= | + | | WeaponImage_4=KF2_Weapon_SCARHAssaultRifle_Black.png |
| PerkImage_4=KF2_Perk_Commando_Black.png | | PerkImage_4=KF2_Perk_Commando_Black.png | ||
| PerkLink_4=Commando (Killing Floor 2) | | PerkLink_4=Commando (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_5= | + | | WeaponPricing_5=1500 |
− | | WeaponWeight_5= | + | | WeaponWeight_5=9 |
− | | WeaponLink_5= | + | | WeaponLink_5=Stoner 63A LMG |
− | | WeaponName_5= | + | | WeaponName_5=Stoner 63A LMG |
− | | WeaponImage_5= | + | | WeaponImage_5=KF2_Weapon_Stoner63ALMG_Black.png |
| PerkImage_5=KF2_Perk_Commando_Black.png | | PerkImage_5=KF2_Perk_Commando_Black.png | ||
| PerkLink_5=Commando (Killing Floor 2) | | PerkLink_5=Commando (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_6=2000 | ||
+ | | WeaponWeight_6=10 | ||
+ | | WeaponLink_6=Minigun | ||
+ | | WeaponName_6=Minigun (DLC) | ||
+ | | WeaponImage_6=Kf2_minigun_black.png | ||
+ | | PerkImage_6=KF2_Perk_Commando_Black.png | ||
+ | | PerkLink_6=Commando (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_7=650 | ||
+ | | WeaponWeight_7=6 | ||
+ | | WeaponLink_7=Tommy_Gun | ||
+ | | WeaponName_7=Tommy Gun | ||
+ | | WeaponImage_7=Kf2_tommygun_black.png | ||
+ | | PerkImage_7=KF2_Perk_SWAT_Black.png | ||
+ | | PerkLink_7=SWAT | ||
+ | | | ||
+ | | WeaponPricing_8=1200 | ||
+ | | WeaponWeight_8=6 | ||
+ | | WeaponLink_8=M16 M203 Assault Rifle | ||
+ | | WeaponName_8=M16 M203 Assault Rifle | ||
+ | | WeaponImage_8=KF2_Weapon_M16M203AssaultRifle_Black.png | ||
+ | | PerkImage_8=KF2_Perk_Demolitionist_Black.png | ||
+ | | PerkLink_8=Demolitionist (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_9=1500 | ||
+ | | WeaponWeight_9=7 | ||
+ | | WeaponLink_9=HMTech-401 Assault Rifle | ||
+ | | WeaponName_9=HMTech-401 Assault Rifle | ||
+ | | WeaponImage_9=KF2_Weapon_HMTech401AssaultRifle_Black.png | ||
+ | | PerkImage_9=KF2_Perk_FieldMedic_Black.png | ||
+ | | PerkLink_9=Field Medic (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_10=1500 | ||
+ | | WeaponWeight_10=8 | ||
+ | | WeaponLink_10=FN_FAL_ACOG | ||
+ | | WeaponName_10=FN FAL ACOG | ||
+ | | WeaponImage_10=Fnfal_black.png | ||
+ | | PerkImage_10=KF2_Perk_Sharpshooter_Black.png | ||
+ | | PerkLink_10=Sharpshooter (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_11=2000 | ||
+ | | WeaponWeight_11=8 | ||
+ | | WeaponLink_11=HMTech-501_Grenade_Rifle | ||
+ | | WeaponName_11=HMTech-501 Grenade Rifle | ||
+ | | WeaponImage_11=Medic_gl_black.png | ||
+ | | PerkImage_11=KF2_Perk_FieldMedic_Black.png | ||
+ | | PerkLink_11=Field Medic (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_18=--- | | WeaponPricing_18=--- | ||
Line 185: | Line 258: | ||
| PerkImage_19=KF2_Perk_Commando_Black.png | | PerkImage_19=KF2_Perk_Commando_Black.png | ||
| PerkLink_19=Commando (Killing Floor 2) | | PerkLink_19=Commando (Killing Floor 2) | ||
− | |||
− | |||
}} | }} | ||
Line 199: | Line 270: | ||
| PerkLink_0=Support (Killing Floor 2) | | PerkLink_0=Support (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_1= | + | | WeaponPricing_1=550 |
− | | WeaponWeight_1= | + | | WeaponWeight_1=2 |
− | | WeaponLink_1= | + | | WeaponLink_1=HRG_Buckshot |
− | | WeaponName_1= | + | | WeaponName_1=HRG Buckshot |
− | | WeaponImage_1= | + | | WeaponImage_1=Kf2_hrg_sw500_black.png |
| PerkImage_1=KF2_Perk_Support_Black.png | | PerkImage_1=KF2_Perk_Support_Black.png | ||
| PerkLink_1=Support (Killing Floor 2) | | PerkLink_1=Support (Killing Floor 2) | ||
Line 209: | Line 280: | ||
| WeaponPricing_2=750 | | WeaponPricing_2=750 | ||
| WeaponWeight_2=5 | | WeaponWeight_2=5 | ||
− | | WeaponLink_2= | + | | WeaponLink_2=Double-barreled Boomstick |
− | | WeaponName_2= | + | | WeaponName_2=Double-barreled Boomstick |
− | | WeaponImage_2= | + | | WeaponImage_2=KF2_Weapon_DoublebarreledBoomstick_Black.png |
| PerkImage_2=KF2_Perk_Support_Black.png | | PerkImage_2=KF2_Perk_Support_Black.png | ||
| PerkLink_2=Support (Killing Floor 2) | | PerkLink_2=Support (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_3= | + | | WeaponPricing_3=750 |
− | | WeaponWeight_3= | + | | WeaponWeight_3=5 |
− | | WeaponLink_3= | + | | WeaponLink_3=HZ12 Multi-Action |
− | | WeaponName_3= | + | | WeaponName_3=HZ12 Multi-Action |
− | | WeaponImage_3= | + | | WeaponImage_3=KF2_Weapon_HZ12MultiAction_Black.png |
| PerkImage_3=KF2_Perk_Support_Black.png | | PerkImage_3=KF2_Perk_Support_Black.png | ||
| PerkLink_3=Support (Killing Floor 2) | | PerkLink_3=Support (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_4= | + | | WeaponPricing_4=1100 |
− | | WeaponWeight_4= | + | | WeaponWeight_4=6 |
− | | WeaponLink_4= | + | | WeaponLink_4=M4 Combat Shotgun |
− | | WeaponName_4= | + | | WeaponName_4=M4 Combat Shotgun |
− | | WeaponImage_4= | + | | WeaponImage_4=KF2_Weapon_M4CombatShotgun_Black.png |
| PerkImage_4=KF2_Perk_Support_Black.png | | PerkImage_4=KF2_Perk_Support_Black.png | ||
| PerkLink_4=Support (Killing Floor 2) | | PerkLink_4=Support (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_5= | + | | WeaponPricing_5=1100 |
− | | WeaponWeight_5= | + | | WeaponWeight_5=4 |
− | | WeaponLink_5= | + | | WeaponLink_5=Dual_HRG_Buckshots |
− | | WeaponName_5= | + | | WeaponName_5=Dual HRG Buckshots |
− | | WeaponImage_5= | + | | WeaponImage_5=Kf2_hrg_sw500_dual_black.png |
| PerkImage_5=KF2_Perk_Support_Black.png | | PerkImage_5=KF2_Perk_Support_Black.png | ||
| PerkLink_5=Support (Killing Floor 2) | | PerkLink_5=Support (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_6=1300 | ||
+ | | WeaponWeight_6=7 | ||
+ | | WeaponLink_6=Frost_Fang | ||
+ | | WeaponName_6=Frost Fang (DLC) | ||
+ | | WeaponImage_6=Kf2_frostfang_black.png | ||
+ | | PerkImage_6=KF2_Perk_Support_Black.png | ||
+ | | PerkLink_6=Support (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_7=1500 | ||
+ | | WeaponWeight_7=10 | ||
+ | | WeaponLink_7=AA-12 Auto Shotgun | ||
+ | | WeaponName_7=AA-12 Auto Shotgun | ||
+ | | WeaponImage_7=KF2_Weapon_AA12AutoShotgun_Black.png | ||
+ | | PerkImage_7=KF2_Perk_Support_Black.png | ||
+ | | PerkLink_7=Support (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_8=1500 | ||
+ | | WeaponWeight_8=10 | ||
+ | | WeaponLink_8=Doomstick | ||
+ | | WeaponName_8=Doomstick | ||
+ | | WeaponImage_8=Doomstick_black.png | ||
+ | | PerkImage_8=KF2_Perk_Support_Black.png | ||
+ | | PerkLink_8=Support (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_9=650 | ||
+ | | WeaponWeight_9=5 | ||
+ | | WeaponLink_9=Dragonsbreath | ||
+ | | WeaponName_9=Dragonsbreath | ||
+ | | WeaponImage_9=KF2_Weapon_IncendiaryTrenchGun_Black.png | ||
+ | | PerkImage_9=KF2_Perk_Firebug_Black.png | ||
+ | | PerkLink_9=Firebug (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_10=750 | ||
+ | | WeaponWeight_10=5 | ||
+ | | WeaponLink_10=VLAD-1000 Nailgun | ||
+ | | WeaponName_10=VLAD-1000 Nailgun | ||
+ | | WeaponImage_10=KF2_Weapon_VLAD1000Nailgun_Black.png | ||
+ | | PerkImage_10=KF2_Perk_Berserker_Black.png | ||
+ | | PerkLink_10=Berserker (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_11=1100 | ||
+ | | WeaponWeight_11=6 | ||
+ | | WeaponLink_11=HMTech-301 Shotgun | ||
+ | | WeaponName_11=HMTech-301 Shotgun | ||
+ | | WeaponImage_11=KF2_Weapon_HMTech301Shotgun_Black.png | ||
+ | | PerkImage_11=KF2_Perk_FieldMedic_Black.png | ||
+ | | PerkLink_11=Field Medic (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_12=1500 | ||
+ | | WeaponWeight_12=7 | ||
+ | | WeaponLink_12=Blunderbuss | ||
+ | | WeaponName_12=Blunderbuss (DLC) | ||
+ | | WeaponImage_12=Kf2_blunderbuss_black.png | ||
+ | | PerkImage_12=KF2_Perk_Demolitionist_Black.png | ||
+ | | PerkLink_12=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_18=--- | | WeaponPricing_18=--- | ||
Line 254: | Line 381: | ||
| PerkImage_19=KF2_Perk_Support_Black.png | | PerkImage_19=KF2_Perk_Support_Black.png | ||
| PerkLink_19=Support (Killing Floor 2) | | PerkLink_19=Support (Killing Floor 2) | ||
− | |||
− | |||
}} | }} | ||
Line 276: | Line 401: | ||
| PerkLink_1=Field Medic (Killing Floor 2) | | PerkLink_1=Field Medic (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_2= | + | | WeaponPricing_2=1000 |
− | | WeaponWeight_2= | + | | WeaponWeight_2=7 |
− | | WeaponLink_2= | + | | WeaponLink_2=HRG_Healthrower |
− | | WeaponName_2= | + | | WeaponName_2=HRG Healthrower |
− | | WeaponImage_2= | + | | WeaponImage_2=Kf2_hrg_healthrower_black.png |
| PerkImage_2=KF2_Perk_FieldMedic_Black.png | | PerkImage_2=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_2=Field Medic (Killing Floor 2) | | PerkLink_2=Field Medic (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_3= | + | | WeaponPricing_3=1100 |
| WeaponWeight_3=7 | | WeaponWeight_3=7 | ||
− | | WeaponLink_3= | + | | WeaponLink_3=Hemogoblin |
− | | WeaponName_3= | + | | WeaponName_3=Hemogoblin |
− | | WeaponImage_3= | + | | WeaponImage_3=KF2_Weapon_Hemogoblin_Black.png |
| PerkImage_3=KF2_Perk_FieldMedic_Black.png | | PerkImage_3=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_3=Field Medic (Killing Floor 2) | | PerkLink_3=Field Medic (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_4=1100 | | WeaponPricing_4=1100 | ||
− | | WeaponWeight_4= | + | | WeaponWeight_4=6 |
− | | WeaponLink_4= | + | | WeaponLink_4=HMTech-301 Shotgun |
− | | WeaponName_4= | + | | WeaponName_4=HMTech-301 Shotgun |
− | | WeaponImage_4= | + | | WeaponImage_4=KF2_Weapon_HMTech301Shotgun_Black.png |
| PerkImage_4=KF2_Perk_FieldMedic_Black.png | | PerkImage_4=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_4=Field Medic (Killing Floor 2) | | PerkLink_4=Field Medic (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_5= | + | | WeaponPricing_5=1200 |
| WeaponWeight_5=8 | | WeaponWeight_5=8 | ||
− | | WeaponLink_5= | + | | WeaponLink_5=Mine Reconstructor |
− | | WeaponName_5= | + | | WeaponName_5=Mine Reconstructor (DLC) |
− | | WeaponImage_5= | + | | WeaponImage_5=Kf2_minereconstructor_black.png |
| PerkImage_5=KF2_Perk_FieldMedic_Black.png | | PerkImage_5=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_5=Field Medic (Killing Floor 2) | | PerkLink_5=Field Medic (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_6=1500 | ||
+ | | WeaponWeight_6=7 | ||
+ | | WeaponLink_6=HMTech-401 Assault Rifle | ||
+ | | WeaponName_6=HMTech-401 Assault Rifle | ||
+ | | WeaponImage_6=KF2_Weapon_HMTech401AssaultRifle_Black.png | ||
+ | | PerkImage_6=KF2_Perk_FieldMedic_Black.png | ||
+ | | PerkLink_6=Field Medic (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_7=1500 | ||
+ | | WeaponWeight_7=8 | ||
+ | | WeaponLink_7=HRG_Incision | ||
+ | | WeaponName_7=HRG Incision | ||
+ | | WeaponImage_7=Kf2_hrg_incision_black.png | ||
+ | | PerkImage_7=KF2_Perk_FieldMedic_Black.png | ||
+ | | PerkLink_7=Field Medic (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_8=1500 | ||
+ | | WeaponWeight_8=8 | ||
+ | | WeaponLink_8=HRG_Vampire | ||
+ | | WeaponName_8=HRG Vampire | ||
+ | | WeaponImage_8=Kf2_hrg_vampire_black.png | ||
+ | | PerkImage_8=KF2_Perk_FieldMedic_Black.png | ||
+ | | PerkLink_8=Field Medic (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_9=2000 | ||
+ | | WeaponWeight_9=8 | ||
+ | | WeaponLink_9=HMTech-501_Grenade_Rifle | ||
+ | | WeaponName_9=HMTech-501 Grenade Rifle | ||
+ | | WeaponImage_9=Medic_gl_black.png | ||
+ | | PerkImage_9=KF2_Perk_FieldMedic_Black.png | ||
+ | | PerkLink_9=Field Medic (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_10=1200 | ||
+ | | WeaponWeight_10=4 | ||
+ | | WeaponLink_10=Hemoclobber | ||
+ | | WeaponName_10=Hemoclobber | ||
+ | | WeaponImage_10=Kf2_medic_bat_black.png | ||
+ | | PerkImage_10=KF2_Perk_Berserker_Black.png | ||
+ | | PerkLink_10=Berserker (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_18=--- | | WeaponPricing_18=--- | ||
Line 323: | Line 488: | ||
| PerkImage_19=KF2_Perk_FieldMedic_Black.png | | PerkImage_19=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_19=Field Medic (Killing Floor 2) | | PerkLink_19=Field Medic (Killing Floor 2) | ||
− | |||
− | |||
}} | }} | ||
Line 353: | Line 516: | ||
| PerkLink_2=Demolitionist (Killing Floor 2) | | PerkLink_2=Demolitionist (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_3= | + | | WeaponPricing_3=1200 |
− | | WeaponWeight_3= | + | | WeaponWeight_3=6 |
− | | WeaponLink_3= | + | | WeaponLink_3=Pulverizer |
− | | WeaponName_3= | + | | WeaponName_3=Pulverizer |
− | | WeaponImage_3= | + | | WeaponImage_3=KF2_Weapon_Pulverizer_Black.png |
− | | PerkImage_3= | + | | PerkImage_3=KF2_Perk_Berserker_Black.png |
− | | PerkLink_3= | + | | PerkLink_3=Berserker (Killing Floor 2) |
| | | | ||
− | | WeaponPricing_4= | + | | WeaponPricing_4=1200 |
− | | WeaponWeight_4= | + | | WeaponWeight_4=6 |
− | | WeaponLink_4= | + | | WeaponLink_4=M16 M203 Assault Rifle |
− | | WeaponName_4= | + | | WeaponName_4=M16 M203 Assault Rifle |
− | | WeaponImage_4= | + | | WeaponImage_4=KF2_Weapon_M16M203AssaultRifle_Black.png |
| PerkImage_4=KF2_Perk_Demolitionist_Black.png | | PerkImage_4=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_4=Demolitionist (Killing Floor 2) | | PerkLink_4=Demolitionist (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_5= | + | | WeaponPricing_5=1100 |
− | | WeaponWeight_5= | + | | WeaponWeight_5=8 |
− | | WeaponLink_5= | + | | WeaponLink_5=Seal_Squeal |
− | | WeaponName_5= | + | | WeaponName_5=Seal Squeal |
− | | WeaponImage_5= | + | | WeaponImage_5=Kf2_seal_squeal_black.png |
| PerkImage_5=KF2_Perk_Demolitionist_Black.png | | PerkImage_5=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_5=Demolitionist (Killing Floor 2) | | PerkLink_5=Demolitionist (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_6= | + | | WeaponPricing_6=1100 |
− | | WeaponWeight_6= | + | | WeaponWeight_6=6 |
− | | WeaponLink_6= | + | | WeaponLink_6=HRG_Kaboomstick |
− | | WeaponName_6= | + | | WeaponName_6=HRG Kaboomstick |
− | | WeaponImage_6= | + | | WeaponImage_6=Kf2_hrg_kaboomstick_black.png |
| PerkImage_6=KF2_Perk_Demolitionist_Black.png | | PerkImage_6=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_6=Demolitionist (Killing Floor 2) | | PerkLink_6=Demolitionist (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_7= | + | | WeaponPricing_7=1500 |
− | | WeaponWeight_7= | + | | WeaponWeight_7=9 |
− | | WeaponLink_7= | + | | WeaponLink_7=RPG-7 |
− | | WeaponName_7= | + | | WeaponName_7=RPG-7 |
− | | WeaponImage_7= | + | | WeaponImage_7=KF2_Weapon_RPG7_Black.png |
| PerkImage_7=KF2_Perk_Demolitionist_Black.png | | PerkImage_7=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_7=Demolitionist (Killing Floor 2) | | PerkLink_7=Demolitionist (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_8=1500 | ||
+ | | WeaponWeight_8=9 | ||
+ | | WeaponLink_8=Seeker Six | ||
+ | | WeaponName_8=Seeker Six | ||
+ | | WeaponImage_8=KF2_Weapon_SeekerSix_Black.png | ||
+ | | PerkImage_8=KF2_Perk_Demolitionist_Black.png | ||
+ | | PerkLink_8=Demolitionist (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_9=1500 | ||
+ | | WeaponWeight_9=7 | ||
+ | | WeaponLink_9=Blunderbuss | ||
+ | | WeaponName_9=Blunderbuss (DLC) | ||
+ | | WeaponImage_9=Kf2_blunderbuss_black.png | ||
+ | | PerkImage_9=KF2_Perk_Demolitionist_Black.png | ||
+ | | PerkLink_9=Demolitionist (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_10=2000 | ||
+ | | WeaponWeight_10=9 | ||
+ | | WeaponLink_10=M32_Grenade_Launcher | ||
+ | | WeaponName_10=M32 Grenade Launcher | ||
+ | | WeaponImage_10=Kf2_m32_black.png | ||
+ | | PerkImage_10=KF2_Perk_Demolitionist_Black.png | ||
+ | | PerkLink_10=Demolitionist (Killing Floor 2) | ||
+ | | | ||
+ | | WeaponPricing_11=1500 | ||
+ | | WeaponWeight_11=8 | ||
+ | | WeaponLink_11=Husk Cannon | ||
+ | | WeaponName_11=Husk Cannon | ||
