Difference between revisions of "Weapons (Killing Floor 2)"
Jump to navigation
Jump to search
m (→Demolitionist) |
(Updated Corrupter Carbine image (was showing HRG Vampire)) |
||
(One intermediate revision by one other user not shown) | |||
Line 179: | Line 179: | ||
| PerkLink_2=Commando (Killing Floor 2) | | PerkLink_2=Commando (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_3= | + | | WeaponPricing_3=650 |
− | | WeaponWeight_3= | + | | WeaponWeight_3=5 |
− | | WeaponLink_3= | + | | WeaponLink_3=SA80_L85A2_Bullpup |
− | | WeaponName_3= | + | | WeaponName_3=SA80 L85A2 Bullpup |
− | | WeaponImage_3= | + | | WeaponImage_3=KF2_Weapon_SA80L85A2Bullpup_Black.png |
| PerkImage_3=KF2_Perk_Commando_Black.png | | PerkImage_3=KF2_Perk_Commando_Black.png | ||
| PerkLink_3=Commando (Killing Floor 2) | | PerkLink_3=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_4=1100 | | WeaponPricing_4=1100 | ||
− | | WeaponWeight_4= | + | | WeaponWeight_4=6 |
− | | WeaponLink_4= | + | | WeaponLink_4=Kalashnikov AK-12 |
− | | WeaponName_4= | + | | WeaponName_4=Kalashnikov AK-12 |
− | | WeaponImage_4= | + | | WeaponImage_4=KF2_Weapon_KalashnikovAK12_Black.png |
| PerkImage_4=KF2_Perk_Commando_Black.png | | PerkImage_4=KF2_Perk_Commando_Black.png | ||
| PerkLink_4=Commando (Killing Floor 2) | | PerkLink_4=Commando (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_5= | + | | WeaponPricing_5=1100 |
− | | WeaponWeight_5= | + | | WeaponWeight_5=7 |
− | | WeaponLink_5= | + | | WeaponLink_5=Mkb.42(H)_Carbine_Rifle |
− | | WeaponName_5= | + | | WeaponName_5=Mkb.42(H) Carbine Rifle |
− | | WeaponImage_5= | + | | WeaponImage_5=Mkb42_black.png |
| PerkImage_5=KF2_Perk_Commando_Black.png | | PerkImage_5=KF2_Perk_Commando_Black.png | ||
| PerkLink_5=Commando (Killing Floor 2) | | PerkLink_5=Commando (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_6= | + | | WeaponPricing_6=1200 |
| WeaponWeight_6=6 | | WeaponWeight_6=6 | ||
− | | WeaponLink_6= | + | | WeaponLink_6=FAMAS_Masterkey |
− | | WeaponName_6= | + | | WeaponName_6=FAMAS Masterkey (DLC) |
− | | WeaponImage_6= | + | | WeaponImage_6=Kf2_weapon_famas_black.png |
| PerkImage_6=KF2_Perk_Commando_Black.png | | PerkImage_6=KF2_Perk_Commando_Black.png | ||
| PerkLink_6=Commando (Killing Floor 2) | | PerkLink_6=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_7=1500 | | WeaponPricing_7=1500 | ||
− | | WeaponWeight_7= | + | | WeaponWeight_7=6 |
− | | WeaponLink_7= | + | | WeaponLink_7=SCAR-H Assault Rifle |
− | | WeaponName_7= | + | | WeaponName_7=SCAR-H Assault Rifle |
− | | WeaponImage_7= | + | | WeaponImage_7=KF2_Weapon_SCARHAssaultRifle_Black.png |
| PerkImage_7=KF2_Perk_Commando_Black.png | | PerkImage_7=KF2_Perk_Commando_Black.png | ||
| PerkLink_7=Commando (Killing Floor 2) | | PerkLink_7=Commando (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_8= | + | | WeaponPricing_8=1500 |
− | | WeaponWeight_8= | + | | WeaponWeight_8=9 |
− | | WeaponLink_8= | + | | WeaponLink_8=Stoner 63A LMG |
− | | WeaponName_8= | + | | WeaponName_8=Stoner 63A LMG |
− | | WeaponImage_8= | + | | WeaponImage_8=KF2_Weapon_Stoner63ALMG_Black.png |
| PerkImage_8=KF2_Perk_Commando_Black.png | | PerkImage_8=KF2_Perk_Commando_Black.png | ||
| PerkLink_8=Commando (Killing Floor 2) | | PerkLink_8=Commando (Killing Floor 2) | ||
| | | | ||
− | | WeaponPricing_9= | + | | WeaponPricing_9=2000 |
− | | WeaponWeight_9= | + | | WeaponWeight_9=10 |
− | | WeaponLink_9= | + | | WeaponLink_9=Minigun |
− | | WeaponName_9= | + | | WeaponName_9=Minigun (DLC) |
− | | WeaponImage_9= | + | | WeaponImage_9=Kf2_minigun_black.png |
− | | PerkImage_9= | + | | PerkImage_9=KF2_Perk_Commando_Black.png |
− | | PerkLink_9= | + | | PerkLink_9=Commando (Killing Floor 2) |
| | | | ||
− | | WeaponPricing_10= | + | | WeaponPricing_10=650 |
| WeaponWeight_10=6 | | WeaponWeight_10=6 | ||
− | | WeaponLink_10= | + | | WeaponLink_10=Tommy_Gun |
− | | WeaponName_10= | + | | WeaponName_10=Tommy Gun |
− | | WeaponImage_10= | + | | WeaponImage_10=Kf2_tommygun_black.png |
− | | PerkImage_10= | + | | PerkImage_10=KF2_Perk_SWAT_Black.png |
− | | PerkLink_10= | + | | PerkLink_10=SWAT |
| | | | ||
− | | WeaponPricing_11= | + | | WeaponPricing_11=1200 |
− | | WeaponWeight_11= | + | | WeaponWeight_11=6 |
− | | WeaponLink_11= | + | | WeaponLink_11=M16 M203 Assault Rifle |
− | | WeaponName_11= | + | | WeaponName_11=M16 M203 Assault Rifle |
− | | WeaponImage_11= | + | | WeaponImage_11=KF2_Weapon_M16M203AssaultRifle_Black.png |
− | | PerkImage_11= | + | | PerkImage_11=KF2_Perk_Demolitionist_Black.png |
− | | PerkLink_11= | + | | PerkLink_11=Demolitionist (Killing Floor 2) |
| | | | ||
| WeaponPricing_12=1500 | | WeaponPricing_12=1500 | ||
− | | WeaponWeight_12= | + | | WeaponWeight_12=7 |
− | | WeaponLink_12= | + | | WeaponLink_12=HMTech-401 Assault Rifle |
− | | WeaponName_12= | + | | WeaponName_12=HMTech-401 Assault Rifle |
− | | WeaponImage_12= | + | | WeaponImage_12=KF2_Weapon_HMTech401AssaultRifle_Black.png |
− | | PerkImage_12= | + | | PerkImage_12=KF2_Perk_FieldMedic_Black.png |
− | | PerkLink_12= | + | | PerkLink_12=Field Medic (Killing Floor 2) |
| | | | ||
− | | WeaponPricing_13= | + | | WeaponPricing_13=1500 |
| WeaponWeight_13=8 | | WeaponWeight_13=8 | ||
− | | WeaponLink_13=HMTech-501_Grenade_Rifle | + | | WeaponLink_13=FN_FAL_ACOG |
− | | | + | | WeaponName_13=FN FAL ACOG |
− | | | + | | WeaponImage_13=Fnfal_black.png |
− | | | + | | PerkImage_13=KF2_Perk_Sharpshooter_Black.png |
− | | | + | | PerkLink_13=Sharpshooter (Killing Floor 2) |
+ | | | ||
+ | | WeaponPricing_14=2000 | ||
+ | | WeaponWeight_14=8 | ||
+ | | WeaponLink_14=HMTech-501_Grenade_Rifle | ||
+ | | WeaponName_14=HMTech-501 Grenade Rifle | ||
+ | | WeaponImage_14=Medic_gl_black.png | ||
+ | | PerkImage_14=KF2_Perk_FieldMedic_Black.png | ||
+ | | PerkLink_14=Field Medic (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_18=--- | | WeaponPricing_18=--- | ||
Line 505: | Line 513: | ||
| WeaponLink_9=Corrupter_Carbine | | WeaponLink_9=Corrupter_Carbine | ||
| WeaponName_9=Corrupter Carbine (DLC) | | WeaponName_9=Corrupter Carbine (DLC) | ||
− | | WeaponImage_9= | + | | WeaponImage_9=Kf2_weap_parasiteplanter_black.png |
| PerkImage_9=KF2_Perk_FieldMedic_Black.png | | PerkImage_9=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_9=Field Medic (Killing Floor 2) | | PerkLink_9=Field Medic (Killing Floor 2) |
Revision as of 20:28, 17 May 2022
This list contains all weapons that are currently in Killing Floor 2.
Berserker
![]() |
![]() |
Crovel Survival Tool | ![]() |
|
![]() |
![]() |
Piranha Pistol (DLC) | ![]() |
|
![]() |
![]() |
VLAD-1000 Nailgun | ![]() |
|
![]() |
![]() |
Katana | ![]() |
|
![]() |
![]() |
Road Redeemer (DLC) | ![]() |
|
![]() |
![]() |
Fire Axe | ![]() |
|
![]() |
![]() |
Hemoclobber | ![]() |
|
![]() |
![]() |
Dual Piranha Pistols (DLC) | ![]() |
|
![]() |
![]() |
Zweihander (DLC) | ![]() |
|
![]() |
![]() |
HRG Teslauncher | ![]() |
|
![]() |
![]() |
Pulverizer | ![]() |
|
![]() |
![]() |
Eviscerator | ![]() |
|
![]() |
![]() |
Bone Crusher | ![]() |
|
![]() |
![]() |
Static Strikers | ![]() |
|
![]() |
![]() |
Battleaxe | ![]() |
|
![]() |
![]() |
Ion Thruster (DLC) | ![]() |
|
![]() |
![]() |
Frost Fang (DLC) | ![]() |
|
![]() |
![]() |
Lawn Mower Blade | ![]() |
|
![]() |
![]() |
EMP Grenade | ![]() |
Commando
![]() |
![]() |
AR-15 Varmint Rifle | ![]() |
|
![]() |
![]() |
Sentinel (DLC) | ![]() |
|
![]() |
![]() |
SA80 L85A2 Bullpup | ![]() |
|
![]() |
![]() |
Kalashnikov AK-12 | ![]() |
|
![]() |
![]() |
Mkb.42(H) Carbine Rifle | ![]() |
|
![]() |
![]() |
FAMAS Masterkey (DLC) | ![]() |
|
![]() |
![]() |
SCAR-H Assault Rifle | ![]() |
|
![]() |
![]() |
Stoner 63A LMG | ![]() |
|
![]() |
![]() |
Minigun (DLC) | ![]() |
|
![]() |
![]() |
Tommy Gun | ![]() |
|
![]() |
![]() |
M16 M203 Assault Rifle | ![]() |
|
![]() |
![]() |
HMTech-401 Assault Rifle | ![]() |
|
![]() |
![]() |
FN FAL ACOG | ![]() |
|
![]() |
![]() |
HMTech-501 Grenade Rifle | ![]() |
|
![]() |
![]() |
KF-BAR | ![]() |
|
![]() |
![]() |
HE Grenade | ![]() |
Support
![]() |
![]() |
SG 500 Pump-Action | ![]() |
|
![]() |
![]() |
HRG Buckshot | ![]() |
|
![]() |
![]() |
Double-barreled Boomstick | ![]() |
|
![]() |
![]() |
HZ12 Multi-Action | ![]() |
|
![]() |
![]() |
M4 Combat Shotgun | ![]() |
|
![]() |
![]() |
Dual HRG Buckshots | ![]() |
|
![]() |
![]() |
Frost Fang (DLC) | ![]() |
|
![]() |
![]() |
AA-12 Auto Shotgun | ![]() |
|
![]() |
![]() |
Doomstick | ![]() |
|
![]() |
![]() |
HRG Blast Brawlers | ![]() |
|
![]() |
![]() |
Dragonsbreath | ![]() |
|
![]() |
![]() |
VLAD-1000 Nailgun | ![]() |
|
![]() |
![]() |
HMTech-301 Shotgun | ![]() |
|
![]() |
![]() |
FAMAS Masterkey (DLC) | ![]() |
|
![]() |
![]() |
Blunderbuss (DLC) | ![]() |
|
![]() |
![]() |
Machete | ![]() |
|
![]() |
![]() |
Frag Grenade | ![]() |
Field Medic
![]() |
![]() |
HMTech-101 Pistol | ![]() |
|
![]() |
![]() |
HMTech-201 SMG | ![]() |
|
![]() |
![]() |
HRG Healthrower | ![]() |
|
![]() |
![]() |
Hemogoblin | ![]() |
|
![]() |
![]() |
HMTech-301 Shotgun | ![]() |
|
![]() |
![]() |
Mine Reconstructor (DLC) | ![]() |
|
![]() |
![]() |
HMTech-401 Assault Rifle | ![]() |
|
![]() |
![]() |
HRG Incision | ![]() |
|
![]() |
![]() |
HRG Vampire | ![]() |
|
![]() |
![]() |
Corrupter Carbine (DLC) | ![]() |
|
![]() |
![]() |
HMTech-501 Grenade Rifle | ![]() |
|
![]() |
![]() |
Hemoclobber | ![]() |
|
![]() |
![]() |
Scalpel | ![]() |
|
![]() |
![]() |
Medic Grenade | ![]() |
Demolitionist
![]() |
![]() |
HX25 Grenade Pistol | ![]() |
|
![]() |
![]() |
C4 Explosives | ![]() |
|
![]() |
![]() |
M79 Grenade Launcher | ![]() |
|
![]() |
![]() |
HRG Tommy Boom | ![]() |
|
![]() |
![]() |
HRG Crossboom | ![]() |
|
![]() |
![]() |
Pulverizer | ![]() |
|
![]() |
![]() |
M16 M203 Assault Rifle | ![]() |
|
![]() |
![]() |
Seal Squeal | ![]() |
|
![]() |
![]() |
HRG Kaboomstick | ![]() |
|
![]() |
![]() |
RPG-7 | ![]() |
|
![]() |
![]() |
Seeker Six | ![]() |
|
![]() |
![]() |
Blunderbuss (DLC) | ![]() |
|
![]() |
![]() |
Gravity Imploder (DLC) | ![]() |
|
![]() |
![]() |
M32 Grenade Launcher | ![]() |
|
![]() |
![]() |
Husk Cannon | ![]() |
|
![]() |
![]() |
Utility Knife | ![]() |
|
![]() |
![]() |
1/2 Stick of Dynamite | ![]() |
Firebug
![]() |
![]() |
Caulk n' Burn | ![]() |
|
![]() |
![]() |
Spitfire | ![]() |
|
![]() |
![]() |
Dual Spitfires | ![]() |
|
![]() |
![]() |
Dragonsbreath | ![]() |
|
![]() |
![]() |
Mac 10 | ![]() |
|
![]() |
![]() |
HRG Scorcher | ![]() |
|
![]() |
![]() |
Flamethrower | ![]() |