Commando (Killing Floor 2): Difference between revisions
m (→Weapon List) |
m (Moved sa80 back between sentinel and ak12, fixed perk link and icon. SA80 went gone after adding Sentinel link.) |
||
Line 110: | Line 110: | ||
| PerkLink_2=Commando (Killing Floor 2) | | PerkLink_2=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_3= | | WeaponPricing_3=650 | ||
| WeaponWeight_3= | | WeaponWeight_3=5 | ||
| WeaponLink_3= | | WeaponLink_3=SA80_L85A2_Bullpup | ||
| WeaponName_3= | | WeaponName_3=SA80 L85A2 Bullpup | ||
| WeaponImage_3= | | WeaponImage_3=KF2_Weapon_SA80L85A2Bullpup_Black.png | ||
| PerkImage_3=KF2_Perk_Commando_Black.png | | PerkImage_3=KF2_Perk_Commando_Black.png | ||
| PerkLink_3=Commando (Killing Floor 2) | | PerkLink_3=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_4=1100 | | WeaponPricing_4=1100 | ||
| WeaponWeight_4= | | WeaponWeight_4=6 | ||
| WeaponLink_4= | | WeaponLink_4=Kalashnikov AK-12 | ||
| WeaponName_4= | | WeaponName_4=Kalashnikov AK-12 | ||
| WeaponImage_4= | | WeaponImage_4=KF2_Weapon_KalashnikovAK12_Black.png | ||
| PerkImage_4=KF2_Perk_Commando_Black.png | | PerkImage_4=KF2_Perk_Commando_Black.png | ||
| PerkLink_4=Commando (Killing Floor 2) | | PerkLink_4=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_5= | | WeaponPricing_5=1100 | ||
| WeaponWeight_5= | | WeaponWeight_5=7 | ||
| WeaponLink_5= | | WeaponLink_5=Mkb.42(H)_Carbine_Rifle | ||
| WeaponName_5= | | WeaponName_5=Mkb.42(H) Carbine Rifle | ||
| WeaponImage_5= | | WeaponImage_5=Mkb42_black.png | ||
| PerkImage_5=KF2_Perk_Commando_Black.png | | PerkImage_5=KF2_Perk_Commando_Black.png | ||
| PerkLink_5=Commando (Killing Floor 2) | | PerkLink_5=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_6= | | WeaponPricing_6=1200 | ||
| WeaponWeight_6=6 | | WeaponWeight_6=6 | ||
| WeaponLink_6= | | WeaponLink_6=FAMAS_Masterkey | ||
| WeaponName_6= | | WeaponName_6=FAMAS Masterkey (DLC) | ||
| WeaponImage_6= | | WeaponImage_6=Kf2_weapon_famas_black.png | ||
| PerkImage_6=KF2_Perk_Commando_Black.png | | PerkImage_6=KF2_Perk_Commando_Black.png | ||
| PerkLink_6=Commando (Killing Floor 2) | | PerkLink_6=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_7=1500 | | WeaponPricing_7=1500 | ||
| WeaponWeight_7= | | WeaponWeight_7=6 | ||
| WeaponLink_7= | | WeaponLink_7=SCAR-H Assault Rifle | ||
| WeaponName_7= | | WeaponName_7=SCAR-H Assault Rifle | ||
| WeaponImage_7= | | WeaponImage_7=KF2_Weapon_SCARHAssaultRifle_Black.png | ||
| PerkImage_7=KF2_Perk_Commando_Black.png | | PerkImage_7=KF2_Perk_Commando_Black.png | ||
| PerkLink_7=Commando (Killing Floor 2) | | PerkLink_7=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_8= | | WeaponPricing_8=1500 | ||
| WeaponWeight_8= | | WeaponWeight_8=9 | ||
| WeaponLink_8= | | WeaponLink_8=Stoner 63A LMG | ||
| WeaponName_8= | | WeaponName_8=Stoner 63A LMG | ||
| WeaponImage_8= | | WeaponImage_8=KF2_Weapon_Stoner63ALMG_Black.png | ||
| PerkImage_8=KF2_Perk_Commando_Black.png | | PerkImage_8=KF2_Perk_Commando_Black.png | ||
| PerkLink_8=Commando (Killing Floor 2) | | PerkLink_8=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_9= | | WeaponPricing_9=2000 | ||
| WeaponWeight_9= | | WeaponWeight_9=10 | ||
| WeaponLink_9= | | WeaponLink_9=Minigun | ||
| WeaponName_9= | | WeaponName_9=Minigun (DLC) | ||
| WeaponImage_9= | | WeaponImage_9=Kf2_minigun_black.png | ||
| PerkImage_9= | | PerkImage_9=KF2_Perk_Commando_Black.png | ||
| PerkLink_9= | | PerkLink_9=Commando (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_10= | | WeaponPricing_10=650 | ||
| WeaponWeight_10=6 | | WeaponWeight_10=6 | ||
| WeaponLink_10= | | WeaponLink_10=Tommy_Gun | ||
| WeaponName_10= | | WeaponName_10=Tommy Gun | ||
| WeaponImage_10= | | WeaponImage_10=Kf2_tommygun_black.png | ||
| PerkImage_10= | | PerkImage_10=KF2_Perk_SWAT_Black.png | ||
| PerkLink_10= | | PerkLink_10=SWAT | ||
| | | | ||
| WeaponPricing_11= | | WeaponPricing_11=1200 | ||
| WeaponWeight_11= | | WeaponWeight_11=6 | ||
| WeaponLink_11= | | WeaponLink_11=M16 M203 Assault Rifle | ||
| WeaponName_11= | | WeaponName_11=M16 M203 Assault Rifle | ||
| WeaponImage_11= | | WeaponImage_11=KF2_Weapon_M16M203AssaultRifle_Black.png | ||
| PerkImage_11= | | PerkImage_11=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_11= | | PerkLink_11=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_12=1500 | | WeaponPricing_12=1500 | ||
| WeaponWeight_12= | | WeaponWeight_12=7 | ||
| WeaponLink_12= | | WeaponLink_12=HMTech-401 Assault Rifle | ||
| WeaponName_12= | | WeaponName_12=HMTech-401 Assault Rifle | ||
| WeaponImage_12= | | WeaponImage_12=KF2_Weapon_HMTech401AssaultRifle_Black.png | ||
| PerkImage_12= | | PerkImage_12=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_12= | | PerkLink_12=Field Medic (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_13= | | WeaponPricing_13=1500 | ||
| WeaponWeight_13=8 | | WeaponWeight_13=8 | ||
| WeaponLink_13= | | WeaponLink_13=FN_FAL_ACOG | ||
| WeaponName_13= | | WeaponName_13=FN FAL ACOG | ||
| WeaponImage_13= | | WeaponImage_13=Fnfal_black.png | ||
| PerkImage_13= | | PerkImage_13=KF2_Perk_Sharpshooter_Black.png | ||
| PerkLink_13= | | PerkLink_13=Sharpshooter (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_14= | | WeaponPricing_14=2000 | ||
| WeaponWeight_14= | | WeaponWeight_14=8 | ||
| WeaponLink_14= | | WeaponLink_14=HMTech-501_Grenade_Rifle | ||
| WeaponName_14= | | WeaponName_14=HMTech-501 Grenade Rifle | ||
| WeaponImage_14= | | WeaponImage_14=Medic_gl_black.png | ||
| PerkImage_14= | | PerkImage_14=KF2_Perk_FieldMedic_Black.png | ||
| PerkLink_14= | | PerkLink_14=Field Medic (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_18=--- | | WeaponPricing_18=--- |
Revision as of 15:18, 17 May 2022
Killing Floor 2 perk | |||||
Commando | |||||
General Information | |||||
XP Objectives | |||||
• Dealing Commando weapon damage. | |||||
• Killing Stalkers with Commando weapons. | |||||
Starting Loadout | |||||
AR-15 Varmint Rifle | 9mm Pistol | ||||
KF-BAR | HE Grenade | ||||
Perk Information | |||||
Role | |||||
• Medium range. | |||||
• Front line position. | |||||
• Reveal Stalkers. | |||||
Strength | |||||
• Lots of ammo. | |||||
• High rate of fire and moderate damage. | |||||
• Effective agains small ZEDs. | |||||
• High grenade damage. | |||||
• ZED Time extensions. | |||||
Weakness | |||||
• Has a hard time against larger ZEDs. | |||||
• Has to reload quite often. | |||||
Target Priority | |||||
HIGH | |||||
MEDIUM | |||||
LOW | |||||
Related Achievements | |||||
Console Achievements / Trophies | |||||
The Commando is the spotter that points out high-value targets for precise elimination; the base of fire that suppresses the horde with a never-ending flurry of lead; the standard bearer that rallies and inspires the rest of the squad behind them.
All Commandos specialize in assault rifles, but their skill choices and choice of weapons allow them to choose between being a walking arsenal who carries as much ammo as they do blood in their body, or a tactician who carries certain guns that give them immense flexibility on the battlefield.
They are the extreme end of the Commando - Gunslinger - Sharpshooter continuum, preferring overwhelming firepower over precision.
General Information
Assault rifles are powerful enough to handle weaker ZEDs with minimal effort, and medium ZEDs with only some effort. Most assault rifles have a decent magazine size of 30, and will increase even further with some skills. In contrast, assault rifles will not be able to hold their own against large ZEDs, forcing you to either gun them down with help or to run away and find a better position to fight in.
Know how to manage both crowds and ammo; you may run out of ammo when you least expect it, leaving you defenseless against a very angry horde. Most assault rifles can decapitate most lesser ZEDs in one shot, so practice firing in slow, controlled bursts to minimize recoil and to save ammo; reload when there's a moment so you can re-enter in top shape.
You are a jack-of-all-trades, as are your assault rifles and HE Grenades. You do not fit into any specific role, but rather you're everywhere at once: crowd control, heavy hitter, even medic with the right guns. Your flexibility is your greatest strength, but also your greatest weakness. Know what role you want to fulfill before heading out there.
You have the unique ability to point out cloaked ZEDs, particularly Stalkers, and to point out the health of damaged ZEDs. Not only are you a direct counter to one of the most dangerous specimen, but you can point out weakened enemies and focus fire on them if you have the opportunity to.
As you level up, you gain more opportunities to "reset" ZED time as they kill more enemies in it.
Weapon List
200 |
4 |
AR-15 Varmint Rifle | ||
500 |
3 |
Sentinel (DLC) | ||
650 |
5 |
SA80 L85A2 Bullpup | ||
1100 |
6 |
Kalashnikov AK-12 | ||
1100 |
7 |
Mkb.42(H) Carbine Rifle | ||
1200 |
6 |
FAMAS Masterkey (DLC) | ||
1500 |
6 |
SCAR-H Assault Rifle | ||
1500 |
9 |
Stoner 63A LMG | ||
2000 |
10 |
Minigun (DLC) | ||
650 |
6 |
Tommy Gun | ||
1200 |
6 |
M16 M203 Assault Rifle | ||
1500 |
7 |
HMTech-401 Assault Rifle | ||
1500 |
8 |
FN FAL ACOG | ||
2000 |
8 |
HMTech-501 Grenade Rifle | ||
--- |
--- |
KF-BAR | ||
40 |
--- |
HE Grenade |
Bonus Experience
Commandos receive bonus XP for killing Stalkers with on-perk weapons and also for assisting in Stalker kills by revealing them with the Call Out passive skill.
Normal | Hard | Suicidal | Hell on Earth | |
---|---|---|---|---|
Bonus Experience | 3 | 5 | 6 | 9 |
Perk Bonuses
This table represents the passive stat bonuses the Commando receives.
Perk Weapon Damage
|
max. 25%
|
( Perk weapon damage increases 1% per level. )
| |
Cloaked Enemy & Health Bar Detection
|
max. 60m
|
( Range of 10m plus 2m per level. )
| |
Zed Time Refreshes
|
max. 6 times
|
( Amount of ZED Time resets increased by 1 for every 5 levels. )
| |
Reload Speed
|
max. 10%
|
( Perk weapon reload speed increases 2% every 5 levels. )
| |
Recoil Reduction
|
max. 50%
|
( Decrease recoil 2% per level. )
| |
+Call Out Cloaked ZEDs
|
|
( Allow teammates to see cloaked units. )
| |
+Night Vision capability
|
|
( Night Vision Goggles for better vision in dark areas. )
|
Perk Skills
This table represents the active abilities the Commando has access to. You have the option of choosing one per tier.
Ammo Management
| ||||
Tactical Reload | 5
|
High Capacity Mags | ||
Increase reload speed with perk weapons. | Increase magazine capacity of perk weapons 50%. | |||
Tactics
| ||||
Fallback | 10
|
Impact Rounds | ||
Increase damage with your 9mm pistol and knife 85%, and increase weapon switching speed 50%. | Increase stumble power for perk weapons 150%. | |||
Survival
| ||||
Tenacious | 15
|
Prepared | ||
Increase total Health and Armor 25%. | Carry up to 20% more ammo for each perk weapon. | |||
Weapon Specialist
| ||||
Hollow Point Rounds | 20
|
Eat Lead | ||
Increase damage of perk weapons 30%. | Increase magazine capacity of perk weapons 100%. | |||
Advanced Training
| ||||
ZED TIME - Tactician | 25
|
ZED TIME - Machine Gunner | ||
During ZED Time, you reload perk weapons at full speed and switch perk weapons twice as fast. | During ZED Time, you do 3% more damage with perk weapons and shoot 3x faster with all guns. |
Actual Stats
Eat Lead (extra mag ammo, of base value) | 100% |
Fallback (extra damage, 9mm(s) / knife) | 85% |
Fallback (weapon switch time, diminution) | -50% |
High Capacity Mags (extra mag ammo, of base value) | 50% |
Hollow Point Rounds (extra damage) | 30% |
Impact Rounds (stumble power multiplier) | x2.5 |
Machine Gunner (extra damage) | 3% |
Machine Gunner (resistance to slow-mo, on firing) | 50% |
Prepared (extra maximum spare ammo) | 20% |
Tactical Reload (faster reloading) | yes |
Tactician (resistance to slow-mo, on swap, adds) | +30% |
Tactician (weapon reloads resistant to slow-mo) | yes |
Tenacious (HP and armor amount multiplier) | x1.25 |
Perk Notes
- Damage modification (passive + skills): Passive bonus and Machine Gunner skill affect on-perk weapons (including Knife AND 9mm Pistol(s)) or on-perk damage types. Fallback skill affect damage of the 9mm Pistol(s) and all knives. Hollow Point Rounds skill affect on-perk weapons (including Knife, excluding 9mm Pistol(s)). Damage ROUNDED UP.
- Passive (Nightvision): Nightvision drains battery as fast as flashlight.
- Passive (Reload speed): Bonus works only with on-perk weapons.
- Passive (Reveal cloaked ZEDs): Technically the whole process of revealing cloaked ZEDs is focused around each of these ZEDs individually, not around Commando. Having line of sights is important for exposing cloaked ZEDs - if ZED is being rendered (viewed by) for Commando it will be visible to other players, otherwise it will be not even if that ZED is within Commando's reveal range and / or viewed by the other players but not by Commando themself. After breaking LOS the cloaked ZED will be visible for at least 2 seconds.
- Passive (ZED Time extension): ZED Time cannot be extended by certain amount of time but instead it resets back to 3 seconds.
- Skill (Eat Lead, High Capacity Mags): Skills do not increase magazine size of the Sentinel drone.
- Skill (Fallback): Extra damage affect all knives and 9mm Pistol(s). Weapon swap speed bonus affect equip and putdown times of all weapons making it happen 2 times faster. Extra damage example: 9mm Pistol (25 points of damage) with Fallback skill does Roundup (25 + 25x0.85) = 47 points of damage. When it comes to calculation of knife damage, this skill DOES work along the passive damage bonus and Hollow Point Rounds skill. Skill as well affects bash damage of the 9mm Pistol(s).
- Skill (Impact Rounds): Skill works only with on-perk weapons.
- Skill (Tactician): Skill adds +30% resistance to slow-mo to weapons on top of the base 35% resistance value. This makes weapon swapping ((1 - 0.2) x (0.35 + 0.3)) / ((1 - 0.2) x 0.3) = ~2.17 times faster.
On-perk Weapons
Following weapons and damage types are associated with the Commando. They are getting damage bonuses and buffs to their attributes from the respective skills:
Weapons | Damage Types |
---|---|
AssaultRifle_AK12 | Ballistic_AK12 |
AssaultRifle_AR15 | Ballistic_AR15 |
AssaultRifle_Bullpup | Ballistic_Assault_Medic |
AssaultRifle_FAMAS | Ballistic_AutoTurret, Explosive_AutoTurret |
AssaultRifle_FNFal | Ballistic_Bullpup |
AssaultRifle_M16M203 | Ballistic_FAMAS_Rifle |
AssaultRifle_Medic | Ballistic_FNFal |
AssaultRifle_MedicRifleGrenadeLauncher | Ballistic_M16M203 |
AssaultRifle_MKB42 | Ballistic_MedicRifleGrenadeLauncher |
AssaultRifle_SCAR | Ballistic_Minigun |
AssaultRifle_Thompson | Ballistic_MKB42 |
AutoTurret | Ballistic_SCAR |
HEGrenade | Ballistic_Stoner63A |
Knife_Commando | Ballistic_Thompson |
LMG_Stoner63A | |
Minigun |
Strategy
The Commando is a viable squad member that greatly increases overall awareness of cloaked ZEDs and also provides ZED Time extensions.
Conserve your ammo: at early waves use the advantage of the Fallback skill to one-shot small ZEDs and save yourself some rifle ammo.
Stay close to your team: keep in mind that you reveal cloaked ZEDs within a limited range - straying too far away from your team will not allow them to see the sneaky Stalkers. You also need to be facing in the direction from where the stalkers are approaching. If you have your back to them, they will not be revealed by the perk ability.
Although it is recommended for the Commando to focus on killing small ZEDs, the skilled Commando can also take down Scrakes. Before engaging make sure you have both of your rifles reloaded. Use the advantage of Fallback to switch between them faster or utilize the extra stumble power of Impact Rounds to create extra space between you and the Scrake. You can even use the Stoner 63A LMG to stumble lock the Scrake! But regardless of tools of disposal don't forget the most important thing - aim to the head.
Taking on a Fleshpound is risky but not impossible, your best choice for this task would be FN FAL ACOG given that it has high damage and rate of fire, but most importantly different type of the damage which Fleshpounds are less resistant to - "ballistic rifle" opposite to "ballistic assault rifle". Also, remember to lob your grenades at Fleshpounds when taking them down alongside other perks like Supports, Demolitions or Firebugs. They are vulnerable to their explosive damage.
The HMTech-401 Assault Rifle has its niche in the arsenal of every Commando. While it does slightly less damage than the AK-12, it lets you heal your teammates.
The M16 Assault Rifle is quite efficient in the hands of a Commando. It gets all the damage bonuses the Commando has, and not just for bullets but also to grenades which Fleshpounds are vulnerable to. Give it a shot!
Trivia
- According to the character's favourite weapon lines, Donovan Neal and Lt. Bill Masterson are the Commandos of the team.