Useful Console Commands (Killing Floor 2): Difference between revisions
Delta-ranger (talk | contribs) |
Delta-ranger (talk | contribs) |
||
Line 142: | Line 142: | ||
|- | |- | ||
|9mm Pistol | |9mm Pistol | ||
|KFGameContent. | |KFGameContent.KFWeap_Pistol_9mm | ||
KFGameContent. | KFGameContent.KFWeap_Pistol_Dual9mm | ||
|- | |- | ||
|'''''DLC Weapons''''' | |'''''DLC Weapons''''' | ||
Line 164: | Line 164: | ||
|- | |- | ||
|HRG Buckshot | |HRG Buckshot | ||
|KFGameContent. | |KFGameContent.KFWeap_HRG_Revolver_Buckshot | ||
KFGameContent.KFWeap_HRG_Revolver_DualBuckshot | |||
|- | |- | ||
|HRG Healthrower | |HRG Healthrower | ||
|KFGameContent. | |KFGameContent.KFWeap_HRG_Healthrower | ||
|- | |- | ||
|HRG Nailgun | |HRG Nailgun | ||
|KFGameContent. | |KFGameContent.KFWeap_HRG_Nailgun | ||
|- | |- | ||
|'''''Beserker''''' | |'''''Beserker''''' | ||
Line 176: | Line 177: | ||
|- | |- | ||
|Crovel | |Crovel | ||
|KFGameContent. | |KFGameContent.KFWeap_Blunt_Crove | ||
|- | |- | ||
|VLAD-1000 Nailgun | |VLAD-1000 Nailgun | ||
|KFGameContent. | |KFGameContent.KFWeap_Shotgun_Nailgun | ||
|- | |- | ||
|Katana | |Katana | ||
|KFGameContent. | |KFGameContent.KFWeap_Edged_Katana | ||
|- | |- | ||
|Fire Axe | |Fire Axe | ||
|KFGameContent. | |KFGameContent.KFWeap_Edged_FireAxe | ||
|- | |- | ||
|Hemoclobber | |Hemoclobber | ||
|KFGameContent. | |KFGameContent.KFWeap_Blunt_MedicBat | ||
|- | |- | ||
|Pulverizer | |Pulverizer | ||
|KFGameContent. | |KFGameContent.KFWeap_Blunt_Pulverizer | ||
|- | |- | ||
|Eviscerator | |Eviscerator | ||
|KFGameContent. | |KFGameContent.KFWeap_Eviscerator | ||
|- | |- | ||
|Static Strikers | |Static Strikers | ||
|KFGameContent. | |KFGameContent.KFWeap_Blunt_PowerGloves | ||
|- | |- | ||
|Bone Crusher | |Bone Crusher | ||
|KFGameContent. | |KFGameContent.KFWeap_Blunt_MaceAndShield | ||
|- | |- | ||
|Battleaxe | |Battleaxe | ||
|KFGameContent. | |KFGameContent.KFWeap_Edged_AbominationAxe | ||
|- | |- | ||
|'''''Commando''''' | |'''''Commando''''' | ||
Line 209: | Line 210: | ||
|- | |- | ||
|AR-15 Varmint Rifle | |AR-15 Varmint Rifle | ||
|KFGameContent. | |KFGameContent.KFWeap_AssaultRifle_AR15 | ||
|- | |- | ||
|L85A2 Bullpup | |L85A2 Bullpup | ||
|KFGameContent. | |KFGameContent.KFWeap_AssaultRifle_Bullpup | ||
|- | |- | ||
|AK-12 | |AK-12 | ||
|KFGameContent. | |KFGameContent.KFWeap_AssaultRifle_AK12 | ||
|- | |- | ||
| | |MKb.42 | ||
|KFGameContent. | |KFGameContent.KFWeap_AssaultRifle_MKB42 | ||
|- | |- | ||
|SCAR-H | |SCAR-H | ||
|KFGameContent. | |KFGameContent.KFWeap_AssaultRifle_SCAR | ||
|- | |- | ||
|Stoner 63A LMG | |Stoner 63A LMG | ||
|KFGameContent. | |KFGameContent.KFWeap_LMG_Stoner63A | ||
|- | |- | ||
|'''''Support''''' | |'''''Support''''' | ||
Line 230: | Line 231: | ||
|- | |- | ||
|SG-500 Pump Action | |SG-500 Pump Action | ||
|KFGameContent. | |KFGameContent.KFWeap_Shotgun_MB500 | ||
|- | |- | ||
|Double Barrel Shotgun | |Double Barrel Shotgun | ||
|KFGameContent. | |KFGameContent.KFWeap_Shotgun_DoubleBarrel | ||
|- | |- | ||
|HZ12 Multi-Action | |HZ12 Multi-Action | ||
|KFGameContent. | |KFGameContent.KFWeap_Shotgun_HZ12 | ||
|- | |- | ||
|M4 Combat Shotgun | |M4 Combat Shotgun | ||
|KFGameContent. | |KFGameContent.KFWeap_Shotgun_M4 | ||
|- | |- | ||
|AA-12 Auto Shotgun | |AA-12 Auto Shotgun | ||
|KFGameContent. | |KFGameContent.KFWeap_Shotgun_AA12 | ||
|- | |- | ||
|Doomstick | |Doomstick | ||
|KFGameContent. | |KFGameContent.KFWeap_Shotgun_ElephantGun | ||
|- | |- | ||
|'''''Field Medic''''' | |'''''Field Medic''''' | ||
Line 251: | Line 252: | ||
|- | |- | ||
|HMTech-101 Pistol | |HMTech-101 Pistol | ||
|KFGameContent. | |KFGameContent.KFWeap_Pistol_Medic | ||
|- | |- | ||
|HMTech-201 SMG | |HMTech-201 SMG | ||
|KFGameContent. | |KFGameContent.KFWeap_SMG_Medic | ||
|- | |- | ||
|HMTech-301 Shotgun | |HMTech-301 Shotgun | ||
|KFGameContent. | |KFGameContent.KFWeap_Shotgun_Medic | ||
|- | |- | ||
|HMTech-401 Assault Rifle | |HMTech-401 Assault Rifle | ||
|KFGameContent. | |KFGameContent.KFWeap_AssaultRifle_Medic | ||
|- | |- | ||
|HMTech-501 Grenade Rifle | |HMTech-501 Grenade Rifle | ||
|KFGameContent. | |KFGameContent.KFWeap_AssaultRifle_MedicRifleGrenadeLauncher | ||
|- | |- | ||
|Hemogoblin | |Hemogoblin | ||
|KFGameContent. | |KFGameContent.KFWeap_Rifle_Hemogoblin | ||
|- | |- | ||
|'''''Demolitionist''''' | |'''''Demolitionist''''' | ||
Line 272: | Line 273: | ||
|- | |- | ||
|HX25 Grenade Pistol | |HX25 Grenade Pistol | ||
|KFGameContent. | |KFGameContent.KFWeap_GrenadeLauncher_HX25 | ||
|- | |- | ||
|C4 Explosives | |C4 Explosives | ||
|KFGameContent. | |KFGameContent.KFWeap_Thrown_C4 | ||
|- | |- | ||
|M79 Grenade Launcher | |M79 Grenade Launcher | ||
|KFGameContent. | |KFGameContent.KFWeap_GrenadeLauncher_M79 | ||
|- | |- | ||
|Seal Squeal | |Seal Squeal | ||
|KFGameContent. | |KFGameContent.KFWeap_RocketLauncher_SealSqueal | ||
|- | |- | ||
|M16 M203 Assault Rifle | |M16 M203 Assault Rifle | ||
|KFGameContent. | |KFGameContent.KFWeap_AssaultRifle_M16M203 | ||
|- | |- | ||
|RPG-7 | |RPG-7 | ||
|KFGameContent. | |KFGameContent.KFWeap_RocketLauncher_RPG7 | ||
|- | |- | ||
|Seeker Six | |Seeker Six | ||
|KFGameContent. | |KFGameContent.KFWeap_RocketLauncher_Seeker6 | ||
|- | |- | ||
|M32 Grenade Launcher | |M32 Grenade Launcher | ||
|KFGameContent. | |KFGameContent.KFWeap_GrenadeLauncher_M32 | ||
|- | |- | ||
|'''''Firebug''''' | |'''''Firebug''''' | ||
Line 299: | Line 300: | ||
|- | |- | ||
|Caulk n' Burn | |Caulk n' Burn | ||
|KFGameContent. | |KFGameContent.KFWeap_Flame_CaulkBurn | ||
|- | |- | ||
|Spitfire | |Spitfire | ||
|KFGameContent. | |KFGameContent.KFWeap_Pistol_Flare | ||
KFGameContent.KFWeap_Pistol_DualFlare | |||
|- | |- | ||
|Dragonsbreath | |Dragonsbreath | ||
|KFGameContent. | |KFGameContent.KFWeap_Shotgun_DragonsBreath | ||
|- | |- | ||
|Flamethrower | |Flamethrower | ||
|KFGameContent. | |KFGameContent.KFWeap_Flame_Flamethrower | ||
|- | |- | ||
|Mac 10 | |Mac 10 | ||
|KFGameContent. | |KFGameContent.KFWeap_SMG_Mac10 | ||
|- | |- | ||
|Microwave Gun | |Microwave Gun | ||
|KFGameContent. | |KFGameContent.KFWeap_Beam_Microwave | ||
|- | |- | ||
|Husk Cannon | |Husk Cannon | ||
|KFGameContent. | |KFGameContent.KFWeap_HuskCannon | ||
|- | |- | ||
|Helios Rifle | |Helios Rifle | ||
|KFGameContent. | |KFGameContent.KFWeap_AssaultRifle_Microwave | ||
|- | |- | ||
|'''''Gunslinger''''' | |'''''Gunslinger''''' | ||
Line 326: | Line 328: | ||
|- | |- | ||
|1858 Revolver | |1858 Revolver | ||
|KFGameContent. | |KFGameContent.KFWeap_Revolver_Rem1858 | ||
KFGameContent.KFWeap_Revolver_DualRem1858 | |||
|- | |- | ||
|M1911 Pistol | |M1911 Pistol | ||
|KFGameContent. | |KFGameContent.KFWeap_Pistol_Colt1911 | ||
KFGameContent.KFWeap_Pistol_DualColt1911 | |||
|- | |- | ||
|.50 Desert Eagle | |.50 Desert Eagle | ||
|KFGameContent. | |KFGameContent.KFWeap_Pistol_Deagle | ||
KFGameContent.KFWeap_Pistol_DualDeagle | |||
|- | |- | ||
|.500 Magnum Revolver | |.500 Magnum Revolver | ||
|KFGameContent. | |KFGameContent.KFWeap_Revolver_SW500 | ||
KFGameContent.KFWeap_Revolver_DualSW500 | |||
|- | |- | ||
|AF2011-A1 Pistol | |AF2011-A1 Pistol | ||
|KFGameContent. | |KFGameContent.KFWeap_Pistol_AF2011 | ||
KFGameContent.KFWeap_Pistol_DualAF2011 | |||
|- | |- | ||
|'''''Sharpshooter''''' | |'''''Sharpshooter''''' | ||
Line 344: | Line 351: | ||
|- | |- | ||
|Winchester 1894 Lever Action | |Winchester 1894 Lever Action | ||
|KFGameContent. | |KFGameContent.KFWeap_Rifle_Winchester1894 | ||
|- | |- | ||
|SPX 464 Centerfire | |SPX 464 Centerfire | ||
|KFGameContent. | |KFGameContent.KFWeap_Rifle_CenterfireMB464 | ||
|- | |- | ||
|Crossbow | |Crossbow | ||
|KFGameContent. | |KFGameContent.KFWeap_Bow_Crossbow | ||
|- | |- | ||
|M14 EBR | |M14 EBR | ||
|KFGameContent. | |KFGameContent.KFWeap_Rifle_M14EBR | ||
|- | |- | ||
|Railgun | |Railgun | ||
|KFGameContent. | |KFGameContent.KFWeap_Rifle_RailGun | ||
|- | |- | ||
|FN FAL ACOG | |FN FAL ACOG | ||
|KFGameContent. | |KFGameContent.KFWeap_AssaultRifle_FNFal | ||
|- | |- | ||
|M99 AMR | |M99 AMR | ||
|KFGameContent. | |KFGameContent.KFWeap_Rifle_M99 | ||
|- | |- | ||
|'''''SWAT''''' | |'''''SWAT''''' | ||
Line 368: | Line 375: | ||
|- | |- | ||
|MP7 SMG | |MP7 SMG | ||
|KFGameContent. | |KFGameContent.KFWeap_SMG_MP7 | ||
|- | |- | ||
|MP5RAS SMG | |MP5RAS SMG | ||
|KFGameContent. | |KFGameContent.KFWeap_SMG_MP5RAS | ||
|- | |- | ||
|Tommy Gun/Thompson | |Tommy Gun/Thompson | ||
|KFGameContent. | |KFGameContent.KFWeap_AssaultRifle_Thompson | ||
|- | |- | ||
|P90 SMG | |P90 SMG | ||
|KFGameContent. | |KFGameContent.KFWeap_SMG_P90 | ||
|- | |||
|H&K UMP | |||
|KFGameContent.KFWeap_SMG_HK_UMP | |||
|- | |- | ||
|Kriss SMG | |Kriss SMG | ||
|KFGameContent. | |KFGameContent.KFWeap_SMG_Kriss | ||
|- | |- | ||
|'''''Survivalist''''' | |'''''Survivalist''''' | ||
Line 389: | Line 396: | ||
|- | |- | ||
|Freezethrower | |Freezethrower | ||
|KFGameContent. | |KFGameContent.KFWeap_Ice_FreezeThrower | ||
|- | |- | ||
|Killerwatt | |Killerwatt | ||
|KFGameContent. | |KFGameContent.KFWeap_AssaultRifle_LazerCutter | ||
|- | |- | ||
|'''''Other''''' | |'''''Other''''' | ||
Line 398: | Line 405: | ||
|- | |- | ||
|Healer Syringe | |Healer Syringe | ||
|KFGameContent. | |KFGameContent.KFWeap_Healer_Syringe | ||
|- | |- | ||
|Welder | |Welder | ||
|KFGameContent. | |KFGameContent.KFWeap_Welder | ||
|- | |- | ||
|Han's MKb42 | |Han's MKb42 | ||
|KFGameContent. | |KFGameContent.KFWeap_AssaultRifle_DualMKb42_Hans | ||
KFGameContent. | KFGameContent.KFWeap_AssaultRifle_DualMKb42_HansFriendlyTest | ||
|- | |- | ||
|Patriarch's Minigun | |Patriarch's Minigun | ||
|KFGameContent. | |KFGameContent.KFWeap_Minigun_Patriarch | ||
KFGameContent. | KFGameContent.KFWeap_Minigun_Patriarch_Versus | ||
|- | |- | ||
|Gear | |Gear | ||
Line 421: | Line 428: | ||
|- | |- | ||
|Lawn Mower Blade | |Lawn Mower Blade | ||
|KFGameContent. | |KFGameContent.KFWeap_Knife_Berserker | ||
|- | |- | ||
|KF-BAR | |KF-BAR | ||
|KFGameContent. | |KFGameContent.KFWeap_Knife_Commando | ||
|- | |- | ||
|Machete | |Machete | ||
|KFGameContent. | |KFGameContent.KFWeap_Knife_Support | ||
|- | |- | ||
|Scalpel | |Scalpel | ||
|KFGameContent. | |KFGameContent.KFWeap_Knife_FieldMedic | ||
|- | |- | ||
|Utility Knife | |Utility Knife | ||
|KFGameContent. | |KFGameContent.KFWeap_Knife_Demolitionist | ||
|- | |- | ||
|Fireman's Knife | |Fireman's Knife | ||
|KFGameContent. | |KFGameContent.KFWeap_Knife_Firebug | ||
|- | |- | ||
|Bowie Knife | |Bowie Knife | ||
|KFGameContent. | |KFGameContent.KFWeap_Knife_Gunslinger | ||
|- | |- | ||
|Kukri | |Kukri | ||
|KFGameContent. | |KFGameContent.KFWeap_Knife_Sharpshooter | ||
|- | |- | ||
|Tactical Knife | |Tactical Knife | ||
|KFGameContent. | |KFGameContent.KFWeap_Knife_SWAT | ||
|- | |- | ||
|Gore Shiv | |Gore Shiv | ||
|KFGameContent. | |KFGameContent.KFWeap_Knife_Survivalist | ||
|} | |} | ||
Revision as of 05:00, 8 September 2019
These are console commands for PC version of Killing Floor 2.
Introduction
- While playing in game or within Play in Editor, press ~ to open the console window. F3 also pulls up a lightweight console.
- Console commands are not case-sensitive.
Core Commands
Command | Function |
---|---|
Open <Map Name> | Will load the map given. Eg: open kf-burningparis
You can also load gamemodes and mutators at the end of the command eg: kf-burningparis?Game=KFGameContent.KFGameinfo_Survival Command as well accepts short names for gamemodes: "Survival", "Weekly", "Versus" or "Endless" and difficulty / game length specificators, e.g. Open KF-Farmhouse?Game=Endless?Difficulty=2?Gamelength=1 where Difficulty: 0 - Normal, 3 - HOE and Gamelength: 0 - short, 2 - long. |
Open <IP> | Will connect to the <IP> given
You can provide a password. eg: open 127.0.0.1?password=123 And you can also join as spectator. eg: open 127.0.0.1??spectatoronly=1 |
Disconnect | Leaves the current session (good if you are stuck on a screen) |
Reconnect | Rejoins the current session you are in |
Suicide | Causes your player to die |
RestartLevel | Restarts the Level |
ToggleScreenshotMode | Toggles Weapons/Hands and HUD on and off. |
ToggleHUD | Toggles HUD |
Gameplay Commands
- All these commands require you to 'enablecheats' and will derank a play session.
- As a server owner, it requires you to add 'admin' prefix prior to each command. After login as an administrator. See admin commands.
- Unintended game behaviour might appear while executing these commands online, with other players on server. For testing purposes better try solo play.
- To go into 3rd person once enablecheats are on press 3 on the number pad (1 is 1st person).
Command | Function |
---|---|
EnableCheats | Will open up the majority of commands for you to use |
God | Toggles God Mode |
Demigod | Toggles Demi-God Mode (will take damage but not die) |
HurtMe <AMOUNT> | Causes AMOUNT of the damage to player, e.g. HurtMe 20 |
HealMe <AMOUNT> | Heals player for AMOUNT of the health |
ArmorMe <AMOUNT> | Gives player AMOUNT of the armor |
Ghost | Allows basically no-clip mode |
Fly | No-clip with collision and interaction |
Walk | Allows you to disable Ghost/Fly and walk again |
ImRich | Gives loadsamone |
DoshMe <AMOUNT> | Gives you the amount of dosh given |
UberAmmo | Gives lots of ammo for all weapons/grenades |
Loaded | Gives you most of the weapons |
GiveWeapon <WeaponClass String> | Gives a specific weapon using class name & location
eg: giveweapon KFGameContent.KFWeap_Shotgun_DoubleBarrel |
UpgradeWeapon | Upgrades currently equipped weapon one level |
OpenTraderMenu | Open buy menu, anywhere, anytime |
DramaEvent <CHANCE> <LENGTH> | Chance to toggle Zed Time with colour grading.
eg: dramaevent 1 10 - will give 100% chance to trigger Zed Time for 10 seconds when entered. |
Slomo <SCALE> | Sets world speed. Also useful to test ZED Time skills - they all become active with
Slomo < 1 (e.g. Slomo 0.99) |
ChangeSize <SIZE> | Changes player size/scale. Default is 1. |
SetSpeed <SPEED> | Changes walk speed. Default is 1 |
SetJumpZ <HEIGHT> | Changes Jump Height. |
SetGravity <GRAVITY> | Changes Gravity. Default is -1150 (negative value).
This can easily crash a game or server, stay in reasonable numbers and don't go into positives. |
Weapon Class Names
Weapon | Class Name |
---|---|
Double Barrel Shotgun | KFGameContent.KFWeap_Shotgun_DoubleBarrel |
9mm Pistol | KFGameContent.KFWeap_Pistol_9mm
KFGameContent.KFWeap_Pistol_Dual9mm |
DLC Weapons | |
Zweihander | KFGameContent.KFWeap_Edged_Zweihander |
Road Redeemer | KFGameContent.KFWeap_Blunt_ChainBat |
Ion Thruster | KFGameContent.KFWeap_Edged_IonThruster |
Rhino | KFGameContent.KFWeap_Pistol_ChiappaRhino
KFGameContent.KFWeap_Pistol_ChiappaRhinoDual |
Horzine Research Group Weapons | |
HRG Buckshot | KFGameContent.KFWeap_HRG_Revolver_Buckshot
KFGameContent.KFWeap_HRG_Revolver_DualBuckshot |
HRG Healthrower | KFGameContent.KFWeap_HRG_Healthrower |
HRG Nailgun | KFGameContent.KFWeap_HRG_Nailgun |
Beserker | |
Crovel | KFGameContent.KFWeap_Blunt_Crove |
VLAD-1000 Nailgun | KFGameContent.KFWeap_Shotgun_Nailgun |
Katana | KFGameContent.KFWeap_Edged_Katana |
Fire Axe | KFGameContent.KFWeap_Edged_FireAxe |
Hemoclobber | KFGameContent.KFWeap_Blunt_MedicBat |
Pulverizer | KFGameContent.KFWeap_Blunt_Pulverizer |
Eviscerator | KFGameContent.KFWeap_Eviscerator |
Static Strikers | KFGameContent.KFWeap_Blunt_PowerGloves |
Bone Crusher | KFGameContent.KFWeap_Blunt_MaceAndShield |
Battleaxe | KFGameContent.KFWeap_Edged_AbominationAxe |
Commando | |
AR-15 Varmint Rifle | KFGameContent.KFWeap_AssaultRifle_AR15 |
L85A2 Bullpup | KFGameContent.KFWeap_AssaultRifle_Bullpup |
AK-12 | KFGameContent.KFWeap_AssaultRifle_AK12 |
MKb.42 | KFGameContent.KFWeap_AssaultRifle_MKB42 |
SCAR-H | KFGameContent.KFWeap_AssaultRifle_SCAR |
Stoner 63A LMG | KFGameContent.KFWeap_LMG_Stoner63A |
Support | |
SG-500 Pump Action | KFGameContent.KFWeap_Shotgun_MB500 |
Double Barrel Shotgun | KFGameContent.KFWeap_Shotgun_DoubleBarrel |
HZ12 Multi-Action | KFGameContent.KFWeap_Shotgun_HZ12 |
M4 Combat Shotgun | KFGameContent.KFWeap_Shotgun_M4 |
AA-12 Auto Shotgun | KFGameContent.KFWeap_Shotgun_AA12 |
Doomstick | KFGameContent.KFWeap_Shotgun_ElephantGun |
Field Medic | |
HMTech-101 Pistol | KFGameContent.KFWeap_Pistol_Medic |
HMTech-201 SMG | KFGameContent.KFWeap_SMG_Medic |
HMTech-301 Shotgun | KFGameContent.KFWeap_Shotgun_Medic |
HMTech-401 Assault Rifle | KFGameContent.KFWeap_AssaultRifle_Medic |
HMTech-501 Grenade Rifle | KFGameContent.KFWeap_AssaultRifle_MedicRifleGrenadeLauncher |
Hemogoblin | KFGameContent.KFWeap_Rifle_Hemogoblin |
Demolitionist | |
HX25 Grenade Pistol | KFGameContent.KFWeap_GrenadeLauncher_HX25 |
C4 Explosives | KFGameContent.KFWeap_Thrown_C4 |
M79 Grenade Launcher | KFGameContent.KFWeap_GrenadeLauncher_M79 |
Seal Squeal | KFGameContent.KFWeap_RocketLauncher_SealSqueal |
M16 M203 Assault Rifle | KFGameContent.KFWeap_AssaultRifle_M16M203 |
RPG-7 | KFGameContent.KFWeap_RocketLauncher_RPG7 |
Seeker Six | KFGameContent.KFWeap_RocketLauncher_Seeker6 |
M32 Grenade Launcher | KFGameContent.KFWeap_GrenadeLauncher_M32 |
Firebug | |
Caulk n' Burn | KFGameContent.KFWeap_Flame_CaulkBurn |
Spitfire | KFGameContent.KFWeap_Pistol_Flare
KFGameContent.KFWeap_Pistol_DualFlare |
Dragonsbreath | KFGameContent.KFWeap_Shotgun_DragonsBreath |
Flamethrower | KFGameContent.KFWeap_Flame_Flamethrower |
Mac 10 | KFGameContent.KFWeap_SMG_Mac10 |
Microwave Gun | KFGameContent.KFWeap_Beam_Microwave |
Husk Cannon | KFGameContent.KFWeap_HuskCannon |
Helios Rifle | KFGameContent.KFWeap_AssaultRifle_Microwave |
Gunslinger | |
1858 Revolver | KFGameContent.KFWeap_Revolver_Rem1858
KFGameContent.KFWeap_Revolver_DualRem1858 |
M1911 Pistol | KFGameContent.KFWeap_Pistol_Colt1911
KFGameContent.KFWeap_Pistol_DualColt1911 |
.50 Desert Eagle | KFGameContent.KFWeap_Pistol_Deagle
KFGameContent.KFWeap_Pistol_DualDeagle |
.500 Magnum Revolver | KFGameContent.KFWeap_Revolver_SW500
KFGameContent.KFWeap_Revolver_DualSW500 |
AF2011-A1 Pistol | KFGameContent.KFWeap_Pistol_AF2011
KFGameContent.KFWeap_Pistol_DualAF2011 |
Sharpshooter | |
Winchester 1894 Lever Action | KFGameContent.KFWeap_Rifle_Winchester1894 |
SPX 464 Centerfire | KFGameContent.KFWeap_Rifle_CenterfireMB464 |
Crossbow | KFGameContent.KFWeap_Bow_Crossbow |
M14 EBR | KFGameContent.KFWeap_Rifle_M14EBR |
Railgun | KFGameContent.KFWeap_Rifle_RailGun |
FN FAL ACOG | KFGameContent.KFWeap_AssaultRifle_FNFal |
M99 AMR | KFGameContent.KFWeap_Rifle_M99 |
SWAT | |
MP7 SMG | KFGameContent.KFWeap_SMG_MP7 |
MP5RAS SMG | KFGameContent.KFWeap_SMG_MP5RAS |
Tommy Gun/Thompson | KFGameContent.KFWeap_AssaultRifle_Thompson |
P90 SMG | KFGameContent.KFWeap_SMG_P90 |
H&K UMP | KFGameContent.KFWeap_SMG_HK_UMP |
Kriss SMG | KFGameContent.KFWeap_SMG_Kriss |
Survivalist | |
Freezethrower | KFGameContent.KFWeap_Ice_FreezeThrower |
Killerwatt | KFGameContent.KFWeap_AssaultRifle_LazerCutter |
Other | |
Healer Syringe | KFGameContent.KFWeap_Healer_Syringe |
Welder | KFGameContent.KFWeap_Welder |
Han's MKb42 | KFGameContent.KFWeap_AssaultRifle_DualMKb42_Hans
KFGameContent.KFWeap_AssaultRifle_DualMKb42_HansFriendlyTest |
Patriarch's Minigun | KFGameContent.KFWeap_Minigun_Patriarch
KFGameContent.KFWeap_Minigun_Patriarch_Versus |
Gear | KFGameContent.KFCarryable_Gear |
Datapad | KFGameContent.KFCarryable_Datapad |
Knives | |
Lawn Mower Blade | KFGameContent.KFWeap_Knife_Berserker |
KF-BAR | KFGameContent.KFWeap_Knife_Commando |
Machete | KFGameContent.KFWeap_Knife_Support |
Scalpel | KFGameContent.KFWeap_Knife_FieldMedic |
Utility Knife | KFGameContent.KFWeap_Knife_Demolitionist |
Fireman's Knife | KFGameContent.KFWeap_Knife_Firebug |
Bowie Knife | KFGameContent.KFWeap_Knife_Gunslinger |
Kukri | KFGameContent.KFWeap_Knife_Sharpshooter |
Tactical Knife | KFGameContent.KFWeap_Knife_SWAT |
Gore Shiv | KFGameContent.KFWeap_Knife_Survivalist |
Spawning and AI Commands
- All commands require enablecheats
Command | Function |
---|---|
SpawnHumanPawn <ISENEMY> <GODMODE> <INDEX> | Spawns braindead dummy player. Does not have AI, attracts ZEDs, takes damage from ZED and player's attacks unless GOD mode set ON: SpawnHumanPawn 0 1 0. |
KillBots | Kills all entries of SpawnHumanPawn |
SpawnZed ZedName[String] | Will Spawn Braindead Zed of type given: eg: spawnzed sc |
SpawnAI ZedName[String] | Will spawn Zed with AI |
SpawnZedGroup ZedName[String] NumRows[Int] NumCols[Int] Spacing[Float] | Spawns Braindead Zeds in given rows and columns |
SpawnZedAIGroup ZedName[String] NumRows[Int] NumCols[Int] Spacing[Float] | Spawns Zeds with AI in given rows and columns |
KillZeds | Kill all ZEDs on the map - AI and dummies. |
PlayersOnly | Pauses game, but allows players to move around.
Pressing F4 also works. |
SpawnZEDV <ZEDNAME> <SHOULDPOSSES?> | Requires Versus game to be loaded first, e.g.
open KF-BurningParis?Game=Versus Spawns braindead Versus ZED. Add 1 to specify if player should take control over this ZED: SpawnZEDV Siren 1 |
Zed Codes
ZedName Code | Zed | ZedName Code | Zed |
---|---|---|---|
ClotA | Alpha Clot | Hans | Hans |
ClotS | Slasher | Pat | Patriarch |
ClotC | Cyst | KingFP | King Fleshpound |
EAlp | Rioter | MiniFP | Quarterpound |
B | Bloat | KingB | Abomination |
G | Gorefast | Poop | Abomination Spawn |
GF2 | Gorefiend | ||
Cr | Crawler | emp | EDAR Trapper |
ECra | Elite Crawler | laser | EDAR Blaster |
St | Stalker | rock | EDAR Bomber |
Hu | Husk | ||
Si | Siren | ||
Sc | Scrake | FHans | Friendly Hans |
FP | Fleshpound | FHusk | Friendly Husk |
Admin Commands
- The use of gameplay commands (god, ghost, slomo, etc) require you to prefix commands with 'admin' after logging in and enabling cheats.
- eg: admin god, admin slomo 0.5 or admin setfriendlyfirescale 0.25
Command | Function |
---|---|
AdminLogin <PASSWORD> | Login as admin |
AdminLogout | Logout as admin |
Pause | Will pause the game instance |
SetFriendlyFireScale FFScale[Float] | Sets friendly fire scale for the server. Will keep server ranked. |
Useful SDK Commands
Command | Function |
---|---|
ToggleSpawning [1] | Allows you to test the game in PiE. Zed replacement optional is non-functional.
Toggling also allows you to skip waves. Testing for Holdout maps requires you to enter trader first before Toggle-Skipping |
EndCurrentWave [1] | Will complete the current wave and move to trader |
SetWave <WaveNumber> [1] | Sets the wave to the specified number |
Chris | Gives God, Loaded, UberAmmo, ToggleSpawning |
ToggleSplatterGun | Toggles the ability to spray splats on the map. Make sure to disable before exiting SDK. |
ClearSplatters | Clears all splats off the map |
ClearCorpses | Clears all corpses off the map |
DisableAllScreenMessages | Turns off errors in PiE |
HideTraderPath | Turns off Trader Path |
ShowTraderPath | Turns on Trader Path |
TestPortalNearby <ZedName> <NumSpawns> | Forces a spawn from the closest portal spawn |
TestPortalAll <ZedName> | Forces a spawn from all portals |
TestPortalActive <ZedName> | Forces a spawn for active portals |
TestSpawnVolume <SpawnAmount> | Forces the closest spawn volume to spawn Active Zeds |
SetSpawnVolumeDebug <bSpawnDebug> <bDebugRating> <bDebugVisibility> | Enables SpawnVolume debug values.
eg: just use - setspawnvolumedebug true true true |
SpawnTest <SpawnAmount> <bSimSpawn> <bSpawnZeds> | Well do a test Spawn based on current user position and volume values. Use in conjuntion with the above command
eg: spawntest 4 true false - will test the spawns but not spawn anything |
ShowPrecomputedVisibility | Will show the Precomputed Visibility cells if PCV have been built |
ToggleOcclusion | Toggles the Dynamic Occlusion System |
TogglePrecomputedVisibility | Toggles Precomputed Visibility |
[1] Only available in SDK/Editor
Debug Commands
Command | Function |
---|---|
Stat FPS | Displays FPS and frame render time |
ShowLog | Shows Debug Log |
BugIt <DESCRIPTION> | Creates a screenshot with accompanying .txt file with comment, map location and build.
Located at: Documents > My Games > KillingFloor2 > KFGame > Screenshots |
GetAll <ClassName> <PropertyName> | Prints out property value of all instances of specified class in console. E.g.
GetAll KFPawn_ZedScrake Health will print out health of all Scrakes on the map in console. Can only print out global variables and variables that are replicated from server to clients. |
DisplayAll <ClassName> <PropertyName> | Same as GetAll but processes data and displays it on screen in real time.
Warning - resource intensive procedure. Does not work online. |
DisplayClear | Clears all DisplayAll entries. |
Show COLLISION | Toggles collision rendering. Useful to examine map / object bounds. Offline only. |
