Demolitionist (Killing Floor 2): Difference between revisions
m (→Perk Notes) |
m (removing this because it's irrelevant, both multi pellet weapons now handle it differently) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 90: | Line 90: | ||
| PerkLink_0=Demolitionist (Killing Floor 2) | | PerkLink_0=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_1= | | WeaponPricing_1=300 | ||
| WeaponWeight_1=3 | | WeaponWeight_1=3 | ||
| WeaponLink_1=C4 Explosives | | WeaponLink_1=C4 Explosives | ||
Line 98: | Line 98: | ||
| PerkLink_1=Demolitionist (Killing Floor 2) | | PerkLink_1=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_2= | | WeaponPricing_2=500 | ||
| WeaponWeight_2= | | WeaponWeight_2=3 | ||
| WeaponLink_2= | | WeaponLink_2=HRG_Bombardier | ||
| WeaponName_2= | | WeaponName_2=HRG Bombardier | ||
| WeaponImage_2= | | WeaponImage_2=Kf2_UI_WeaponSelect_HRG_Warthog_White.png | ||
| PerkImage_2=KF2_Perk_Demolitionist_Black.png | | PerkImage_2=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_2=Demolitionist (Killing Floor 2) | | PerkLink_2=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_3=650 | | WeaponPricing_3=650 | ||
| WeaponWeight_3= | | WeaponWeight_3=6 | ||
| WeaponLink_3= | | WeaponLink_3=M79 Grenade Launcher | ||
| WeaponName_3= | | WeaponName_3=M79 Grenade Launcher | ||
| WeaponImage_3= | | WeaponImage_3=KF2_Weapon_M79GrenadeLauncher_Black.png | ||
| PerkImage_3=KF2_Perk_Demolitionist_Black.png | | PerkImage_3=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_3=Demolitionist (Killing Floor 2) | | PerkLink_3=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_4= | | WeaponPricing_4=650 | ||
| WeaponWeight_4= | | WeaponWeight_4=7 | ||
| WeaponLink_4= | | WeaponLink_4=HRG_Tommy_Boom | ||
| WeaponName_4=HRG | | WeaponName_4=HRG Tommy Boom | ||
| WeaponImage_4= | | WeaponImage_4=Kf2_weap_hrg_tommyboom_black.png | ||
| PerkImage_4=KF2_Perk_Demolitionist_Black.png | | PerkImage_4=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_4=Demolitionist (Killing Floor 2) | | PerkLink_4=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_5= | | WeaponPricing_5=900 | ||
| WeaponWeight_5=6 | | WeaponWeight_5=6 | ||
| WeaponLink_5= | | WeaponLink_5=HRG_Crossboom | ||
| WeaponName_5= | | WeaponName_5=HRG Crossboom | ||
| WeaponImage_5= | | WeaponImage_5=Kf2_hrg_crossboom_black.png | ||
| PerkImage_5= | | PerkImage_5=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_5= | | PerkLink_5=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_6=1200 | | WeaponPricing_6=1200 | ||
| WeaponWeight_6=6 | | WeaponWeight_6=6 | ||
| WeaponLink_6= | | WeaponLink_6=Pulverizer | ||
| WeaponName_6= | | WeaponName_6=Pulverizer | ||
| WeaponImage_6= | | WeaponImage_6=KF2_Weapon_Pulverizer_Black.png | ||
| PerkImage_6= | | PerkImage_6=KF2_Perk_Berserker_Black.png | ||
| PerkLink_6= | | PerkLink_6=Berserker (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_7= | | WeaponPricing_7=1200 | ||
| WeaponWeight_7= | | WeaponWeight_7=6 | ||
| WeaponLink_7= | | WeaponLink_7=M16 M203 Assault Rifle | ||
| WeaponName_7= | | WeaponName_7=M16 M203 Assault Rifle | ||
| WeaponImage_7= | | WeaponImage_7=KF2_Weapon_M16M203AssaultRifle_Black.png | ||
| PerkImage_7=KF2_Perk_Demolitionist_Black.png | | PerkImage_7=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_7=Demolitionist (Killing Floor 2) | | PerkLink_7=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_8=1100 | | WeaponPricing_8=1100 | ||
| WeaponWeight_8= | | WeaponWeight_8=8 | ||
| WeaponLink_8= | | WeaponLink_8=Seal_Squeal | ||
| WeaponName_8= | | WeaponName_8=Seal Squeal | ||
| WeaponImage_8= | | WeaponImage_8=Kf2_seal_squeal_black.png | ||
| PerkImage_8=KF2_Perk_Demolitionist_Black.png | | PerkImage_8=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_8=Demolitionist (Killing Floor 2) | | PerkLink_8=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_9= | | WeaponPricing_9=1100 | ||
| WeaponWeight_9= | | WeaponWeight_9=6 | ||
| WeaponLink_9= | | WeaponLink_9=HRG_Kaboomstick | ||
| WeaponName_9= | | WeaponName_9=HRG Kaboomstick | ||
| WeaponImage_9= | | WeaponImage_9=Kf2_hrg_kaboomstick_black.png | ||
| PerkImage_9=KF2_Perk_Demolitionist_Black.png | | PerkImage_9=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_9=Demolitionist (Killing Floor 2) | | PerkLink_9=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_10=1500 | | WeaponPricing_10=1500 | ||
| WeaponWeight_10= | | WeaponWeight_10=9 | ||
| WeaponLink_10= | | WeaponLink_10=RPG-7 | ||
| WeaponName_10= | | WeaponName_10=RPG-7 | ||
| WeaponImage_10= | | WeaponImage_10=KF2_Weapon_RPG7_Black.png | ||
| PerkImage_10=KF2_Perk_Demolitionist_Black.png | | PerkImage_10=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_10=Demolitionist (Killing Floor 2) | | PerkLink_10=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_11=1500 | | WeaponPricing_11=1500 | ||
| WeaponWeight_11= | | WeaponWeight_11=8 | ||
| WeaponLink_11= | | WeaponLink_11=Seeker Six | ||
| WeaponName_11= | | WeaponName_11=Seeker Six | ||
| WeaponImage_11= | | WeaponImage_11=KF2_Weapon_SeekerSix_Black.png | ||
| PerkImage_11=KF2_Perk_Demolitionist_Black.png | | PerkImage_11=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_11=Demolitionist (Killing Floor 2) | | PerkLink_11=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_12= | | WeaponPricing_12=1500 | ||
| WeaponWeight_12= | | WeaponWeight_12=7 | ||
| WeaponLink_12= | | WeaponLink_12=Blunderbuss | ||
| WeaponName_12= | | WeaponName_12=Blunderbuss (DLC) | ||
| WeaponImage_12= | | WeaponImage_12=Kf2_blunderbuss_black.png | ||
| PerkImage_12=KF2_Perk_Demolitionist_Black.png | | PerkImage_12=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_12=Demolitionist (Killing Floor 2) | | PerkLink_12=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_13=2000 | | WeaponPricing_13=2000 | ||
| WeaponWeight_13= | | WeaponWeight_13=8 | ||
| WeaponLink_13= | | WeaponLink_13=Gravity Imploder | ||
| WeaponName_13= | | WeaponName_13=Gravity Imploder (DLC) | ||
| WeaponImage_13= | | WeaponImage_13=Kfweap_gravity_imploder_black.png | ||
| PerkImage_13=KF2_Perk_Demolitionist_Black.png | | PerkImage_13=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_13=Demolitionist (Killing Floor 2) | | PerkLink_13=Demolitionist (Killing Floor 2) | ||
Line 196: | Line 196: | ||
| WeaponPricing_14=2000 | | WeaponPricing_14=2000 | ||
| WeaponWeight_14=9 | | WeaponWeight_14=9 | ||
| WeaponLink_14= | | WeaponLink_14=ZED_MKIII | ||
| WeaponName_14= | | WeaponName_14=ZED MKIII (DLC) | ||
| WeaponImage_14= | | WeaponImage_14=Kf2_weap_ZEDMK3_black.png | ||
| PerkImage_14=KF2_Perk_Demolitionist_Black.png | | PerkImage_14=KF2_Perk_Demolitionist_Black.png | ||
| PerkLink_14=Demolitionist (Killing Floor 2) | | PerkLink_14=Demolitionist (Killing Floor 2) | ||
| | | | ||
| WeaponPricing_15=1500 | | WeaponPricing_15=2000 | ||
| | | WeaponWeight_15=9 | ||
| | | WeaponLink_15=M32_Grenade_Launcher | ||
| | | WeaponName_15=M32 Grenade Launcher | ||
| | | WeaponImage_15=Kf2_m32_black.png | ||
| | | PerkImage_15=KF2_Perk_Demolitionist_Black.png | ||
| | | PerkLink_15=Demolitionist (Killing Floor 2) | ||
| | |||
| WeaponPricing_16=1500 | |||
| WeaponWeight_16=8 | |||
| WeaponLink_16=Husk Cannon | |||
| WeaponName_16=Husk Cannon | |||
| WeaponImage_16=HuskCannon_black.png | |||
| PerkImage_16=KF2_Perk_Firebug_Black.png | |||
| PerkLink_16=Firebug (Killing Floor 2) | |||
| | | | ||
| WeaponPricing_18=--- | | WeaponPricing_18=--- | ||
Line 429: | Line 437: | ||
*Damage modification (passive + skills): Passive damage bonus, ''Door Traps'', ''Bombardier'', ''High Impact Rounds'' and ''Armor Piercing Rounds'' skills affect damage of all on-perk weapons (including Knife) or on-perk damage types <small>(note that [[M16 M203 Assault Rifle]] does not get any bonuses towards its bullet damage)</small>. Damage ROUNDED. | *Damage modification (passive + skills): Passive damage bonus, ''Door Traps'', ''Bombardier'', ''High Impact Rounds'' and ''Armor Piercing Rounds'' skills affect damage of all on-perk weapons (including Knife) or on-perk damage types <small>(note that [[M16 M203 Assault Rifle]] does not get any bonuses towards its bullet damage)</small>. Damage ROUNDED. | ||
*Skill (Armor Piercing Rounds): Any hit zone with damage scale multiplier greater than 1 is considered to be "critical". Due to their nature, explosives do damage only to the body health and do not trace hit zones so this skill will apply additional damage only through ballistic impact. Skill also increases Shrapnel damage of the Blunderbuss, HRG Tommy Boom's and blunt damage of the Pulverizer when hitting "critical" zones. | *Skill (Armor Piercing Rounds): Any hit zone with damage scale multiplier greater than 1 is considered to be "critical". Due to their nature, explosives do damage only to the body health and do not trace hit zones so this skill will apply additional damage only through ballistic impact. Skill also increases Shrapnel damage of the Blunderbuss, all ZED MKIII damage, HRG Tommy Boom's and blunt damage of the Pulverizer when hitting "critical" zones. | ||
*Skill (Concusive Rounds): Skill increases knockdown / stun / stumble / gun hit / melee hit power for all on-perk damage types. Knockdown power multiplier of this skill stack with the ''Shock Trooper'' as a sum, total multiplier = 1 + 0.5 + 0.1 = 1.6. | *Skill (Concusive Rounds): Skill increases knockdown / stun / stumble / gun hit / melee hit power for all on-perk damage types. Knockdown power multiplier of this skill stack with the ''Shock Trooper'' as a sum, total multiplier = 1 + 0.5 + 0.1 = 1.6. | ||
*Skill (Destroyer of Worlds): Initial explosion does x1.5 more damage than base value (and also supposed to have x1.35 wider radius, although this part does not work due to replacement of explosion-responsible actor class). For the duration of radiation cloud its damage drops down to 20 points of toxic damage (affected by perk's damage bonuses). The initial explosion and radiation cloud both have radius of 3 meters, cloud does damage for a total of 8 seconds within 1 second intervals. Additionally ZED start suffering from the toxic DOT: duration - 5 seconds, interval - 0.3 seconds, damage scale of radiation cloud - x1 | *Skill (Destroyer of Worlds): Initial explosion does x1.5 more damage than base value (and also supposed to have x1.35 wider radius, although this part does not work due to replacement of explosion-responsible actor class). For the duration of radiation cloud its damage drops down to 20 points of toxic damage (affected by perk's damage bonuses). The initial explosion and radiation cloud both have radius of 3 meters, cloud does damage for a total of 8 seconds within 1 second intervals. Additionally ZED start suffering from the toxic DOT: duration - 5 seconds, interval - 0.3 seconds, damage scale of radiation cloud - x1. Nuke explosion and its radiation cloud passes through closed doors, damaging ZEDs. | ||
*Skills (Destroyer of Worlds, Mad Bomber): Player takes no self damage from explosives when utilizing either of skills AND while ZED Time is still active. ''Mad Bomber's'' explosion radius modifier is additive to ''Fragmentation Rounds'': 1.5 + 0.25 = 1.75. Projectile gets its arm distance set to 0 when it spawns while [[Mechanics (Killing Floor 2)#Gameplay - ZED Time|ZED Time]] is still active, arm distance is only set once and does not change when ZED Time is over. | *Skills (Destroyer of Worlds, Mad Bomber): Player takes no self damage from explosives when utilizing either of skills AND while ZED Time is still active. ''Mad Bomber's'' explosion radius modifier is additive to ''Fragmentation Rounds'': 1.5 + 0.25 = 1.75. Projectile gets its arm distance set to 0 when it spawns while [[Mechanics (Killing Floor 2)#Gameplay - ZED Time|ZED Time]] is still active, arm distance is only set once and does not change when ZED Time is over. | ||
*Skill (Extra Rounds): C4 Explosives and | *Skill (Extra Rounds): Dynamite Grenades, C4 Explosives and [[HRG Bombardier]] do not recieve additional ammunition. | ||
*Skill (Fragmentation Rounds): Explosion radius multiplier of this skill stack with the ''Mad Bomber'' as a sum, total multiplier is 1.5 + 0.25 = 1.75. This skill affects perk's [[1/2_Stick_of_Dynamite|own grenade]] and off-perk weapons too. It increases radius of [[Mechanics (Killing Floor 2)#Weapons - Ballistic-explosive tracing|ballistic-explosive]] projectiles ([[HX25 Grenade Pistol|HX25]], [[M79 Grenade Launcher|M79]], [[HRG Tommy Boom]], [[HRG Kaboomstick]], [[Seal Squeal]], [[M16 M203 Assault Rifle|M203]] / [[HRG_Incendiary_Rifle|incendiary M203]], [[RPG-7]], [[Seeker Six]], [[Husk Cannon]], [[Blunderbuss]], [[M32 Grenade Launcher|M32]], [[ZED MKIII]]), [[C4 Explosives|C4]], [[HRG Crossboom]], [[Pulverizer|Pulverizer,]] [[Gravity Imploder]], [[Hemoclobber]], [[HRG Vampire]], [[Mine Reconstructor]] and [[Compound Bow]]'s cryo arrow. It does not affect radius of the [[HRG Locust]] and [[HRG Medic Missile]]. | *Skill (Fragmentation Rounds): Explosion radius multiplier of this skill stack with the ''Mad Bomber'' as a sum, total multiplier is 1.5 + 0.25 = 1.75. This skill affects perk's [[1/2_Stick_of_Dynamite|own grenade]] and off-perk weapons too. It increases radius of [[Mechanics (Killing Floor 2)#Weapons - Ballistic-explosive tracing|ballistic-explosive]] projectiles ([[HX25 Grenade Pistol|HX25]], [[M79 Grenade Launcher|M79]], [[HRG Tommy Boom]], [[HRG Kaboomstick]], [[HRG Bombardier]]'s grenades, [[Seal Squeal]], [[M16 M203 Assault Rifle|M203]] / [[HRG_Incendiary_Rifle|incendiary M203]], [[RPG-7]], [[Seeker Six]], [[Husk Cannon]], [[Blunderbuss]], [[M32 Grenade Launcher|M32]], [[ZED MKIII]]), [[C4 Explosives|C4]], [[HRG Crossboom]], [[Pulverizer|Pulverizer,]] [[Gravity Imploder]], [[Hemoclobber]], [[HRG Vampire]], [[Mine Reconstructor]] and [[Compound Bow]]'s cryo arrow. It does not affect radius of the [[HRG Locust]] and [[HRG Medic Missile]]. | ||
*Skill (High Impact Rounds): Only Ballistic_Shell projectiles do additional damage. [[HRG Kaboomstick]]'s pellets and [[HRG Crossboom]]'s arrows are affected (impact only). [[HX25 Grenade Pistol]]'s pellets, Shrapnel of the [[Blunderbuss]] | *Skill (High Impact Rounds): Only Ballistic_Shell projectiles do additional damage. [[HRG Kaboomstick]]'s pellets and [[HRG Crossboom]]'s arrows are affected (impact only). [[HX25 Grenade Pistol]]'s pellets, Shrapnel of the [[Blunderbuss]], [[HRG Tommy Boom]] and ZED MKIII (microwave projectiles) are not affected. Skill as well affects blunt damage of the [[Pulverizer]] and piercing damage of the [[HRG Crossboom]]. | ||
*Skill (Shock Trooper): Skill activates elite reload animations for weapons, their durations can be found at [[Weapons_(Killing_Floor_2)|respective pages]]. However it has different effect on [[M32 Grenade Launcher]] - this weapon does not have elite reload, the skill instead multiplies its reload time values by x0.8. | *Skill (Shock Trooper): Skill activates elite reload animations for weapons, their durations can be found at [[Weapons_(Killing_Floor_2)|respective pages]]. However it has different effect on [[M32 Grenade Launcher]] - this weapon does not have elite reload, the skill instead multiplies its reload time values by x0.8. | ||
Line 458: | Line 466: | ||
|- | |- | ||
| rowspan="1" |<small>GrenadeLauncher_HX25</small> | | rowspan="1" |<small>GrenadeLauncher_HX25</small> | ||
|<small>Ballistic_HRG_Warthog (child of Ballistic_Shell), Explosive_HRG_Warthog, HRG_Warthog_HighExplosive</small> | |||
|- | |||
| rowspan="1" |<small>GrenadeLauncher_M32</small> | |||
|<small>Ballistic_HX25SubmunitionImpact, ExplosiveSubmunition_HX25</small> | |<small>Ballistic_HX25SubmunitionImpact, ExplosiveSubmunition_HX25</small> | ||
|- | |- | ||
| rowspan="1" |<small> | | rowspan="1" |<small>GrenadeLauncher_M79</small> | ||
|<small>Ballistic_M16M203, Ballistic_M203Impact, Explosive_M16M203</small> | |<small>Ballistic_M16M203, Ballistic_M203Impact, Explosive_M16M203</small> | ||
|- | |- | ||
| rowspan="1" |<small> | | rowspan="1" |<small>HRG_Boomy</small> | ||
|<small>Ballistic_M32Impact, Explosive_M32</small> | |<small>Ballistic_M32Impact, Explosive_M32</small> | ||
|- | |- | ||
| rowspan="1" |<small> | | rowspan="1" |<small>HRG_Crossboom</small> | ||
|<small>Ballistic_M79Impact, Explosive_M79</small> | |<small>Ballistic_M79Impact, Explosive_M79</small> | ||
|- | |- | ||
| rowspan="1" |<small> | | rowspan="1" |<small>HRG_Warthog (internal name for HRG Bombardier)</small> | ||
|<small>Ballistic_MedicRifleGrenadeLauncherImpact (child of Ballistic_Shell)</small> | |<small>Ballistic_MedicRifleGrenadeLauncherImpact (child of Ballistic_Shell)</small> | ||
|- | |- |
Latest revision as of 22:22, 10 July 2024
Killing Floor 2 perk | |||||
Demolitionist | |||||
General Information | |||||
XP Objectives | |||||
• Dealing Demolitionist weapon damage. | |||||
• Killing Fleshpounds with Demolitionist weapons. | |||||
Starting Loadout | |||||
HX25 Grenade Pistol | 9mm Pistol | ||||
Utility Knife | 1/2 Stick of Dynamite | ||||
Perk Information | |||||
Role | |||||
• Medium Range | |||||
• Rear Rank | |||||
• Destroying Groups of Zeds | |||||
• Destroying Large Zeds | |||||
Strength | |||||
• Area of Effect Weapons | |||||
• High Damage Output | |||||
• Effective Against Fleshpounds | |||||
Weakness | |||||
• Minimum Range on Some Weapons | |||||
• Limited Ammunition | |||||
• Low Rate of Fire | |||||
Target Priority | |||||
HIGH | |||||
MEDIUM | |||||
LOW | |||||
Related Achievements | |||||
Console Achievements / Trophies | |||||
The Demolitionist is the raging storm that destroys masses of ZEDs with each stick of dynamite, grenade or a rocket. Armed with a variety of explosive devices, Demolitionists wield an immense amount of destructive potential and can quickly turn around an entire battle with a few well-placed shots. Demolitionists can supply your squad with additional grenades while in the field and add explosive traps to any welded door, allowing them to unleash explosive hell even when they are elsewhere.
General Information
Armed with a variety of explosive devices, Demolitionists wield an immense amount of destructive potential and can quickly turn around an entire battle with a few well-placed shots. Demolitionists can supply your squad with additional grenades while in the field and add explosive traps to any welded door, allowing them to unleash explosive hell even when they are elsewhere.
Demolitionist skill choices let them focus on either taking down big lone targets like Scrakes and Fleshpounds by landing precise devastating blows or to unleash a hailstorm of explosives with improved AOE coverage and massive crowd control intensity.
Weapon List
300 |
4 |
HX25 Grenade Pistol | ||
300 |
3 |
C4 Explosives | ||
500 |
3 |
HRG Bombardier | ||
650 |
6 |
M79 Grenade Launcher | ||
650 |
7 |
HRG Tommy Boom | ||
900 |
6 |
HRG Crossboom | ||
1200 |
6 |
Pulverizer | ||
1200 |
6 |
M16 M203 Assault Rifle | ||
1100 |
8 |
Seal Squeal | ||
1100 |
6 |
HRG Kaboomstick | ||
1500 |
9 |
RPG-7 | ||
1500 |
8 |
Seeker Six | ||
1500 |
7 |
Blunderbuss (DLC) | ||
2000 |
8 |
Gravity Imploder (DLC) | ||
2000 |
9 |
ZED MKIII (DLC) | ||
2000 |
9 |
M32 Grenade Launcher | ||
1500 |
8 |
Husk Cannon | ||
--- |
--- |
Utility Knife | ||
40 |
--- |
1/2 Stick of Dynamite |
Bonus Experience
Demolitionists receive bonus XP for killing Fleshpounds with on-perk weapons.
Normal | Hard | Suicidal | Hell on Earth | |
---|---|---|---|---|
Bonus Experience | 10 | 17 | 21 | 30 |
Perk Bonuses
This table represents the passive stat bonuses the Demolitionist receives.
Perk Weapon Damage
|
max. 25%
|
( Perk weapon damage increased by 1% per level. )
| |
Explosive Resistance
|
max. 60%
|
( Increase explosive resistance by 2% per level plus 10% base. )
| |
Extra Explosive Ammo
|
max. +5
|
( Increase amount of explosive ammo per weapon by 1 per 5 levels. )
| |
+Grenade Supplier
|
|
( Provide grenades to teammates. )
| |
+Door Traps
|
|
( Setup explosive traps. )
| |
+Reactive Armor
|
|
( Once per wave escape the death by emitting explosion around you. )
| |
Perk Skills
This table represents the active abilities the Demolitionist has access to. You have the option of choosing one per tier.
Technique
| ||||
Bombardier | 5
|
Shock Trooper | ||
Increase damage of explosive perk weapons by 25%. | Increase reload speed of Perk weapons and increase their knockdown power 10%. | |||
Explosives
| ||||
High Impact Rounds | 10
|
Extra Rounds | ||
Increase direct hit damage with explosive weapons by 25%. | Increase the maximum ammo for explosive perk weapons by 10. This does not apply to C4. | |||
Advanced Techniques
| ||||
Sonic Resistant Rounds | 15
|
Fragmentation Rounds | ||
Your explosives are immune to the siren's scream and will always explode. | Increase Perk weapon explosion area of effect by 50%. | |||
Weapon Techniques
| ||||
Armor Piercing Rounds | 20
|
Concussive Rounds | ||
Increase damage of direct hits to critical areas with perk weapons by 50%. | Increase reaction, stun, stumble, and knockdown power of perk weapons by 50%. | |||
Advanced Explosives
| ||||
ZED TIME - Destroyer of Worlds | 25
|
ZED TIME - Mad Bomber | ||
During ZED Time, your explosives dish out massive radiation damage, poisoning ZEDs, and explosive rounds will explode at any range. | During ZED Time, you shoot and reload in near real-time, the area of effect of perk weapons increases by 25%, and explosive rounds will explode at any range. |
Actual Stats
Armor Piercing Rounds (extra damage, on crit zone) | 50% |
Bombardier (extra damage) | 25% |
Concusive Rounds (gun / melee hit power multiplier) | x1.5 |
Concusive Rounds (knockdown power multiplier) | x1.5 |
Concusive Rounds (stumble power multiplier) | x1.5 |
Concusive Rounds (stun power multiplier) | x1.5 |
Destroyer of Worlds (DOT damage type) | toxic |
Destroyer of Worlds (DOT duration of radiation cloud) | 5s |
Destroyer of Worlds (DOT interval of radiation cloud) | 0.3s |
Destroyer of Worlds (DOT scale of radiation cloud) | x1 |
Destroyer of Worlds (instant explosion always has a radius of) | 3m |
Destroyer of Worlds (instant explosion damage multiplier) | x1.5 |
Destroyer of Worlds (instant explosion damage type) | Explosive |
Destroyer of Worlds (poison power of radiation cloud) | 1000 |
Destroyer of Worlds (projectile explodes at any range) | yes |
Destroyer of Worlds (radiation cloud damage interval) | 1s |
Destroyer of Worlds (radiation cloud damage) | 20 |
Destroyer of Worlds (radiation cloud duration) | 8s |
Destroyer of Worlds (radiation cloud falloff exponent) | 0 (none) |
Destroyer of Worlds (radiation cloud radius) | 3m |
Extra Rounds (extra rounds, per on-perk weapon) | +10 |
Fragmentation Rounds (explosion radius multiplier) | x1.5 |
High Impact Rounds (extra damage, ballistic_shell part) | 25% |
Mad Bomber (explosion radius multiplier) | x1.25 |
Mad Bomber (projectile explodes at any range) | yes |
Mad Bomber (resistance to slow-mo, on firing) | 90% |
Shock Trooper (faster reloading) | yes |
Shock Trooper (knockdown power multiplier) | x1.1 |
Sonic Resistant Rounds (projectiles immune to sonic) | yes |
Perk Notes
- Damage modification (passive + skills): Passive damage bonus, Door Traps, Bombardier, High Impact Rounds and Armor Piercing Rounds skills affect damage of all on-perk weapons (including Knife) or on-perk damage types (note that M16 M203 Assault Rifle does not get any bonuses towards its bullet damage). Damage ROUNDED.
- Skill (Armor Piercing Rounds): Any hit zone with damage scale multiplier greater than 1 is considered to be "critical". Due to their nature, explosives do damage only to the body health and do not trace hit zones so this skill will apply additional damage only through ballistic impact. Skill also increases Shrapnel damage of the Blunderbuss, all ZED MKIII damage, HRG Tommy Boom's and blunt damage of the Pulverizer when hitting "critical" zones.
- Skill (Concusive Rounds): Skill increases knockdown / stun / stumble / gun hit / melee hit power for all on-perk damage types. Knockdown power multiplier of this skill stack with the Shock Trooper as a sum, total multiplier = 1 + 0.5 + 0.1 = 1.6.
- Skill (Destroyer of Worlds): Initial explosion does x1.5 more damage than base value (and also supposed to have x1.35 wider radius, although this part does not work due to replacement of explosion-responsible actor class). For the duration of radiation cloud its damage drops down to 20 points of toxic damage (affected by perk's damage bonuses). The initial explosion and radiation cloud both have radius of 3 meters, cloud does damage for a total of 8 seconds within 1 second intervals. Additionally ZED start suffering from the toxic DOT: duration - 5 seconds, interval - 0.3 seconds, damage scale of radiation cloud - x1. Nuke explosion and its radiation cloud passes through closed doors, damaging ZEDs.
- Skills (Destroyer of Worlds, Mad Bomber): Player takes no self damage from explosives when utilizing either of skills AND while ZED Time is still active. Mad Bomber's explosion radius modifier is additive to Fragmentation Rounds: 1.5 + 0.25 = 1.75. Projectile gets its arm distance set to 0 when it spawns while ZED Time is still active, arm distance is only set once and does not change when ZED Time is over.
- Skill (Extra Rounds): Dynamite Grenades, C4 Explosives and HRG Bombardier do not recieve additional ammunition.
- Skill (Fragmentation Rounds): Explosion radius multiplier of this skill stack with the Mad Bomber as a sum, total multiplier is 1.5 + 0.25 = 1.75. This skill affects perk's own grenade and off-perk weapons too. It increases radius of ballistic-explosive projectiles (HX25, M79, HRG Tommy Boom, HRG Kaboomstick, HRG Bombardier's grenades, Seal Squeal, M203 / incendiary M203, RPG-7, Seeker Six, Husk Cannon, Blunderbuss, M32, ZED MKIII), C4, HRG Crossboom, Pulverizer, Gravity Imploder, Hemoclobber, HRG Vampire, Mine Reconstructor and Compound Bow's cryo arrow. It does not affect radius of the HRG Locust and HRG Medic Missile.
- Skill (High Impact Rounds): Only Ballistic_Shell projectiles do additional damage. HRG Kaboomstick's pellets and HRG Crossboom's arrows are affected (impact only). HX25 Grenade Pistol's pellets, Shrapnel of the Blunderbuss, HRG Tommy Boom and ZED MKIII (microwave projectiles) are not affected. Skill as well affects blunt damage of the Pulverizer and piercing damage of the HRG Crossboom.
- Skill (Shock Trooper): Skill activates elite reload animations for weapons, their durations can be found at respective pages. However it has different effect on M32 Grenade Launcher - this weapon does not have elite reload, the skill instead multiplies its reload time values by x0.8.
On-perk Weapons
Following weapons and damage types are associated with the Demolitionist. They are getting damage bonuses and buffs to their attributes from the respective skills:
Weapons | Damage Types |
---|---|
AssaultRifle_M16M203 (bullet damage is NOT affected by skills) | Ballistic_BlunderbussImpact, Ballistic_BlunderbussShards (child of Piercing), Explosive_Blunderbuss |
Blunt_Pulverizer (both - melee and explosion DO get the bonuses) | Ballistic_GravityImploderImpact, Ballistic_GravityImploderImpactAlt, Explosive_GravityImploder, Explosive_GravityImploderWave |
DynamiteGrenade | Ballistic_HRG_Boomy, Explosive_HRG_Boomy |
GravityImploder | Ballistic_HRG_Kaboomstick, Explosive_HRG_Kaboomstick, Proj_Explosive_HRG_Kaboomstick |
GrenadeLauncher_HX25 | Ballistic_HRG_Warthog (child of Ballistic_Shell), Explosive_HRG_Warthog, HRG_Warthog_HighExplosive |
GrenadeLauncher_M32 | Ballistic_HX25SubmunitionImpact, ExplosiveSubmunition_HX25 |
GrenadeLauncher_M79 | Ballistic_M16M203, Ballistic_M203Impact, Explosive_M16M203 |
HRG_Boomy | Ballistic_M32Impact, Explosive_M32 |
HRG_Crossboom | Ballistic_M79Impact, Explosive_M79 |
HRG_Warthog (internal name for HRG Bombardier) | Ballistic_MedicRifleGrenadeLauncherImpact (child of Ballistic_Shell) |
HuskCannon | Ballistic_RPG7Impact, Explosive_RPG7, Explosive_RPG7BackBlast |
Knife_Demolitionist | Ballistic_SealSquealImpact, Explosive_SealSqueal |
Pistol_Blunderbuss | Ballistic_Seeker6Impact, Explosive_Seeker6 |
