HV Storm Cannon: Difference between revisions
m (→Notes) |
m (v1.138 reload change) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
| WeaponType=Electric Weapon | | WeaponType=Electric Weapon | ||
}} | }} | ||
The '''HV Storm Cannon''' is one of the [[Sharpshooter_(Killing_Floor_2)|Sharpshooter's]] ''tier 4'' weapons. It is a | The '''HV Storm Cannon''' is one of the [[Sharpshooter_(Killing_Floor_2)|Sharpshooter's]] ''tier 4'' weapons. It is a fully-automatic rifle that fires charged electric shots. Headshots (not necessary lethal) scored with this rifle will spread an electric lightning to other nearby ZEDs in domino fashion damaging their heads and applying EMP [[Mechanics_(Killing_Floor_2)#Gameplay_-_Afflictions|incap]]. | ||
HV Storm Cannon is a DLC weapon. In offline solo play this weapon is only available for players purchased it from the in-game store or owners of Armory Season Pass 2, however should the player owning this weapon join a public server it is become available to everyone as shared content. | HV Storm Cannon is a DLC weapon. In offline solo play this weapon is only available for players purchased it from the in-game store or owners of Armory Season Pass 2, however should the player owning this weapon join a public server it is become available to everyone as shared content. | ||
Line 33: | Line 33: | ||
*Bash = 27. | *Bash = 27. | ||
Upon hitting ZED's head this weapon tracks for nearby enemies to jump-damage their heads (check radius - ZED's collision cylinder radius + 2 meters). First closest enemy takes | Upon hitting ZED's head this weapon tracks for nearby enemies to jump-damage their heads (check radius - ZED's collision cylinder radius + 2 meters). First closest enemy takes 25% less damage. Then it checks for more enemies around newly damaged ZED. Second ZED takes 50% less and third - 75% less damage. Each next jump-damage occurs after 0.15s delay since the previous one. | ||
<big>'''Damage [[Mechanics_(Killing_Floor_2)#Weapons_-_Damage_types|Type]] = EMP (impact), None (jump-damage).'''</big> | <big>'''Damage [[Mechanics_(Killing_Floor_2)#Weapons_-_Damage_types|Type]] = EMP (impact), None (jump-damage).'''</big> | ||
Line 44: | Line 42: | ||
'''<big>Reload Time:</big>''' | '''<big>Reload Time:</big>''' | ||
*Normal: Dry = 2.48s, Tactical = 2. | *Normal: Dry = 2.48s, Tactical = 2.08s. | ||
*Elite: Dry = 1.98s, Tactical = 1.85s. | *Elite: Dry = 1.98s, Tactical = 1.85s. | ||
Line 50: | Line 48: | ||
'''<big>Weapon [[Mechanics (Killing Floor 2)#Gameplay - Afflictions|Powers]]:</big>''' | '''<big>Weapon [[Mechanics (Killing Floor 2)#Gameplay - Afflictions|Powers]]:</big>''' | ||
*EMP power (jump-damage) = | *EMP power (instant hit / jump-damage) = 25 / 25. | ||
*Gun hit power (instant hit / jump-damage) = | *Gun hit power (instant hit / jump-damage) = 80 / 80. | ||
*Knockdown power (instant hit / jump-damage) = 20 / 20. | *Knockdown power (instant hit / jump-damage) = 20 / 20. | ||
*Stumble power (instant hit / jump-damage) = 85 / 85. | |||
*Stumble power (instant hit / jump-damage) = | *Stun power (instant hit / jump-damage) = 25 / 25. | ||
*Stun power (instant hit / jump-damage) = | |||
==Upgrades== | ==Upgrades== | ||
Line 65: | Line 62: | ||
**''EnableCheats'' | **''EnableCheats'' | ||
**''GiveWeapon KFGameContent.KFWeap_HVStormCannon'' | **''GiveWeapon KFGameContent.KFWeap_HVStormCannon'' | ||
*Chains its damage up to | *Chains its damage up to 3 additional ZEDs (to the heads) given that each next of them is closer than 2 meters to the previous one. Initial target takes 150 EMP damage, first (closest) ZED takes x0.75 damage, second - x0.5, third - x0.25. Damage type is EMP for initial impact (affected by Sharpshooter's perk bonuses) and not specified for jump-damage (no bonuses from Sharpshooter skills). | ||
*No perk bonuses for jump-damage. Jump-damage damage type is not specified, therefore none of the ZEDs is weak or resistant to it. Headshot multiplier must be implied as jump-damage targets head. | |||
*Even outside of the ZED Time this is not a hitscan weapon, it always fires projectiles (speed - 225 m/s). Damage type group: EMP. | *Even outside of the ZED Time this is not a hitscan weapon, it always fires projectiles (speed - 225 m/s). Damage type group: EMP. | ||
Latest revision as of 15:44, 3 February 2023
Killing Floor 2 item | |||
8
|
|||
MAGAZINE SIZE | 8 | ||
SPARE AMMO CAPACITY | 96 | ||
DAMAGE | 150 | ||
FIRE RATE | 150 | ||
ACCURACY | 100 | ||
PENETRATION | 0 | ||
• "Fires a charged electric shot. Headshots spread an electric lightning to other nearby Zeds." • "Horzine recommends: Use it with several Zeds together." | |||
General Information | |||
Pricing | 1400 | ||
Ammo Cost | 40 | ||
Weapon Type | Electric Weapon | ||
Weapon Information | |||
Starting Ammo | 8 + 16 | ||
The HV Storm Cannon is one of the Sharpshooter's tier 4 weapons. It is a fully-automatic rifle that fires charged electric shots. Headshots (not necessary lethal) scored with this rifle will spread an electric lightning to other nearby ZEDs in domino fashion damaging their heads and applying EMP incap.
HV Storm Cannon is a DLC weapon. In offline solo play this weapon is only available for players purchased it from the in-game store or owners of Armory Season Pass 2, however should the player owning this weapon join a public server it is become available to everyone as shared content.
Description & Flavor Text
- "Fires a charged electric shot. Headshots spread an electric lightning to other nearby Zeds."
- "Horzine recommends: Use it with several Zeds together."
Technical Information
Damage:
- Primary attack = 150.
- Bash = 27.
Upon hitting ZED's head this weapon tracks for nearby enemies to jump-damage their heads (check radius - ZED's collision cylinder radius + 2 meters). First closest enemy takes 25% less damage. Then it checks for more enemies around newly damaged ZED. Second ZED takes 50% less and third - 75% less damage. Each next jump-damage occurs after 0.15s delay since the previous one.
Damage Type = EMP (impact), None (jump-damage).
Rate Of Fire:
- Primary = 150 RPM.
- Buttstock bash = 37.
Reload Time:
- Normal: Dry = 2.48s, Tactical = 2.08s.
- Elite: Dry = 1.98s, Tactical = 1.85s.
Equip Time = 0.71s, Putdown Time = 0.78s.
Weapon Powers:
- EMP power (instant hit / jump-damage) = 25 / 25.
- Gun hit power (instant hit / jump-damage) = 80 / 80.
- Knockdown power (instant hit / jump-damage) = 20 / 20.
- Stumble power (instant hit / jump-damage) = 85 / 85.
- Stun power (instant hit / jump-damage) = 25 / 25.
Upgrades
- Upgrade 1 (1500): Base damage x1.15 (172 impact), Base weight + 1 (9 total).
- Upgrade does not improve jump-damage.
Notes
- In PC version of the game, for testing purposes players may acquire this weapon by typing following cheat commands in console while in solo play:
- EnableCheats
- GiveWeapon KFGameContent.KFWeap_HVStormCannon
- Chains its damage up to 3 additional ZEDs (to the heads) given that each next of them is closer than 2 meters to the previous one. Initial target takes 150 EMP damage, first (closest) ZED takes x0.75 damage, second - x0.5, third - x0.25. Damage type is EMP for initial impact (affected by Sharpshooter's perk bonuses) and not specified for jump-damage (no bonuses from Sharpshooter skills).
- No perk bonuses for jump-damage. Jump-damage damage type is not specified, therefore none of the ZEDs is weak or resistant to it. Headshot multiplier must be implied as jump-damage targets head.
- Even outside of the ZED Time this is not a hitscan weapon, it always fires projectiles (speed - 225 m/s). Damage type group: EMP.
Gallery
-
HV Storm Cannon render