AF2011-A1: Difference between revisions
No edit summary |
EPICBOSS84 (talk | contribs) No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:KF2]] | |||
{{KF2WeaponInfo | {{KF2WeaponInfo | ||
| Name=AF2011-A1 | | Name=AF2011-A1 | ||
Line 38: | Line 39: | ||
| Achievement_0_Name= | | Achievement_0_Name= | ||
}} | }} | ||
The '''AF2011-A1''' is one of the [[Gunslinger|Gunslinger's]] ''tier 4 weapons''. Upon acquiring the second pistol, AF2011-A1 can be [[Dual_AF2011-A1s|dual-wield]]. | The '''AF2011-A1''' is one of the [[Gunslinger|Gunslinger's]] ''tier 4 weapons''. Upon acquiring the second pistol, AF2011-A1 can be [[Dual_AF2011-A1s|dual-wield]]. | ||
Line 53: | Line 53: | ||
==Technical Information== | ==Technical Information== | ||
Damage = 53 (per bullet), 2 bullets fired at time.<br /> | Damage = 53 (per bullet), 2 bullets fired at time. 106 damage per shot.<br /> | ||
Damage (buttstock bash) = 22.<br /> | Damage (buttstock bash) = 22.<br /> | ||
Line 76: | Line 76: | ||
==Upgrades== | ==Upgrades== | ||
Upg1 (1500): Base damage x1.125, Base weight + 1. | Upg1 (1500): Base damage x1.125 '''(59.6 per bullet, 119 per shot)''', Base weight + 1 '''(4 total)'''. | ||
==Notes== | ==Notes== | ||
*Even outside of [[Mechanics (Killing Floor 2)#Gameplay - ZED Time|ZED Time]] this is NOT a hitscan weapon, it always fires projectiles. Two projectiles are spawned per shot. Projectile speed 18000 ups (180 meters / second). | |||
*Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil. | *Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil. | ||
== Gallery == | ==Gallery== | ||
<gallery mode="packed" heights="275"> | <gallery mode="packed" heights="275"> | ||
File:Gunslinger af2011 a1.png|AF2011-A1 | File:Gunslinger af2011 a1.png|AF2011-A1 | ||
</gallery>{{KF2NavBox}} | </gallery>{{KF2NavBox}} |
Latest revision as of 03:41, 6 January 2023
Killing Floor 2 item | |||
3
|
|||
MAGAZINE SIZE | 16 | ||
SPARE AMMO CAPACITY | 288 | ||
DAMAGE | 53 | ||
FIRE RATE | 316 | ||
ACCURACY | 50 | ||
PENETRATION | 2 | ||
• "Fire mode is semi-auto only." • "Everything is better when you put more barrels on it. It's like adding more bacon." | |||
General Information | |||
Pricing | 750 | ||
Ammo Cost | 27 | ||
Weapon Type | Pistol | ||
Weapon Information | |||
Starting Ammo | 16 + 64 | ||
The AF2011-A1 is one of the Gunslinger's tier 4 weapons. Upon acquiring the second pistol, AF2011-A1 can be dual-wield.
Description
"Fire mode is semi-auto only."
Flavor Text
"Everything is better when you put more barrels on it. It's like adding more bacon."
Technical Information
Damage = 53 (per bullet), 2 bullets fired at time. 106 damage per shot.
Damage (buttstock bash) = 22.
Rate Of Fire = 316 RPM.
Rate Of Fire (bash) = 99.
Damage Type = Ballistic.
Damage Type Group = Handgun.
Reload Time (tactical): Normal = 2.07s, Elite = 1.64s.
Reload Time (dry): Normal = 2.08s, Elite = 1.19s.
Equip Time = 0.29s.
Putdown Time = 0.42s.
Weapon Powers:
Gun hit power = 100.
Knockdown power = 15.
Penetration power = 2.
Stumble power = 20.
Upgrades
Upg1 (1500): Base damage x1.125 (59.6 per bullet, 119 per shot), Base weight + 1 (4 total).
Notes
- Even outside of ZED Time this is NOT a hitscan weapon, it always fires projectiles. Two projectiles are spawned per shot. Projectile speed 18000 ups (180 meters / second).
- Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil.
Gallery
-
AF2011-A1